Official Baseball Box Score

Midland College vs. Odessa College

4/27/2021 — Odessa, TX

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Midland College 0 0 1 0 2 3 3 0 9 7 2
Odessa College 6 7 2 1 0 2 0 1 19 19 2
Midland College 9 (26-12)
Player AB R H RBI BB SO PO A LOB
Garrett Williams 2b 1 1 0 0 1 0 0 1 0
Chris Garcia rf 4 0 0 0 1 3 3 0 0
Tyler Wulfert ss 5 1 1 1 0 1 0 1 0
Jared Gibson dh 3 0 1 0 0 2 0 0 0
Colby Standard 1b 3 0 0 0 0 2 3 0 0
Jarek Wells lf 3 1 2 0 0 0 0 0 0
Roman Thompson 3b 2 2 1 3 2 0 1 2 0
Adam Love cf 3 1 2 3 0 0 4 0 0
Carter Pool c 3 0 0 0 1 1 10 0 0
Gibrian Pe�a 0 1 0 0 1 0 0 0 0
Cooper Jauz 0 0 0 0 2 0 0 0 0
Jesse Benavidez 0 1 0 0 0 0 0 1 0
   Caleb Huertz 0 1 0 0 0 0 0 0 0
   Gavi Coldiron 0 0 0 0 0 0 0 0 0
   Luis Rodriguez 1 0 0 0 0 1 0 0 0
   Kason Baronet 0 0 0 0 0 0 0 0 0
   Isaias Morin 0 0 0 0 0 0 0 0 0
   Josh Doelitsch 0 0 0 0 0 0 0 0 0
   Derek Klosowski 0 0 0 0 0 0 0 0 0
   Cameron Dayton 2 0 0 0 0 2 2 0 0
Totals 30 9 7 7 8 12 23 5 0
Odessa College 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Rincones 3b 4 2 2 1 2 1 1 0 0
Daniel Monti ss 5 3 3 0 1 0 0 2 0
Lennin Ashby rf 4 3 2 3 2 1 1 0 0
Trevor Hatton cf 5 1 2 2 1 2 1 0 0
Isaac Rivera lf 4 3 2 1 2 0 1 0 0
Tyson Pointer c 6 1 2 5 0 2 13 0 0
Nathan Van Mannen 1b 4 3 1 0 2 2 4 0 0
Sean Stephens 2b 6 2 5 5 0 1 2 2 0
Jake Gonce dh 3 1 0 1 1 1 0 0 0
TJ Tomlinson 1 0 0 0 0 0 0 0 0
   Dylan Farley 0 0 0 0 0 0 0 0 0
   Garrett Bodine 0 0 0 0 0 0 0 0 0
   Owen Lockner 0 0 0 0 0 0 0 0 0
   Cade McGlade 0 0 0 0 0 0 0 0 0
   Brady Loving 0 0 0 0 0 0 0 0 0
   N. Brown 0 0 0 0 0 0 1 0 0
   Randall Blanscett 0 0 0 0 0 0 0 0 0
Totals 42 19 19 18 11 10 24 4 0
Midland College
E - Adam Love; Jesse Benavidez.
3B - Tyler Wulfert.
HR - Roman Thompson; Adam Love.
RBI - Tyler Wulfert; Roman Thompson 3; Adam Love 3.
Odessa College
E - Daniel Monti; Sean Stephens.
2B - Brandon Rincones.
3B - Isaac Rivera.
HR - Lennin Ashby; Trevor Hatton; Tyson Pointer; Sean Stephens 2.
RBI - Brandon Rincones; Lennin Ashby 3; Trevor Hatton 2; Isaac Rivera; Tyson Pointer 5; Sean Stephens 5; Jake Gonce.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavi Coldiron (L, 2-1) 1.0 2 6 6 3 3 2 0 0 0 0 6 9 0 0 0
Kason Baronet 1.0 3 2 2 1 1 0 1 0 0 0 6 7 0 0 0
Isaias Morin 0.2 3 3 3 1 0 1 0 0 0 0 5 6 0 0 0
Josh Doelitsch 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Derek Klosowski 0.1 4 4 4 0 0 2 0 0 0 0 5 5 0 0 0
Cameron Dayton 1.0 1 1 0 1 2 0 0 0 0 0 4 5 0 0 0
Caleb Huertz 1.0 3 2 2 2 3 0 0 0 0 0 6 8 0 0 0
Luis Rodriguez 1.2 2 1 1 3 1 0 0 0 0 0 7 10 0 0 0
Totals 7.2 18 19 18 11 10 5 1 0 0 0 43 54 0 0 0
Odessa College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Brown 0.2 1 3 3 3 1 1 0 0 1 0 0 7 0 0 0
Randall Blanscett 1.0 1 1 0 2 0 0 0 0 0 0 0 5 0 0 0
Dylan Farley 0.2 1 0 0 1 2 0 0 0 1 0 0 5 0 0 0
Garrett Bodine 1.1 1 2 1 0 2 0 0 0 1 0 0 6 0 0 0
Owen Lockner 1.0 1 3 2 2 3 1 0 0 0 0 0 7 0 0 0
Cade McGlade 2.0 1 0 0 0 1 0 1 0 0 0 0 7 0 0 0
Brady Loving 1.1 0 0 0 0 3 0 0 0 0 0 0 4 0 0 0
Totals 8.0 6 9 6 8 12 2 1 0 3 0 0 41 0 0 0
Midland College
Batters Faced - Caleb Huertz 8; Gavi Coldiron 9; Luis Rodriguez 10; Kason Baronet 7; Isaias Morin 6; Josh Doelitsch 4; Derek Klosowski 5; Cameron Dayton 5.
WP - Kason Baronet.
Odessa College
Batters Faced - Dylan Farley 5; Garrett Bodine 6; Owen Lockner 7; Cade McGlade 7; Brady Loving 4; N. Brown 7; Randall Blanscett 5.
WP - Cade McGlade.
HBP - Dylan Farley; Garrett Bodine; N. Brown.