2021-22 Baseball Statistics Midland College

  • Games
    60
  • Runs
    540
  • Batting Average
    .347
  • On Base Percentage
    .435
  • Slugging Percentage
    .570
  • Home Runs
    77
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/3/2022 Odessa College W, 5-1
5/6/2022 at El Paso Community College W, 13-2
5/6/2022 at El Paso Community College L, 14-10
5/7/2022 at El Paso Community College L, 3-2
5/7/2022 at El Paso Community College W, 13-5
5/13/2022 Ranger College W, 2-0
5/14/2022 vs. McLennan Community College W, 6-3
5/15/2022 Grayson College W, 6-1
5/16/2022 at McLennan Community College L, 13-12
5/17/2022 at McLennan Community College L, 5-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 vs. Alvin Community College W, 5-1 29 6 5 3 0 0 1 1 8 .207 .303 .310 1 0 0 0 0 0 - 33
Jan 30 vs. Alvin Community College W, 9-8 29 9 8 6 1 0 1 2 10 .310 .429 .448 0 0 0 0 0 0 - 35
Jan 30 vs. Alvin Community College W, 8-7 34 9 6 6 0 1 0 1 10 .265 .390 .324 1 0 0 0 0 0 - 41
Feb 6 Wayland Baptist W, 22-0 27 11 21 10 3 1 0 4 3 .407 .568 .593 0 0 0 0 0 0 - 37
Feb 6 Wayland Baptist W, 13-0 30 11 11 11 2 2 0 4 5 .367 .537 .567 0 0 1 0 0 0 - 42
Feb 11 at McLennan Community College L, 8-3 25 4 2 3 0 1 1 2 3 .160 .250 .360 0 0 0 0 0 0 - 28
Feb 11 at McLennan Community College L, 13-5 32 8 3 2 3 0 0 3 8 .250 .286 .344 0 1 0 0 0 0 - 35
Feb 12 at Ranger College W, 4-3 24 5 4 3 0 1 0 1 7 .208 .296 .292 0 0 2 0 0 0 - 29
Feb 12 at Ranger College L, 5-2 31 6 2 1 1 0 0 1 7 .194 .235 .226 1 1 2 0 0 0 - 36
Feb 18 Vernon College W, 3-2 22 4 3 1 2 0 0 2 4 .182 .217 .273 0 0 1 0 0 0 - 24
Feb 18 Vernon College W, 14-12 34 9 11 9 2 0 2 4 8 .265 .422 .500 1 1 1 0 0 0 - 46
Feb 19 Seward County Community College W, 15-3 23 14 15 6 5 2 2 9 2 .609 .677 1.261 1 1 0 0 0 0 - 31
Feb 19 Seward County Community College W, 8-0 30 13 7 2 0 1 2 3 3 .433 .469 .700 0 0 2 0 0 0 - 34
Feb 27 Dodge City Community College W, 4-2 25 7 4 0 1 0 3 4 5 .280 .280 .680 0 0 0 0 0 0 - 25
Feb 27 Dodge City Community College L, 13-10 38 11 9 8 2 0 1 3 9 .289 .413 .421 0 0 0 0 0 0 - 46
Feb 28 Dodge City Community College L, 6-4 31 9 4 1 2 0 1 3 8 .290 .333 .452 1 0 0 0 0 0 - 33
Feb 28 Dodge City Community College L, 5-4 36 9 2 5 2 0 0 2 11 .250 .357 .306 1 0 0 0 0 0 - 42
Mar 2 vs. North Central Texas College W, 4-0 28 11 4 1 2 0 2 4 5 .393 .414 .679 0 0 0 0 0 0 - 29
Mar 2 vs. North Central Texas College W, 12-2 30 12 11 7 3 1 1 5 6 .400 .524 .667 3 2 0 0 0 0 - 42
Mar 12 New Mexico Junior College W, 5-2 22 6 5 4 1 0 3 4 5 .273 .385 .727 0 0 0 0 0 0 - 26
Mar 12 New Mexico Junior College W, 25-23 44 20 19 12 4 2 2 8 9 .455 .561 .773 0 1 1 0 0 0 - 58
Mar 13 at New Mexico Junior College W, 9-5 31 12 8 2 4 0 1 5 4 .387 .429 .613 1 1 0 0 0 0 - 35
Mar 13 at New Mexico Junior College L, 16-12 40 15 12 8 3 1 1 5 8 .375 .490 .575 1 0 0 0 0 0 - 49
Mar 15 Western Texas College L, 12-8 38 12 6 1 1 2 0 3 4 .316 .325 .447 0 1 0 0 0 0 - 40
Mar 18 at Howard College L, 9-7 27 6 7 4 0 0 2 2 12 .222 .344 .444 1 0 0 0 0 0 - 32
Mar 18 at Howard College W, 9-6 32 7 9 8 2 0 2 4 10 .219 .381 .469 1 1 1 0 0 0 - 43
Mar 19 Howard College W, 9-1 29 11 9 4 1 0 2 3 6 .379 .471 .621 1 0 1 0 0 0 - 35
Mar 19 Howard College W, 15-7 38 17 12 6 3 0 1 4 5 .447 .543 .605 2 0 1 0 0 0 - 47
Mar 21 UTPB JV   - - - - - - - - - - - - - - - - - - - -
Mar 25 New Mexico Military Institute L, 1-0 27 6 0 2 3 0 0 3 4 .222 .276 .333 0 0 1 0 0 0 - 30
Mar 25 New Mexico Military Institute L, 20-9 28 8 8 9 3 0 0 3 6 .286 .462 .393 1 1 0 0 0 0 - 39
Mar 26 New Mexico Military Institute W, 11-4 25 10 8 9 1 0 0 1 3 .400 .526 .440 1 3 0 0 0 0 - 38
Mar 26 New Mexico Military Institute W, 5-4 36 15 5 4 3 2 0 5 4 .417 .475 .611 0 0 0 0 0 0 - 40
Apr 1 at Odessa College L, 9-3 27 8 3 2 0 0 2 2 6 .296 .345 .519 0 0 0 0 0 0 - 29
Apr 1 at Odessa College W, 23-19 49 26 22 5 6 3 3 12 9 .531 .552 .959 1 3 0 0 0 0 - 58
Apr 2 Odessa College W, 10-0 30 16 10 3 3 0 0 3 2 .533 .559 .633 0 1 0 0 0 0 - 34
Apr 2 Odessa College L, 13-3 26 6 3 4 1 0 0 1 3 .231 .333 .269 1 2 0 0 0 0 - 33
Apr 6 Howard College L, 11-5 38 13 5 3 2 0 1 3 6 .342 .419 .474 2 0 0 0 0 0 - 43
Apr 8 Clarendon College W, 10-0 23 13 10 2 3 1 0 4 2 .565 .615 .783 1 0 0 0 0 0 - 26
Apr 8 Clarendon College W, 13-4 28 13 13 4 2 1 3 6 5 .464 .543 .929 2 1 0 0 0 0 - 35
Apr 9 Clarendon College W, 23-5 31 21 22 6 2 0 5 7 4 .677 .725 1.226 2 1 1 0 0 0 - 41
Apr 9 Clarendon College W, 5-4 40 11 5 4 1 1 2 4 17 .275 .348 .500 1 1 0 0 0 0 - 46
Apr 14 at Frank Phillips College L, 4-3 27 7 2 3 2 0 0 2 7 .259 .355 .333 1 0 0 0 0 0 - 31
Apr 14 at Frank Phillips College W, 7-4 36 10 4 7 0 0 0 0 10 .278 .395 .278 0 0 0 0 0 0 - 43
Apr 15 at Frank Phillips College W, 8-1 28 6 7 6 1 0 2 3 4 .214 .333 .464 0 2 0 0 0 0 - 36
Apr 15 at Frank Phillips College W, 19-13 38 14 19 12 4 1 3 8 8 .368 .519 .763 2 2 0 0 0 0 - 54
Apr 20 Odessa College W, 20-18 47 23 20 4 4 1 4 9 7 .489 .528 .872 1 1 0 0 0 0 - 53
Apr 29 Western Texas College W, 13-10 31 15 12 4 2 1 3 6 3 .484 .568 .903 2 0 0 0 0 0 - 37
Apr 29 Western Texas College W, 13-1 22 10 11 7 1 0 5 6 2 .455 .600 1.182 1 0 0 0 0 0 - 30
Apr 30 at Western Texas College W, 13-3 27 15 13 3 3 1 1 5 2 .556 .588 .852 2 2 0 0 0 0 - 34
Apr 30 at Western Texas College L, 8-4 37 11 4 3 2 0 1 3 9 .297 .366 .432 1 0 0 0 0 0 - 41
May 3 Odessa College W, 5-1 22 5 4 2 0 0 0 0 3 .227 .357 .227 3 1 0 0 0 0 - 28
May 6 at El Paso Community College W, 13-2 25 12 12 4 5 0 0 5 6 .480 .533 .680 0 1 0 1 0 0 - 30
May 6 at El Paso Community College L, 14-10 39 13 8 6 6 1 1 8 10 .333 .422 .615 0 0 0 2 0 0 - 45
May 7 at El Paso Community College L, 3-2 24 6 2 2 2 1 0 3 4 .250 .296 .417 0 1 0 0 0 0 - 27
May 7 at El Paso Community College W, 13-5 37 18 12 0 5 2 4 11 4 .486 .474 1.054 0 1 0 0 0 0 - 38
May 13 Ranger College W, 2-0 30 7 2 2 0 0 0 0 6 .233 .281 .233 0 0 2 0 0 0 - 34
May 14 vs. McLennan Community College W, 6-3 36 9 6 5 1 1 1 3 13 .250 .357 .417 1 0 0 0 0 0 - 42
May 15 Grayson College W, 6-1 33 10 5 4 2 0 1 3 7 .303 .439 .455 4 0 0 0 0 0 - 41
May 16 at McLennan Community College L, 13-12 37 11 12 3 2 1 4 7 12 .297 .386 .730 3 1 0 0 0 0 - 44
May 17 at McLennan Community College L, 5-3 38 10 1 1 2 0 0 2 1 .263 .300 .316 1 0 0 0 0 0 - 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 vs. Alvin Community College W, 5-1 5 9 0 2
Jan 30 vs. Alvin Community College W, 9-8 9 13 0 0
Jan 30 vs. Alvin Community College W, 8-7 8 11 3 0
Feb 6 Wayland Baptist W, 22-0 22 16 2 0
Feb 6 Wayland Baptist W, 13-0 13 17 1 0
Feb 11 at McLennan Community College L, 8-3 3 9 1 0
Feb 11 at McLennan Community College L, 13-5 5 11 0 0
Feb 12 at Ranger College W, 4-3 4 7 2 0
Feb 12 at Ranger College L, 5-2 2 7 0 1
Feb 18 Vernon College W, 3-2 3 6 1 0
Feb 18 Vernon College W, 14-12 14 17 0 2
Feb 19 Seward County Community College W, 15-3 15 29 0 0
Feb 19 Seward County Community College W, 8-0 8 21 1 1
Feb 27 Dodge City Community College W, 4-2 4 17 0 0
Feb 27 Dodge City Community College L, 13-10 10 16 1 0
Feb 28 Dodge City Community College L, 6-4 4 14 0 0
Feb 28 Dodge City Community College L, 5-4 4 11 3 1
Mar 2 vs. North Central Texas College W, 4-0 4 19 3 0
Mar 2 vs. North Central Texas College W, 12-2 12 20 6 0
Mar 12 New Mexico Junior College W, 5-2 5 16 0 0
Mar 12 New Mexico Junior College W, 25-23 25 34 1 0
Mar 13 at New Mexico Junior College W, 9-5 9 19 2 1
Mar 13 at New Mexico Junior College L, 16-12 12 23 1 0
Mar 15 Western Texas College L, 12-8 8 17 0 0
Mar 18 at Howard College L, 9-7 7 12 1 0
Mar 18 at Howard College W, 9-6 9 15 1 1
Mar 19 Howard College W, 9-1 9 18 0 0
Mar 19 Howard College W, 15-7 15 23 5 0
Mar 21 UTPB JV   - - - -
Mar 25 New Mexico Military Institute L, 1-0 0 9 0 0
Mar 25 New Mexico Military Institute L, 20-9 9 11 2 0
Mar 26 New Mexico Military Institute W, 11-4 11 11 1 0
Mar 26 New Mexico Military Institute W, 5-4 5 22 1 3
Apr 1 at Odessa College L, 9-3 3 14 0 0
Apr 1 at Odessa College W, 23-19 23 47 0 0
Apr 2 Odessa College W, 10-0 10 19 0 0
Apr 2 Odessa College L, 13-3 3 7 0 0
Apr 6 Howard College L, 11-5 5 18 5 0
Apr 8 Clarendon College W, 10-0 10 18 1 1
Apr 8 Clarendon College W, 13-4 13 26 3 0
Apr 9 Clarendon College W, 23-5 23 38 2 0
Apr 9 Clarendon College W, 5-4 5 20 1 0
Apr 14 at Frank Phillips College L, 4-3 3 9 0 0
Apr 14 at Frank Phillips College W, 7-4 7 10 0 0
Apr 15 at Frank Phillips College W, 8-1 8 13 1 0
Apr 15 at Frank Phillips College W, 19-13 19 29 4 2
Apr 20 Odessa College W, 20-18 20 41 0 0
Apr 29 Western Texas College W, 13-10 13 28 1 0
Apr 29 Western Texas College W, 13-1 13 26 1 0
Apr 30 at Western Texas College W, 13-3 13 23 1 0
Apr 30 at Western Texas College L, 8-4 4 16 0 0
May 3 Odessa College W, 5-1 5 5 1 0
May 6 at El Paso Community College W, 13-2 13 17 1 1
May 6 at El Paso Community College L, 14-10 10 24 0 0
May 7 at El Paso Community College L, 3-2 2 10 0 1
May 7 at El Paso Community College W, 13-5 13 39 2 0
May 13 Ranger College W, 2-0 2 7 0 1
May 14 vs. McLennan Community College W, 6-3 6 15 0 0
May 15 Grayson College W, 6-1 6 15 3 0
May 16 at McLennan Community College L, 13-12 12 27 0 0
May 17 at McLennan Community College L, 5-3 3 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 vs. Alvin Community College W, 5-1 1 0 9.0 5 1 0 0.00 14 14.00 0 1.11
Jan 30 vs. Alvin Community College W, 9-8 1 0 7.0 9 8 8 10.29 7 9.00 0 1.86
Jan 30 vs. Alvin Community College W, 8-7 1 0 9.0 8 7 4 4.00 10 10.00 1 1.67
Feb 6 Wayland Baptist W, 22-0 1 0 5.0 0 0 0 0.00 11 19.80 0 0.60
Feb 6 Wayland Baptist W, 13-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.29
Feb 11 at McLennan Community College L, 8-3 0 1 6.0 9 8 8 12.00 6 9.00 1 2.00
Feb 11 at McLennan Community College L, 13-5 0 1 7.2 10 13 13 15.26 8 9.39 1 2.35
Feb 12 at Ranger College W, 4-3 1 0 7.0 8 3 2 2.57 3 3.86 0 1.57
Feb 12 at Ranger College L, 5-2 0 1 8.0 8 5 4 4.50 8 9.00 1 1.38
Feb 18 Vernon College W, 3-2 1 0 7.0 4 2 2 2.57 8 10.29 1 0.57
Feb 18 Vernon College W, 14-12 1 0 9.0 15 12 11 11.00 12 12.00 1 2.22
Feb 19 Seward County Community College W, 15-3 1 0 5.0 7 3 3 5.40 2 3.60 0 2.20
Feb 19 Seward County Community College W, 8-0 1 0 7.0 3 0 0 0.00 12 15.43 0 0.57
Feb 27 Dodge City Community College W, 4-2 1 0 7.0 7 2 2 2.57 11 14.14 0 1.29
Feb 27 Dodge City Community College L, 13-10 0 1 9.0 10 13 10 10.00 6 6.00 4 1.89
Feb 28 Dodge City Community College L, 6-4 0 1 7.0 10 6 6 7.71 8 10.29 1 2.00
Feb 28 Dodge City Community College L, 5-4 0 1 9.0 7 5 5 5.00 13 13.00 2 1.33
Mar 2 vs. North Central Texas College W, 4-0 1 0 7.0 5 0 0 0.00 7 9.00 0 0.86
Mar 2 vs. North Central Texas College W, 12-2 1 0 7.0 7 2 1 1.29 4 5.14 1 1.57
Mar 12 New Mexico Junior College W, 5-2 1 0 7.0 6 2 2 2.57 11 14.14 0 0.86
Mar 12 New Mexico Junior College W, 25-23 1 0 9.0 22 23 21 21.00 8 8.00 6 3.44
Mar 13 at New Mexico Junior College W, 9-5 1 0 7.0 12 5 5 6.43 5 6.43 2 2.00
Mar 13 at New Mexico Junior College L, 16-12 0 1 8.0 15 16 15 16.88 5 5.63 6 2.50
Mar 15 Western Texas College L, 12-8 0 1 9.0 17 12 7 7.00 10 10.00 0 2.11
Mar 18 at Howard College L, 9-7 0 1 6.0 14 9 7 10.50 5 7.50 1 3.00
Mar 18 at Howard College W, 9-6 1 0 9.0 8 6 6 6.00 15 15.00 2 1.22
Mar 19 Howard College W, 9-1 1 0 7.0 5 1 1 1.29 12 15.43 1 0.71
Mar 19 Howard College W, 15-7 1 0 8.0 12 7 6 6.75 12 13.50 0 1.75
Mar 21 UTPB JV   - - - - - - - - - - -
Mar 25 New Mexico Military Institute L, 1-0 0 1 8.0 5 1 1 1.13 11 12.38 0 0.75
Mar 25 New Mexico Military Institute L, 20-9 0 1 7.0 21 20 17 21.86 7 9.00 3 4.14
Mar 26 New Mexico Military Institute W, 11-4 1 0 7.0 10 4 4 5.14 10 12.86 0 1.57
Mar 26 New Mexico Military Institute W, 5-4 1 0 9.0 10 4 4 4.00 10 10.00 0 1.67
Apr 1 at Odessa College L, 9-3 0 1 6.0 11 9 8 12.00 6 9.00 0 2.33
Apr 1 at Odessa College W, 23-19 1 0 9.0 21 19 19 19.00 2 2.00 2 3.11
Apr 2 Odessa College W, 10-0 1 0 6.0 3 0 0 0.00 7 10.50 0 0.67
Apr 2 Odessa College L, 13-3 0 1 8.0 11 13 7 7.88 11 12.38 3 1.88
Apr 6 Howard College L, 11-5 0 1 9.0 10 11 9 9.00 5 5.00 2 1.78
Apr 8 Clarendon College W, 10-0 1 0 5.0 2 0 0 0.00 12 21.60 0 0.40
Apr 8 Clarendon College W, 13-4 1 0 7.0 8 4 2 2.57 9 11.57 0 2.14
Apr 9 Clarendon College W, 23-5 1 0 5.0 6 5 5 9.00 6 10.80 1 1.60
Apr 9 Clarendon College W, 5-4 1 0 10.0 8 4 4 3.60 16 14.40 1 1.50
Apr 14 at Frank Phillips College L, 4-3 0 1 6.0 5 4 3 4.50 9 13.50 0 1.83
Apr 14 at Frank Phillips College W, 7-4 1 0 9.0 9 4 3 3.00 5 5.00 0 1.67
Apr 15 at Frank Phillips College W, 8-1 1 0 7.0 5 1 1 1.29 10 12.86 1 1.29
Apr 15 at Frank Phillips College W, 19-13 1 0 9.0 12 13 11 11.00 7 7.00 1 1.78
Apr 20 Odessa College W, 20-18 1 0 9.0 22 18 16 16.00 8 8.00 4 2.67
Apr 29 Western Texas College W, 13-10 1 0 7.0 10 10 7 9.00 5 6.43 0 2.14
Apr 29 Western Texas College W, 13-1 1 0 5.0 3 1 0 0.00 2 3.60 0 1.00
Apr 30 at Western Texas College W, 13-3 1 0 5.0 8 3 3 5.40 3 5.40 0 1.80
Apr 30 at Western Texas College L, 8-4 0 1 8.0 13 8 8 9.00 4 4.50 0 1.88
May 3 Odessa College W, 5-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.00
May 6 at El Paso Community College W, 13-2 1 0 5.0 6 2 2 3.60 6 10.80 1 1.60
May 6 at El Paso Community College L, 14-10 0 1 8.0 13 14 7 7.88 10 11.25 0 2.63
May 7 at El Paso Community College L, 3-2 0 1 6.0 8 3 3 4.50 8 12.00 0 1.33
May 7 at El Paso Community College W, 13-5 1 0 7.0 8 5 5 6.43 9 11.57 1 1.57
May 13 Ranger College W, 2-0 1 0 9.0 4 0 0 0.00 11 11.00 0 0.67
May 14 vs. McLennan Community College W, 6-3 1 0 9.0 9 3 3 3.00 5 5.00 0 1.11
May 15 Grayson College W, 6-1 1 0 9.0 4 1 1 1.00 16 16.00 0 0.78
May 16 at McLennan Community College L, 13-12 0 1 8.0 13 13 13 14.63 12 13.50 4 2.00
May 17 at McLennan Community College L, 5-3 0 1 8.0 7 5 5 5.63 7 7.88 3 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 vs. Alvin Community College W, 5-1 36 27 6 3 2 .917 1 1 1 .500 0
Jan 30 vs. Alvin Community College W, 9-8 31 21 10 0 0 1.000 1 1 0 .000 0
Jan 30 vs. Alvin Community College W, 8-7 43 27 10 6 0 .860 1 3 - - 0
Feb 6 Wayland Baptist W, 22-0 20 15 5 0 0 1.000 - - - - 0
Feb 6 Wayland Baptist W, 13-0 30 21 8 1 0 .967 - - - - 0
Feb 11 at McLennan Community College L, 8-3 25 18 6 1 0 .960 - 1 0 .000 0
Feb 11 at McLennan Community College L, 13-5 31 23 7 1 1 .968 - 4 - - 0
Feb 12 at Ranger College W, 4-3 37 21 13 3 0 .919 - - 0 - 0
Feb 12 at Ranger College L, 5-2 31 24 5 2 2 .935 - 1 - - 0
Feb 18 Vernon College W, 3-2 30 21 8 1 0 .967 1 - 0 - 0
Feb 18 Vernon College W, 14-12 37 27 9 1 0 .973 - - - - 0
Feb 19 Seward County Community College W, 15-3 22 15 7 0 0 1.000 - - - - 0
Feb 19 Seward County Community College W, 8-0 27 21 5 1 0 .963 1 - 0 - 0
Feb 27 Dodge City Community College W, 4-2 29 21 8 0 0 1.000 - 2 0 .000 0
Feb 27 Dodge City Community College L, 13-10 39 24 13 2 1 .949 - 3 - - 0
Feb 28 Dodge City Community College L, 6-4 30 21 9 0 1 1.000 2 - - - 0
Feb 28 Dodge City Community College L, 5-4 35 27 7 1 0 .971 1 3 1 .250 0
Mar 2 vs. North Central Texas College W, 4-0 29 21 7 1 0 .966 - 2 - - 0
Mar 2 vs. North Central Texas College W, 12-2 29 21 6 2 1 .931 - 3 0 .000 0
Mar 12 New Mexico Junior College W, 5-2 34 27 7 0 0 1.000 - - - - 0
Mar 12 New Mexico Junior College W, 25-23 37 27 8 2 0 .946 - 2 - - 0
Mar 13 at New Mexico Junior College W, 9-5 24 21 3 0 0 1.000 - 2 - - 0
Mar 13 at New Mexico Junior College L, 16-12 33 24 8 1 0 .970 - 1 0 .000 0
Mar 15 Western Texas College L, 12-8 45 27 14 4 1 .911 - 2 1 .333 0
Mar 18 at Howard College L, 9-7 25 18 5 2 0 .920 - 2 - - 0
Mar 18 at Howard College W, 9-6 35 27 8 0 0 1.000 - - - - 0
Mar 19 Howard College W, 9-1 30 21 9 0 0 1.000 - - 0 - 0
Mar 19 Howard College W, 15-7 34 24 9 1 0 .971 - 1 - - 0
Mar 21 UTPB JV   - - - - - - - - - - -
Mar 25 New Mexico Military Institute L, 1-0 35 24 11 0 0 1.000 1 2 - - 0
Mar 25 New Mexico Military Institute L, 20-9 29 21 4 4 0 .862 - 1 - - 0
Mar 26 New Mexico Military Institute W, 11-4 26 21 5 0 0 1.000 - 2 - - 0
Mar 26 New Mexico Military Institute W, 5-4 34 27 7 0 1 1.000 1 - - - 0
Apr 1 at Odessa College L, 9-3 27 18 8 1 0 .963 - 3 0 .000 0
Apr 1 at Odessa College W, 23-19 36 27 9 0 0 1.000 - 4 - - 0
Apr 2 Odessa College W, 10-0 25 18 6 1 0 .960 - - - - 0
Apr 2 Odessa College L, 13-3 35 24 8 3 1 .914 - 1 0 .000 0
Apr 6 Howard College L, 11-5 42 27 14 1 0 .976 - 2 - - 0
Apr 8 Clarendon College W, 10-0 17 15 2 0 1 1.000 - - - - 0
Apr 8 Clarendon College W, 13-4 32 21 10 1 0 .969 - 2 - - 0
Apr 9 Clarendon College W, 23-5 15 15 0 0 0 1.000 - 1 - - 0
Apr 9 Clarendon College W, 5-4 40 30 9 1 0 .975 - - - - 0
Apr 14 at Frank Phillips College L, 4-3 20 18 1 1 2 .950 - - - - 0
Apr 14 at Frank Phillips College W, 7-4 41 27 12 2 0 .951 3 - - - 0
Apr 15 at Frank Phillips College W, 8-1 25 21 3 1 0 .960 - - 0 - 0
Apr 15 at Frank Phillips College W, 19-13 41 27 11 3 0 .927 - - - - 0
Apr 20 Odessa College W, 20-18 41 27 11 3 0 .927 - 2 - - 0
Apr 29 Western Texas College W, 13-10 30 21 7 2 0 .933 1 - - - 0
Apr 29 Western Texas College W, 13-1 28 15 11 2 0 .929 - 1 0 .000 0
Apr 30 at Western Texas College W, 13-3 24 15 8 1 1 .958 - 1 - - 0
Apr 30 at Western Texas College L, 8-4 33 24 8 1 0 .970 - 1 - - 0
May 3 Odessa College W, 5-1 32 21 10 1 0 .969 - 1 0 .000 0
May 6 at El Paso Community College W, 13-2 21 15 6 0 1 1.000 - - 0 - 0
May 6 at El Paso Community College L, 14-10 39 24 11 4 0 .897 - - - - 0
May 7 at El Paso Community College L, 3-2 26 18 8 0 0 1.000 - - - - 0
May 7 at El Paso Community College W, 13-5 26 21 5 0 0 1.000 - - 0 - 0
May 13 Ranger College W, 2-0 39 27 12 0 0 1.000 - - - - 0
May 14 vs. McLennan Community College W, 6-3 33 27 5 1 0 .970 - - - - 0
May 15 Grayson College W, 6-1 35 27 8 0 1 1.000 - - - - 0
May 16 at McLennan Community College L, 13-12 27 24 3 0 0 1.000 - 1 - - 0
May 17 at McLennan Community College L, 5-3 35 24 10 1 0 .971 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1881 652 489 269 124 33 77 234 374 .347 .435 .570 51 35 17 3 0 0 - 2253
Conference 32 1004 384 296 159 79 18 49 146 193 .382 .469 .643 26 25 6 3 0 0 - 1220
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 32 984 366 281 153 64 17 43 124 171 .372 .464 .603 29 16 12 0 0 0 - 1194
Away 22 711 230 168 88 53 13 28 94 151 .323 .401 .553 16 17 5 3 0 0 - 837
Neutral 6 186 56 40 28 7 3 6 16 52 .301 .405 .468 6 2 0 0 0 0 - 222
 
Wins 40 1235 473 394 198 85 26 62 173 236 .383 .473 .645 36 27 14 1 0 0 - 1510
Losses 20 646 179 95 71 39 7 15 61 138 .277 .358 .429 15 8 3 2 0 0 - 743
 
January 3 92 24 19 15 1 1 2 4 28 .261 .376 .359 2 0 0 0 0 0 - 109
February 14 408 121 98 62 25 8 12 45 83 .297 .392 .485 5 4 9 0 0 0 - 488
March 15 475 168 123 81 34 8 17 59 91 .354 .452 .566 12 10 5 0 0 0 - 583
April 18 585 238 185 82 39 10 35 84 106 .407 .484 .687 20 16 1 0 0 0 - 704
May 10 321 101 64 29 25 6 11 42 66 .315 .387 .533 12 5 2 3 0 0 - 369
Base Running — Split Statistics
gp r tb sb cs
Total 60 540 1073 66 18
Conference 32 324 646 33 10
Exhibition - - 0 - -
 
Home 32 312 593 37 9
Away 22 184 393 17 7
Neutral 6 44 87 12 2
 
Wins 40 431 796 52 15
Losses 20 109 277 14 3
 
January 3 22 33 3 2
February 14 111 198 12 5
March 15 140 269 24 5
April 18 195 402 20 3
May 10 72 171 7 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.47 40 20 60 60 7 446.2 535 374 321 209 496 9.99 59 1.67 - 65 61
Conference 7.32 22 10 32 32 4 230.0 310 220 187 114 258 10.10 32 1.84 - 40 26
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.80 24 8 32 32 2 239.0 269 185 154 102 296 11.15 30 1.55 - 31 29
Away 8.51 10 12 22 22 3 159.2 223 168 151 85 153 8.62 27 1.93 - 25 27
Neutral 3.00 6 0 6 6 2 48.0 43 21 16 22 47 8.81 2 1.35 - 9 5
 
Wins 5.03 40 0 40 40 7 295.0 318 186 165 122 337 10.28 27 1.49 - 42 30
Losses 9.26 0 20 20 20 0 151.2 217 188 156 87 159 9.44 32 2.00 - 23 31
 
January 4.32 3 0 3 3 2 25.0 22 16 12 16 31 11.16 1 1.52 - 7 3
February 5.90 8 6 14 14 1 100.2 100 72 66 48 118 10.55 12 1.47 - 8 18
March 7.59 10 5 15 15 2 115.0 169 112 97 47 132 10.33 22 1.88 - 20 10
April 7.34 13 5 18 18 2 130.0 167 127 106 69 127 8.79 15 1.82 - 21 26
May 4.74 6 4 10 10 0 76.0 77 47 40 29 88 10.42 9 1.39 - 9 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 60 1877 1343 463 71 17 .962 14 61 3 .047 0
Conference 32 957 696 227 34 7 .964 6 27 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 32 1014 720 261 33 7 .967 8 28 2 .067 0
Away 22 662 479 158 25 7 .962 3 23 0 .000 0
Neutral 6 201 144 44 13 3 .935 3 10 1 .091 0
 
Wins 40 1235 891 303 41 8 .967 10 31 1 .031 0
Losses 20 642 452 160 30 9 .953 4 30 2 .063 0
 
January 3 110 75 26 9 2 .918 3 5 1 .167 0
February 14 423 299 110 14 5 .967 5 14 1 .067 0
March 15 479 351 111 17 3 .965 2 20 1 .048 0
April 18 552 390 138 24 5 .957 4 18 0 .000 0
May 10 313 228 78 7 2 .978 - 4 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 vs. Alvin Community College W, 5-1 0
Jan 30 vs. Alvin Community College W, 9-8 0
Jan 30 vs. Alvin Community College W, 8-7 0
Feb 6 Wayland Baptist W, 22-0 0
Feb 6 Wayland Baptist W, 13-0 0
Feb 11 at McLennan Community College L, 8-3 0
Feb 11 at McLennan Community College L, 13-5 0
Feb 12 at Ranger College W, 4-3 0
Feb 12 at Ranger College L, 5-2 0
Feb 18 Vernon College W, 3-2 0
Feb 18 Vernon College W, 14-12 0
Feb 19 Seward County Community College W, 15-3 0
