Official Baseball Box Score

Trinidad State Colle vs. Midland College

2/9/2024 — Midland, TX (Christensen Stadium)

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Trinidad State College 0 1 1 4 2 0 0 3 0 11 13 1
Midland College 0 2 4 0 0 1 0 6 X 13 15 2
Trinidad State Colle 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Timrod Sedillo 2 2 1 0 3 1 3 0 0
Trigg Mapes 4 1 2 1 1 1 0 0 0
Chance Wycoff 2 1 0 0 3 1 0 0 0
Braxton Vail 5 1 2 0 0 2 3 0 0
Clayder Polanco 1 1 0 0 1 1 0 0 0
Brandon Schramm 1 0 0 1 0 0 0 0 0
Kai Gray 5 0 1 2 0 0 4 0 0
Jordon West 3 1 1 1 1 0 2 0 0
Kelvin Agosto 3 1 1 0 2 1 1 0 0
Gabriel Maldonado 4 2 2 2 0 1 4 0 0
   Sam Jordan 0 0 0 0 0 0 0 0 0
   Nicholas Espinola 0 0 0 0 0 0 0 0 0
   Joaniel Santos 4 1 3 3 0 0 2 0 0
   Lars Blom 0 0 0 0 0 0 0 0 0
Totals 34 11 13 10 11 8 19 0 0
Midland College 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Guthmiller rf 5 2 5 0 0 0 1 0 0
Parker Ibrahimi 3b 4 2 1 1 1 1 0 1 0
Justin Rumfield 1b 4 2 2 2 0 0 13 1 0
Xavier Melendez 2b 3 2 1 3 1 1 2 3 0
Jake Martinez ss 4 2 2 1 1 0 1 6 0
Brock Tijerina dh 5 1 1 2 0 2 0 0 0
Hudson Grace lf 2 0 0 1 2 0 1 0 0
Trace Holcomb c 4 0 2 1 1 0 8 1 0
Kyle Lewis cf 3 2 1 0 1 1 1 0 0
Daniel Bass p 0 0 0 0 0 0 0 1 0
   Carson Gibson 0 0 0 0 0 0 0 0 0
   Mason Krahn 0 0 0 0 0 0 0 0 0
   Ryan Marton 0 0 0 0 0 0 0 1 0
Totals 34 13 15 11 7 5 27 14 0
Trinidad State Colle
E - Jordon West.
2B - Gabriel Maldonado; Joaniel Santos.
3B - Braxton Vail.
RBI - Trigg Mapes; Brandon Schramm; Kai Gray 2; Jordon West; Gabriel Maldonado 2; Joaniel Santos 3.
Sac - Kai Gray; Joaniel Santos.
Midland College
E - Jake Martinez; Ryan Marton.
2B - Matt Guthmiller 2; Brock Tijerina; Kyle Lewis.
HR - Xavier Melendez.
RBI - Parker Ibrahimi; Justin Rumfield 2; Xavier Melendez 3; Jake Martinez; Brock Tijerina 2; Hudson Grace; Trace Holcomb.
Sac - Xavier Melendez; Hudson Grace.
SB - Justin Rumfield; Jake Martinez.
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Espinola 3.0 5 6 5 4 3 0 0 0 0 0 0 18 0 0 0
Sam Jordan 4.0 6 1 1 1 2 0 0 0 0 0 0 16 0 0 0
Lars Blom 0.1 2 3 3 1 0 0 0 0 0 0 0 4 0 0 0
Joaniel Santos 0.2 2 3 3 1 0 0 0 0 1 0 0 6 0 0 0
Totals 8.0 15 13 12 7 5 0 0 0 1 0 0 44 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Bass 3.1 6 6 5 5 3 0 1 0 1 0 15 21 0 0 0
Mason Krahn 1.0 3 2 2 2 0 0 0 0 0 0 5 7 0 0 0
Carson Gibson 2.2 1 1 1 3 2 0 0 0 0 0 7 10 0 0 0
Ryan Marton (W, 1-0) 2.0 2 2 2 1 3 0 0 0 0 0 9 10 0 0 0
Totals 9.0 12 11 10 11 8 0 1 0 1 0 36 48 0 0 0
Trinidad State Colle
Batters Faced - Sam Jordan 16; Nicholas Espinola 18; Joaniel Santos 6; Lars Blom 4.
HBP - Joaniel Santos.
Midland College
Batters Faced - Daniel Bass 21; Carson Gibson 10; Mason Krahn 7; Ryan Marton 10.
WP - Daniel Bass.
HBP - Daniel Bass.