Official Baseball Box Score

Midland College vs. New Mexico Military

3/22/2024 — Roswell, NM

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Midland College 1 0 0 0 0 2 0 0 0 2 8 13 19 1
New Mexico Military Institute 0 0 0 0 2 0 0 1 0 2 2 7 12 3
Midland College 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Guthmiller rf 6 1 3 0 1 1 0 0 0
Jake Martinez ss 5 0 0 1 1 2 1 4 0
Justin Rumfield 1b 6 2 2 1 0 1 11 1 0
Xavier Melendez 2b 6 2 4 2 0 2 5 4 0
Brock Tijerina lf 6 1 2 1 0 2 3 0 0
Andrew Taylor dh 5 2 2 1 1 1 0 0 0
Kyle Lewis cf 5 2 2 1 1 1 3 0 0
Dariel Rios 3b 3 0 0 0 0 3 0 4 0
Trace Holcomb c 6 2 3 4 0 1 5 2 0
Holt Gibson p 0 0 0 0 0 0 1 0 0
Hudson Grace 1 0 1 0 0 0 0 0 0
Parker Ibrahimi 1 1 0 1 1 1 0 0 0
   Brock Thorndell 0 0 0 0 0 0 0 0 0
   Carson Gibson 0 0 0 0 0 0 0 0 0
   Jacob Kuhn 0 0 0 0 0 0 0 0 0
   Carson Laws 0 0 0 0 0 0 0 0 0
Totals 50 13 19 12 5 15 29 15 0
New Mexico Military 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Hee-Ryun Han 2b 6 1 3 1 0 0 2 1 0
Daniel Lizarraga 3b 6 0 2 2 0 1 0 3 0
Seojun Oh 1b 5 0 0 0 0 3 6 0 0
Junhyuk Kwon ss 4 0 0 0 0 1 1 3 0
Bernie Socarras lf 5 1 1 0 0 0 0 0 0
Adonis Bernal cf 5 2 2 1 0 0 4 0 0
Julian Payan dh 3 0 2 0 0 0 0 0 0
Benicio Diaz c 4 0 0 1 0 1 15 0 0
Jun Ho Son rf 4 2 2 1 1 0 4 0 0
Julio Ramos p 0 0 0 0 0 0 0 0 0
Elijah Moya 1 0 0 0 0 0 0 0 0
Ovier Alvidrez 0 0 0 0 0 0 1 0 0
M.J. Kim 1 1 0 0 0 1 0 0 0
   Aidan Zacarias 0 0 0 0 0 0 0 0 0
   Yuki Shigeyasu 0 0 0 0 0 0 0 0 0
Totals 44 7 12 6 1 7 33 7 0
Midland College
E - Jake Martinez.
2B - Justin Rumfield; Xavier Melendez; Kyle Lewis; Trace Holcomb 2.
HR - Xavier Melendez; Andrew Taylor; Trace Holcomb.
RBI - Jake Martinez; Justin Rumfield; Xavier Melendez 2; Brock Tijerina; Andrew Taylor; Kyle Lewis; Trace Holcomb 4; Parker Ibrahimi.
Sac - Jake Martinez.
SB - Matt Guthmiller 2; Kyle Lewis.
New Mexico Military
E - Daniel Lizarraga; Benicio Diaz; Julio Ramos.
2B - Hee-Ryun Han; Julian Payan.
3B - Jun Ho Son.
HR - Adonis Bernal; Jun Ho Son.
RBI - Hee-Ryun Han; Daniel Lizarraga 2; Adonis Bernal; Benicio Diaz; Jun Ho Son.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Holt Gibson 5.2 5 2 1 0 5 0 0 0 0 0 21 21 0 0 0
Jacob Kuhn 3.2 6 3 3 0 2 1 0 0 0 0 17 17 0 0 0
Carson Gibson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Carson Laws (W, 3-1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Brock Thorndell 0.0 1 2 2 1 0 1 0 0 2 0 1 4 0 0 0
Matt Guthmiller 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 11.0 12 7 6 1 7 2 0 0 2 0 44 47 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julio Ramos 6.0 6 3 2 3 12 0 0 0 0 0 0 26 0 0 0
Yuki Shigeyasu 4.0 6 2 2 0 3 2 0 0 0 0 0 18 0 0 0
Aidan Zacarias (L, 1-1) 1.0 7 8 8 2 0 1 0 0 0 0 0 12 0 0 0
Totals 11.0 19 13 12 5 15 3 0 0 0 0 0 56 0 0 0
Midland College
Batters Faced - Matt Guthmiller 2; Holt Gibson 21; Brock Thorndell 4; Carson Gibson; Jacob Kuhn 17; Carson Laws 2.
HBP - Brock Thorndell 2.
New Mexico Military
Batters Faced - Julio Ramos 26; Aidan Zacarias 12; Yuki Shigeyasu 18.