Official Baseball Box Score

Midland College vs. North Central Texas

2/26/2025 — Abilene, Tx

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Midland College 0 6 0 0 5 3 14 8 3
North Central Texas College 0 0 0 2 1 1 4 3 0
Midland College 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylon Myrow cf 4 0 1 3 1 2 3 0 0
Jorge Gil 1b 2 1 1 2 2 1 4 0 0
Parker Ibrahimi ss 2 2 1 4 0 0 2 2 0
Colin Fisher c 4 1 1 0 0 1 5 1 0
Josh Wulfert lf 3 3 2 2 1 0 0 0 0
AJ Velarde 3b 2 2 1 0 2 0 0 1 0
Caleb Boswell dh 3 0 0 0 0 0 0 0 0
Hudson Grace rf 1 2 0 0 2 0 3 0 0
Stevyn Andrachick 2b 2 2 1 0 1 0 0 2 0
Jason Berglund p 0 0 0 0 0 0 0 0 0
Isaac Perez 0 0 0 0 0 0 1 0 0
Cooper Kirkpatrick 0 0 0 1 1 0 0 0 0
Brennan McTavish 0 1 0 0 1 0 0 0 0
   Timothy Haynes p 0 0 0 0 0 0 0 0 0
   Raleigh Clark p 0 0 0 0 0 0 0 0 0
   Keller Lindeman p 0 0 0 0 0 0 0 0 0
   Aiden Cline p 0 0 0 0 0 0 0 0 0
Totals 23 14 8 12 11 4 18 6 0
North Central Texas 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Kevin Diaz cf 3 0 0 1 0 1 1 1 3
Sean Rabe lf 3 1 1 0 0 0 2 0 1
Colson Wood 1b 2 0 0 0 0 1 5 0 1
Andrew Roberts 3b 2 1 0 0 1 0 1 2 1
Caleb Cowan rf 1 1 0 0 2 0 0 0 0
Cole Rager ss 3 0 0 0 0 1 2 1 4
Brady Reeves dh 2 1 0 0 0 1 0 0 4
Mekhi Betancis c 2 0 1 1 0 1 5 1 2
Austin Myers 2b 3 0 1 1 0 0 2 1 2
Jace Patton p 0 0 0 0 0 0 0 1 0
Dylan Robinson 2 0 0 0 0 1 1 0 1
   Kole Allen p 0 0 0 0 0 0 0 0 0
   Keith Kennemer p 0 0 0 0 0 0 0 0 0
   Greyden Hazard p 0 0 0 0 0 0 0 0 0
   Tanner Seglem p 0 0 0 0 0 0 0 0 0
   Asher Goehmann p 0 0 0 0 0 0 0 0 0
Totals 23 4 3 3 3 6 19 7 19
Midland College
E - AJ Velarde 2; Hudson Grace.
2B - Josh Wulfert.
HR - Parker Ibrahimi; Josh Wulfert.
RBI - Dylon Myrow 3; Jorge Gil 2; Parker Ibrahimi 4; Josh Wulfert 2; Cooper Kirkpatrick.
SB - Josh Wulfert; AJ Velarde.
North Central Texas
RBI - Kevin Diaz; Mekhi Betancis; Austin Myers.
Sac - Kevin Diaz.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Berglund (W, 1-0) 3.0 0 1 1 2 3 0 0 0 0 0 11 13 0 0 0
Keller Lindeman 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 0 0
Raleigh Clark 1.0 1 1 0 0 0 0 1 0 0 0 4 5 0 0 0
Timothy Haynes 0.1 0 1 1 0 0 0 0 0 2 0 1 3 0 0 0
Aiden Cline 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 6.0 3 4 3 3 6 0 1 0 2 0 23 29 0 0 0
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Patton (L, 1-2) 2.0 3 6 6 5 2 2 0 0 0 0 8 13 0 0 0
Keith Kennemer 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Kole Allen 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Tanner Seglem 0.2 2 5 5 3 0 0 0 0 1 0 4 8 0 0 0
Asher Goehmann 0.2 1 3 3 3 0 0 0 0 0 0 3 6 0 0 0
Greyden Hazard 0.2 1 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 6.0 8 14 14 13 4 2 0 0 1 0 23 37 0 0 0
Midland College
Batters Faced - Jason Berglund 13; Timothy Haynes 3; Raleigh Clark 5; Keller Lindeman 6; Aiden Cline 2.
WP - Raleigh Clark.
HBP - Timothy Haynes 2.
North Central Texas
Batters Faced - Jace Patton 13; Kole Allen 3; Keith Kennemer 4; Greyden Hazard 3; Tanner Seglem 8; Asher Goehmann 6.
HBP - Tanner Seglem.