Official Baseball Box Score

Grayson College vs. Midland College

2/24/2026 — ACU

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Grayson College 0 0 0 0 0 0 0 0 0 0 7 1
Midland College 0 0 0 0 2 0 0 2 X 4 9 1
Grayson College 0
Player AB R H RBI BB SO PO A LOB
Blake Lewis 2b 4 0 1 0 0 1 4 0 0
Colton Roquemore 3b 3 0 1 0 0 0 1 2 0
David Hogg II ss 3 0 0 0 1 2 0 0 0
Isaac Rios 1b 4 0 0 0 0 3 2 1 0
Cayden Campbell rf 4 0 0 0 0 0 1 0 0
Josh Jordan c 3 0 1 0 0 1 4 0 0
JT Cienega lf 3 0 1 0 1 1 2 0 0
Caleb Watkins dh 3 0 1 0 0 1 0 0 0
Easton Paxton cf 3 0 2 0 0 1 3 1 0
Trevor Tranberg p 0 0 0 0 0 0 0 0 0
Reese Ogden 1 0 0 0 0 0 6 0 0
   Zach Applegate 0 0 0 0 0 0 0 0 0
   Caleb Daniell 0 0 0 0 0 0 0 1 0
   Cole Stanley 0 0 0 0 0 0 0 2 0
Totals 31 0 7 0 2 10 23 7 0
Midland College 4
Player AB R H RBI BB SO PO A LOB
Dylon Myrow cf 3 1 1 0 2 1 4 0 0
Jorge Gil 1b 2 1 0 0 2 0 9 0 0
Caleb Eagar 3b 3 0 1 1 1 1 5 1 0
Stevyn Andrachick 2b 3 0 2 1 1 1 0 0 0
Caiden Olivas rf 3 1 1 1 0 0 1 0 0
Bammer Maes dh 3 0 2 0 0 0 0 0 0
Drew Martin c 2 0 0 0 0 1 5 0 0
Brennan McTavish lf 3 1 1 0 1 2 1 0 0
Luke Wheatley ss 4 0 1 1 0 1 1 5 0
Keller Lindeman p 0 0 0 0 0 0 0 0 0
AJ Velarde 2 0 0 0 0 1 0 0 0
   Carson Haffner 0 0 0 0 0 0 0 0 0
   Nickolas Rodriguez 0 0 0 0 0 0 0 0 0
   Jason Berglund 0 0 0 0 0 0 0 0 0
   Logan Reid 0 0 0 0 0 0 0 2 0
   Aidan DeLeon 0 0 0 0 0 0 0 0 0
   Luke Hayhow 0 0 0 0 0 0 0 0 0
   Alex Uher 0 0 0 0 0 0 0 0 0
Totals 28 4 9 4 7 8 26 8 0
Grayson College
E - David Hogg II.
2B - Colton Roquemore; Caleb Watkins.
SB - JT Cienega.
Midland College
E - Jorge Gil.
2B - Caleb Eagar; Brennan McTavish; Luke Wheatley.
HR - Caiden Olivas.
RBI - Caleb Eagar; Stevyn Andrachick; Caiden Olivas; Luke Wheatley.
Sac - Stevyn Andrachick.
SB - Dylon Myrow; Bammer Maes.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Tranberg 2.0 1 0 0 1 2 0 1 0 1 0 0 9 0 0 0
Cole Stanley (L, 0-1) 2.0 1 1 1 4 1 0 0 0 0 0 0 10 0 0 0
Zach Applegate 2.0 2 1 1 2 2 0 0 0 0 0 0 10 0 0 0
Caleb Daniell 2.0 4 2 2 0 4 1 0 0 0 0 0 8 0 0 0
Totals 8.0 8 4 4 7 9 1 1 0 1 0 0 37 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keller Lindeman 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Jason Berglund 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Luke Hayhow 1.0 0 0 0 1 2 0 0 0 1 0 3 5 0 0 0
Logan Reid (W, 2-0) 2.0 4 0 0 1 1 0 0 0 0 0 7 8 0 0 0
Alex Uher 2.0 1 0 0 0 3 0 0 0 0 0 7 7 0 0 0
Carson Haffner 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Aidan DeLeon 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Nickolas Rodriguez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 7 0 0 2 10 0 0 0 1 0 31 34 0 0 0
Grayson College
Batters Faced - Trevor Tranberg 9; Zach Applegate 10; Caleb Daniell 8; Cole Stanley 10.
WP - Trevor Tranberg.
HBP - Trevor Tranberg.
Midland College
Batters Faced - Keller Lindeman 4; Carson Haffner 3; Nickolas Rodriguez; Jason Berglund 4; Logan Reid 8; Aidan DeLeon 2; Luke Hayhow 5; Alex Uher 7.
HBP - Luke Hayhow.