Official Basketball Box Score

New Mexico Junior College vs. Midland College

1/27/2020 at 7:30 PM — Chaparrals Center

Officials: Josh Washington, Danny Storey, Stacy DurhamAttendance: 80

Team 1 2 Total
New Mexico Junior College 38 35 - 73
Midland College 38 25 - 63
New Mexico Junior College   Midland College
57.8% Total FG% 53.3%
38.5% 3-Pt. FG% 50.0%
76.2% Free Throw% 33.3%
None Technical Fouls None
28 Points in the Paint 16
28 Points off Turnovers 6
7 2nd Chance Points 12
0 Fast Break Points 0
10 Bench Points 10
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 65.2% 50.0% 57.8%
3-Pt. FG% 33.3% 40.0% 38.5%
Free Throw% 77.8% 75.0% 76.2%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 47.4% 53.3%
3-Pt. FG% 63.6% 38.5% 50.0%
Free Throw% 25.0% 40.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mareng Gatkuoth* 2-5 2-3 1-3 0 1 1 1 7 6 2 0 1 27
#5 Gideon George* 9-14 1-2 5-5 1 5 6 2 24 0 2 0 1 33
#14 Keaton Hervey* 4-10 1-4 6-8 1 2 3 2 15 0 3 0 1 32
#32 Joao Camargo* 1-2 0-1 0-0 0 1 1 0 2 0 1 1 0 16
#34 Terence Lewis* 6-7 0-0 3-3 3 5 8 0 15 0 2 0 4 30
#2 Jerry N'sabwa 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#3 Rafael Jenkins 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 7
#10 Matt Treacy 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#11 Toug Dol 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#12 Matthew Strange 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Antonio Bridy 3-4 0-1 0-0 0 1 1 1 6 3 3 0 3 29
#23 Mohammed Jafari 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
#42 Atem Chol 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-45 5-13 16-21 5 16 21 13 73 9 14 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amani Harris* 9-17 8-13 2-3 0 4 4 3 28 3 4 0 0 40
#3 Thomas Miles* 3-11 1-6 1-2 0 1 1 2 8 3 5 0 3 40
#4 Elijah Scranton* 3-4 0-0 0-2 2 3 5 4 6 1 0 0 0 27
#5 Steven Richardson* 3-5 2-3 0-0 1 5 6 4 8 4 4 0 1 29
#25 Ben Tew* 1-1 1-1 0-0 1 1 2 3 3 0 0 0 0 9
#1 Elias Poorman 1-2 0-0 0-0 0 0 0 1 2 0 3 0 1 28
#21 Melvin Ely, II 4-5 0-1 0-2 2 0 2 2 8 1 3 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-45 12-24 3-9 6 14 20 19 63 12 19 0 5 199
* = Starter