gp
12
pts/g
9.0
fg %
42.3
3pt %
40.0
ft %
80.0
reb/g
5.3
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | 11 | 1 |
| Minutes | 212 | 16 |
| Minutes per game | 17.7 | 16.0 |
| FG | 33-78 | 2-7 |
| FG Pct | 42.3 | 28.6 |
| 3PT | 14-35 | 1-2 |
| 3PT Pct | 40.0 | 50.0 |
| FT | 28-35 | 2-3 |
| FT Pct | 80.0 | 66.7 |
| Off rebounds | 21 | 3 |
| Def rebounds | 42 | 4 |
| Total rebounds | 63 | 7 |
| Rebounds per game | 5.3 | 7.0 |
| Personal fouls | 36 | 3 |
| Disqualifications | 1 | - |
| Assists | 12 | 0 |
| Turnovers | 14 | 1 |
| Assist to turnover ratio | 0.9 | 0.0 |
| Steals | 6 | 0 |
| Blocks | 15 | 2 |
| Points | 108 | 7 |
| Points per game | 9.0 | 7.0 |
| Points per 40 min | 20.4 | 17.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Odessa College | L, 55-51 |
| Feb 13 | New Mexico Military Institute | W, 63-56 |
| Feb 17 | at Howard College | L, 69-52 |
| Feb 20 | South Plains College | L, 67-63 |
| Feb 24 | vs. Clarendon College | L, 74-72 |
| Feb 27 | at New Mexico Junior College | L, 64-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Seward County Community College | L, 74-70 | 1 | 31 | 3-10 | 30.0 | 2-6 | 33.3 | 10-12 | 83.3 | 18 |
| Nov 2 | vs. Hutchinson Community College | L, 79-59 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Taylor Made Prep | W, 102-49 | 1 | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 8 | Blinn College | W, 97-95 | 1 | 19 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 9 | vs. Strength 'N Motion | W, 71-67 | 1 | 20 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 15 | Seward County Community College | L, 59-48 | 1 | 33 | 3-11 | 27.3 | 1-6 | 16.7 | 3-3 | 100.0 | 10 |
| Nov 16 | vs. Hill College | L, 57-54 | 1 | 29 | 1-3 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 22 | vs. Nationwide Academy | W, 87-61 | 1 | 19 | 6-9 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 16 |
| Nov 23 | vs. Garden City Community College | W, 74-68 | 1 | 26 | 6-11 | 54.5 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Nov 29 | vs. Hill College | W, 66-60 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Nov 30 | vs. Seminole State College | W, 72-66 | 1 | 1 | 5-9 | 55.6 | 3-4 | 75.0 | 1-1 | 100.0 | 14 |
| Dec 7 | at Frank Phillips College | L, 67-60 | 1 | 16 | 2-7 | 28.6 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Dec 27 | vs. Salt Lake Community College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Mesa Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Triton College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Western Texas College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Odessa College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at New Mexico Military Institute | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Howard College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at South Plains College | L, 58-52 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Clarendon College | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | New Mexico Junior College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Frank Phillips College | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western Texas College | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Odessa College | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | New Mexico Military Institute | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Howard College | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | South Plains College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Clarendon College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at New Mexico Junior College | L, 64-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Seward County Community College | L, 74-70 | 1 | 31 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| Nov 2 | vs. Hutchinson Community College | L, 79-59 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | Taylor Made Prep | W, 102-49 | 1 | 16 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 8 | Blinn College | W, 97-95 | 1 | 19 | 0 | 4 | 4 | 2 | 2 | 0 | 1 |
| Nov 9 | vs. Strength 'N Motion | W, 71-67 | 1 | 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 15 | Seward County Community College | L, 59-48 | 1 | 33 | 2 | 9 | 11 | 2 | 1 | 0 | 1 |
| Nov 16 | vs. Hill College | L, 57-54 | 1 | 29 | 2 | 4 | 6 | 0 | 2 | 0 | 2 |
| Nov 22 | vs. Nationwide Academy | W, 87-61 | 1 | 19 | 5 | 3 | 8 | 0 | 1 | 1 | 5 |
| Nov 23 | vs. Garden City Community College | W, 74-68 | 1 | 26 | 0 | 5 | 5 | 1 | 1 | 1 | 1 |
| Nov 29 | vs. Hill College | W, 66-60 | 1 | 1 | 5 | 2 | 7 | 2 | 1 | 1 | 1 |
| Nov 30 | vs. Seminole State College | W, 72-66 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 |
| Dec 7 | at Frank Phillips College | L, 67-60 | 1 | 16 | 3 | 4 | 7 | 0 | 1 | 0 | 2 |
| Dec 27 | vs. Salt Lake Community College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Mesa Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Triton College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Western Texas College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Odessa College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at New Mexico Military Institute | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Howard College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at South Plains College | L, 58-52 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Clarendon College | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | New Mexico Junior College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Frank Phillips College | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western Texas College | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Odessa College | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | New Mexico Military Institute | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Howard College | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | South Plains College | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Clarendon College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at New Mexico Junior College | L, 64-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. McLennan Community College | - | - | - | - | |
| Oct 5 # | vs. Baton Rouge Community College | - | - | - | - | |
| Oct 11 # | Weatherford College | - | - | - | - | |
| Nov 1 | at Seward County Community College | L, 74-70 | 1 | 4 | - | 0.5 |
| Nov 2 | vs. Hutchinson Community College | L, 79-59 | - | 2 | - | - |
| Nov 7 | Taylor Made Prep | W, 102-49 | 1 | 3 | - | 0.0 |
| Nov 8 | Blinn College | W, 97-95 | 1 | 5 | 1 | 1.0 |
| Nov 9 | vs. Strength 'N Motion | W, 71-67 | 1 | 1 | - | - |
| Nov 15 | Seward County Community College | L, 59-48 | 1 | 3 | - | 2.0 |
| Nov 16 | vs. Hill College | L, 57-54 | 1 | 1 | - | 0.0 |
| Nov 22 | vs. Nationwide Academy | W, 87-61 | 1 | 3 | - | 0.0 |
| Nov 23 | vs. Garden City Community College | W, 74-68 | 1 | 4 | - | 1.0 |
| Nov 29 | vs. Hill College | W, 66-60 | 1 | 4 | - | 2.0 |
| Nov 30 | vs. Seminole State College | W, 72-66 | 1 | 3 | - | 3.0 |
| Dec 7 | at Frank Phillips College | L, 67-60 | 1 | 3 | - | 0.0 |
| Dec 27 | vs. Salt Lake Community College | L, 66-49 | - | - | - | - |
| Dec 28 | vs. Mesa Community College | L, 68-62 | - | - | - | - |
| Dec 29 | vs. Triton College | L, 74-68 | - | - | - | - |
| Jan 6 | at Western Texas College | L, 66-64 | - | - | - | - |
| Jan 9 | Odessa College | W, 69-59 | - | - | - | - |
| Jan 13 | at New Mexico Military Institute | W, 58-56 | - | - | - | - |
| Jan 16 | Howard College | W, 60-55 | - | - | - | - |
| Jan 20 | at South Plains College | L, 58-52 | - | - | - | - |
| Jan 23 | Clarendon College | L, 81-70 | - | - | - | - |
| Jan 27 | New Mexico Junior College | L, 73-63 | - | - | - | - |
| Feb 3 | Frank Phillips College | L, 68-61 | - | - | - | - |
| Feb 6 | Western Texas College | L, 78-52 | - | - | - | - |
| Feb 10 | at Odessa College | L, 55-51 | - | - | - | - |
| Feb 13 | New Mexico Military Institute | W, 63-56 | - | - | - | - |
| Feb 17 | at Howard College | L, 69-52 | - | - | - | - |
| Feb 20 | South Plains College | L, 67-63 | - | - | - | - |
| Feb 24 | vs. Clarendon College | L, 74-72 | - | - | - | - |
| Feb 27 | at New Mexico Junior College | L, 64-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 12 | 17.7 | 2.8-6.5 | 1.2-2.9 | 2.3-2.9 | 9.0 |
| Total | 12 | 17.7 | 2.8-6.5 | 1.2-2.9 | 2.3-2.9 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 11 | 212 | 33-78 | 42.3 | 14-35 | 40.0 | 28-35 | 80.0 | 108 |
| Total | 12 | 11 | 212 | 33-78 | 42.3 | 14-35 | 40.0 | 28-35 | 80.0 | 108 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 212 | 17.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 12 | 212 | 17.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 1.8 | 3.5 | 5.3 | 1.0 | 1.2 | 0.5 | 1.3 |
| Total | 12 | 1.8 | 3.5 | 5.3 | 1.0 | 1.2 | 0.5 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 11 | 21 | 42 | 63 | 12 | 14 | 6 | 15 |
| Total | 12 | 11 | 21 | 42 | 63 | 12 | 14 | 6 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 17.7 | 2.8-6.5 | 1.2-2.9 | 2.3-2.9 | 9.0 |
| Conference | 1 | 16.0 | 2.0-7.0 | 1.0-2.0 | 2.0-3.0 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 22.7 | 2.0-5.3 | 0.7-3.0 | 1.0-1.0 | 5.7 |
| Away | 2 | 23.5 | 2.5-8.5 | 1.5-4.0 | 6.0-7.5 | 12.5 |
| Neutral | 7 | 13.9 | 3.1-6.4 | 1.3-2.6 | 1.9-2.4 | 9.4 |
| Wins | 7 | 14.6 | 3.4-6.4 | 1.4-2.7 | 1.3-1.6 | 9.6 |
| Losses | 5 | 22.0 | 1.8-6.6 | 0.8-3.2 | 3.8-4.8 | 8.2 |
| November | 11 | 17.8 | 2.8-6.5 | 1.2-3.0 | 2.4-2.9 | 9.2 |
| December | 1 | 16.0 | 2.0-7.0 | 1.0-2.0 | 2.0-3.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 212 | 33-78 | 42.3 | 14-35 | 40.0 | 28-35 | 80.0 | 108 |
| Conference | 1 | 1 | 16 | 2-7 | 28.6 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 68 | 6-16 | 37.5 | 2-9 | 22.2 | 3-3 | 100.0 | 17 |
| Away | 2 | 2 | 47 | 5-17 | 29.4 | 3-8 | 37.5 | 12-15 | 80.0 | 25 |
| Neutral | 7 | 6 | 97 | 22-45 | 48.9 | 9-18 | 50.0 | 13-17 | 76.5 | 66 |
| Wins | 7 | 7 | 102 | 24-45 | 53.3 | 10-19 | 52.6 | 9-11 | 81.8 | 67 |
| Losses | 5 | 4 | 110 | 9-33 | 27.3 | 4-16 | 25.0 | 19-24 | 79.2 | 41 |
| November | 11 | 10 | 196 | 31-71 | 43.7 | 13-33 | 39.4 | 26-32 | 81.3 | 101 |
| December | 1 | 1 | 16 | 2-7 | 28.6 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 212 | 17.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 97 | 13.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 102 | 14.6 | 0.0-0.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 0.0 |
| Losses | 5 | 110 | 22.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 11 | 196 | 17.8 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| December | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.8 | 3.5 | 5.3 | 1.0 | 1.2 | 0.5 | 1.3 |
| Conference | 1 | 3.0 | 4.0 | 7.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 5.3 | 6.0 | 1.3 | 1.7 | 0.3 | 0.7 |
| Away | 2 | 2.0 | 4.0 | 6.0 | 0.5 | 1.5 | 1.0 | 1.0 |
| Neutral | 7 | 2.1 | 2.6 | 4.7 | 1.0 | 0.9 | 0.4 | 1.6 |
| Wins | 7 | 1.7 | 3.0 | 4.7 | 1.3 | 1.1 | 0.6 | 1.4 |
| Losses | 5 | 1.8 | 4.2 | 6.0 | 0.6 | 1.2 | 0.4 | 1.0 |
| November | 11 | 1.6 | 3.5 | 5.1 | 1.1 | 1.2 | 0.5 | 1.2 |
| December | 1 | 3.0 | 4.0 | 7.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 21 | 42 | 63 | 12 | 14 | 6 | 15 |
| Conference | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 2 | 16 | 18 | 4 | 5 | 1 | 2 |
| Away | 2 | 2 | 4 | 8 | 12 | 1 | 3 | 2 | 2 |
| Neutral | 7 | 6 | 15 | 18 | 33 | 7 | 6 | 3 | 11 |
| Wins | 7 | 7 | 12 | 21 | 33 | 9 | 8 | 4 | 10 |
| Losses | 5 | 4 | 9 | 21 | 30 | 3 | 6 | 2 | 5 |
| November | 11 | 10 | 18 | 38 | 56 | 12 | 13 | 6 | 13 |
| December | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
