Official Basketball Box Score

Midland College vs. Howard College

2/22/2021 at 7:30 PM — Big Spring

Officials: ,,Attendance: 0

Team 1 2 Total
Midland College 16 31 - 47
Howard College 21 37 - 58
Midland College   Howard College
38.1% Total FG% 36.7%
36.8% 3-Pt. FG% 24.0%
61.5% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 19
6 2nd Chance Points 12
0 Fast Break Points 0
16 Bench Points 28
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.7% 38.1%
3-Pt. FG% 25.0% 45.5% 36.8%
Free Throw% 50.0% 66.7% 61.5%
Howard College
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 44.8% 36.7%
3-Pt. FG% 8.3% 38.5% 24.0%
Free Throw% 40.0% 85.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Emanuel Prospere* 2-4 1-3 0-1 0 5 5 3 5 0 0 1 0 22
#5 Steve Richardson* 5-12 3-6 2-2 0 0 0 2 15 1 1 0 3 40
#10 Tyler Brinkman* 0-8 0-5 0-0 0 8 8 2 0 2 6 1 2 38
#12 Sage McLellan* 2-6 1-2 4-5 1 3 4 4 9 2 3 0 1 29
#33 Tywon McKenzie* 1-4 0-1 0-0 0 1 1 0 2 0 2 0 0 20
#0 Keith Edmond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Gary Bess, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#2 Jonathan Lingisi 2-3 2-2 1-2 0 2 2 3 7 0 2 0 3 22
#3 Josh Dames 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 RJ Smith 4-5 0-0 1-3 2 2 4 3 9 1 2 1 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-42 7-19 8-13 3 21 24 17 47 6 17 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rodney Smith* 3-11 1-7 1-2 0 1 1 1 8 0 1 0 1 32
#3 Jacoby Bishop* 3-7 1-3 2-3 1 4 5 2 9 0 1 0 3 28
#4 Lamar Everd* 4-6 0-0 3-5 3 4 7 3 11 2 2 0 2 28
#15 Zach Mackson* 0-3 0-0 0-0 2 5 7 2 0 0 3 0 1 14
#23 Noah Mason* 1-4 0-3 0-0 1 1 2 3 2 0 2 0 0 8
#2 D'Mari Wiltz 1-3 0-0 0-0 3 2 5 0 2 2 3 0 3 16
#5 Blaize Sagna 3-9 3-6 0-0 1 2 3 0 9 0 1 0 0 17
#12 Greg Durand 0-2 0-2 0-0 0 3 3 2 0 0 0 0 0 14
#13 Akene Agee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#14 Darrell Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Bonny Udoh 3-7 0-1 2-2 4 4 8 1 8 1 2 1 0 24
#24 Sami Sanad 4-8 1-3 0-0 4 1 5 1 9 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 6-25 8-12 19 27 46 15 58 5 17 1 10 200
* = Starter