Official Basketball Box Score

Loyalty College Prep vs. Midland College

11/5/2021 at 7:30 PM — Chaparral Center

Officials: Carl Murray, Tony Ramos, Jason SchwebkeAttendance: 65

Team 1 2 Total
Loyalty College Prep 26 30 - 56
Midland College 44 43 - 87
Loyalty College Prep   Midland College
43.2% Total FG% 54.8%
47.1% 3-Pt. FG% 33.3%
90.9% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 50
7 Points off Turnovers 26
6 2nd Chance Points 23
0 Fast Break Points 16
28 Bench Points 39
Loyalty College Prep
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.4% 43.2%
3-Pt. FG% 80.0% 33.3% 47.1%
Free Throw% 0% 90.9% 90.9%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 50.0% 54.8%
3-Pt. FG% 36.4% 30.0% 33.3%
Free Throw% 44.4% 53.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaden Juarez* 4-10 1-4 0-0 1 1 2 4 9 2 6 0 0 28
#20 Jose Yebra, Jr.* 5-12 4-5 1-1 1 1 2 2 15 2 2 0 0 28
#21 Juan Sanchez* 1-2 0-0 0-0 0 1 1 3 2 1 0 0 0 25
#23 Troy Peters* 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 17
#30 Saliou Seye* 0-1 0-0 0-0 1 0 1 5 0 1 0 0 1 13
#0 Jacob Bullock 2-5 0-0 2-2 1 2 3 1 6 1 1 0 0 21
#3 Marouane Yahya 3-5 2-4 0-0 1 0 1 0 8 0 2 0 2 15
#4 Jovan Johnson 0-2 0-1 1-2 0 0 0 3 1 2 1 0 0 21
#5 Nathan Parra 3-5 1-3 4-4 0 1 1 2 11 1 1 0 0 18
#10 Daylan Presley 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-44 8-17 10-11 5 8 13 22 56 10 16 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matteo Tersillo* 4-9 1-4 0-0 1 2 3 2 9 0 3 0 1 22
#2 Christian Villegas* 1-4 0-2 0-0 3 1 4 2 2 3 1 0 1 23
#23 Steven Richardson* 4-12 1-7 0-0 0 0 0 0 9 5 0 0 0 28
#33 Franklin Agu* 9-12 0-0 6-9 7 3 10 1 24 2 1 0 3 23
#42 Oliver Hayward* 2-4 0-2 0-0 2 3 5 0 4 3 1 0 0 24
#4 Trent Johnson 3-4 1-1 1-2 3 2 5 3 8 4 1 0 2 30
#11 Devin Avent 4-6 3-4 2-3 0 1 1 2 13 2 0 0 0 20
#12 Wunya Brown 3-3 1-1 0-2 0 0 0 1 7 0 0 0 1 6
#25 Ashraf Tchadouwa 4-8 0-0 3-8 3 5 8 2 11 0 0 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-62 7-21 12-24 19 17 36 13 87 19 7 0 8 199
* = Starter