Official Basketball Box Score

Midland College vs. Howard College

1/27/2022 at 7:30 PM — Big Spring

Officials: ,,Attendance: 0

Team 1 2 Total
Midland College 25 31 - 56
Howard College 16 38 - 54
Midland College   Howard College
46.5% Total FG% 35.0%
35.0% 3-Pt. FG% 22.2%
75.0% Free Throw% 40.0%
None Technical Fouls None
14 Points in the Paint 14
9 Points off Turnovers 19
2 2nd Chance Points 10
0 Fast Break Points 0
8 Bench Points 20
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 52.4% 46.5%
3-Pt. FG% 30.8% 42.9% 35.0%
Free Throw% 75.0% 75.0% 75.0%
Howard College
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 45.5% 35.0%
3-Pt. FG% 10.0% 29.4% 22.2%
Free Throw% 42.9% 37.5% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matteo Tersillo* 1-5 1-5 0-0 0 7 7 2 3 0 2 0 0 27
#2 Christian Villegas* 4-8 1-4 2-2 0 8 8 0 11 2 5 0 2 40
#4 Trent Johnson* 3-5 1-1 0-0 0 2 2 2 7 1 2 0 1 26
#23 Steven Richardson* 5-10 3-6 3-4 1 3 4 4 16 3 2 0 0 39
#42 Oliver Hayward* 5-9 0-1 1-2 0 6 6 5 11 1 3 0 1 34
#0 Nale Mulaudzi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jaden Henderson 1-4 1-2 3-4 1 2 3 0 6 0 1 0 1 22
#5 Bradley Beemon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Wunya Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Daniel Piech-Meat 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-43 7-20 9-12 2 28 30 13 56 8 16 0 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rahkiem Petterson* 5-10 0-1 2-3 3 7 10 0 12 0 3 0 1 26
#1 Blaize Sagna* 1-7 0-4 0-2 0 3 3 2 2 1 0 0 1 27
#2 D'Mari Wiltz* 3-11 0-1 0-1 0 1 1 3 6 1 1 0 2 34
#24 Nestor Dyachok* 2-10 2-9 1-3 1 2 3 2 7 0 0 0 1 26
#30 Bonny Udoh* 3-5 1-1 0-1 2 2 4 2 7 0 0 1 1 22
#3 Jacoby Bishop 3-8 0-4 1-3 2 1 3 2 7 1 1 0 2 31
#5 Lamar Everd 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 7
#12 Ciro Baeza 4-8 3-7 2-2 2 1 3 1 13 0 1 0 2 21
#15 Brandon Andrews 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Morrison Hsu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#25 Markell Hood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 6-27 6-15 10 18 28 14 54 3 7 1 11 200
* = Starter