Official Basketball Box Score

Clarendon College vs. Midland College

2/7/2022 at 7:30 PM — Al G. Langford Chaparral Center

Officials: Cole Hasie, Jason Schwebke, Matthew PortilloAttendance: 0

Team 1 2 Total
Clarendon College 35 34 - 69
Midland College 25 40 - 65
Clarendon College   Midland College
54.9% Total FG% 42.0%
13.3% 3-Pt. FG% 42.9%
47.8% Free Throw% 85.0%
None Technical Fouls None
48 Points in the Paint 28
20 Points off Turnovers 20
11 2nd Chance Points 7
12 Fast Break Points 6
16 Bench Points 2
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 53.8% 54.9%
3-Pt. FG% 25.0% 0% 13.3%
Free Throw% 71.4% 37.5% 47.8%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 41.4% 42.0%
3-Pt. FG% 37.5% 50.0% 42.9%
Free Throw% 100.0% 81.3% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bryce Okpoh* 6-9 0-1 0-2 2 1 3 1 12 1 1 1 1 36
#2 Omar Cooper* 1-3 0-1 3-6 0 1 1 4 5 0 1 0 1 21
#3 Josh Tucker* 0-2 0-2 0-0 0 1 1 1 0 0 0 0 1 13
#5 Garren Davis* 7-13 1-6 3-8 0 6 6 4 18 1 4 0 1 32
#11 Zarique Nutter* 9-14 0-2 0-0 1 4 5 5 18 0 3 0 3 32
#0 Isaiah Johnson 0-0 0-0 1-2 1 0 1 0 1 0 0 0 1 16
#4 Ibn Loyal 4-8 1-2 1-2 2 2 4 2 10 2 2 1 1 25
#10 Klayton Copeland 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 5
#22 Norman Beckmond 1-1 0-0 1-1 0 4 4 3 3 0 1 0 0 17
#23 Matt Brown 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 3
#55 Zack Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-51 2-15 11-23 6 19 25 23 69 5 13 2 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Christian Villegas* 3-6 3-4 0-0 0 3 3 2 9 2 2 0 0 40
#3 Jaden Henderson* 5-12 2-6 2-2 0 3 3 5 14 2 0 0 0 38
#4 Trent Johnson* 4-13 0-0 6-6 4 6 10 3 14 1 4 0 1 37
#23 Steven Richardson* 3-7 1-3 5-6 1 4 5 4 12 1 3 0 1 24
#42 Oliver Hayward* 6-10 0-0 2-4 4 3 7 3 14 3 4 0 0 36
#0 Nale Mulaudzi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Matteo Tersillo 0-1 0-1 0-0 0 0 0 1 0 1 2 0 1 14
#12 Wunya Brown 0-1 0-0 2-2 0 0 0 4 2 2 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 21-50 6-14 17-20 9 19 28 23 65 12 15 0 3 200
* = Starter