Devin Avent
gp
11
pts/g
8.5
fg %
47.1
3pt %
43.8
ft %
88.6
reb/g
1.8
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | - | - |
| Minutes | 204 | 44 |
| Minutes per game | 18.5 | 22.0 |
| FG | 24-51 | 1-6 |
| FG Pct | 47.1 | 16.7 |
| 3PT | 14-32 | 1-3 |
| 3PT Pct | 43.8 | 33.3 |
| FT | 31-35 | 8-8 |
| FT Pct | 88.6 | 100.0 |
| Off rebounds | 3 | 0 |
| Def rebounds | 17 | 2 |
| Total rebounds | 20 | 2 |
| Rebounds per game | 1.8 | 1.0 |
| Personal fouls | 22 | 6 |
| Disqualifications | 1 | 1 |
| Assists | 19 | 6 |
| Turnovers | 15 | 2 |
| Assist to turnover ratio | 1.3 | 3.0 |
| Steals | 6 | 2 |
| Blocks | 0 | 0 |
| Points | 93 | 11 |
| Points per game | 8.5 | 5.5 |
| Points per 40 min | 18.2 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at New Mexico Junior College | L, 69-58 |
| Feb 7 | Clarendon College | L, 69-65 |
| Feb 10 | at Western Texas College | L, 85-63 |
| Feb 14 | Odessa College | L, 82-64 |
| Feb 17 | New Mexico Military Institute | W, 66-62 |
| Feb 24 | at South Plains College | L, 94-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Loyalty College Prep | W, 87-56 | - | 20 | 4-6 | 66.7 | 3-4 | 75.0 | 2-3 | 66.7 | 13 |
| Nov 6 | Strength 'N Motion | W, 94-56 | - | 22 | 3-8 | 37.5 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Nov 11 | Taylor Prep | W, 81-50 | - | 23 | 4-7 | 57.1 | 3-6 | 50.0 | 2-3 | 66.7 | 13 |
| Nov 12 | Sunrise Christian Academy | W, 69-47 | - | 18 | 2-5 | 40.0 | 2-5 | 40.0 | 4-4 | 100.0 | 10 |
| Nov 13 | Ranger College | L, 71-59 | - | 24 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Nov 17 | vs. Salt Lake Community College | L, 93-66 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | vs. Trinity Valley Community College | W, 68-61 | - | 23 | 2-5 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Nov 19 | vs. Ranger College | W, 65-62 | - | 22 | 1-3 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Nov 26 | vs. Hill College | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Dallas College North Lake | W, 82-63 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 1 | Howard College | W, 60-57 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 6-6 | 100.0 | 6 |
| Dec 4 | at Frank Phillips College | W, 70-52 | - | 26 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 27 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Dec 27 | vs. Mesa Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. South Plains College | L, 58-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Glendale Community College | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | New Mexico Junior College | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Clarendon College | L, 99-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Odessa College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at New Mexico Military Institute | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Plains College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Frank Phillips College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at New Mexico Junior College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Clarendon College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Odessa College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at South Plains College | L, 94-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Loyalty College Prep | W, 87-56 | - | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 6 | Strength 'N Motion | W, 94-56 | - | 22 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 11 | Taylor Prep | W, 81-50 | - | 23 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 12 | Sunrise Christian Academy | W, 69-47 | - | 18 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nov 13 | Ranger College | L, 71-59 | - | 24 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Nov 17 | vs. Salt Lake Community College | L, 93-66 | - | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 18 | vs. Trinity Valley Community College | W, 68-61 | - | 23 | 0 | 5 | 5 | 1 | 4 | 2 | 0 |
| Nov 19 | vs. Ranger College | W, 65-62 | - | 22 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Nov 26 | vs. Hill College | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Dallas College North Lake | W, 82-63 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 1 | Howard College | W, 60-57 | - | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dec 4 | at Frank Phillips College | W, 70-52 | - | 26 | 0 | 2 | 2 | 4 | 0 | 2 | 0 |
| Dec 27 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Dec 27 | vs. Mesa Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. South Plains College | L, 58-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Glendale Community College | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | New Mexico Junior College | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Clarendon College | L, 99-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Odessa College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at New Mexico Military Institute | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Plains College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Frank Phillips College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at New Mexico Junior College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Clarendon College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Odessa College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at South Plains College | L, 94-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | vs. N/A | - | - | - | - | |
| Oct 9 | vs. N/A | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | |
| Oct 30 | vs. Strength 'N Motion | - | - | - | - | |
| Nov 5 | Loyalty College Prep | W, 87-56 | - | 2 | - | - |
| Nov 6 | Strength 'N Motion | W, 94-56 | - | 2 | - | 0.0 |
| Nov 11 | Taylor Prep | W, 81-50 | - | 2 | - | 1.0 |
| Nov 12 | Sunrise Christian Academy | W, 69-47 | - | 0 | - | 2.0 |
| Nov 13 | Ranger College | L, 71-59 | - | 2 | - | - |
| Nov 17 | vs. Salt Lake Community College | L, 93-66 | - | 2 | - | 0.3 |
| Nov 18 | vs. Trinity Valley Community College | W, 68-61 | - | 2 | - | 0.3 |
| Nov 19 | vs. Ranger College | W, 65-62 | - | 3 | - | 1.5 |
| Nov 26 | vs. Hill College | L, 50-48 | - | - | - | - |
| Nov 27 | vs. Dallas College North Lake | W, 82-63 | - | 1 | - | 1.0 |
| Dec 1 | Howard College | W, 60-57 | - | 5 | 1 | 1.0 |
| Dec 4 | at Frank Phillips College | W, 70-52 | - | 1 | - | - |
| Dec 27 | vs. TBA | - | - | - | - | |
| Dec 27 | vs. Mesa Community College | L, 64-61 | - | - | - | - |
| Dec 28 | vs. South Plains College | L, 58-38 | - | - | - | - |
| Dec 29 | vs. Glendale Community College | L, 52-45 | - | - | - | - |
| Jan 6 | New Mexico Junior College | L, 75-44 | - | - | - | - |
| Jan 8 | at Clarendon College | L, 99-54 | - | - | - | - |
| Jan 10 | Western Texas College | W, 80-72 | - | - | - | - |
| Jan 13 | at Odessa College | L, 98-60 | - | - | - | - |
| Jan 17 | at New Mexico Military Institute | L, 70-66 | - | - | - | - |
| Jan 24 | South Plains College | L, 70-55 | - | - | - | - |
| Jan 27 | at Howard College | W, 56-54 | - | - | - | - |
| Jan 31 | Frank Phillips College | L, 64-63 | - | - | - | - |
| Feb 4 | at New Mexico Junior College | L, 69-58 | - | - | - | - |
| Feb 7 | Clarendon College | L, 69-65 | - | - | - | - |
| Feb 10 | at Western Texas College | L, 85-63 | - | - | - | - |
| Feb 14 | Odessa College | L, 82-64 | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 66-62 | - | - | - | - |
| Feb 24 | at South Plains College | L, 94-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 11 | 18.5 | 2.2-4.6 | 1.3-2.9 | 2.8-3.2 | 8.5 |
| Total | 11 | 18.5 | 2.2-4.6 | 1.3-2.9 | 2.8-3.2 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 204 | 24-51 | 47.1 | 14-32 | 43.8 | 31-35 | 88.6 | 93 |
| Total | 11 | - | 204 | 24-51 | 47.1 | 14-32 | 43.8 | 31-35 | 88.6 | 93 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 204 | 18.5 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Total | 11 | 204 | 18.5 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0.3 | 1.5 | 1.8 | 1.7 | 1.4 | 0.5 | 0.0 |
| Total | 11 | 0.3 | 1.5 | 1.8 | 1.7 | 1.4 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 3 | 17 | 20 | 19 | 15 | 6 | 0 |
| Total | 11 | - | 3 | 17 | 20 | 19 | 15 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 18.5 | 2.2-4.6 | 1.3-2.9 | 2.8-3.2 | 8.5 |
| Conference | 2 | 22.0 | 0.5-3.0 | 0.5-1.5 | 4.0-4.0 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 20.8 | 3.0-5.8 | 1.8-4.0 | 2.7-3.2 | 10.5 |
| Away | 1 | 26.0 | 1.0-5.0 | 1.0-2.0 | 2.0-2.0 | 5.0 |
| Neutral | 4 | 13.3 | 1.2-2.8 | 0.5-1.5 | 3.2-3.5 | 6.3 |
| Wins | 9 | 19.2 | 2.1-4.8 | 1.3-3.1 | 3.0-3.4 | 8.6 |
| Losses | 2 | 15.5 | 2.5-4.0 | 1.0-2.0 | 2.0-2.0 | 8.0 |
| November | 9 | 17.8 | 2.6-5.0 | 1.4-3.2 | 2.6-3.0 | 9.1 |
| December | 2 | 22.0 | 0.5-3.0 | 0.5-1.5 | 4.0-4.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 204 | 24-51 | 47.1 | 14-32 | 43.8 | 31-35 | 88.6 | 93 |
| Conference | 2 | - | 44 | 1-6 | 16.7 | 1-3 | 33.3 | 8-8 | 100.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 125 | 18-35 | 51.4 | 11-24 | 45.8 | 16-19 | 84.2 | 63 |
| Away | 1 | - | 26 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Neutral | 4 | - | 53 | 5-11 | 45.5 | 2-6 | 33.3 | 13-14 | 92.9 | 25 |
| Wins | 9 | - | 173 | 19-43 | 44.2 | 12-28 | 42.9 | 27-31 | 87.1 | 77 |
| Losses | 2 | - | 31 | 5-8 | 62.5 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| November | 9 | - | 160 | 23-45 | 51.1 | 13-29 | 44.8 | 23-27 | 85.2 | 82 |
| December | 2 | - | 44 | 1-6 | 16.7 | 1-3 | 33.3 | 8-8 | 100.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 204 | 18.5 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Conference | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 125 | 20.8 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| Away | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 9 | 173 | 19.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 9 | 160 | 17.8 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| December | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.3 | 1.5 | 1.8 | 1.7 | 1.4 | 0.5 | 0.0 |
| Conference | 2 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 1.2 | 1.7 | 1.5 | 0.8 | 0.3 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 2.0 | 0.0 |
| Neutral | 4 | 0.0 | 2.0 | 2.0 | 1.5 | 2.5 | 0.5 | 0.0 |
| Wins | 9 | 0.2 | 1.6 | 1.8 | 1.8 | 1.3 | 0.7 | 0.0 |
| Losses | 2 | 0.5 | 1.5 | 2.0 | 1.5 | 1.5 | 0.0 | 0.0 |
| November | 9 | 0.3 | 1.7 | 2.0 | 1.4 | 1.4 | 0.4 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3 | 17 | 20 | 19 | 15 | 6 | 0 |
| Conference | 2 | - | 0 | 2 | 2 | 6 | 2 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 3 | 7 | 10 | 9 | 5 | 2 | 0 |
| Away | 1 | - | 0 | 2 | 2 | 4 | 0 | 2 | 0 |
| Neutral | 4 | - | 0 | 8 | 8 | 6 | 10 | 2 | 0 |
| Wins | 9 | - | 2 | 14 | 16 | 16 | 12 | 6 | 0 |
| Losses | 2 | - | 1 | 3 | 4 | 3 | 3 | 0 | 0 |
| November | 9 | - | 3 | 15 | 18 | 13 | 13 | 4 | 0 |
| December | 2 | - | 0 | 2 | 2 | 6 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
