Official Basketball Box Score

Clarendon College vs. Midland College

1/16/2023 at 7:30 PM — Al G. Langford Chaparral Center

Officials: Danny Storey, Matthew Portillo, Mark SeguraAttendance: 103

Team 1 2 Total
Clarendon College 23 32 - 55
Midland College 14 38 - 52
Clarendon College   Midland College
35.8% Total FG% 27.0%
37.5% 3-Pt. FG% 15.4%
61.1% Free Throw% 69.6%
None Technical Fouls None
18 Points in the Paint 26
2 Points off Turnovers 13
10 2nd Chance Points 8
0 Fast Break Points 0
21 Bench Points 11
Clarendon College
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 39.3% 35.8%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 62.5% 60.0% 61.1%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 17.1% 39.3% 27.0%
3-Pt. FG% 0% 50.0% 15.4%
Free Throw% 100.0% 66.7% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shannon Strickland* 3-11 3-6 2-2 0 5 5 0 11 0 1 0 1 25
#2 Omar Cooper* 1-4 0-0 0-0 0 4 4 2 2 3 2 0 1 17
#10 Jeriah Coleman* 1-3 0-0 0-0 3 5 8 5 2 0 3 4 0 22
#15 Jamal West* 1-4 0-0 6-8 2 3 5 2 8 0 1 1 1 24
#22 Josiah Fulcher* 4-14 2-7 1-4 1 6 7 2 11 1 2 1 2 37
#1 Bol Akot 2-4 0-0 0-2 1 1 2 3 4 1 1 0 0 23
#3 Aahmod Scarbrough 5-8 1-2 2-2 0 4 4 2 13 0 3 0 2 26
#11 Lenard Taylor 1-2 0-1 0-0 0 1 1 0 2 0 2 0 0 12
#23 Matt Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 LiWayne Richardson 1-2 0-0 0-0 3 5 8 3 2 0 1 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-53 6-16 11-18 10 34 44 19 55 5 17 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Christian Villegas* 2-8 0-3 0-0 1 4 5 0 4 0 1 0 0 27
#4 Keonte Jones* 2-7 0-1 3-5 2 1 3 4 7 2 2 0 0 20
#5 Doug Young* 6-19 2-4 8-9 1 6 7 1 22 2 4 0 3 40
#10 Eric Grier* 2-5 0-0 0-0 0 3 3 1 4 0 0 0 1 15
#11 Jamil Bowles* 1-2 0-0 2-5 1 1 2 2 4 0 0 0 1 17
#0 Roddrick Henry 2-11 0-1 2-2 1 1 2 4 6 1 0 1 0 28
#3 Jaden Henderson 1-4 0-1 0-0 0 0 0 1 2 0 0 0 0 19
#23 Xavier White 1-5 0-2 0-0 3 5 8 1 2 0 1 0 2 20
#25 Brett Leach 0-2 0-1 1-2 1 2 3 3 1 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-63 2-13 16-23 10 23 33 17 52 5 8 1 7 201
* = Starter