Curtis Harrison
gp
10
pts/g
3.5
fg %
48.1
3pt %
20.0
ft %
88.9
reb/g
3.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | 1 | - |
| Minutes | 105 | 14 |
| Minutes per game | 10.5 | 14.0 |
| FG | 13-27 | 1-5 |
| FG Pct | 48.1 | 20.0 |
| 3PT | 1-5 | 0-2 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 8-9 | 0-0 |
| FT Pct | 88.9 | - |
| Off rebounds | 15 | 1 |
| Def rebounds | 23 | 0 |
| Total rebounds | 38 | 1 |
| Rebounds per game | 3.8 | 1.0 |
| Personal fouls | 14 | 3 |
| Disqualifications | 1 | - |
| Assists | 2 | 0 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 3 | 1 |
| Blocks | 5 | 0 |
| Points | 35 | 2 |
| Points per game | 3.5 | 2.0 |
| Points per 40 min | 13.3 | 5.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Frank Phillips College | W, 77-47 |
| Feb 22 | New Mexico Junior College | L, 81-70 |
| Feb 26 | at New Mexico Military Institute | W, 51-43 |
| Feb 29 | Western Texas College | W, 61-54 |
| Mar 4 | at Clarendon College | L, 83-77 |
| Mar 7 | at South Plains College | W, 70-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Mullen-Mitchell Juco Blowout | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Lubbock Christian | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Phoenix College | W, 109-71 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Dodge City Community College | W, 82-64 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 3 | Ranger College | W, 77-64 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Missouri State University - West Plains | W, 72-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | vs. Northern Oklahoma College-Tonkawa | L, 75-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | University of Southwest | W, 100-50 | - | 14 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 16 | vs. Blinn College | W, 71-68 | - | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 17 | vs. College of Southern Idaho | L, 74-67 | 1 | 35 | 4-8 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Nov 18 | vs. Weatherford College | W, 72-54 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | vs. Community Christian CA | W, 100-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Wayland Baptist | W, 115-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. University of Southwest | W, 82-37 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Cochise College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Odessa College | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Howard College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Frank Phillips College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at New Mexico Junior College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 25 | New Mexico Military Institute | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Western Texas College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Clarendon College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | South Plains College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Odessa College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Howard College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Frank Phillips College | W, 77-47 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 22 | New Mexico Junior College | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New Mexico Military Institute | W, 51-43 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Western Texas College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Clarendon College | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at South Plains College | W, 70-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Mullen-Mitchell Juco Blowout | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Lubbock Christian | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Phoenix College | W, 109-71 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nov 2 | Dodge City Community College | W, 82-64 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 3 | Ranger College | W, 77-64 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | Missouri State University - West Plains | W, 72-57 | - | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Nov 6 | vs. Northern Oklahoma College-Tonkawa | L, 75-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | University of Southwest | W, 100-50 | - | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Blinn College | W, 71-68 | - | 23 | 3 | 6 | 9 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. College of Southern Idaho | L, 74-67 | 1 | 35 | 5 | 2 | 7 | 0 | 2 | 1 | 2 |
| Nov 18 | vs. Weatherford College | W, 72-54 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 24 | vs. Community Christian CA | W, 100-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Wayland Baptist | W, 115-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. University of Southwest | W, 82-37 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Cochise College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Odessa College | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Howard College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Frank Phillips College | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at New Mexico Junior College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 25 | New Mexico Military Institute | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Western Texas College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Clarendon College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | South Plains College | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Odessa College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Howard College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Frank Phillips College | W, 77-47 | - | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 22 | New Mexico Junior College | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at New Mexico Military Institute | W, 51-43 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Western Texas College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Clarendon College | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at South Plains College | W, 70-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | at Mullen-Mitchell Juco Blowout | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 18 | at Lubbock Christian | - | - | - | - | |
| Oct 27 | at TBA | - | - | - | - | |
| Nov 1 | Phoenix College | W, 109-71 | - | 0 | - | - |
| Nov 2 | Dodge City Community College | W, 82-64 | - | 0 | - | - |
| Nov 3 | Ranger College | W, 77-64 | - | 0 | - | - |
| Nov 5 | Missouri State University - West Plains | W, 72-57 | - | 0 | - | - |
| Nov 6 | vs. Northern Oklahoma College-Tonkawa | L, 75-65 | - | 0 | - | - |
| Nov 13 | University of Southwest | W, 100-50 | - | 1 | - | - |
| Nov 16 | vs. Blinn College | W, 71-68 | - | 5 | 1 | - |
| Nov 17 | vs. College of Southern Idaho | L, 74-67 | 1 | 3 | - | 0.0 |
| Nov 18 | vs. Weatherford College | W, 72-54 | - | 2 | - | 0.0 |
| Nov 24 | vs. Community Christian CA | W, 100-54 | - | - | - | - |
| Nov 25 | vs. College of Southern Nevada | W, 90-71 | - | - | - | - |
| Nov 27 | Wayland Baptist | W, 115-65 | - | - | - | - |
| Dec 1 | vs. University of Southwest | W, 82-37 | - | - | - | - |
| Dec 2 | vs. Cochise College | L, 72-66 | - | - | - | - |
| Jan 8 | Odessa College | L, 73-52 | - | - | - | - |
| Jan 11 | Howard College | W, 81-72 | - | - | - | - |
| Jan 18 | at Frank Phillips College | W, 82-57 | - | - | - | - |
| Jan 22 | at New Mexico Junior College | L, 95-93 | - | - | - | - |
| Jan 25 | New Mexico Military Institute | W, 65-50 | - | - | - | - |
| Jan 29 | at Western Texas College | L, 82-78 | - | - | - | - |
| Feb 1 | Clarendon College | W, 80-78 | - | - | - | - |
| Feb 5 | South Plains College | L, 70-69 | - | - | - | - |
| Feb 8 | at Odessa College | L, 66-60 | - | - | - | - |
| Feb 12 | at Howard College | W, 74-71 | - | - | - | - |
| Feb 19 | Frank Phillips College | W, 77-47 | - | 3 | - | 0.0 |
| Feb 22 | New Mexico Junior College | L, 81-70 | - | - | - | - |
| Feb 26 | at New Mexico Military Institute | W, 51-43 | - | - | - | - |
| Feb 29 | Western Texas College | W, 61-54 | - | - | - | - |
| Mar 4 | at Clarendon College | L, 83-77 | - | - | - | - |
| Mar 7 | at South Plains College | W, 70-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 10 | 10.5 | 1.3-2.7 | 0.1-0.5 | 0.8-0.9 | 3.5 |
| Total | 10 | 10.5 | 1.3-2.7 | 0.1-0.5 | 0.8-0.9 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 1 | 105 | 13-27 | 48.1 | 1-5 | 20.0 | 8-9 | 88.9 | 35 |
| Total | 10 | 1 | 105 | 13-27 | 48.1 | 1-5 | 20.0 | 8-9 | 88.9 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 105 | 10.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 105 | 10.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 1.5 | 2.3 | 3.8 | 0.2 | 0.4 | 0.3 | 0.5 |
| Total | 10 | 1.5 | 2.3 | 3.8 | 0.2 | 0.4 | 0.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 1 | 15 | 23 | 38 | 2 | 4 | 3 | 5 |
| Total | 10 | 1 | 15 | 23 | 38 | 2 | 4 | 3 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 10.5 | 1.3-2.7 | 0.1-0.5 | 0.8-0.9 | 3.5 |
| Conference | 1 | 14.0 | 1.0-5.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 5.3 | 1.3-2.7 | 0.0-0.3 | 0.8-0.8 | 3.5 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 4 | 18.3 | 1.2-2.8 | 0.2-0.8 | 0.8-1.0 | 3.5 |
| Wins | 8 | 8.6 | 1.1-2.4 | 0.0-0.5 | 0.9-0.9 | 3.1 |
| Losses | 2 | 18.0 | 2.0-4.0 | 0.5-0.5 | 0.5-1.0 | 5.0 |
| November | 9 | 10.1 | 1.3-2.4 | 0.1-0.3 | 0.9-1.0 | 3.7 |
| February | 1 | 14.0 | 1.0-5.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 105 | 13-27 | 48.1 | 1-5 | 20.0 | 8-9 | 88.9 | 35 |
| Conference | 1 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 32 | 8-16 | 50.0 | 0-2 | 0.0 | 5-5 | 100.0 | 21 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 4 | 1 | 73 | 5-11 | 45.5 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Wins | 8 | - | 69 | 9-19 | 47.4 | 0-4 | 0.0 | 7-7 | 100.0 | 25 |
| Losses | 2 | 1 | 36 | 4-8 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| November | 9 | 1 | 91 | 12-22 | 54.5 | 1-3 | 33.3 | 8-9 | 88.9 | 33 |
| February | 1 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 105 | 10.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 9 | 91 | 10.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.5 | 2.3 | 3.8 | 0.2 | 0.4 | 0.3 | 0.5 |
| Conference | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.0 | 2.2 | 3.2 | 0.2 | 0.2 | 0.3 | 0.5 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 2.3 | 2.5 | 4.8 | 0.3 | 0.8 | 0.3 | 0.5 |
| Wins | 8 | 1.3 | 2.5 | 3.8 | 0.3 | 0.3 | 0.3 | 0.4 |
| Losses | 2 | 2.5 | 1.5 | 4.0 | 0.0 | 1.0 | 0.5 | 1.0 |
| November | 9 | 1.6 | 2.6 | 4.1 | 0.2 | 0.3 | 0.2 | 0.6 |
| February | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 15 | 23 | 38 | 2 | 4 | 3 | 5 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 6 | 13 | 19 | 1 | 1 | 2 | 3 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 1 | 9 | 10 | 19 | 1 | 3 | 1 | 2 |
| Wins | 8 | - | 10 | 20 | 30 | 2 | 2 | 2 | 3 |
| Losses | 2 | 1 | 5 | 3 | 8 | 0 | 2 | 1 | 2 |
| November | 9 | 1 | 14 | 23 | 37 | 2 | 3 | 2 | 5 |
| February | 1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
