Official Basketball Box Score

Weatherford College vs. Midland College

11/9/2024 at 5:00 PM — Midland College Chaparral Center

Officials: Mike Yell, Jason Schwebke, Tony AllenAttendance: 29

Team 1 2 Total
Weatherford College 25 42 - 67
Midland College 33 37 - 70
Weatherford College   Midland College
43.1% Total FG% 37.3%
50.0% 3-Pt. FG% 15.4%
72.0% Free Throw% 75.7%
None Technical Fouls 1
26 Points in the Paint 22
13 Points off Turnovers 16
7 2nd Chance Points 13
6 Fast Break Points 11
48 Bench Points 7
Weatherford College
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 50.0% 43.1%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 100.0% 46.2% 72.0%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 40.0% 37.3%
3-Pt. FG% 25.0% 0% 15.4%
Free Throw% 84.6% 70.8% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Melvin Quennecart* 0-1 0-0 0-0 0 2 2 1 0 0 0 0 1 14
#1 Adrian Shackleton* 0-4 0-0 0-0 1 1 2 2 0 1 1 0 0 18
#2 Marvin Brimage* 4-9 3-4 0-2 0 3 3 2 11 2 2 0 0 26
#3 Adame Ouertani* 3-3 0-0 0-1 1 1 2 3 6 1 3 0 0 26
#14 Gordon Magok* 0-1 0-0 2-2 0 2 2 4 2 0 1 0 0 12
#4 Antwan Wilson 7-15 1-2 4-4 0 4 4 1 19 0 1 0 2 30
#5 Braylon Crosby 2-5 0-2 4-8 1 3 4 4 8 2 4 0 0 18
#12 Acuel Deng 2-3 1-1 0-0 1 2 3 1 5 0 2 0 3 15
#13 Handy Toussaint 4-9 0-0 8-8 4 3 7 4 16 0 2 0 1 24
#15 Tyson Whybrew 0-1 0-1 0-0 0 0 0 3 0 0 3 0 0 11
#24 Marcus-Myen King-Danchie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#25 Wayne Franklin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 5-10 18-25 8 21 29 27 67 6 19 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Robert Dix* 2-6 1-4 6-8 1 7 8 2 11 2 4 0 0 39
#3 Grigorije Avramovic* 4-8 2-5 0-0 0 3 3 4 10 1 1 1 0 30
#10 Trey Clarke* 6-14 0-4 4-8 3 2 5 3 16 2 3 0 0 28
#11 Jaden Kempson* 5-12 1-7 13-15 2 1 3 2 24 2 2 0 3 40
#23 Antoine Hurns* 1-6 0-3 0-0 1 2 3 5 2 3 3 2 1 15
#0 Jamir Stephens 1-1 0-0 3-4 1 1 2 2 5 1 1 1 0 18
#14 Ilija Varajic 0-4 0-3 2-2 2 3 5 1 2 0 1 0 1 25
#22 Denim Adams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-51 4-26 28-37 10 19 29 20 70 11 17 4 6 200
* = Starter