Official Basketball Box Score

Northern Oklahoma College-Tonkawa vs. Midland College

12/6/2024 at 5:00 PM — Dorothy Garrett Coliseum

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Oklahoma College-Tonkawa 30 42 - 72
Midland College 31 42 - 73
Northern Oklahoma College-Tonkawa   Midland College
36.8% Total FG% 42.1%
16.7% 3-Pt. FG% 17.6%
70.3% Free Throw% 62.9%
None Technical Fouls 1
34 Points in the Paint 40
17 Points off Turnovers 16
10 2nd Chance Points 8
0 Fast Break Points 0
17 Bench Points 29
Northern Oklahoma College-Tonkawa
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.7% 36.8%
3-Pt. FG% 7.7% 27.3% 16.7%
Free Throw% 69.2% 70.8% 70.3%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 44.4% 42.1%
3-Pt. FG% 20.0% 14.3% 17.6%
Free Throw% 71.4% 60.7% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Antwan Jones* 5-16 2-12 7-12 0 2 2 4 19 1 2 0 1 35
#10 Jace Breath* 3-8 1-3 10-10 1 5 6 0 17 0 3 0 4 36
#11 James Brown, Jr.* 4-17 0-4 2-4 0 4 4 3 10 3 3 0 2 38
#23 Jack Riley* 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
#25 Brandon Domsch* 1-4 0-2 5-6 3 6 9 4 7 0 2 0 1 31
#0 Benji Nelson 2-3 1-2 2-2 1 2 3 4 7 1 3 0 1 21
#3 Kabron Lewis 1-1 0-0 0-2 1 0 1 0 2 0 1 0 0 3
#4 Gor Ruey 1-3 0-1 0-0 1 0 1 4 2 0 3 0 0 12
#21 Kayden Shaw 1-2 0-0 0-0 0 2 2 5 2 0 1 1 0 15
#24 Tanner Sharon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Ebi Bortey 2-2 0-0 0-1 0 1 1 2 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 4-24 26-37 8 22 30 26 72 5 19 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Robert Dix* 1-4 0-1 2-4 0 2 2 4 4 0 6 0 1 28
#11 Jaden Kempson* 8-14 0-1 7-10 0 2 2 5 23 1 1 2 0 33
#13 Kendall Alexander* 0-5 0-4 0-0 1 1 2 1 0 0 0 0 0 13
#23 Antoine Hurns* 1-6 0-3 9-12 2 7 9 4 11 1 1 1 0 27
#35 Derelle Desire* 3-4 0-0 0-0 3 6 9 5 6 0 4 1 1 19
#0 Jamir Stephens 1-1 1-1 0-0 2 0 2 3 3 0 3 0 1 13
#2 Cameron Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Grigorije Avramovic 5-9 1-3 3-3 0 3 3 4 14 0 2 0 1 24
#10 Trey Clarke 5-11 1-4 1-5 4 6 10 3 12 1 3 1 3 34
#12 Liam Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Denim Adams 0-3 0-0 0-1 1 1 2 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 3-17 22-35 13 28 41 30 73 3 20 5 7 201
* = Starter