Official Basketball Box Score

North Idaho College vs. Midland College

12/8/2024 at 1:00 PM — Dorothy Garett Coliseum

Officials: ,,Attendance: 0

Team 1 2 Total
North Idaho College 37 34 - 71
Midland College 41 26 - 67
North Idaho College   Midland College
45.1% Total FG% 36.8%
41.7% 3-Pt. FG% 27.3%
80.0% Free Throw% 73.1%
None Technical Fouls 1
28 Points in the Paint 24
18 Points off Turnovers 19
7 2nd Chance Points 7
0 Fast Break Points 0
23 Bench Points 16
North Idaho College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 42.9% 45.1%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 100.0% 72.2% 80.0%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 28.6% 36.8%
3-Pt. FG% 35.7% 12.5% 27.3%
Free Throw% 85.7% 68.4% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Vaughn Weems* 6-11 3-6 9-10 2 8 10 2 24 3 10 0 3 40
#2 Ne'quan Brown* 1-5 0-0 0-0 0 3 3 5 2 0 1 0 1 14
#10 Tayshawn Colvin* 0-1 0-0 0-0 0 2 2 2 0 1 2 0 0 15
#11 Sam Marbury* 5-11 1-3 4-4 0 8 8 2 15 3 3 1 1 39
#20 Jacori Ervin* 3-6 0-0 1-2 5 3 8 2 7 0 3 0 0 24
#1 Deng Diew 5-11 0-1 5-5 1 1 2 4 15 0 5 0 0 23
#3 Dace Pleasant 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#4 Mehmet Bener 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Romell Russell 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 12
#22 Tautoko Wynyard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Bryce Henry 0-0 0-0 0-2 0 1 1 1 0 0 1 0 1 10
#24 Ajayi Simmons 2-3 1-2 0-0 0 3 3 1 5 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-51 5-12 20-25 8 32 40 19 71 7 25 1 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Robert Dix* 4-10 1-3 5-8 0 4 4 2 14 3 2 0 4 35
#3 Grigorije Avramovic* 0-4 0-4 0-0 0 0 0 1 0 0 1 0 0 17
#10 Trey Clarke* 4-12 0-2 3-4 1 3 4 4 11 0 3 0 3 40
#11 Jaden Kempson* 5-14 1-5 8-9 1 4 5 4 19 0 4 0 2 35
#35 Derelle Desire* 2-7 0-1 3-5 2 8 10 4 7 0 2 3 0 39
#0 Jamir Stephens 4-7 3-5 0-0 1 2 3 4 11 1 1 0 3 27
#2 Cameron Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Liam Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Kendall Alexander 2-3 1-2 0-0 0 0 0 3 5 0 1 0 0 8
#22 Denim Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 6-22 19-26 5 21 26 22 67 4 14 3 12 201
* = Starter