Official Basketball Box Score

Strength 'N Motion vs. Midland College

1/3/2025 at 3:00 PM — Midland College Chaparral Center

Officials: Joe Ray Chavez, Matthew Portillo, Lee AlmaguerAttendance: 25

Team 1 2 Total
Strength 'N Motion 28 39 - 67
Midland College 46 50 - 96
Strength 'N Motion   Midland College
34.2% Total FG% 63.3%
25.9% 3-Pt. FG% 38.5%
71.4% Free Throw% 46.9%
None Technical Fouls None
18 Points in the Paint 62
15 Points off Turnovers 30
7 2nd Chance Points 17
0 Fast Break Points 12
28 Bench Points 30
Strength 'N Motion
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 40.0% 34.2%
3-Pt. FG% 22.2% 33.3% 25.9%
Free Throw% 50.0% 80.0% 71.4%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 67.9% 59.4% 63.3%
3-Pt. FG% 33.3% 42.9% 38.5%
Free Throw% 42.9% 50.0% 46.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Pablo Francis* 3-12 2-4 2-3 1 1 2 1 10 3 2 0 2 21
#5 Randy Marshall* 2-7 0-2 0-0 0 1 1 3 4 0 0 0 0 21
#21 Joseph Wilson* 7-16 3-8 3-4 3 1 4 1 20 2 3 0 0 26
#22 J Mike Anderson* 0-1 0-0 0-0 0 0 0 1 0 2 2 0 0 15
#44 Brent Flowers* 2-4 0-0 1-1 1 3 4 3 5 0 0 0 0 16
#00 Degife Hoskins 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 10
#1 Jalen Haynes 3-7 1-4 1-2 1 0 1 1 8 1 2 0 2 21
#3 Samuel Rodriguez 4-15 1-5 0-0 1 1 2 2 9 0 2 0 3 20
#4 Duncan Williams 1-3 0-2 1-2 1 0 1 1 3 2 1 0 1 13
#8 Xavier Hanenberg 1-2 0-0 0-0 1 1 2 3 2 0 0 0 0 12
#20 Milton Kpehe 0-1 0-0 2-2 4 4 8 4 2 1 2 0 2 12
#24 Luai Abokharoub 2-3 0-0 0-0 3 4 7 4 4 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-73 7-27 10-14 16 16 32 24 67 11 17 0 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Grigorije Avramovic* 7-10 1-3 1-3 1 2 3 1 16 6 0 0 3 30
#10 Trey Clarke* 5-8 1-1 3-5 2 3 5 1 14 6 1 1 1 26
#11 Jaden Kempson* 1-4 0-2 0-3 0 0 0 1 2 2 1 0 1 19
#23 Antoine Hurns* 7-9 2-3 3-5 2 6 8 2 19 2 3 2 2 24
#35 Derelle Desire* 6-8 1-2 2-4 3 7 10 2 15 2 1 0 2 27
#2 Cameron Thompson 3-5 0-1 2-3 0 1 1 1 8 2 0 0 0 18
#5 Elijah Taylor 0-2 0-0 3-4 2 3 5 1 3 0 1 0 0 8
#12 Liam Davis 4-4 0-0 0-0 1 0 1 1 8 0 1 0 1 14
#13 Kendall Alexander 2-3 0-0 0-2 0 2 2 1 4 0 2 0 1 11
#15 James Johnson 3-7 0-1 1-3 3 8 11 2 7 1 4 1 2 24
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 38-60 5-13 15-32 14 33 47 13 96 21 14 4 13 201
* = Starter