Official Basketball Box Score

Midland College vs. Odessa College

1/6/2025 at 7:30 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Midland College 32 39 - 71
Odessa College 26 37 - 63
Midland College   Odessa College
38.3% Total FG% 28.4%
22.2% 3-Pt. FG% 11.5%
72.1% Free Throw% 73.3%
1 Technical Fouls 1
24 Points in the Paint 32
14 Points off Turnovers 14
9 2nd Chance Points 14
0 Fast Break Points 0
8 Bench Points 37
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 39.1% 38.3%
3-Pt. FG% 22.2% 22.2% 22.2%
Free Throw% 75.0% 70.4% 72.1%
Odessa College
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 27.5% 28.4%
3-Pt. FG% 9.1% 13.3% 11.5%
Free Throw% 75.0% 72.2% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Grigorije Avramovic* 2-7 1-5 3-4 0 2 2 1 8 2 4 0 3 38
#10 Trey Clarke* 6-11 2-5 9-14 2 3 5 2 23 2 0 0 0 33
#11 Jaden Kempson* 5-10 0-2 5-7 2 2 4 4 15 0 3 0 1 39
#23 Antoine Hurns* 2-6 1-4 0-0 0 2 2 4 5 1 5 1 2 16
#35 Derelle Desire* 2-5 0-0 8-10 0 5 5 3 12 1 2 0 1 25
#0 Jamir Stephens 0-2 0-1 0-0 0 1 1 2 0 0 1 0 1 8
#4 Elijah Taylor 0-0 0-0 3-4 1 0 1 5 3 0 1 0 0 14
#15 James Johnson 1-6 0-1 3-4 0 10 10 3 5 1 2 1 0 28
#TM Team 0-0 0-0 0-0 0 10 10 0 0
Totals 18-47 4-18 31-43 5 35 40 24 71 7 18 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Anthony Simo* 3-7 1-1 6-8 4 5 9 4 13 0 2 0 0 28
#10 Jaiden Reynolds* 1-9 1-6 0-0 1 3 4 4 3 0 1 0 0 18
#11 Hunter Duncan* 0-9 0-5 5-6 1 3 4 3 5 3 4 0 4 31
#15 Samarion Bond* 2-5 1-3 0-0 1 3 4 2 5 0 3 0 1 15
#24 Jason Robinson* 0-3 0-0 0-0 3 3 6 3 0 0 1 0 2 20
#0 JD Bradford 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 9
#1 Naceiar Kirksey 1-4 0-3 3-4 0 0 0 0 5 0 2 0 0 9
#2 Ahmere Carson 5-11 0-4 4-7 1 0 1 1 14 0 1 0 1 14
#12 Jordan Trahan 2-6 0-2 0-0 2 2 4 2 4 0 0 0 3 18
#13 Jayden Colon 5-11 0-0 2-2 5 4 9 3 12 0 0 0 0 16
#22 Darius Coleman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Tyler Williams 0-0 0-0 0-0 0 2 2 5 0 0 2 0 1 8
#32 Keder Belizaire 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0 4
#53 Jason Okonta 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 10 11 0 0
Totals 19-67 3-26 22-30 20 36 56 29 63 3 16 1 12 194
* = Starter