Cameron Thompson
gp
19
pts/g
4.2
fg %
47.2
3pt %
34.4
ft %
75.0
reb/g
0.8
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | - | - |
| Minutes | 168 | 91 |
| Minutes per game | 8.8 | 11.4 |
| FG | 25-53 | 12-29 |
| FG Pct | 47.2 | 41.4 |
| 3PT | 11-32 | 8-21 |
| 3PT Pct | 34.4 | 38.1 |
| FT | 18-24 | 12-14 |
| FT Pct | 75.0 | 85.7 |
| Off rebounds | 4 | 1 |
| Def rebounds | 11 | 1 |
| Total rebounds | 15 | 2 |
| Rebounds per game | 0.8 | 0.3 |
| Personal fouls | 12 | 5 |
| Disqualifications | - | - |
| Assists | 24 | 9 |
| Turnovers | 6 | 3 |
| Assist to turnover ratio | 4.0 | 3.0 |
| Steals | 8 | 4 |
| Blocks | 0 | 0 |
| Points | 79 | 44 |
| Points per game | 4.2 | 5.5 |
| Points per 40 min | 18.8 | 19.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Strength 'N Motion | W, 112-68 | - | 9 | 2-4 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 7 |
| Nov 8 | Dallas College North Lake | W, 98-76 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 9 | Weatherford College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Southwest | W, 117-69 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 19 | University of Southwest | W, 112-43 | - | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 21 | vs. Snow College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Blinn College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 26 | at Weatherford College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | vs. Ranger College | L, 101-94 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | vs. North Idaho College | L, 71-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | 18 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 6 | at Odessa College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | W, 71-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | Frank Phillips College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Texas College | W, 69-56 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Clarendon College | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Plains College | L, 105-96 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Odessa College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Howard College | W, 85-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Frank Phillips College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 24 | New Mexico Military Institute | W, 99-66 | - | 21 | 2-7 | 28.6 | 2-6 | 33.3 | 10-12 | 83.3 | 16 |
| Feb 27 | at Western Texas College | W, 86-69 | - | 12 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Mar 3 | Clarendon College | W, 88-74 | - | 18 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Mar 6 | South Plains College | L, 84-64 | - | 21 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Mar 12 | vs. Weatherford College | L, 58-56 | - | 21 | 3-5 | 60.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Strength 'N Motion | W, 112-68 | - | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 8 | Dallas College North Lake | W, 98-76 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Weatherford College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Southwest | W, 117-69 | - | 1 | 0 | 5 | 5 | 7 | 1 | 2 | 0 |
| Nov 19 | University of Southwest | W, 112-43 | - | 15 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nov 21 | vs. Snow College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Blinn College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | at Weatherford College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. Ranger College | L, 101-94 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | vs. North Idaho College | L, 71-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 6 | at Odessa College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | W, 71-68 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 16 | Frank Phillips College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Texas College | W, 69-56 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 30 | at Clarendon College | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Plains College | L, 105-96 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Odessa College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Howard College | W, 85-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Frank Phillips College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | New Mexico Military Institute | W, 99-66 | - | 21 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Feb 27 | at Western Texas College | W, 86-69 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Clarendon College | W, 88-74 | - | 18 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Mar 6 | South Plains College | L, 84-64 | - | 21 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Mar 12 | vs. Weatherford College | L, 58-56 | - | 21 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | - | 0 | - | - |
| Nov 7 | Strength 'N Motion | W, 112-68 | - | 0 | - | 1.0 |
| Nov 8 | Dallas College North Lake | W, 98-76 | - | 1 | - | - |
| Nov 9 | Weatherford College | W, 70-67 | - | - | - | - |
| Nov 12 | at University of Southwest | W, 117-69 | - | 1 | - | 7.0 |
| Nov 19 | University of Southwest | W, 112-43 | - | 0 | - | 2.0 |
| Nov 21 | vs. Snow College | W, 77-70 | - | - | - | - |
| Nov 22 | vs. Blinn College | W, 83-65 | - | - | - | - |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | - | 1 | - | - |
| Nov 26 | at Weatherford College | L, 90-89 | - | - | - | - |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | - | 0 | - | - |
| Dec 7 | vs. Ranger College | L, 101-94 | - | 1 | - | - |
| Dec 8 | vs. North Idaho College | L, 71-67 | - | 0 | - | - |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | 1 | - | - |
| Jan 6 | at Odessa College | W, 71-63 | - | - | - | - |
| Jan 9 | Howard College | W, 71-68 | - | 0 | - | 0.0 |
| Jan 16 | Frank Phillips College | W, 76-71 | - | - | - | - |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | - | - | - |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | - | - | - |
| Jan 27 | Western Texas College | W, 69-56 | - | 0 | - | - |
| Jan 30 | at Clarendon College | W, 93-76 | - | - | - | - |
| Feb 3 | at South Plains College | L, 105-96 | - | - | - | - |
| Feb 6 | Odessa College | L, 76-74 | - | - | - | - |
| Feb 10 | at Howard College | W, 85-82 | - | 0 | - | - |
| Feb 17 | at Frank Phillips College | L, 79-61 | - | - | - | - |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | 2 | - | - |
| Feb 24 | New Mexico Military Institute | W, 99-66 | - | 1 | - | - |
| Feb 27 | at Western Texas College | W, 86-69 | - | 0 | - | - |
| Mar 3 | Clarendon College | W, 88-74 | - | 1 | - | 3.0 |
| Mar 6 | South Plains College | L, 84-64 | - | 1 | - | 2.0 |
| Mar 12 | vs. Weatherford College | L, 58-56 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 19 | 8.8 | 1.3-2.8 | 0.6-1.7 | 0.9-1.3 | 4.2 |
| Total | 19 | 8.8 | 1.3-2.8 | 0.6-1.7 | 0.9-1.3 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | - | 168 | 25-53 | 47.2 | 11-32 | 34.4 | 18-24 | 75.0 | 79 |
| Total | 19 | - | 168 | 25-53 | 47.2 | 11-32 | 34.4 | 18-24 | 75.0 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 168 | 8.8 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Total | 19 | 168 | 8.8 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0.2 | 0.6 | 0.8 | 1.3 | 0.3 | 0.4 | 0.0 |
| Total | 19 | 0.2 | 0.6 | 0.8 | 1.3 | 0.3 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | - | 4 | 11 | 15 | 24 | 6 | 8 | 0 |
| Total | 19 | - | 4 | 11 | 15 | 24 | 6 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 8.8 | 1.3-2.8 | 0.6-1.7 | 0.9-1.3 | 4.2 |
| Conference | 8 | 11.4 | 1.5-3.6 | 1.0-2.6 | 1.5-1.8 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 13.3 | 1.7-3.7 | 0.8-2.2 | 1.8-2.2 | 5.9 |
| Away | 4 | 5.3 | 1.8-3.5 | 0.8-2.0 | 0.0-0.0 | 4.3 |
| Neutral | 6 | 4.5 | 0.5-1.0 | 0.2-0.7 | 0.3-0.7 | 1.5 |
| Wins | 13 | 9.0 | 1.5-3.2 | 0.7-1.8 | 1.2-1.6 | 4.8 |
| Losses | 6 | 8.5 | 1.0-2.0 | 0.3-1.3 | 0.3-0.5 | 2.7 |
| November | 6 | 6.3 | 1.2-2.3 | 0.3-1.2 | 0.7-1.0 | 3.3 |
| December | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 9.7 | 1.0-2.0 | 0.0-0.7 | 0.7-1.0 | 2.7 |
| February | 4 | 10.3 | 1.8-4.0 | 1.2-3.0 | 2.5-3.0 | 7.3 |
| March | 3 | 20.0 | 2.7-5.7 | 1.3-3.7 | 0.7-1.0 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 168 | 25-53 | 47.2 | 11-32 | 34.4 | 18-24 | 75.0 | 79 |
| Conference | 8 | - | 91 | 12-29 | 41.4 | 8-21 | 38.1 | 12-14 | 85.7 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 120 | 15-33 | 45.5 | 7-20 | 35.0 | 16-20 | 80.0 | 53 |
| Away | 4 | - | 21 | 7-14 | 50.0 | 3-8 | 37.5 | 0-0 | - | 17 |
| Neutral | 6 | - | 27 | 3-6 | 50.0 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Wins | 13 | - | 117 | 19-41 | 46.3 | 9-24 | 37.5 | 16-21 | 76.2 | 63 |
| Losses | 6 | - | 51 | 6-12 | 50.0 | 2-8 | 25.0 | 2-3 | 66.7 | 16 |
| November | 6 | - | 38 | 7-14 | 50.0 | 2-7 | 28.6 | 4-6 | 66.7 | 20 |
| December | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 29 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| February | 4 | - | 41 | 7-16 | 43.8 | 5-12 | 41.7 | 10-12 | 83.3 | 29 |
| March | 3 | - | 60 | 8-17 | 47.1 | 4-11 | 36.4 | 2-3 | 66.7 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 168 | 8.8 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Conference | 8 | 91 | 11.4 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 120 | 13.3 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 117 | 9.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 6 | 51 | 8.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| March | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.2 | 0.6 | 0.8 | 1.3 | 0.3 | 0.4 | 0.0 |
| Conference | 8 | 0.1 | 0.1 | 0.3 | 1.1 | 0.4 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.3 | 0.3 | 0.7 | 1.6 | 0.6 | 0.6 | 0.0 |
| Away | 4 | 0.0 | 1.3 | 1.3 | 1.8 | 0.3 | 0.5 | 0.0 |
| Neutral | 6 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.2 | 0.0 |
| Wins | 13 | 0.2 | 0.5 | 0.8 | 1.5 | 0.4 | 0.5 | 0.0 |
| Losses | 6 | 0.2 | 0.7 | 0.8 | 0.7 | 0.2 | 0.3 | 0.0 |
| November | 6 | 0.3 | 1.0 | 1.3 | 1.8 | 0.5 | 0.5 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.0 |
| March | 3 | 0.7 | 1.3 | 2.0 | 2.3 | 0.7 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 4 | 11 | 15 | 24 | 6 | 8 | 0 |
| Conference | 8 | - | 1 | 1 | 2 | 9 | 3 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 3 | 3 | 6 | 14 | 5 | 5 | 0 |
| Away | 4 | - | 0 | 5 | 5 | 7 | 1 | 2 | 0 |
| Neutral | 6 | - | 1 | 3 | 4 | 3 | 0 | 1 | 0 |
| Wins | 13 | - | 3 | 7 | 10 | 20 | 5 | 6 | 0 |
| Losses | 6 | - | 1 | 4 | 5 | 4 | 1 | 2 | 0 |
| November | 6 | - | 2 | 6 | 8 | 11 | 3 | 3 | 0 |
| December | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| February | 4 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| March | 3 | - | 2 | 4 | 6 | 7 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | - | - | - | - | - | - |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
