Robert Dix
gp
25
pts/g
10.4
fg %
42.2
3pt %
22.9
ft %
78.4
reb/g
4.9
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 11 |
| Games started | 16 | 4 |
| Minutes | 565 | 223 |
| Minutes per game | 22.6 | 20.3 |
| FG | 92-218 | 31-78 |
| FG Pct | 42.2 | 39.7 |
| 3PT | 8-35 | 0-8 |
| 3PT Pct | 22.9 | 0.0 |
| FT | 69-88 | 30-33 |
| FT Pct | 78.4 | 90.9 |
| Off rebounds | 23 | 9 |
| Def rebounds | 99 | 40 |
| Total rebounds | 122 | 49 |
| Rebounds per game | 4.9 | 4.5 |
| Personal fouls | 33 | 13 |
| Disqualifications | - | - |
| Assists | 41 | 10 |
| Turnovers | 39 | 13 |
| Assist to turnover ratio | 1.1 | 0.8 |
| Steals | 31 | 9 |
| Blocks | 7 | 1 |
| Points | 261 | 92 |
| Points per game | 10.4 | 8.4 |
| Points per 40 min | 18.5 | 16.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | - | 1 | 6-14 | 42.9 | 0-1 | 0.0 | 5-5 | 100.0 | 17 |
| Nov 7 | Strength 'N Motion | W, 112-68 | - | 26 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 8 | Dallas College North Lake | W, 98-76 | 1 | 26 | 4-9 | 44.4 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Nov 9 | Weatherford College | W, 70-67 | 1 | 39 | 2-6 | 33.3 | 1-4 | 25.0 | 6-8 | 75.0 | 11 |
| Nov 12 | at University of Southwest | W, 117-69 | 1 | 1 | 9-14 | 64.3 | 0-1 | 0.0 | 2-2 | 100.0 | 20 |
| Nov 19 | University of Southwest | W, 112-43 | 1 | 21 | 4-14 | 28.6 | 0-5 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 21 | vs. Snow College | W, 77-70 | 1 | 36 | 6-12 | 50.0 | 1-1 | 100.0 | 4-7 | 57.1 | 17 |
| Nov 22 | vs. Blinn College | W, 83-65 | 1 | 37 | 6-10 | 60.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 26 | at Weatherford College | L, 90-89 | 1 | 1 | 5-13 | 38.5 | 2-6 | 33.3 | 9-11 | 81.8 | 21 |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | 1 | 28 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 7 | vs. Ranger College | L, 101-94 | 1 | 38 | 5-11 | 45.5 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Dec 8 | vs. North Idaho College | L, 71-67 | 1 | 35 | 4-10 | 40.0 | 1-3 | 33.3 | 5-8 | 62.5 | 14 |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Odessa College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Texas College | W, 69-56 | - | 13 | 2-8 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 30 | at Clarendon College | W, 93-76 | - | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 3 | at South Plains College | L, 105-96 | 0 | 23 | 5-9 | 55.6 | 0-1 | 0.0 | 9-10 | 90.0 | 19 |
| Feb 6 | Odessa College | L, 76-74 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Howard College | W, 85-82 | - | 27 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | at Frank Phillips College | L, 79-61 | - | 16 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | New Mexico Military Institute | W, 99-66 | 1 | 26 | 4-9 | 44.4 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| Feb 27 | at Western Texas College | W, 86-69 | 1 | 32 | 3-9 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Mar 3 | Clarendon College | W, 88-74 | 1 | 28 | 6-9 | 66.7 | 0-1 | 0.0 | 5-5 | 100.0 | 17 |
| Mar 6 | South Plains College | L, 84-64 | 1 | 20 | 3-10 | 30.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Mar 12 | vs. Weatherford College | L, 58-56 | 1 | 26 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | - | 1 | 3 | 2 | 5 | 2 | 1 | 2 | 3 |
| Nov 7 | Strength 'N Motion | W, 112-68 | - | 26 | 2 | 2 | 4 | 6 | 2 | 2 | 0 |
| Nov 8 | Dallas College North Lake | W, 98-76 | 1 | 26 | 1 | 8 | 9 | 2 | 1 | 0 | 0 |
| Nov 9 | Weatherford College | W, 70-67 | 1 | 39 | 1 | 7 | 8 | 2 | 4 | 0 | 0 |
| Nov 12 | at University of Southwest | W, 117-69 | 1 | 1 | 0 | 6 | 6 | 5 | 2 | 3 | 1 |
| Nov 19 | University of Southwest | W, 112-43 | 1 | 21 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Nov 21 | vs. Snow College | W, 77-70 | 1 | 36 | 1 | 5 | 6 | 3 | 0 | 4 | 0 |
| Nov 22 | vs. Blinn College | W, 83-65 | 1 | 37 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | 1 | 27 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nov 26 | at Weatherford College | L, 90-89 | 1 | 1 | 1 | 11 | 12 | 4 | 2 | 2 | 1 |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | 1 | 28 | 0 | 2 | 2 | 0 | 6 | 1 | 0 |
| Dec 7 | vs. Ranger College | L, 101-94 | 1 | 38 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 8 | vs. North Idaho College | L, 71-67 | 1 | 35 | 0 | 4 | 4 | 3 | 2 | 4 | 0 |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Odessa College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Texas College | W, 69-56 | - | 13 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Jan 30 | at Clarendon College | W, 93-76 | - | 13 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Feb 3 | at South Plains College | L, 105-96 | 0 | 23 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Feb 6 | Odessa College | L, 76-74 | - | 13 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Feb 10 | at Howard College | W, 85-82 | - | 27 | 1 | 4 | 5 | 0 | 2 | 1 | 1 |
| Feb 17 | at Frank Phillips College | L, 79-61 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | 12 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Feb 24 | New Mexico Military Institute | W, 99-66 | 1 | 26 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| Feb 27 | at Western Texas College | W, 86-69 | 1 | 32 | 1 | 5 | 6 | 2 | 1 | 1 | 0 |
| Mar 3 | Clarendon College | W, 88-74 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Mar 6 | South Plains College | L, 84-64 | 1 | 20 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Mar 12 | vs. Weatherford College | L, 58-56 | 1 | 26 | 1 | 1 | 2 | 0 | 2 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | - | 3 | - | 2.0 |
| Nov 7 | Strength 'N Motion | W, 112-68 | - | 1 | - | 3.0 |
| Nov 8 | Dallas College North Lake | W, 98-76 | 1 | 2 | - | 2.0 |
| Nov 9 | Weatherford College | W, 70-67 | 1 | 2 | - | 0.5 |
| Nov 12 | at University of Southwest | W, 117-69 | 1 | 0 | - | 2.5 |
| Nov 19 | University of Southwest | W, 112-43 | 1 | 0 | - | - |
| Nov 21 | vs. Snow College | W, 77-70 | 1 | 1 | - | - |
| Nov 22 | vs. Blinn College | W, 83-65 | 1 | 3 | - | 0.5 |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | 1 | 1 | - | 2.0 |
| Nov 26 | at Weatherford College | L, 90-89 | 1 | 0 | - | 2.0 |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | 1 | 4 | - | 0.0 |
| Dec 7 | vs. Ranger College | L, 101-94 | 1 | 1 | - | 1.0 |
| Dec 8 | vs. North Idaho College | L, 71-67 | 1 | 2 | - | 1.5 |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | - | - | - |
| Jan 6 | at Odessa College | W, 71-63 | - | - | - | - |
| Jan 9 | Howard College | W, 71-68 | - | - | - | - |
| Jan 16 | Frank Phillips College | W, 76-71 | - | - | - | - |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | - | - | - |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | - | - | - |
| Jan 27 | Western Texas College | W, 69-56 | - | 1 | - | - |
| Jan 30 | at Clarendon College | W, 93-76 | - | 2 | - | 0.3 |
| Feb 3 | at South Plains College | L, 105-96 | 0 | 1 | - | 1.0 |
| Feb 6 | Odessa College | L, 76-74 | - | 1 | - | 0.0 |
| Feb 10 | at Howard College | W, 85-82 | - | 1 | - | 0.0 |
| Feb 17 | at Frank Phillips College | L, 79-61 | - | 1 | - | 0.0 |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | 0 | - | 1.0 |
| Feb 24 | New Mexico Military Institute | W, 99-66 | 1 | 2 | - | - |
| Feb 27 | at Western Texas College | W, 86-69 | 1 | 1 | - | 2.0 |
| Mar 3 | Clarendon College | W, 88-74 | 1 | 1 | - | 3.0 |
| Mar 6 | South Plains College | L, 84-64 | 1 | 2 | - | 1.0 |
| Mar 12 | vs. Weatherford College | L, 58-56 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 25 | 22.6 | 3.7-8.7 | 0.3-1.4 | 2.8-3.5 | 10.4 |
| Total | 25 | 22.6 | 3.7-8.7 | 0.3-1.4 | 2.8-3.5 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 16 | 565 | 92-218 | 42.2 | 8-35 | 22.9 | 69-88 | 78.4 | 261 |
| Total | 25 | 16 | 565 | 92-218 | 42.2 | 8-35 | 22.9 | 69-88 | 78.4 | 261 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 565 | 22.6 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Total | 25 | 565 | 22.6 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 0.9 | 4.0 | 4.9 | 1.6 | 1.6 | 1.2 | 0.3 |
| Total | 25 | 0.9 | 4.0 | 4.9 | 1.6 | 1.6 | 1.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 16 | 23 | 99 | 122 | 41 | 39 | 31 | 7 |
| Total | 25 | 16 | 23 | 99 | 122 | 41 | 39 | 31 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 22.6 | 3.7-8.7 | 0.3-1.4 | 2.8-3.5 | 10.4 |
| Conference | 11 | 20.3 | 2.8-7.1 | 0.0-0.7 | 2.7-3.0 | 8.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 23.6 | 3.2-8.6 | 0.2-1.7 | 2.4-3.0 | 9.1 |
| Away | 8 | 15.6 | 3.8-8.2 | 0.2-1.4 | 3.2-3.8 | 11.0 |
| Neutral | 8 | 28.5 | 4.1-9.4 | 0.5-1.1 | 2.6-3.9 | 11.4 |
| Wins | 15 | 25.3 | 3.8-8.6 | 0.2-1.3 | 2.5-3.3 | 10.3 |
| Losses | 10 | 18.5 | 3.5-8.9 | 0.5-1.5 | 3.2-3.8 | 10.7 |
| November | 10 | 21.5 | 4.9-10.8 | 0.5-2.0 | 3.1-4.2 | 13.4 |
| December | 3 | 33.7 | 3.3-8.3 | 1.0-2.3 | 2.7-4.3 | 10.3 |
| January | 2 | 13.0 | 2.0-6.5 | 0.0-1.0 | 2.5-2.5 | 6.5 |
| February | 7 | 21.3 | 2.6-6.6 | 0.0-0.6 | 2.7-3.1 | 7.9 |
| March | 3 | 24.7 | 3.7-8.7 | 0.0-0.7 | 2.0-2.0 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 16 | 565 | 92-218 | 42.2 | 8-35 | 22.9 | 69-88 | 78.4 | 261 |
| Conference | 11 | 4 | 223 | 31-78 | 39.7 | 0-8 | 0.0 | 30-33 | 90.9 | 92 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 6 | 212 | 29-77 | 37.7 | 2-15 | 13.3 | 22-27 | 81.5 | 82 |
| Away | 8 | 3 | 125 | 30-66 | 45.5 | 2-11 | 18.2 | 26-30 | 86.7 | 88 |
| Neutral | 8 | 7 | 228 | 33-75 | 44.0 | 4-9 | 44.4 | 21-31 | 67.7 | 91 |
| Wins | 15 | 11 | 380 | 57-129 | 44.2 | 3-20 | 15.0 | 37-50 | 74.0 | 154 |
| Losses | 10 | 5 | 185 | 35-89 | 39.3 | 5-15 | 33.3 | 32-38 | 84.2 | 107 |
| November | 10 | 8 | 215 | 49-108 | 45.4 | 5-20 | 25.0 | 31-42 | 73.8 | 134 |
| December | 3 | 3 | 101 | 10-25 | 40.0 | 3-7 | 42.9 | 8-13 | 61.5 | 31 |
| January | 2 | - | 26 | 4-13 | 30.8 | 0-2 | 0.0 | 5-5 | 100.0 | 13 |
| February | 7 | 2 | 149 | 18-46 | 39.1 | 0-4 | 0.0 | 19-22 | 86.4 | 55 |
| March | 3 | 3 | 74 | 11-26 | 42.3 | 0-2 | 0.0 | 6-6 | 100.0 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 565 | 22.6 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Conference | 11 | 223 | 20.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 125 | 15.6 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 228 | 28.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Wins | 15 | 380 | 25.3 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 185 | 18.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 10 | 215 | 21.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 101 | 33.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 149 | 21.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 74 | 24.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.9 | 4.0 | 4.9 | 1.6 | 1.6 | 1.2 | 0.3 |
| Conference | 11 | 0.8 | 3.6 | 4.5 | 0.9 | 1.2 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.1 | 4.3 | 5.4 | 1.6 | 1.1 | 1.0 | 0.0 |
| Away | 8 | 0.8 | 4.9 | 5.6 | 1.9 | 1.8 | 1.0 | 0.4 |
| Neutral | 8 | 0.9 | 2.6 | 3.5 | 1.5 | 1.9 | 1.8 | 0.5 |
| Wins | 15 | 0.9 | 4.3 | 5.3 | 1.8 | 1.7 | 1.2 | 0.1 |
| Losses | 10 | 0.9 | 3.4 | 4.3 | 1.4 | 1.4 | 1.3 | 0.5 |
| November | 10 | 1.3 | 5.0 | 6.3 | 2.7 | 1.5 | 1.5 | 0.5 |
| December | 3 | 0.0 | 2.7 | 2.7 | 1.3 | 3.0 | 1.7 | 0.0 |
| January | 2 | 1.5 | 5.0 | 6.5 | 0.5 | 1.5 | 0.5 | 0.0 |
| February | 7 | 0.9 | 3.7 | 4.6 | 0.7 | 1.1 | 0.9 | 0.1 |
| March | 3 | 0.3 | 1.7 | 2.0 | 1.3 | 1.3 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 16 | 23 | 99 | 122 | 41 | 39 | 31 | 7 |
| Conference | 11 | 4 | 9 | 40 | 49 | 10 | 13 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 10 | 39 | 49 | 14 | 10 | 9 | 0 |
| Away | 8 | 3 | 6 | 39 | 45 | 15 | 14 | 8 | 3 |
| Neutral | 8 | 7 | 7 | 21 | 28 | 12 | 15 | 14 | 4 |
| Wins | 15 | 11 | 14 | 65 | 79 | 27 | 25 | 18 | 2 |
| Losses | 10 | 5 | 9 | 34 | 43 | 14 | 14 | 13 | 5 |
| November | 10 | 8 | 13 | 50 | 63 | 27 | 15 | 15 | 5 |
| December | 3 | 3 | 0 | 8 | 8 | 4 | 9 | 5 | 0 |
| January | 2 | - | 3 | 10 | 13 | 1 | 3 | 1 | 0 |
| February | 7 | 2 | 6 | 26 | 32 | 5 | 8 | 6 | 1 |
| March | 3 | 3 | 1 | 5 | 6 | 4 | 4 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
