Elijah Taylor
gp
18
pts/g
3.6
fg %
44.9
3pt %
14.3
ft %
57.6
reb/g
2.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 16 |
| Games started | 4 | 4 |
| Minutes | 213 | 185 |
| Minutes per game | 11.8 | 11.6 |
| FG | 22-49 | 20-44 |
| FG Pct | 44.9 | 45.5 |
| 3PT | 1-7 | 1-7 |
| 3PT Pct | 14.3 | 14.3 |
| FT | 19-33 | 14-24 |
| FT Pct | 57.6 | 58.3 |
| Off rebounds | 16 | 14 |
| Def rebounds | 21 | 16 |
| Total rebounds | 37 | 30 |
| Rebounds per game | 2.1 | 1.9 |
| Personal fouls | 38 | 36 |
| Disqualifications | 1 | 1 |
| Assists | 1 | 0 |
| Turnovers | 15 | 12 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 4 | 2 |
| Blocks | 3 | 3 |
| Points | 64 | 55 |
| Points per game | 3.6 | 3.4 |
| Points per 40 min | 12.0 | 11.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Strength 'N Motion | W, 112-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dallas College North Lake | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Weatherford College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Southwest | W, 117-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | University of Southwest | W, 112-43 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Snow College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Blinn College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Weatherford College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Ranger College | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. North Idaho College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | 8 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 6 | at Odessa College | W, 71-63 | - | 14 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 9 | Howard College | W, 71-68 | - | 19 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 16 | Frank Phillips College | W, 76-71 | - | 13 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 27 | Western Texas College | W, 69-56 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 30 | at Clarendon College | W, 93-76 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at South Plains College | L, 105-96 | 0 | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 6 | Odessa College | L, 76-74 | - | 5 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 10 | at Howard College | W, 85-82 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Frank Phillips College | L, 79-61 | 1 | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | New Mexico Military Institute | W, 99-66 | 1 | 21 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 27 | at Western Texas College | W, 86-69 | 1 | 22 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Mar 3 | Clarendon College | W, 88-74 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 6 | South Plains College | L, 84-64 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Mar 12 | vs. Weatherford College | L, 58-56 | - | 20 | 2-3 | 66.7 | 0-0 | - | 2-5 | 40.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Strength 'N Motion | W, 112-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dallas College North Lake | W, 98-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Weatherford College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Southwest | W, 117-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | University of Southwest | W, 112-43 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Snow College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Blinn College | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Weatherford College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Ranger College | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. North Idaho College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | 8 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 6 | at Odessa College | W, 71-63 | - | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 9 | Howard College | W, 71-68 | - | 19 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Jan 16 | Frank Phillips College | W, 76-71 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 27 | Western Texas College | W, 69-56 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at Clarendon College | W, 93-76 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | at South Plains College | L, 105-96 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 6 | Odessa College | L, 76-74 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | at Howard College | W, 85-82 | - | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 17 | at Frank Phillips College | L, 79-61 | 1 | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | New Mexico Military Institute | W, 99-66 | 1 | 21 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| Feb 27 | at Western Texas College | W, 86-69 | 1 | 22 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Mar 3 | Clarendon College | W, 88-74 | 1 | 15 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Mar 6 | South Plains College | L, 84-64 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. Weatherford College | L, 58-56 | - | 20 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | - | - | - | - |
| Nov 7 | Strength 'N Motion | W, 112-68 | - | - | - | - |
| Nov 8 | Dallas College North Lake | W, 98-76 | - | - | - | - |
| Nov 9 | Weatherford College | W, 70-67 | - | - | - | - |
| Nov 12 | at University of Southwest | W, 117-69 | - | - | - | - |
| Nov 19 | University of Southwest | W, 112-43 | - | - | - | - |
| Nov 21 | vs. Snow College | W, 77-70 | - | - | - | - |
| Nov 22 | vs. Blinn College | W, 83-65 | - | - | - | - |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | - | - | - | - |
| Nov 26 | at Weatherford College | L, 90-89 | - | - | - | - |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | - | - | - | - |
| Dec 7 | vs. Ranger College | L, 101-94 | - | - | - | - |
| Dec 8 | vs. North Idaho College | L, 71-67 | - | - | - | - |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | 1 | - | 0.0 |
| Jan 6 | at Odessa College | W, 71-63 | - | 5 | 1 | 0.0 |
| Jan 9 | Howard College | W, 71-68 | - | 4 | - | 0.0 |
| Jan 16 | Frank Phillips College | W, 76-71 | - | 2 | - | - |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | 0 | - | - |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | 0 | - | - |
| Jan 27 | Western Texas College | W, 69-56 | - | 3 | - | - |
| Jan 30 | at Clarendon College | W, 93-76 | - | 1 | - | - |
| Feb 3 | at South Plains College | L, 105-96 | 0 | 4 | - | 0.0 |
| Feb 6 | Odessa College | L, 76-74 | - | 1 | - | 0.0 |
| Feb 10 | at Howard College | W, 85-82 | - | 3 | - | 0.0 |
| Feb 17 | at Frank Phillips College | L, 79-61 | 1 | 3 | - | 0.0 |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | 0 | - | - |
| Feb 24 | New Mexico Military Institute | W, 99-66 | 1 | 2 | - | - |
| Feb 27 | at Western Texas College | W, 86-69 | 1 | 3 | - | 0.0 |
| Mar 3 | Clarendon College | W, 88-74 | 1 | 2 | - | 0.0 |
| Mar 6 | South Plains College | L, 84-64 | - | 3 | - | 0.0 |
| Mar 12 | vs. Weatherford College | L, 58-56 | - | 1 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 18 | 11.8 | 1.2-2.7 | 0.1-0.4 | 1.1-1.8 | 3.6 |
| Total | 18 | 11.8 | 1.2-2.7 | 0.1-0.4 | 1.1-1.8 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 4 | 213 | 22-49 | 44.9 | 1-7 | 14.3 | 19-33 | 57.6 | 64 |
| Total | 18 | 4 | 213 | 22-49 | 44.9 | 1-7 | 14.3 | 19-33 | 57.6 | 64 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 213 | 11.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Total | 18 | 213 | 11.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 0.9 | 1.2 | 2.1 | 0.1 | 0.8 | 0.2 | 0.2 |
| Total | 18 | 0.9 | 1.2 | 2.1 | 0.1 | 0.8 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 4 | 16 | 21 | 37 | 1 | 15 | 4 | 3 |
| Total | 18 | 4 | 16 | 21 | 37 | 1 | 15 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 11.8 | 1.2-2.7 | 0.1-0.4 | 1.1-1.8 | 3.6 |
| Conference | 16 | 11.6 | 1.2-2.8 | 0.1-0.4 | 0.9-1.5 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 11.9 | 1.2-3.1 | 0.0-0.4 | 1.1-2.0 | 3.6 |
| Away | 8 | 10.8 | 1.1-2.2 | 0.1-0.4 | 0.9-1.2 | 3.3 |
| Neutral | 1 | 20.0 | 2.0-3.0 | 0.0-0.0 | 2.0-5.0 | 6.0 |
| Wins | 12 | 12.5 | 1.2-2.9 | 0.0-0.3 | 0.9-1.8 | 3.4 |
| Losses | 6 | 10.5 | 1.2-2.3 | 0.2-0.5 | 1.3-1.8 | 3.8 |
| January | 8 | 9.8 | 0.8-2.0 | 0.0-0.2 | 1.0-2.1 | 2.5 |
| February | 7 | 12.7 | 1.4-3.1 | 0.1-0.6 | 1.1-1.1 | 4.1 |
| March | 3 | 15.3 | 2.0-3.7 | 0.0-0.3 | 1.0-2.7 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 213 | 22-49 | 44.9 | 1-7 | 14.3 | 19-33 | 57.6 | 64 |
| Conference | 16 | 4 | 185 | 20-44 | 45.5 | 1-7 | 14.3 | 14-24 | 58.3 | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 2 | 107 | 11-28 | 39.3 | 0-4 | 0.0 | 10-18 | 55.6 | 32 |
| Away | 8 | 2 | 86 | 9-18 | 50.0 | 1-3 | 33.3 | 7-10 | 70.0 | 26 |
| Neutral | 1 | - | 20 | 2-3 | 66.7 | 0-0 | - | 2-5 | 40.0 | 6 |
| Wins | 12 | 3 | 150 | 15-35 | 42.9 | 0-4 | 0.0 | 11-22 | 50.0 | 41 |
| Losses | 6 | 1 | 63 | 7-14 | 50.0 | 1-3 | 33.3 | 8-11 | 72.7 | 23 |
| January | 8 | - | 78 | 6-16 | 37.5 | 0-2 | 0.0 | 8-17 | 47.1 | 20 |
| February | 7 | 3 | 89 | 10-22 | 45.5 | 1-4 | 25.0 | 8-8 | 100.0 | 29 |
| March | 3 | 1 | 46 | 6-11 | 54.5 | 0-1 | 0.0 | 3-8 | 37.5 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 213 | 11.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 185 | 11.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 107 | 11.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 86 | 10.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 150 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 78 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 89 | 12.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.9 | 1.2 | 2.1 | 0.1 | 0.8 | 0.2 | 0.2 |
| Conference | 16 | 0.9 | 1.0 | 1.9 | 0.0 | 0.8 | 0.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.0 | 1.2 | 2.2 | 0.0 | 0.7 | 0.1 | 0.3 |
| Away | 8 | 0.9 | 1.0 | 1.9 | 0.0 | 0.9 | 0.1 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Wins | 12 | 1.1 | 1.5 | 2.6 | 0.0 | 0.7 | 0.2 | 0.3 |
| Losses | 6 | 0.5 | 0.5 | 1.0 | 0.2 | 1.2 | 0.3 | 0.0 |
| January | 8 | 1.0 | 1.4 | 2.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| February | 7 | 1.0 | 0.7 | 1.7 | 0.0 | 1.0 | 0.3 | 0.3 |
| March | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 1.7 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 16 | 21 | 37 | 1 | 15 | 4 | 3 |
| Conference | 16 | 4 | 14 | 16 | 30 | 0 | 12 | 2 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 9 | 11 | 20 | 0 | 6 | 1 | 3 |
| Away | 8 | 2 | 7 | 8 | 15 | 0 | 7 | 1 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Wins | 12 | 3 | 13 | 18 | 31 | 0 | 8 | 2 | 3 |
| Losses | 6 | 1 | 3 | 3 | 6 | 1 | 7 | 2 | 0 |
| January | 8 | - | 8 | 11 | 19 | 0 | 3 | 0 | 0 |
| February | 7 | 3 | 7 | 5 | 12 | 0 | 7 | 2 | 2 |
| March | 3 | 1 | 1 | 5 | 6 | 1 | 5 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
