2024-25 Basketball Statistics Midland College

  • Games
    31
  • Pts
    82.9
  • FG %
    47.5
  • 3PT %
    30.2
  • FT %
    67.0
  • Reb
    36.4
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2025 at South Plains College L, 105-96
2/6/2025 Odessa College L, 76-74
2/10/2025 at Howard College W, 85-82
2/17/2025 at Frank Phillips College L, 79-61
2/20/2025 at New Mexico Junior College L, 74-64
2/24/2025 New Mexico Military Institute W, 99-66
2/27/2025 at Western Texas College W, 86-69
3/3/2025 Clarendon College W, 88-74
3/6/2025 South Plains College L, 84-64
3/12/2025 vs. Weatherford College L, 58-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # vs. Moberly Area Community College   - - - - - - -
Oct 6 # vs. Garden City Community College   - - - - - - -
Oct 11 # vs. Grayson College   - - - - - - -
Oct 11 # vs. Temple College   - - - - - - -
Oct 11 # vs. Pearl River Community College   - - - - - - -
Nov 4 vs. Northeastern Oklahoma A&M College   - - - - - - -
Nov 5 vs. Seminole State College L, 93-82 25-56 44.6 2-11 18.2 30-50 60.0 82.0
Nov 7 Strength 'N Motion W, 112-68 46-71 64.8 4-15 26.7 16-21 76.2 112.0
Nov 8 Dallas College North Lake W, 98-76 35-67 52.2 12-31 38.7 16-24 66.7 98.0
Nov 9 Weatherford College W, 70-67 19-51 37.3 4-26 15.4 28-37 75.7 70.0
Nov 12 at University of Southwest W, 117-69 51-77 66.2 4-15 26.7 11-17 64.7 117.0
Nov 19 University of Southwest W, 112-43 46-86 53.5 7-26 26.9 13-21 61.9 112.0
Nov 21 vs. Snow College W, 77-70 27-60 45.0 5-17 29.4 18-30 60.0 77.0
Nov 22 vs. Blinn College W, 83-65 30-57 52.6 6-17 35.3 17-20 85.0 83.0
Nov 23 vs. Southwestern Christian College W, 95-70 37-70 52.9 4-18 22.2 17-23 73.9 95.0
Nov 26 at Weatherford College L, 90-89 29-70 41.4 9-25 36.0 22-30 73.3 89.0
Dec 6 vs. Northern Oklahoma College-Tonkawa W, 73-72 24-57 42.1 3-17 17.6 22-35 62.9 73.0
Dec 7 vs. Ranger College L, 101-94 34-68 50.0 9-23 39.1 17-23 73.9 94.0
Dec 8 vs. North Idaho College L, 71-67 21-57 36.8 6-22 27.3 19-26 73.1 67.0
Jan 3 Strength 'N Motion W, 96-67 38-60 63.3 5-13 38.5 15-32 46.9 96.0
Jan 6 at Odessa College W, 71-63 18-47 38.3 4-18 22.2 31-43 72.1 71.0
Jan 9 Howard College W, 71-68 25-55 45.5 7-22 31.8 14-27 51.9 71.0
Jan 16 Frank Phillips College W, 76-71 22-52 42.3 8-20 40.0 24-37 64.9 76.0
Jan 20 New Mexico Junior College W, 78-68 26-53 49.1 6-19 31.6 20-34 58.8 78.0
Jan 23 at New Mexico Military Institute W, 74-59 31-57 54.4 3-15 20.0 9-23 39.1 74.0
Jan 27 Western Texas College W, 69-56 25-62 40.3 3-18 16.7 16-28 57.1 69.0
Jan 30 at Clarendon College W, 93-76 33-64 51.6 11-27 40.7 16-21 76.2 93.0
Feb 3 at South Plains College L, 105-96 29-58 50.0 10-24 41.7 28-35 80.0 96.0
Feb 6 Odessa College L, 76-74 26-59 44.1 4-16 25.0 18-23 78.3 74.0
Feb 10 at Howard College W, 85-82 25-59 42.4 10-22 45.5 25-33 75.8 85.0
Feb 17 at Frank Phillips College L, 79-61 22-50 44.0 3-12 25.0 14-21 66.7 61.0
Feb 20 at New Mexico Junior College L, 74-64 24-64 37.5 5-26 19.2 11-24 45.8 64.0
Feb 24 New Mexico Military Institute W, 99-66 31-69 44.9 12-31 38.7 25-31 80.6 99.0
Feb 27 at Western Texas College W, 86-69 34-67 50.7 8-21 38.1 10-11 90.9 86.0
Mar 3 Clarendon College W, 88-74 35-70 50.0 10-26 38.5 8-15 53.3 88.0
Mar 6 South Plains College L, 84-64 22-66 33.3 5-30 16.7 15-18 83.3 64.0
Mar 12 vs. Weatherford College L, 58-56 19-53 35.8 5-19 26.3 13-20 65.0 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # vs. Moberly Area Community College   - - - -
Oct 6 # vs. Garden City Community College   - - - -
Oct 11 # vs. Grayson College   - - - -
Oct 11 # vs. Temple College   - - - -
Oct 11 # vs. Pearl River Community College   - - - -
Nov 4 vs. Northeastern Oklahoma A&M College   - - - -
Nov 5 vs. Seminole State College L, 93-82 9 24 33 -8.0
Nov 7 Strength 'N Motion W, 112-68 11 19 30 10.0
Nov 8 Dallas College North Lake W, 98-76 10 24 34 11.0
Nov 9 Weatherford College W, 70-67 10 19 29 0.0
Nov 12 at University of Southwest W, 117-69 16 31 47 47.0
Nov 19 University of Southwest W, 112-43 26 31 57 38.0
Nov 21 vs. Snow College W, 77-70 6 30 36 -13.0
Nov 22 vs. Blinn College W, 83-65 8 35 43 13.0
Nov 23 vs. Southwestern Christian College W, 95-70 11 28 39 1.0
Nov 26 at Weatherford College L, 90-89 9 33 42 -7.0
Dec 6 vs. Northern Oklahoma College-Tonkawa W, 73-72 13 28 41 11.0
Dec 7 vs. Ranger College L, 101-94 8 20 28 -4.0
Dec 8 vs. North Idaho College L, 71-67 5 21 26 -14.0
Jan 3 Strength 'N Motion W, 96-67 14 33 47 15.0
Jan 6 at Odessa College W, 71-63 5 35 40 -16.0
Jan 9 Howard College W, 71-68 5 28 33 -4.0
Jan 16 Frank Phillips College W, 76-71 9 30 39 3.0
Jan 20 New Mexico Junior College W, 78-68 6 29 35 -6.0
Jan 23 at New Mexico Military Institute W, 74-59 9 29 38 4.0
Jan 27 Western Texas College W, 69-56 9 39 48 -1.0
Jan 30 at Clarendon College W, 93-76 9 20 29 7.0
Feb 3 at South Plains College L, 105-96 6 21 27 -7.0
Feb 6 Odessa College L, 76-74 9 24 33 -2.0
Feb 10 at Howard College W, 85-82 10 24 34 1.0
Feb 17 at Frank Phillips College L, 79-61 1 27 28 -11.0
Feb 20 at New Mexico Junior College L, 74-64 12 25 37 -6.0
Feb 24 New Mexico Military Institute W, 99-66 10 24 34 4.0
Feb 27 at Western Texas College W, 86-69 10 31 41 0.0
Mar 3 Clarendon College W, 88-74 6 31 37 -6.0
Mar 6 South Plains College L, 84-64 9 22 31 -10.0
Mar 12 vs. Weatherford College L, 58-56 8 25 33 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # vs. Moberly Area Community College   - - - -
Oct 6 # vs. Garden City Community College   - - - -
Oct 11 # vs. Grayson College   - - - -
Oct 11 # vs. Temple College   - - - -
Oct 11 # vs. Pearl River Community College   - - - -
Nov 4 vs. Northeastern Oklahoma A&M College   - - - -
Nov 5 vs. Seminole State College L, 93-82 9 14 5 11
Nov 7 Strength 'N Motion W, 112-68 13 17 0 21
Nov 8 Dallas College North Lake W, 98-76 18 18 4 18
Nov 9 Weatherford College W, 70-67 17 6 4 11
Nov 12 at University of Southwest W, 117-69 13 22 6 39
Nov 19 University of Southwest W, 112-43 5 11 5 23
Nov 21 vs. Snow College W, 77-70 13 12 3 10
Nov 22 vs. Blinn College W, 83-65 10 6 5 11
Nov 23 vs. Southwestern Christian College W, 95-70 9 10 3 9
Nov 26 at Weatherford College L, 90-89 11 10 4 18
Dec 6 vs. Northern Oklahoma College-Tonkawa W, 73-72 20 7 5 3
Dec 7 vs. Ranger College L, 101-94 8 8 1 7
Dec 8 vs. North Idaho College L, 71-67 14 12 3 4
Jan 3 Strength 'N Motion W, 96-67 14 13 4 21
Jan 6 at Odessa College W, 71-63 18 8 2 7
Jan 9 Howard College W, 71-68 13 9 2 12
Jan 16 Frank Phillips College W, 76-71 14 7 4 5
Jan 20 New Mexico Junior College W, 78-68 13 5 5 14
Jan 23 at New Mexico Military Institute W, 74-59 15 4 1 12
Jan 27 Western Texas College W, 69-56 9 8 9 12
Jan 30 at Clarendon College W, 93-76 12 17 2 18
Feb 3 at South Plains College L, 105-96 17 4 2 13
Feb 6 Odessa College L, 76-74 17 8 6 17
Feb 10 at Howard College W, 85-82 10 7 3 8
Feb 17 at Frank Phillips College L, 79-61 16 3 1 6
Feb 20 at New Mexico Junior College L, 74-64 16 11 1 13
Feb 24 New Mexico Military Institute W, 99-66 5 15 3 18
Feb 27 at Western Texas College W, 86-69 5 5 1 10
Mar 3 Clarendon College W, 88-74 12 10 9 20
Mar 6 South Plains College L, 84-64 15 13 2 7
Mar 12 vs. Weatherford College L, 58-56 13 9 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # vs. Moberly Area Community College   - - -
Oct 6 # vs. Garden City Community College   - - -
Oct 11 # vs. Grayson College   - - -
Oct 11 # vs. Temple College   - - -
Oct 11 # vs. Pearl River Community College   - - -
Nov 4 vs. Northeastern Oklahoma A&M College   - - -
Nov 5 vs. Seminole State College L, 93-82 34 1.012 -0.069
Nov 7 Strength 'N Motion W, 112-68 10 1.341 0.410
Nov 8 Dallas College North Lake W, 98-76 18 1.126 0.263
Nov 9 Weatherford College W, 70-67 20 0.915 0.016
Nov 12 at University of Southwest W, 117-69 8 1.418 1.418
Nov 19 University of Southwest W, 112-43 12 1.483 0.906
Nov 21 vs. Snow College W, 77-70 14 0.939 0.059
Nov 22 vs. Blinn College W, 83-65 17 1.203 0.287
Nov 23 vs. Southwestern Christian College W, 95-70 14 1.195 0.229
Nov 26 at Weatherford College L, 90-89 0 1.023 0.109
Dec 6 vs. Northern Oklahoma College-Tonkawa W, 73-72 30 0.896 0.063
Dec 7 vs. Ranger College L, 101-94 27 1.182 -0.006
Dec 8 vs. North Idaho College L, 71-67 22 0.848 -0.034
Jan 3 Strength 'N Motion W, 96-67 13 1.263 0.436
Jan 6 at Odessa College W, 71-63 24 0.871 0.063
Jan 9 Howard College W, 71-68 21 0.928 0.021
Jan 16 Frank Phillips College W, 76-71 15 1.007 0.066
Jan 20 New Mexico Junior College W, 78-68 20 1.013 0.163
Jan 23 at New Mexico Military Institute W, 74-59 0 0.993 0.207
Jan 27 Western Texas College W, 69-56 17 0.908 0.171
Jan 30 at Clarendon College W, 93-76 24 1.200 0.207
Feb 3 at South Plains College L, 105-96 27 1.110 -0.148
Feb 6 Odessa College L, 76-74 16 0.943 -0.044
Feb 10 at Howard College W, 85-82 22 1.126 0.047
Feb 17 at Frank Phillips College L, 79-61 21 0.808 -0.245
Feb 20 at New Mexico Junior College L, 74-64 21 0.800 -0.180
Feb 24 New Mexico Military Institute W, 99-66 21 1.245 0.365
Feb 27 at Western Texas College W, 86-69 15 1.274 0.229
Mar 3 Clarendon College W, 88-74 19 1.054 0.203
Mar 6 South Plains College L, 84-64 21 0.790 -0.234
Mar 12 vs. Weatherford College L, 58-56 22 0.824 -0.055
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # vs. Moberly Area Community College   - - - - -
Oct 6 # vs. Garden City Community College   - - - - -
Oct 11 # vs. Grayson College   - - - - -
Oct 11 # vs. Temple College   - - - - -
Oct 11 # vs. Pearl River Community College   - - - - -
Nov 4 vs. Northeastern Oklahoma A&M College   - - - - -
Nov 5 vs. Seminole State College L, 93-82 22-51 43.1 10-22 45.5 93.0
Nov 7 Strength 'N Motion W, 112-68 25-51 49.0 9-22 40.9 68.0
Nov 8 Dallas College North Lake W, 98-76 25-53 47.2 10-18 55.6 76.0
Nov 9 Weatherford College W, 70-67 22-51 43.1 5-10 50.0 67.0
Nov 12 at University of Southwest W, 117-69 0-0 - 0-0 - 69.0
Nov 19 University of Southwest W, 112-43 13-53 24.5 7-28 25.0 43.0
Nov 21 vs. Snow College W, 77-70 24-61 39.3 8-29 27.6 70.0
Nov 22 vs. Blinn College W, 83-65 24-60 40.0 5-15 33.3 65.0
Nov 23 vs. Southwestern Christian College W, 95-70 26-61 42.6 6-31 19.4 70.0
Nov 26 at Weatherford College L, 90-89 35-75 46.7 5-18 27.8 90.0
Dec 6 vs. Northern Oklahoma College-Tonkawa W, 73-72 21-57 36.8 4-24 16.7 72.0
Dec 7 vs. Ranger College L, 101-94 28-56 50.0 14-26 53.8 101.0
Dec 8 vs. North Idaho College L, 71-67 23-51 45.1 5-12 41.7 71.0
Jan 3 Strength 'N Motion W, 96-67 25-73 34.2 7-27 25.9 67.0
Jan 6 at Odessa College W, 71-63 19-67 28.4 3-26 11.5 63.0
Jan 9 Howard College W, 71-68 22-57 38.6 8-25 32.0 68.0
Jan 16 Frank Phillips College W, 76-71 26-65 40.0 8-28 28.6 71.0
Jan 20 New Mexico Junior College W, 78-68 22-70 31.4 9-30 30.0 68.0
Jan 23 at New Mexico Military Institute W, 74-59 18-52 34.6 5-16 31.3 59.0
Jan 27 Western Texas College W, 69-56 19-74 25.7 9-42 21.4 56.0
Jan 30 at Clarendon College W, 93-76 21-47 44.7 7-18 38.9 76.0
Feb 3 at South Plains College L, 105-96 34-68 50.0 12-27 44.4 105.0
Feb 6 Odessa College L, 76-74 28-60 46.7 9-24 37.5 76.0
Feb 10 at Howard College W, 85-82 26-55 47.3 10-23 43.5 82.0
Feb 17 at Frank Phillips College L, 79-61 29-61 47.5 6-23 26.1 79.0
Feb 20 at New Mexico Junior College L, 74-64 23-60 38.3 8-25 32.0 74.0
Feb 24 New Mexico Military Institute W, 99-66 22-46 47.8 6-15 40.0 66.0
Feb 27 at Western Texas College W, 86-69 24-62 38.7 9-26 34.6 69.0
Mar 3 Clarendon College W, 88-74 21-69 30.4 8-33 24.2 74.0
Mar 6 South Plains College L, 84-64 28-50 56.0 10-14 71.4 84.0
Mar 12 vs. Weatherford College L, 58-56 20-57 35.1 5-16 31.3 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # vs. Moberly Area Community College   - - - -
Oct 6 # vs. Garden City Community College   - - - -
Oct 11 # vs. Grayson College   - - - -
Oct 11 # vs. Temple College   - - - -
Oct 11 # vs. Pearl River Community College   - - - -
Nov 4 vs. Northeastern Oklahoma A&M College   - - - -
Nov 5 vs. Seminole State College L, 93-82 10.0 31.0 41.0 -8.0
Nov 7 Strength 'N Motion W, 112-68 6.0 14.0 20.0 10.0
Nov 8 Dallas College North Lake W, 98-76 2.0 21.0 23.0 11.0
Nov 9 Weatherford College W, 70-67 8.0 21.0 29.0 0.0
Nov 12 at University of Southwest W, 117-69 0.0 0.0 0.0 47.0
Nov 19 University of Southwest W, 112-43 5.0 14.0 19.0 38.0
Nov 21 vs. Snow College W, 77-70 10.0 39.0 49.0 -13.0
Nov 22 vs. Blinn College W, 83-65 9.0 21.0 30.0 13.0
Nov 23 vs. Southwestern Christian College W, 95-70 10.0 28.0 38.0 1.0
Nov 26 at Weatherford College L, 90-89 9.0 40.0 49.0 -7.0
Dec 6 vs. Northern Oklahoma College-Tonkawa W, 73-72 8.0 22.0 30.0 11.0
Dec 7 vs. Ranger College L, 101-94 9.0 23.0 32.0 -4.0
Dec 8 vs. North Idaho College L, 71-67 8.0 32.0 40.0 -14.0
Jan 3 Strength 'N Motion W, 96-67 16.0 16.0 32.0 15.0
Jan 6 at Odessa College W, 71-63 20.0 36.0 56.0 -16.0
Jan 9 Howard College W, 71-68 9.0 28.0 37.0 -4.0
Jan 16 Frank Phillips College W, 76-71 9.0 27.0 36.0 3.0
Jan 20 New Mexico Junior College W, 78-68 13.0 28.0 41.0 -6.0
Jan 23 at New Mexico Military Institute W, 74-59 8.0 26.0 34.0 4.0
Jan 27 Western Texas College W, 69-56 18.0 31.0 49.0 -1.0
Jan 30 at Clarendon College W, 93-76 6.0 16.0 22.0 7.0
Feb 3 at South Plains College L, 105-96 13.0 21.0 34.0 -7.0
Feb 6 Odessa College L, 76-74 12.0 23.0 35.0 -2.0
Feb 10 at Howard College W, 85-82 5.0 28.0 33.0 1.0
Feb 17 at Frank Phillips College L, 79-61 9.0 30.0 39.0 -11.0
Feb 20 at New Mexico Junior College L, 74-64 13.0 30.0 43.0 -6.0
Feb 24 New Mexico Military Institute W, 99-66 4.0 26.0 30.0 4.0
Feb 27 at Western Texas College W, 86-69 17.0 24.0 41.0 0.0
Mar 3 Clarendon College W, 88-74 14.0 29.0 43.0 -6.0
Mar 6 South Plains College L, 84-64 4.0 37.0 41.0 -10.0
Mar 12 vs. Weatherford College L, 58-56 11.0 23.0 34.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # vs. Moberly Area Community College   - - - -
Oct 6 # vs. Garden City Community College   - - - -
Oct 11 # vs. Grayson College   - - - -
Oct 11 # vs. Temple College   - - - -
Oct 11 # vs. Pearl River Community College   - - - -
Nov 4 vs. Northeastern Oklahoma A&M College   - - - -
Nov 5 vs. Seminole State College L, 93-82 19.0 4.0 2.0 14.0
Nov 7 Strength 'N Motion W, 112-68 22.0 8.0 1.0 10.0
Nov 8 Dallas College North Lake W, 98-76 27.0 8.0 0.0 11.0
Nov 9 Weatherford College W, 70-67 19.0 8.0 0.0 6.0
Nov 12 at University of Southwest W, 117-69 0.0 0.0 0.0 0.0
Nov 19 University of Southwest W, 112-43 19.0 4.0 0.0 9.0
Nov 21 vs. Snow College W, 77-70 20.0 6.0 2.0 11.0
Nov 22 vs. Blinn College W, 83-65 10.0 7.0 1.0 4.0
Nov 23 vs. Southwestern Christian College W, 95-70 14.0 5.0 2.0 12.0
Nov 26 at Weatherford College L, 90-89 20.0 11.0 7.0 17.0
Dec 6 vs. Northern Oklahoma College-Tonkawa W, 73-72 19.0 9.0 1.0 5.0
Dec 7 vs. Ranger College L, 101-94 17.0 4.0 0.0 17.0
Dec 8 vs. North Idaho College L, 71-67 25.0 6.0 1.0 7.0
Jan 3 Strength 'N Motion W, 96-67 17.0 10.0 0.0 11.0
Jan 6 at Odessa College W, 71-63 16.0 12.0 1.0 3.0
Jan 9 Howard College W, 71-68 15.0 9.0 0.0 16.0
Jan 16 Frank Phillips College W, 76-71 12.0 9.0 3.0 14.0
Jan 20 New Mexico Junior College W, 78-68 13.0 5.0 0.0 9.0
Jan 23 at New Mexico Military Institute W, 74-59 21.0 4.0 2.0 9.0
Jan 27 Western Texas College W, 69-56 10.0 6.0 1.0 11.0
Jan 30 at Clarendon College W, 93-76 20.0 5.0 3.0 12.0
Feb 3 at South Plains College L, 105-96 11.0 7.0 1.0 23.0
Feb 6 Odessa College L, 76-74 17.0 10.0 1.0 10.0
Feb 10 at Howard College W, 85-82 14.0 3.0 2.0 12.0
Feb 17 at Frank Phillips College L, 79-61 12.0 6.0 12.0 19.0
Feb 20 at New Mexico Junior College L, 74-64 15.0 12.0 5.0 8.0
Feb 24 New Mexico Military Institute W, 99-66 22.0 2.0 2.0 10.0
Feb 27 at Western Texas College W, 86-69 10.0 8.0 2.0 18.0
Mar 3 Clarendon College W, 88-74 16.0 9.0 1.0 8.0
Mar 6 South Plains College L, 84-64 23.0 11.0 4.0 16.0
Mar 12 vs. Weatherford College L, 58-56 10.0 6.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # vs. Moberly Area Community College   - - -
Oct 6 # vs. Garden City Community College   - - -
Oct 11 # vs. Grayson College   - - -
Oct 11 # vs. Temple College   - - -
Oct 11 # vs. Pearl River Community College   - - -
Nov 4 vs. Northeastern Oklahoma A&M College   - - -
Nov 5 vs. Seminole State College L, 93-82 32.0 1.081 -0.069
Nov 7 Strength 'N Motion W, 112-68 17.0 0.932 0.410
Nov 8 Dallas College North Lake W, 98-76 19.0 0.864 0.263
Nov 9 Weatherford College W, 70-67 27.0 0.899 0.016
Nov 12 at University of Southwest W, 117-69 0.0 - 1.418
Nov 19 University of Southwest W, 112-43 17.0 0.577 0.906
Nov 21 vs. Snow College W, 77-70 24.0 0.881 0.059
Nov 22 vs. Blinn College W, 83-65 14.0 0.915 0.287
Nov 23 vs. Southwestern Christian College W, 95-70 20.0 0.966 0.229
Nov 26 at Weatherford College L, 90-89 25.0 0.914 0.109
Dec 6 vs. Northern Oklahoma College-Tonkawa W, 73-72 26.0 0.832 0.063
Dec 7 vs. Ranger College L, 101-94 24.0 1.188 -0.006
Dec 8 vs. North Idaho College L, 71-67 19.0 0.882 -0.034
Jan 3 Strength 'N Motion W, 96-67 24.0 0.827 0.436
Jan 6 at Odessa College W, 71-63 29.0 0.808 0.063
Jan 9 Howard College W, 71-68 21.0 0.907 0.021
Jan 16 Frank Phillips College W, 76-71 25.0 0.940 0.066
Jan 20 New Mexico Junior College W, 78-68 27.0 0.850 0.163
Jan 23 at New Mexico Military Institute W, 74-59 18.0 0.787 0.207
Jan 27 Western Texas College W, 69-56 20.0 0.737 0.171
Jan 30 at Clarendon College W, 93-76 20.0 0.993 0.207
Feb 3 at South Plains College L, 105-96 25.0 1.257 -0.148
Feb 6 Odessa College L, 76-74 19.0 0.987 -0.044
Feb 10 at Howard College W, 85-82 26.0 1.079 0.047
Feb 17 at Frank Phillips College L, 79-61 19.0 1.053 -0.245
Feb 20 at New Mexico Junior College L, 74-64 23.0 0.980 -0.180
Feb 24 New Mexico Military Institute W, 99-66 24.0 0.880 0.365
Feb 27 at Western Texas College W, 86-69 13.0 1.045 0.229
Mar 3 Clarendon College W, 88-74 16.0 0.851 0.203
Mar 6 South Plains College L, 84-64 17.0 1.024 -0.234
Mar 12 vs. Weatherford College L, 58-56 14.0 0.879 -0.055
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 909-1912 47.5 194-642 30.2 558-833 67.0 82.9
Conference 16 428-952 45.0 109-347 31.4 284-424 67.0 78.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 396-821 48.2 87-293 29.7 228-348 65.5 85.2
Away 10 296-613 48.3 67-205 32.7 177-258 68.6 83.6
Neutral 8 217-478 45.4 40-144 27.8 153-227 67.4 78.4
 
Wins 21 658-1311 50.2 136-434 31.3 371-563 65.9 86.8
Losses 10 251-601 41.8 58-208 27.9 187-270 69.3 74.7
 
November 10 345-665 51.9 57-201 28.4 188-273 68.9 93.5
December 3 79-182 43.4 18-62 29.0 58-84 69.0 78.0
January 8 218-450 48.4 47-152 30.9 145-245 59.2 78.5
February 7 191-426 44.8 52-152 34.2 131-178 73.6 80.7
March 3 76-189 40.2 20-75 26.7 36-53 67.9 69.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.3 27.1 36.4 1.6
Conference 16 7.8 27.4 35.3 -3.1
Exhibition - - - - -
 
Home 13 10.3 27.2 37.5 4.0
Away 10 8.7 27.6 36.3 1.2
Neutral 8 8.5 26.4 34.9 -1.9
 
Wins 21 10.1 28.5 38.6 5.7
Losses 10 7.6 24.2 31.8 -7.0
 
November 10 11.6 27.4 39.0 9.2
December 3 8.7 23.0 31.7 -2.3
January 8 8.3 30.4 38.6 0.3
February 7 8.3 25.1 33.4 -3.0
March 3 7.7 26.0 33.7 -5.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.7 6.9 1.9 13.2
Conference 16 12.9 7.4 2.5 12.0
Exhibition - - - - -
 
Home 13 12.7 7.6 1.0 15.3
Away 10 13.3 6.8 3.5 14.4
Neutral 8 12.0 5.9 1.5 8.4
 
Wins 21 12.3 6.5 1.1 14.4
Losses 10 13.6 7.7 3.6 10.8
 
November 10 11.8 6.1 1.5 17.1
December 3 14.0 6.3 0.7 4.7
January 8 13.5 7.5 1.3 12.6
February 7 12.3 6.9 3.6 12.1
March 3 13.3 8.7 2.7 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.2 1.056 0.128
Conference 16 19.0 1.002 0.054
Exhibition - - - -
 
Home 13 17.2 1.079 0.211
Away 10 16.2 1.061 0.071
Neutral 8 22.5 1.012 0.055
 
Wins 21 16.9 1.113 0.237
Losses 10 21.1 0.938 -0.089
 
November 10 14.7 1.164 0.269
December 3 26.3 0.975 0.007
January 8 16.8 1.022 0.166
February 7 20.4 1.041 -0.003
March 3 20.7 0.895 -0.025
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 715-1773 40.3 227-693 32.8 70.4
Conference 16 382-963 39.7 127-395 32.2 73.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 298-772 38.6 105-316 33.2 68.0
Away 10 229-547 41.9 65-202 32.2 69.7
Neutral 8 188-454 41.4 57-175 32.6 75.0
 
Wins 21 445-1184 37.6 143-486 29.4 64.3
Losses 10 270-589 45.8 84-207 40.6 83.1
 
November 10 216-516 41.9 65-193 33.7 64.2
December 3 72-164 43.9 23-62 37.1 81.3
January 8 172-505 34.1 56-212 26.4 66.0
February 7 186-412 45.1 60-163 36.8 78.7
March 3 69-176 39.2 23-63 36.5 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.5 25.3 34.8 1.6
Conference 16 10.9 27.5 38.4 -3.1
Exhibition - - - - -
 
Home 13 9.2 24.2 33.5 4.0
Away 10 10.0 25.1 35.1 1.2
Neutral 8 9.4 27.4 36.8 -1.9
 
Wins 21 9.4 23.6 33.0 5.7
Losses 10 9.8 29.0 38.8 -7.0
 
November 10 6.9 22.9 29.8 9.2
December 3 8.3 25.7 34.0 -2.3
January 8 12.4 26.0 38.4 0.3
February 7 10.4 26.0 36.4 -3.0
March 3 9.7 29.7 39.3 -5.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.3 10.0 3.5 11.0
Conference 16 15.4 8.4 3.3 12.4
Exhibition - - - - -
 
Home 13 17.8 10.8 4.4 10.8
Away 10 13.9 9.1 2.3 12.1
Neutral 8 16.8 9.8 3.5 9.9
 
Wins 21 16.0 10.3 3.8 9.6
Losses 10 16.9 9.2 2.8 14.0
 
November 10 17.0 12.6 3.9 9.4
December 3 20.3 9.0 3.0 9.7
January 8 15.5 8.9 3.6 10.6
February 7 14.4 7.6 2.4 14.3
March 3 16.3 10.7 4.7 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 20.8 0.928 0.128
Conference 16 21.4 0.949 0.054
Exhibition - - - -
 
Home 13 21.0 0.868 0.211
Away 10 19.8 0.990 0.071
Neutral 8 21.6 0.957 0.055
 
Wins 21 20.3 0.876 0.237
Losses 10 21.7 1.027 -0.089
 
November 10 19.5 0.895 0.269
December 3 23.0 0.968 0.007
January 8 23.0 0.856 0.166
February 7 21.3 1.044 -0.003
March 3 15.7 0.919 -0.025
Attendance Statistics
Date Opponent Score Attend
Oct 6 vs. Moberly Area Community College   -
Oct 6 vs. Garden City Community College   -
Oct 11 vs. Grayson College   -
Oct 11 vs. Temple College   -
Oct 11 vs. Pearl River Community College   -
Nov 4 vs. Northeastern Oklahoma A&M College   -
Nov 5 vs. Seminole State College L, 93-82 0
Nov 7 Strength 'N Motion W, 112-68 40
Nov 8 Dallas College North Lake W, 98-76 47
Nov 9 Weatherford College W, 70-67 29
Nov 12 at University of Southwest W, 117-69 0
Nov 19 University of Southwest W, 112-43 0
Nov 21 vs. Snow College W, 77-70 0
Nov 22 vs. Blinn College W, 83-65 0
Nov 23 vs. Southwestern Christian College W, 95-70 0
Nov 26 at Weatherford College L, 90-89 0
Dec 6 vs. Northern Oklahoma College-Tonkawa W, 73-72 0
Dec 7 vs. Ranger College L, 101-94 0
Dec 8 vs. North Idaho College L, 71-67 0
Jan 3 Strength 'N Motion W, 96-67 25
Jan 6 at Odessa College W, 71-63 0
Jan 9 Howard College W, 71-68 0
Jan 16 Frank Phillips College W, 76-71 130
Jan 20 New Mexico Junior College W, 78-68 130
Jan 23 at New Mexico Military Institute W, 74-59 0
