Official Basketball Box Score

Midland College vs. Blinn College

11/21/2025 at 5:00 PM — 201 W University Blvd, Odessa, Texas, 79764

Officials: ,,Attendance: 0

Team 1 2 Total
Midland College 44 44 - 88
Blinn College 33 33 - 66
Midland College   Blinn College
49.2% Total FG% 36.7%
41.7% 3-Pt. FG% 33.3%
63.6% Free Throw% 60.7%
None Technical Fouls None
40 Points in the Paint 24
15 Points off Turnovers 12
2 2nd Chance Points 8
0 Fast Break Points 0
48 Bench Points 31
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 51.6% 49.2%
3-Pt. FG% 41.7% 41.7% 41.7%
Free Throw% 58.3% 70.0% 63.6%
Blinn College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 34.3% 36.7%
3-Pt. FG% 40.0% 30.0% 33.3%
Free Throw% 61.1% 60.0% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cayden Reed* 5-8 2-4 2-2 0 2 2 3 14 3 3 0 3 24
#9 NIcholas Anthony* 6-11 2-3 2-2 0 2 2 1 16 0 1 0 2 24
#22 Solomon Ominu* 1-2 0-0 0-4 1 6 7 0 2 1 0 3 0 20
#23 Antoine Bo Hurns* 3-6 0-1 0-0 0 4 4 1 6 3 2 0 2 17
#24 Yeison Liberato* 1-3 0-0 0-1 1 2 3 2 2 2 0 1 0 16
#1 Duane Thompson 4-6 3-4 0-0 0 4 4 2 11 1 2 1 0 14
#2 Darius Carr 5-12 0-2 5-5 2 2 4 3 15 2 1 0 0 17
#3 Joustin Reyes 1-3 1-3 2-2 0 1 1 0 5 0 0 0 0 12
#4 Donovan Scott 2-4 1-1 1-2 0 1 1 3 6 1 0 0 0 12
#6 Nayte Spargo 1-5 0-3 0-0 0 1 1 3 2 0 1 0 0 14
#8 Daniel Poelsma 2-3 1-2 0-0 0 6 6 1 5 0 0 0 0 17
#10 Kevin Smith-Johnson Jr. 0-1 0-1 2-4 1 2 3 3 2 2 0 0 2 11
#15 Romerey Mateus 1-1 0-0 0-0 0 0 0 1 2 0 1 1 1 4
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 32-65 10-24 14-22 6 40 46 23 88 15 11 6 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Desmeon Jones* 3-6 0-0 5-8 1 5 6 2 11 3 2 0 2 24
#3 Connor Sprattley* 2-6 0-1 0-0 0 1 1 2 4 0 0 0 0 16
#14 Ian Sedah* 0-1 0-0 2-2 1 2 3 1 2 1 0 0 0 9
#20 Vejas Matekonis* 1-2 0-0 0-0 1 3 4 3 2 0 0 1 0 13
#24 Dashawn Ceaser* 5-13 2-5 4-6 0 1 1 1 16 1 1 1 0 27
#1 Kendarius Johnson 3-9 2-5 0-0 1 5 6 2 8 1 6 0 0 22
#4 Tyson Mobley 0-1 0-0 1-2 0 1 1 2 1 1 1 0 0 16
#5 Anthony Williams 1-3 0-2 1-2 0 1 1 1 3 1 0 0 0 15
#10 Derrick Baines 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#11 Rollings Kamanda 3-5 0-0 1-3 1 2 3 0 7 1 2 1 1 15
#12 Nolan Aigberadion 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 11
#15 Brandon Hatcher 2-6 1-2 2-3 0 3 3 0 7 2 1 0 0 14
#44 Kenaz Ochogwu 2-6 0-0 0-0 0 0 0 0 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 5 7 12 0 1
Totals 22-60 5-15 17-28 10 34 44 14 66 11 14 3 3 200
* = Starter