Official Basketball Box Score

Midland College vs. Temple College

12/4/2025 at 3:00 PM — 1001 Birdwell Lane, Big Spring, Texas, 7

Officials: ,,Attendance: 0

Team 1 2 Total
Midland College 59 49 - 108
Temple College 38 37 - 75
Midland College   Temple College
65.3% Total FG% 42.2%
30.8% 3-Pt. FG% 29.4%
85.7% Free Throw% 64.0%
2 Technical Fouls None
82 Points in the Paint 42
31 Points off Turnovers 18
11 2nd Chance Points 6
0 Fast Break Points 0
48 Bench Points 33
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 61.9% 69.7% 65.3%
3-Pt. FG% 37.5% 20.0% 30.8%
Free Throw% 100.0% 66.7% 85.7%
Temple College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 44.1% 42.2%
3-Pt. FG% 30.0% 28.6% 29.4%
Free Throw% 68.8% 55.6% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cayden Reed* 4-6 0-0 2-2 1 1 2 3 10 5 3 1 1 19
#9 NIcholas Anthony* 1-4 1-2 0-0 1 2 3 2 3 1 2 0 2 19
#22 Solomon Ominu* 7-7 0-0 0-0 2 6 8 1 14 0 0 0 1 21
#23 Antoine Bo Hurns* 1-2 0-0 0-0 0 2 2 0 2 0 1 0 1 5
#24 Yeison Liberato* 15-18 0-0 1-1 2 1 3 1 31 9 1 1 2 34
#1 Duane Thompson 5-11 0-3 0-0 0 5 5 1 10 1 2 1 3 15
#2 Darius Carr 6-12 1-3 1-1 0 1 1 1 14 3 1 0 1 16
#3 Joustin Reyes 2-5 1-2 0-0 2 5 7 1 5 0 2 0 0 19
#4 Donovan Scott 0-0 0-0 2-2 0 1 1 3 2 1 1 0 0 14
#6 Nayte Spargo 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 7
#7 Brandon White 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 7
#10 Kevin Smith-Johnson Jr. 5-5 1-1 0-0 0 1 1 3 11 0 1 0 2 16
#11 Luke Justice 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 4
#15 Romerey Mateus 1-1 0-0 0-1 0 1 1 1 2 0 2 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 49-75 4-13 6-7 8 29 37 19 108 20 16 3 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josh Telfort* 3-8 0-0 2-3 0 2 2 1 8 5 4 0 2 17
#3 Tayshaun Goston* 3-9 0-2 2-4 1 0 1 0 8 1 2 0 1 16
#11 Jaymes Brown-Peterson* 4-9 0-2 4-4 1 2 3 2 12 1 2 0 2 23
#24 Roy Gardner* 3-6 0-1 3-4 2 1 3 0 9 2 3 0 1 25
#34 Harry Bates* 2-7 1-1 0-0 2 1 3 0 5 0 0 0 1 16
#2 Byron Piper 0-5 0-3 4-6 0 3 3 0 4 0 0 0 1 16
#4 Jonty Kells 2-3 0-0 1-3 0 3 3 1 5 3 8 0 4 23
#5 Ovie Agbigbe 2-2 1-1 0-1 0 3 3 1 5 0 1 0 0 19
#20 Esbjorn Reidhav 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#22 Joel Brown 6-8 2-3 0-0 0 1 1 3 14 1 1 0 0 19
#30 Joseph Lloyd 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 12
#55 Isaac Green 0-2 0-0 0-0 1 0 1 0 0 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 5-17 16-25 7 17 24 9 75 13 22 0 13 202
* = Starter