Official Basketball Box Score

New Mexico Military Institute vs. Midland College

1/19/2026 at 6:00 PM — Al G. Langford Chaparral Center

Officials: Crawford Clark, Chris Cardenas, Marc SegundoAttendance: 0

Team 1 2 Total
New Mexico Military Institute 29 43 - 72
Midland College 33 29 - 62
New Mexico Military Institute   Midland College
45.2% Total FG% 33.3%
31.3% 3-Pt. FG% 18.8%
47.8% Free Throw% 66.7%
1 Technical Fouls 2
38 Points in the Paint 28
20 Points off Turnovers 9
16 2nd Chance Points 8
2 Fast Break Points 10
43 Bench Points 0
New Mexico Military Institute
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 48.4% 45.2%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 25.0% 52.6% 47.8%
Midland College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 30.3% 33.3%
3-Pt. FG% 14.3% 22.2% 18.8%
Free Throw% 68.8% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kelvin John* 2-5 0-0 0-2 2 1 3 2 4 1 1 0 0 18
#5 Carlos Da Mata* 3-12 0-5 0-0 1 2 3 0 6 3 2 2 1 29
#12 Demari Larkins* 2-4 1-2 3-5 0 5 5 2 8 4 3 0 2 28
#21 Joel Pinto* 10-21 3-6 4-9 2 8 10 3 27 2 1 1 0 32
#23 Mickael Heritiana* 0-0 0-0 1-2 1 3 4 2 1 0 0 0 1 16
#1 Kiffen Teixeira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#2 Mitchell Schooley 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 7
#3 David Popa 6-10 0-0 0-0 1 1 2 0 12 0 3 0 0 25
#4 Taye Williams 4-6 1-2 2-3 2 2 4 1 11 2 2 0 2 22
#11 Rushawn Greene 0-1 0-0 1-2 0 4 4 2 1 3 0 0 3 12
#22 Anatoli Da Silva 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Chikelue Paul Somtochi 1-1 0-0 0-0 3 1 4 1 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-62 5-16 11-23 12 27 39 16 72 15 14 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Solomon Ominu* 0-3 0-0 0-0 0 3 3 0 0 0 3 1 0 12
#0 Cayden Reed* 4-8 3-7 0-0 0 1 1 2 11 4 2 0 1 35
#9 NIcholas Anthony* 0-5 0-5 0-0 0 3 3 1 0 3 1 0 0 14
#23 Antoine Bo Hurns* 4-8 0-4 1-2 0 3 3 4 9 1 2 0 2 21
#24 Yeison Liberato* 1-5 1-2 4-4 2 1 3 1 7 5 3 0 2 29
#1 Duane Thompson 2-8 0-3 3-6 1 3 4 0 7 2 1 0 0 21
#2 Darius Carr 4-9 1-4 5-8 1 2 3 5 14 0 2 1 0 20
#3 Joustin Reyes 2-7 1-5 3-4 1 0 1 2 8 0 0 0 0 9
#4 Donovan Scott 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#6 Nayte Spargo 0-1 0-1 0-0 0 1 1 1 0 1 1 0 1 4
#7 Brandon White 3-4 0-0 0-0 1 5 6 1 6 1 0 2 1 16
#10 Kevin Smith-Johnson Jr. 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 11
#15 Romerey Mateus 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-60 6-32 16-24 8 25 33 17 62 17 15 4 8 201
* = Starter