Pearl Marquez
app
27
gs
17
w
6
l
9
sv
0
ip
78.2
era
6.94
whip
2.15
k
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 27 | 20 |
| Games started | 17 | 13 |
| Wins | 6 | 4 |
| Losses | 9 | 8 |
| Saves | 0 | 0 |
| Complete Games | 3 | 3 |
| Shutouts | 2 | 2 |
| Innings Pitched | 78.2 | 52.0 |
| Hits | 137 | 100 |
| Runs | 116 | 84 |
| Earned Runs | 78 | 53 |
| Walks | 32 | 23 |
| Strikeouts | 33 | 21 |
| Strikeouts per Game | 2.94 | 2.83 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.15 | 2.37 |
| Home Runs Allows | 13 | 9 |
| At Bats Against | 354 | 250 |
| Batting Average Against | .387 | .400 |
| Earned Run Average | 6.94 | 7.13 |
| Wild pitches | 2 | 1 |
| Hit Batters | 9 | 6 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Frank Phillips College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Howard College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Western Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Howard College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Frank Phillips College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Odessa College | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Clarendon College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Clarendon College | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Clarendon College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Western Texas College | W, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | Western Texas College | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | Western Texas College | W, 18-10 | 1 | 1 | 1 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| May 8 | Western Texas College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 15 | at Clarendon College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 0 | 0 | - | - |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 0 | 0 | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | - | - | - | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Howard College | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | - | - | - | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Howard College | L, 9-3 | - | - | - | - | - |
| Apr 10 | Howard College | L, 10-1 | - | - | - | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | - | - | - | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Odessa College | L, 9-1 | - | - | - | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 0 | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 0 | 0 | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 1 | 2 | - | - |
| May 7 | Western Texas College | W, 9-6 | 1 | 0 | 0 | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 2 | 4 | - | - |
| May 8 | Western Texas College | W, 15-3 | - | - | - | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 0 | 2 | - | - |
| May 15 | at Clarendon College | L, 11-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 1 | 0 | 3.2 | 2 | - | - | 0.00 | - | .00 | - | .55 |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 0 | 0 | 3.0 | 5 | 5 | 5 | 11.67 | 6 | 14.00 | 2 | 2.33 |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 3.50 | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 1 | 0 | 5.1 | 7 | 5 | 4 | 5.25 | 2 | 2.63 | 1 | 1.69 |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 0 | 1 | 5.0 | 6 | 5 | 2 | 2.80 | 1 | 1.40 | - | 1.40 |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 0 | 1 | 4.0 | 4 | 2 | 2 | 3.50 | 2 | 3.50 | - | 1.25 |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 0 | 0 | 0.2 | 5 | 4 | 2 | 21.00 | 0 | .00 | - | 7.50 |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 0 | 0 | 3.2 | 9 | 3 | 3 | 5.73 | 3 | 5.73 | 1 | 3.00 |
| Mar 13 | Frank Phillips College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 1 | 2.2 | 7 | 8 | 8 | 21.00 | 0 | .00 | 1 | 3.75 |
| Mar 19 | at Howard College | L, 9-5 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 1 | 0 | 2.0 | 5 | 3 | 1 | 3.50 | 0 | .00 | - | 3.00 |
| Mar 20 | at Western Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 1 | 4.0 | 7 | 7 | 6 | 10.50 | 2 | 3.50 | - | 2.50 |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 0 | 0 | 1.1 | 1 | 1 | - | 0.00 | 1 | 5.25 | - | 2.25 |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 1 | 2.2 | 8 | 10 | 4 | 10.50 | 0 | .00 | 2 | 3.75 |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 0 | 1.1 | 6 | 8 | 1 | 5.25 | - | .00 | 2 | 4.50 |
| Apr 10 | Howard College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 0 | 1 | 5.2 | 11 | 8 | 5 | 6.18 | 5 | 6.18 | 2 | 2.12 |
| Apr 23 | Odessa College | L, 14-3 | 1 | 0 | 0 | 1.2 | 4 | 3 | 1 | 4.20 | - | .00 | - | 3.00 |
| Apr 24 | Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 1 | 1.2 | 5 | 8 | 4 | 16.80 | 0 | .00 | - | 3.60 |
| Apr 30 | at Clarendon College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 0 | 1 | 6.0 | 7 | 6 | 6 | 7.00 | 6 | 7.00 | - | 1.50 |
| May 1 | at Clarendon College | L, 9-8 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 1 | 0 | 6.2 | 11 | 5 | 5 | 5.25 | 1 | 1.05 | 1 | 1.65 |
| May 7 | Western Texas College | W, 9-6 | 1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 1 | 2.33 | - | 1.33 |
| May 8 | Western Texas College | W, 18-10 | 1 | 1 | 0 | 3.2 | 6 | 7 | 4 | 7.64 | 0 | .00 | - | 2.45 |
| May 8 | Western Texas College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 0 | 0 | 4.0 | 11 | 10 | 10 | 17.50 | 1 | 1.75 | 1 | 3.00 |
| May 15 | at Clarendon College | L, 11-3 | 1 | 0 | 0 | 3.2 | 6 | 7 | 4 | 7.64 | 1 | 1.91 | - | 2.45 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Howard College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Howard College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 10 | 1 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Western Texas College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Western Texas College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Clarendon College | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 9 | 4 | 4 | 2 | 1 | - | 1 | 2 | - | .444 | .545 | .889 | - | - | - | - | - | - | - | 11 |
| Total | 27 | 9 | 4 | 4 | 2 | 1 | - | 1 | 2 | - | .444 | .545 | .889 | - | - | - | - | - | - | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 27 | 3 | 8 | - | - |
| Total | 27 | 3 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6.94 | 6 | 9 | 27 | 17 | 0 | 78.2 | 137 | 116 | 78 | 32 | 33 | 2.94 | 13 | 2.15 | 442 | 2 | 9 |
| Total | 6.94 | 6 | 9 | 27 | 17 | 0 | 78.2 | 137 | 116 | 78 | 32 | 33 | 2.94 | 13 | 2.15 | 442 | 2 | 9 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 27 | 62 | 4 | 57 | 1 | - | .984 | 1 | - | - | - | - |
| Total | 27 | 62 | 4 | 57 | 1 | - | .984 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 4 | 4 | 2 | 1 | - | 1 | 2 | - | .444 | .545 | .889 | - | - | - | - | - | - | - | 11 |
| Conference | 20 | 6 | 3 | 3 | 2 | - | - | 1 | 1 | - | .500 | .625 | 1.000 | - | - | - | - | - | - | - | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 6 | 4 | 4 | 1 | 1 | - | 1 | 2 | - | .667 | .714 | 1.333 | - | - | - | - | - | - | - | 7 |
| Away | 14 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Losses | 15 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 7 | 9 | 4 | 4 | 2 | 1 | - | 1 | 2 | - | .444 | .545 | .889 | - | - | - | - | - | - | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 3 | 8 | - | - |
| Conference | 20 | 3 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 3 | 8 | - | - |
| Away | 14 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 12 | 3 | 6 | - | - |
| Losses | 15 | 0 | 2 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 8 | 0 | 0 | - | - |
| April | 7 | 0 | 0 | - | - |
| May | 7 | 3 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.94 | 6 | 9 | 27 | 17 | 0 | 78.2 | 137 | 116 | 78 | 32 | 33 | 2.94 | 13 | 2.15 | 442 | 2 | 9 |
| Conference | 7.13 | 4 | 8 | 20 | 13 | 0 | 52.0 | 100 | 84 | 53 | 23 | 21 | 2.83 | 9 | 2.37 | 305 | 1 | 6 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.60 | 2 | 4 | 12 | 8 | 0 | 38.2 | 84 | 69 | 42 | 12 | 13 | 2.35 | 9 | 2.48 | 228 | 1 | 3 |
| Away | 6.63 | 4 | 5 | 14 | 9 | 0 | 38.0 | 53 | 47 | 36 | 20 | 19 | 3.50 | 4 | 1.92 | 207 | 1 | 6 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | - | - | - | - | 1 | 3.50 | - | - | 7 | - | - |
| Wins | 5.00 | 6 | 0 | 12 | 8 | 0 | 35.0 | 55 | 34 | 25 | 12 | 15 | 3.00 | 5 | 1.91 | 181 | - | 2 |
