Ciera Avila
- SS/2B
- Midland College
gp
38
avg
.418
hr
5
rbi
23
r
32
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 31 |
| Plate appearances | 129 | 102 |
| At Bats | 113 | 89 |
| Runs | 33 | 27 |
| Hits | 48 | 39 |
| Doubles | 13 | 12 |
| Triples | - | - |
| Home Runs | 5 | 4 |
| Runs Batted In | 24 | 20 |
| Total bases | 76 | 63 |
| Walks | 11 | 9 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 20 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .425 | .438 |
| On Base Percentage | .496 | .510 |
| Slugging Percentage | .673 | .708 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Pratt Community College | W, 20-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Howard College | L, 14-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Howard College | L, 9-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | Howard College | L, 24-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Howard College | L, 15-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Howard College | L, 9-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | Howard College | L, 10-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Odessa College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | Odessa College | L, 14-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 24 | Odessa College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Odessa College | L, 14-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Clarendon College | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Clarendon College | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | Western Texas College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | Western Texas College | W, 9-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 8 | Western Texas College | W, 18-10 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 8 | Western Texas College | W, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 14 | Western Texas College | L, 18-14 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 15 | at Clarendon College | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 1 | 0 | 1 | - |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 1 | 5 | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 0 | 0 | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 1 | 0 | - | - |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | 1 | 2 | 2 | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 1 | 5 | 1 | - |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 2 | 5 | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 1 | 6 | - | 1 |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 3 | 5 | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 2 | - | - |
| Mar 19 | at Howard College | L, 9-5 | 1 | 1 | 3 | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 2 | 2 | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 1 | 4 | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 2 | 1 | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 2 | - | - |
| Apr 10 | Howard College | L, 9-3 | 1 | 0 | 2 | - | - |
| Apr 10 | Howard College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 1 | 2 | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 1 | 3 | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 3 | 5 | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 1 | 0 | - | - |
| Apr 24 | Odessa College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 1 | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 1 | 3 | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 1 | 1 | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 7 | Western Texas College | W, 9-6 | 1 | 1 | 3 | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 2 | 3 | - | - |
| May 8 | Western Texas College | W, 15-3 | 1 | 1 | 1 | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 1 | 4 | - | - |
| May 15 | at Clarendon College | L, 11-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Howard College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Howard College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Howard College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Odessa College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Western Texas College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Western Texas College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Clarendon College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 # | at Howard Payne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 # | vs. Sul Ross State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Trinidad State Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Ranger College | W, 12-10 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | at Ranger College | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Pratt Community College | W, 11-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | at Cisco College | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Cisco College | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Pratt Community College | W, 20-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Clarendon College | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Clarendon College | W, 11-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 12-8 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 13 | Frank Phillips College | W, 17-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Howard College | L, 14-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Howard College | L, 9-5 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Western Texas College | W, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Odessa College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | at Odessa College | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Howard College | L, 24-7 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 9 | Howard College | L, 15-1 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Apr 10 | Howard College | L, 9-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 10 | Howard College | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Frank Phillips College | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Frank Phillips College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Frank Phillips College | W, 11-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | Odessa College | L, 8-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 23 | Odessa College | L, 14-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Odessa College | L, 9-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | Odessa College | L, 14-10 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Clarendon College | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Clarendon College | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Clarendon College | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 7 | Western Texas College | W, 6-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Western Texas College | W, 9-6 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | Western Texas College | W, 18-10 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | Western Texas College | W, 15-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | Western Texas College | L, 18-14 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Clarendon College | L, 11-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 110 | 46 | 23 | 11 | 12 | - | 5 | 17 | 20 | .418 | .492 | .664 | 5 | - | - | - | - | - | - | 126 |
| Conference | 30 | 86 | 37 | 19 | 9 | 11 | - | 4 | 15 | 15 | .430 | .505 | .698 | 4 | - | - | - | - | - | - | 99 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 46 | 18 | 11 | 7 | 4 | - | 5 | 9 | 10 | .391 | .500 | .804 | 3 | - | - | - | - | - | - | 56 |
| Away | 19 | 58 | 26 | 10 | 3 | 8 | - | - | 8 | 10 | .448 | .492 | .586 | 2 | - | - | - | - | - | - | 63 |
| Neutral | 2 | 6 | 2 | 2 | 1 | - | - | - | 0 | - | .333 | .429 | .333 | - | - | - | - | - | - | - | 7 |
| Wins | 19 | 63 | 31 | 17 | 7 | 8 | - | 3 | 11 | 7 | .492 | .549 | .762 | 1 | - | - | - | - | - | - | 71 |
| Losses | 19 | 47 | 15 | 6 | 4 | 4 | - | 2 | 6 | 13 | .319 | .418 | .532 | 4 | - | - | - | - | - | - | 55 |
| February | 6 | 18 | 7 | 3 | 2 | 1 | - | - | 1 | 4 | .389 | .476 | .444 | 1 | - | - | - | - | - | - | 21 |
| March | 10 | 31 | 18 | 9 | 2 | 3 | - | 4 | 7 | 3 | .581 | .618 | 1.065 | 1 | - | - | - | - | - | - | 34 |
| April | 14 | 37 | 13 | 9 | 4 | 6 | - | - | 6 | 8 | .351 | .455 | .514 | 3 | - | - | - | - | - | - | 44 |
| May | 8 | 24 | 8 | 2 | 3 | 2 | - | 1 | 3 | 5 | .333 | .407 | .542 | - | - | - | - | - | - | - | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 32 | 73 | 2 | 1 |
| Conference | 30 | 26 | 60 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 13 | 37 | 1 | 1 |
| Away | 19 | 17 | 34 | 1 | - |
| Neutral | 2 | 2 | 2 | - | - |
| Wins | 19 | 26 | 48 | 1 | 1 |
| Losses | 19 | 6 | 25 | 1 | - |
| February | 6 | 5 | 8 | 1 | - |
| March | 10 | 13 | 33 | 1 | 1 |
| April | 14 | 8 | 19 | - | - |
| May | 8 | 6 | 13 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 142 | 79 | 48 | 15 | - | .894 | 3 | - | - | - | - |
| Conference | 30 | 116 | 64 | 39 | 13 | - | .888 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
