2021-22 Softball Statistics Midland College

  • Games
    53
  • Runs
    473
  • Batting Average
    .353
  • On Base Percentage
    .415
  • Slugging Percentage
    .604
  • Home Runs
    80
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2022 at Frank Phillips College L, 7-6
4/30/2022 at Frank Phillips College L, 11-10
4/30/2022 at Frank Phillips College W, 15-5
5/6/2022 Odessa College L, 8-0
5/6/2022 Odessa College L, 9-4
5/7/2022 at Odessa College L, 7-5
5/7/2022 at Odessa College W, 7-1
5/13/2022 vs. Frank Phillips College W, 9-6
5/13/2022 vs. Howard College L, 11-5
5/14/2022 vs. Clarendon College L, 5-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at Coastal Bend College W, 12-3 31 11 10 2 2 0 1 3 5 .355 .400 .516 1 1 0 2 0 0 - 35
Jan 28 Alvin Community College L, 15-6 24 7 6 2 5 0 0 5 0 .292 .370 .500 1 0 1 0 0 0 - 28
Jan 29 vs. Alvin Community College W, 6-4 29 12 5 0 3 1 0 4 2 .414 .387 .586 0 2 0 0 0 0 - 31
Jan 29 at Coastal Bend College W, 8-7 34 14 7 2 3 0 0 3 5 .412 .459 .500 1 0 0 0 0 0 - 37
Feb 1 at Ranger College W, 11-3 35 12 11 2 3 0 4 7 4 .343 .410 .771 2 0 0 0 0 0 - 39
Feb 1 at Ranger College W, 8-5 30 9 7 1 2 1 1 4 3 .300 .344 .533 1 0 0 0 0 0 - 32
Feb 7 at Sul Ross University L, 7-6 33 9 5 2 2 0 1 3 4 .273 .333 .424 1 0 0 0 0 0 - 36
Feb 7 at Sul Ross University W, 14-3 41 13 10 0 5 0 2 7 5 .317 .317 .585 0 0 0 0 0 0 - 41
Feb 11 Coastal Bend College W, 19-3 30 15 17 2 1 1 7 9 1 .500 .531 1.300 0 0 0 0 0 0 - 32
Feb 11 Coastal Bend College L, 11-3 30 5 3 0 1 0 1 2 6 .167 .194 .300 1 0 0 0 0 0 - 31
Feb 12 Coastal Bend College W, 14-2 27 12 11 1 5 0 2 7 1 .444 .464 .852 0 0 0 0 0 0 - 28
Feb 12 Coastal Bend College W, 10-5 31 12 9 4 2 0 2 4 5 .387 .459 .645 1 1 0 0 0 0 - 37
Feb 16 Ranger College W, 13-4 28 12 13 3 2 0 2 4 4 .429 .484 .714 0 0 0 0 0 0 - 31
Feb 16 Ranger College W, 10-0 23 9 8 3 1 0 4 5 0 .391 .462 .957 0 0 0 0 0 0 - 26
Feb 19 Trinidad State College W, 10-8 31 13 10 3 4 0 1 5 2 .419 .471 .645 0 0 0 0 0 0 - 34
Feb 19 Trinidad State College W, 6-2 32 11 5 0 4 0 1 5 1 .344 .344 .563 0 0 0 0 0 0 - 32
Mar 2 Sul Ross State University W, 12-2 25 12 12 4 2 0 2 4 3 .480 .594 .800 3 0 0 0 0 0 - 32
Mar 2 Sul Ross State University W, 10-8 30 10 9 5 4 0 2 6 7 .333 .444 .667 1 0 0 0 0 0 - 36
Mar 9 at Concordia University L, 6-5 26 5 4 3 1 0 1 2 6 .192 .276 .346 0 0 0 0 0 0 - 29
Mar 9 at Concordia University L, 4-3 41 12 3 3 1 0 0 1 3 .293 .356 .317 1 0 0 0 0 0 - 45
Mar 10 at Hudson Tillison University   - - - - - - - - - - - - - - - - - - - -
Mar 11 at Kilgore College W, 10-1 32 15 10 1 3 0 0 3 1 .469 .500 .563 1 0 0 0 0 0 - 34
Mar 11 at Kilgore College T, 10-10 32 9 7 8 0 0 2 2 5 .281 .439 .469 1 0 0 0 0 0 - 41
Mar 16 Luna Community College W, 17-4 25 13 13 1 3 0 2 5 1 .520 .556 .880 1 0 0 0 0 0 - 27
Mar 16 Luna Community College W, 9-5 34 15 9 0 3 1 0 4 0 .441 .429 .588 0 1 1 0 0 0 - 36
Mar 30 Cisco College L, 6-2 26 5 2 0 1 0 2 3 13 .192 .192 .462 0 0 0 0 0 0 - 26
Mar 30 Cisco College W, 15-9 38 18 14 4 5 0 3 8 2 .474 .512 .842 0 1 0 0 0 0 - 43
Apr 1 at Western Texas College L, 6-3 29 7 2 3 1 0 0 1 4 .241 .333 .276 1 0 0 0 0 0 - 33
Apr 1 at Western Texas College L, 4-2 26 7 2 1 1 1 1 3 4 .269 .296 .500 0 0 0 0 0 0 - 27
Apr 2 Western Texas College W, 14-9 33 14 13 5 1 1 1 3 5 .424 .500 .606 0 0 0 0 0 0 - 38
Apr 2 Western Texas College W, 9-7 27 8 7 4 2 0 1 3 4 .296 .387 .481 0 0 0 0 0 0 - 31
Apr 8 Howard College L, 11-3 24 5 3 1 0 0 3 3 9 .208 .240 .583 0 0 0 0 0 0 - 25
Apr 8 Howard College L, 8-4 26 5 4 3 1 0 2 3 5 .192 .276 .462 0 0 0 0 0 0 - 29
Apr 9 at Howard College L, 10-2 17 4 2 3 0 0 1 1 2 .235 .381 .412 1 0 0 0 0 0 - 21
Apr 9 at Howard College L, 11-5 32 12 5 1 1 1 1 3 2 .375 .412 .563 1 0 2 0 0 0 - 36
Apr 15 El Paso Community College W, 13-3 24 12 11 1 4 0 4 8 1 .500 .538 1.167 1 0 0 0 0 0 - 26
Apr 15 El Paso Community College W, 16-1 26 14 15 8 4 0 5 9 0 .538 .657 1.269 1 0 0 0 0 0 - 35
Apr 16 El Paso Community College W, 9-1 21 9 7 4 1 0 0 1 1 .429 .481 .476 0 2 0 0 0 0 - 27
Apr 16 El Paso Community College W, 19-9 24 12 17 8 2 0 3 5 0 .500 .618 .958 1 1 0 0 0 0 - 34
Apr 22 Clarendon College W, 12-3 19 7 10 4 2 1 0 3 0 .368 .480 .579 1 1 0 0 0 0 - 25
Apr 22 Clarendon College L, 16-10 34 11 8 3 3 0 0 3 1 .324 .368 .412 0 1 0 0 0 0 - 38
Apr 23 Clarendon College W, 14-6 26 14 14 5 1 0 4 5 2 .538 .613 1.038 0 0 0 0 0 0 - 31
Apr 23 Clarendon College W, 12-2 24 10 10 8 4 0 3 7 0 .417 .563 .958 0 0 0 0 0 0 - 32
Apr 29 at Frank Phillips College W, 17-2 29 11 15 2 4 0 1 5 4 .379 .444 .621 3 2 0 0 0 0 - 36
Apr 29 at Frank Phillips College L, 7-6 35 10 6 3 2 0 2 4 5 .286 .359 .514 1 0 0 0 0 0 - 39
Apr 30 at Frank Phillips College L, 11-10 41 13 6 4 5 1 1 7 4 .317 .388 .561 2 2 0 0 0 0 - 49
Apr 30 at Frank Phillips College W, 15-5 40 19 14 2 6 1 0 7 1 .475 .500 .675 0 0 0 0 0 0 - 42
May 6 Odessa College L, 8-0 24 2 0 0 0 0 0 0 11 .083 .083 .083 0 0 0 0 0 0 - 24
May 6 Odessa College L, 9-4 30 8 4 2 2 0 0 2 5 .267 .313 .333 0 0 0 0 0 0 - 32
May 7 at Odessa College L, 7-5 27 7 5 1 0 0 0 0 3 .259 .310 .259 1 0 1 0 0 0 - 30
May 7 at Odessa College W, 7-1 30 11 7 4 5 1 2 8 5 .367 .441 .800 0 0 0 0 0 0 - 34
May 13 vs. Frank Phillips College W, 9-6 27 11 9 3 1 1 1 3 2 .407 .467 .630 0 0 0 0 0 0 - 30
May 13 vs. Howard College L, 11-5 28 6 3 1 2 0 1 3 4 .214 .241 .393 0 0 0 0 0 0 - 29
May 14 vs. Clarendon College L, 5-3 33 10 3 3 2 0 0 2 3 .303 .361 .364 0 0 0 0 0 0 - 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 at Coastal Bend College W, 12-3 12 16 2 0
Jan 28 Alvin Community College L, 15-6 6 12 1 0
Jan 29 vs. Alvin Community College W, 6-4 6 17 0 1
Jan 29 at Coastal Bend College W, 8-7 8 17 1 0
Feb 1 at Ranger College W, 11-3 11 27 1 0
Feb 1 at Ranger College W, 8-5 8 16 1 0
Feb 7 at Sul Ross University L, 7-6 6 14 0 0
Feb 7 at Sul Ross University W, 14-3 14 24 2 0
Feb 11 Coastal Bend College W, 19-3 19 39 3 0
Feb 11 Coastal Bend College L, 11-3 3 9 2 0
Feb 12 Coastal Bend College W, 14-2 14 23 2 0
Feb 12 Coastal Bend College W, 10-5 10 20 1 0
Feb 16 Ranger College W, 13-4 13 20 1 0
Feb 16 Ranger College W, 10-0 10 22 2 0
Feb 19 Trinidad State College W, 10-8 10 20 1 0
Feb 19 Trinidad State College W, 6-2 6 18 0 0
Mar 2 Sul Ross State University W, 12-2 12 20 3 0
Mar 2 Sul Ross State University W, 10-8 10 20 2 0
Mar 9 at Concordia University L, 6-5 5 9 1 0
Mar 9 at Concordia University L, 4-3 3 13 0 1
Mar 10 at Hudson Tillison University   - - - -
Mar 11 at Kilgore College W, 10-1 10 18 2 0
Mar 11 at Kilgore College T, 10-10 10 15 4 0
Mar 16 Luna Community College W, 17-4 12 22 2 0
Mar 16 Luna Community College W, 9-5 9 20 1 0
Mar 30 Cisco College L, 6-2 2 12 1 0
Mar 30 Cisco College W, 15-9 15 32 3 0
Apr 1 at Western Texas College L, 6-3 3 8 3 0
Apr 1 at Western Texas College L, 4-2 2 13 3 0
Apr 2 Western Texas College W, 14-9 14 20 2 0
Apr 2 Western Texas College W, 9-7 9 13 0 0
Apr 8 Howard College L, 11-3 3 14 0 0
Apr 8 Howard College L, 8-4 4 12 0 0
Apr 9 at Howard College L, 10-2 2 7 0 0
Apr 9 at Howard College L, 11-5 5 18 0 0
Apr 15 El Paso Community College W, 13-3 13 28 1 0
Apr 15 El Paso Community College W, 16-1 16 33 3 0
Apr 16 El Paso Community College W, 9-1 9 10 6 0
Apr 16 El Paso Community College W, 19-9 19 23 1 1
Apr 22 Clarendon College W, 12-3 12 11 2 1
Apr 22 Clarendon College L, 16-10 10 14 1 0
Apr 23 Clarendon College W, 14-6 15 27 2 0
Apr 23 Clarendon College W, 12-2 12 23 1 0
Apr 29 at Frank Phillips College W, 17-2 17 18 1 1
Apr 29 at Frank Phillips College L, 7-6 6 18 4 0
Apr 30 at Frank Phillips College L, 11-10 10 23 2 0
Apr 30 at Frank Phillips College W, 15-5 15 27 2 0
May 6 Odessa College L, 8-0 0 2 0 0
May 6 Odessa College L, 9-4 4 10 0 0
May 7 at Odessa College L, 7-5 5 7 3 1
May 7 at Odessa College W, 7-1 7 24 1 0
May 13 vs. Frank Phillips College W, 9-6 10 17 1 0
May 13 vs. Howard College L, 11-5 4 11 1 0
May 14 vs. Clarendon College L, 5-3 3 12 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 at Coastal Bend College W, 12-3 1 0 5.0 6 3 1 1.40 3 4.20 0 1.80
Jan 28 Alvin Community College L, 15-6 0 1 6.0 14 15 9 10.50 6 7.00 0 3.83
Jan 29 vs. Alvin Community College W, 6-4 1 0 7.0 7 2 4 4.00 2 2.00 0 1.43
Jan 29 at Coastal Bend College W, 8-7 1 0 7.0 11 7 6 6.00 5 5.00 0 1.86
Feb 1 at Ranger College W, 11-3 1 0 7.0 7 3 3 3.00 11 11.00 2 1.57
Feb 1 at Ranger College W, 8-5 1 0 7.0 10 5 5 5.00 4 4.00 2 1.43
Feb 7 at Sul Ross University L, 7-6 0 1 6.2 7 7 2 2.10 8 8.40 0 1.35
Feb 7 at Sul Ross University W, 14-3 1 0 7.0 6 3 1 1.00 3 3.00 0 1.29
Feb 11 Coastal Bend College W, 19-3 1 0 5.0 6 3 2 2.80 5 7.00 1 1.40
Feb 11 Coastal Bend College L, 11-3 0 1 7.0 8 11 3 3.00 1 1.00 0 2.00
Feb 12 Coastal Bend College W, 14-2 1 0 5.0 5 2 1 1.40 4 5.60 0 1.40
Feb 12 Coastal Bend College W, 10-5 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 16 Ranger College W, 13-4 1 0 5.0 4 4 3 4.20 2 2.80 1 1.20
Feb 16 Ranger College W, 10-0 1 0 5.0 1 0 0 0.00 10 14.00 0 0.40
Feb 19 Trinidad State College W, 10-8 1 0 7.0 9 8 8 8.00 14 14.00 3 1.71
Feb 19 Trinidad State College W, 6-2 1 0 7.0 7 2 2 2.00 3 3.00 0 1.14
Mar 2 Sul Ross State University W, 12-2 1 0 5.0 5 2 0 0.00 8 11.20 0 1.20
Mar 2 Sul Ross State University W, 10-8 1 0 7.0 10 8 2 2.00 5 5.00 1 1.71
Mar 9 at Concordia University L, 6-5 0 1 6.1 14 6 2 2.21 2 2.21 0 2.53
Mar 9 at Concordia University L, 4-3 0 1 9.1 9 4 2 1.50 13 9.75 1 1.07
Mar 10 at Hudson Tillison University   - - - - - - - - - - -
Mar 11 at Kilgore College W, 10-1 1 0 5.0 3 1 1 1.40 5 7.00 0 1.00
Mar 11 at Kilgore College T, 10-10 0 0 6.0 12 10 8 9.33 2 2.33 2 2.33
Mar 16 Luna Community College W, 17-4 1 0 5.0 4 4 2 2.80 1 1.40 0 1.80
Mar 16 Luna Community College W, 9-5 1 0 7.0 8 5 5 5.00 12 12.00 1 1.14
Mar 30 Cisco College L, 6-2 0 1 7.0 12 6 5 5.00 4 4.00 1 1.86
Mar 30 Cisco College W, 15-9 1 0 7.0 12 9 7 7.00 11 11.00 2 2.00
Apr 1 at Western Texas College L, 6-3 0 1 6.0 7 6 5 5.83 1 1.17 2 1.50
Apr 1 at Western Texas College L, 4-2 0 1 6.0 9 4 3 3.50 3 3.50 0 2.00
Apr 2 Western Texas College W, 14-9 1 0 7.0 13 9 6 6.00 6 6.00 3 2.71
Apr 2 Western Texas College W, 9-7 1 0 7.0 16 7 7 7.00 6 6.00 3 2.43
Apr 8 Howard College L, 11-3 0 1 6.0 10 11 6 7.00 5 5.83 5 1.67
Apr 8 Howard College L, 8-4 0 1 7.0 15 8 8 8.00 3 3.00 3 2.57
Apr 9 at Howard College L, 10-2 0 1 4.2 10 10 8 12.00 3 4.50 1 3.21
Apr 9 at Howard College L, 11-5 0 1 6.0 9 11 3 3.50 1 1.17 1 2.17
Apr 15 El Paso Community College W, 13-3 1 0 5.0 3 3 0 0.00 6 8.40 0 0.60
Apr 15 El Paso Community College W, 16-1 1 0 5.0 3 1 1 1.40 2 2.80 0 0.60
Apr 16 El Paso Community College W, 9-1 1 0 5.0 3 1 0 0.00 2 2.80 0 0.60
Apr 16 El Paso Community College W, 19-9 1 0 5.0 14 9 9 12.60 1 1.40 1 2.80
Apr 22 Clarendon College W, 12-3 1 0 5.0 2 3 3 4.20 11 15.40 1 1.40
Apr 22 Clarendon College L, 16-10 0 1 7.0 13 16 6 6.00 4 4.00 3 2.43
Apr 23 Clarendon College W, 14-6 1 0 5.0 8 6 2 2.80 6 8.40 0 2.00
Apr 23 Clarendon College W, 12-2 1 0 5.0 4 2 2 2.80 6 8.40 0 0.80
Apr 29 at Frank Phillips College W, 17-2 1 0 5.0 4 2 1 1.40 2 2.80 0 1.20
Apr 29 at Frank Phillips College L, 7-6 0 1 7.1 8 7 5 4.77 1 .95 2 1.50
Apr 30 at Frank Phillips College L, 11-10 0 1 8.2 17 10 10 8.08 7 5.65 3 1.96
Apr 30 at Frank Phillips College W, 15-5 1 0 6.0 12 5 4 4.67 1 1.17 0 2.17
May 6 Odessa College L, 8-0 0 1 7.0 7 8 7 7.00 6 6.00 1 2.00
May 6 Odessa College L, 9-4 0 1 7.0 12 4 4 4.00 2 2.00 2 2.43
May 7 at Odessa College L, 7-5 0 1 3.0 8 3 3 7.00 1 2.33 0 3.00
May 7 at Odessa College W, 7-1 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
May 13 vs. Frank Phillips College W, 9-6 1 0 7.0 15 6 6 6.00 3 3.00 3 2.14
May 13 vs. Howard College L, 11-5 0 1 6.0 10 11 9 10.50 4 4.67 1 2.83
May 14 vs. Clarendon College L, 5-3 0 0 6.1 5 3 2 2.21 3 3.32 3 1.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at Coastal Bend College W, 12-3 27 15 11 1 0 .963 - - - - 0
Jan 28 Alvin Community College L, 15-6 35 19 13 3 0 .914 - 1 - - 0
Jan 29 vs. Alvin Community College W, 6-4 34 21 13 0 1 1.000 - 1 - - 0
Jan 29 at Coastal Bend College W, 8-7 34 21 11 2 2 .941 - - - - 0
Feb 1 at Ranger College W, 11-3 36 21 15 0 0 1.000 - 1 - - 0
Feb 1 at Ranger College W, 8-5 33 21 12 0 0 1.000 1 1 - - 0
Feb 7 at Sul Ross University L, 7-6 37 20 12 5 3 .865 - - - - 0
Feb 7 at Sul Ross University W, 14-3 35 21 10 4 1 .886 - - - - 0
Feb 11 Coastal Bend College W, 19-3 24 15 8 1 0 .958 - - - - 0
Feb 11 Coastal Bend College L, 11-3 36 21 9 6 0 .833 - 4 - - 0
Feb 12 Coastal Bend College W, 14-2 28 15 11 2 0 .929 - - - - 0
Feb 12 Coastal Bend College W, 10-5 32 21 8 3 1 .906 - - - - 0
Feb 16 Ranger College W, 13-4 23 15 6 2 0 .913 1 1 - - 0
Feb 16 Ranger College W, 10-0 26 15 11 0 0 1.000 - - - - 0
Feb 19 Trinidad State College W, 10-8 37 21 16 0 0 1.000 - - - - 0
Feb 19 Trinidad State College W, 6-2 31 21 9 1 0 .968 - - - - 0
Mar 2 Sul Ross State University W, 12-2 26 15 9 2 1 .923 - - - - 0
Mar 2 Sul Ross State University W, 10-8 40 21 13 6 0 .850 - - 0 - 0
Mar 9 at Concordia University L, 6-5 33 20 10 3 1 .909 - - 0 - 0
Mar 9 at Concordia University L, 4-3 53 28 20 5 1 .906 - - 0 - 0
Mar 10 at Hudson Tillison University   - - - - - - - - - - -
Mar 11 at Kilgore College W, 10-1 28 15 10 3 0 .893 - - - - 0
Mar 11 at Kilgore College T, 10-10 35 17 15 3 2 .914 - 1 - - 0
Mar 16 Luna Community College W, 17-4 25 15 7 3 1 .880 - - - - 0
Mar 16 Luna Community College W, 9-5 38 21 16 1 1 .974 - - - - 0
Mar 30 Cisco College L, 6-2 35 20 15 0 0 1.000 - 1 1 .500 0
Mar 30 Cisco College W, 15-9 35 21 12 2 0 .943 - 2 - - 0
Apr 1 at Western Texas College L, 6-3 29 18 7 4 1 .862 1 2 - - 0
Apr 1 at Western Texas College L, 4-2 29 18 8 3 0 .897 1 - - - 0
Apr 2 Western Texas College W, 14-9 38 21 11 6 0 .842 2 - - - 0
Apr 2 Western Texas College W, 9-7 35 21 12 2 0 .943 - 1 - - 0
Apr 8 Howard College L, 11-3 29 18 9 2 0 .931 - 2 - - 0
Apr 8 Howard College L, 8-4 34 21 12 1 0 .971 - 3 - - 0
Apr 9 at Howard College L, 10-2 25 14 10 1 0 .960 - 3 - - 0
Apr 9 at Howard College L, 11-5 30 18 6 6 0 .800 - 5 - - 0
Apr 15 El Paso Community College W, 13-3 23 15 6 2 0 .913 - - - - 0
Apr 15 El Paso Community College W, 16-1 30 15 13 2 0 .933 - 1 - - 0
Apr 16 El Paso Community College W, 9-1 28 15 8 5 0 .821 - - - - 0
Apr 16 El Paso Community College W, 19-9 23 15 8 0 0 1.000 - - - - 0
Apr 22 Clarendon College W, 12-3 29 15 14 0 1 1.000 - - - - 0
Apr 22 Clarendon College L, 16-10 33 21 6 6 0 .818 - - - - 0
Apr 23 Clarendon College W, 14-6 26 15 9 2 0 .923 - - - - 0
Apr 23 Clarendon College W, 12-2 26 15 11 0 0 1.000 - 1 0 .000 0
Apr 29 at Frank Phillips College W, 17-2 25 15 9 1 0 .960 - - - - 0
Apr 29 at Frank Phillips College L, 7-6 30 21 9 0 0 1.000 - 3 0 .000 0
Apr 30 at Frank Phillips College L, 11-10 43 26 16 1 0 .977 - 3 0 .000 0
Apr 30 at Frank Phillips College W, 15-5 31 16 14 1 0 .968 - 1 1 .500 0
May 6 Odessa College L, 8-0 33 21 10 2 0 .939 - 1 - - 0
May 6 Odessa College L, 9-4 29 21 7 1 0 .966 - - - - 0
May 7 at Odessa College L, 7-5 30 18 11 1 0 .967 - 2 - - 0
May 7 at Odessa College W, 7-1 35 21 11 3 0 .914 - - - - 0
May 13 vs. Frank Phillips College W, 9-6 36 21 15 0 0 1.000 - - - - 0
May 13 vs. Howard College L, 11-5 33 18 13 2 0 .939 - 2 1 .333 0
May 14 vs. Clarendon College L, 5-3 32 19 11 2 0 .938 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1554 549 422 143 125 12 80 217 176 .353 .415 .604 31 15 5 2 0 0 - 1748
Conference 24 668 232 187 80 52 7 35 94 78 .347 .423 .603 14 9 3 0 0 0 - 774
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 796 300 264 88 70 4 57 131 90 .377 .442 .690 12 8 2 0 0 0 - 906
Away 20 641 210 138 48 47 6 21 74 75 .328 .388 .518 19 5 3 2 0 0 - 716
Neutral 4 117 39 20 7 8 2 2 12 11 .333 .365 .487 0 2 0 0 0 0 - 126
 
Wins 32 936 390 339 96 94 9 61 164 77 .417 .475 .732 19 12 1 2 0 0 - 1064
Losses 20 586 150 76 39 31 3 17 51 94 .256 .313 .406 11 3 4 0 0 0 - 643
 
January 4 118 44 28 6 13 1 1 15 12 .373 .408 .525 3 3 1 2 0 0 - 131
February 12 371 132 109 21 32 2 28 62 36 .356 .398 .679 6 1 0 0 0 0 - 399
March 10 309 114 83 29 23 1 14 38 41 .369 .434 .586 8 2 1 0 0 0 - 349
April 20 557 204 171 73 45 6 33 84 54 .366 .445 .646 13 9 2 0 0 0 - 654
May 7 199 55 31 14 12 2 4 18 33 .276 .327 .417 1 0 1 0 0 0 - 215
Base Running — Split Statistics
gp r tb sb cs
Total 53 473 938 80 6
Conference 24 212 403 38 4
Exhibition - - 0 - -
 
Home 29 291 549 44 2
Away 20 159 332 33 3
Neutral 4 23 57 3 1
 
Wins 32 377 685 53 4
Losses 20 86 238 23 2
 
January 4 32 62 4 1
February 12 124 252 16 0
March 10 88 181 19 1
April 20 196 360 34 3
May 7 33 83 7 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.56 32 19 53 53 0 313.1 434 296 204 123 240 5.36 55 1.78 - 22 13
Conference 5.31 12 12 24 24 0 135.2 207 146 103 54 86 4.44 31 1.92 - 7 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.58 21 8 29 29 0 168.0 228 167 110 69 152 6.33 32 1.77 - 8 7
Away 4.29 9 10 20 20 0 119.0 169 107 73 42 76 4.47 16 1.77 - 9 6
Neutral 5.58 2 1 4 4 0 26.1 37 22 21 12 12 3.19 7 1.86 - 5 0
 
Wins 3.72 32 0 32 32 0 177.0 218 125 94 54 160 6.33 24 1.54 - 10 8
Losses 5.48 0 19 20 20 0 130.1 204 161 102 67 78 4.19 29 2.08 - 12 5
 
January 5.60 3 1 4 4 0 25.0 38 27 20 17 16 4.48 0 2.20 - 6 2
February 3.06 10 2 12 12 0 68.2 70 48 30 25 65 6.63 9 1.38 - 2 4
March 3.68 6 3 10 10 0 64.2 89 55 34 18 63 6.82 8 1.65 - 2 3
April 5.25 11 9 20 20 0 118.2 180 131 89 41 77 4.54 28 1.86 - 6 4
May 5.97 2 4 7 7 0 36.1 57 35 31 22 19 3.66 10 2.17 - 6 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1680 988 578 114 17 .932 6 43 3 .065 0
Conference 24 723 434 237 52 2 .928 4 28 1 .034 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 887 525 299 63 5 .929 3 18 1 .053 0
Away 20 658 384 227 47 11 .929 3 22 1 .043 0
Neutral 4 135 79 52 4 1 .970 - 3 1 .250 0
 
Wins 32 977 571 349 57 9 .942 4 10 1 .091 0
Losses 20 668 400 214 54 6 .919 2 32 2 .059 0
 
January 4 130 76 48 6 3 .954 - 2 - - 0
February 12 378 227 127 24 5 .937 2 7 - - 0
March 10 348 193 127 28 7 .920 - 4 1 .200 0
April 20 596 353 198 45 2 .924 4 25 1 .038 0
May 7 228 139 78 11 0 .952 - 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 at Coastal Bend College W, 12-3 0
Jan 28 Alvin Community College L, 15-6 0
Jan 29 vs. Alvin Community College W, 6-4 0
Jan 29 at Coastal Bend College W, 8-7 0
Feb 1 at Ranger College W, 11-3 0
Feb 1 at Ranger College W, 8-5 0
Feb 7 at Sul Ross University L, 7-6 0
Feb 7 at Sul Ross University W, 14-3 0
Feb 11 Coastal Bend College W, 19-3 0
Feb 11 Coastal Bend College L, 11-3 0
Feb 12 Coastal Bend College W, 14-2 0
Feb 12 Coastal Bend College W, 10-5 0
Feb 16 Ranger College W, 13-4 0
Feb 16 Ranger College W, 10-0 0
Feb 19 Trinidad State College W, 10-8 0
Feb 19 Trinidad State College W, 6-2 0
Mar 2 Sul Ross State University W, 12-2 0
Mar 2 Sul Ross State University W, 10-8 0
Mar 9 at Concordia University L, 6-5 0
Mar 9 at Concordia University L, 4-3 0
Mar 10 at Hudson Tillison University   -
Mar 11 at Kilgore College W, 10-1 0
Mar 11 at Kilgore College T, 10-10 0
Mar 16 Luna Community College W, 17-4 0
Mar 16 Luna Community College W, 9-5 0
Mar 30 Cisco College L, 6-2 0
Mar 30 Cisco College W, 15-9 0
Apr 1 at Western Texas College L, 6-3 0
Apr 1 at Western Texas College L, 4-2 0
Apr 2 Western Texas College W, 14-9 0
Apr 2 Western Texas College W, 9-7 0
Apr 8 Howard College L, 11-3 0
Apr 8 Howard College L, 8-4 0
Apr 9 at Howard College L, 10-2 0
Apr 9 at Howard College L, 11-5 0
Apr 15 El Paso Community College W, 13-3 0
Apr 15 El Paso Community College W, 16-1 0
Apr 16 El Paso Community College W, 9-1 0
Apr 16 El Paso Community College W, 19-9 0
Apr 22 Clarendon College W, 12-3 0
Apr 22 Clarendon College L, 16-10 0
Apr 23 Clarendon College W, 14-6 0
Apr 23 Clarendon College W, 12-2 0
Apr 29 at Frank Phillips College W, 17-2 0
Apr 29 at Frank Phillips College L, 7-6 0
Apr 30 at Frank Phillips College L, 11-10 0
Apr 30 at Frank Phillips College W, 15-5 0
May 6 Odessa College L, 8-0 0
May 6 Odessa College L, 9-4 0
May 7 at Odessa College L, 7-5 0
May 7 at Odessa College W, 7-1 0
May 13 vs. Frank Phillips College W, 9-6 0
May 13 vs. Howard College L, 11-5 0
May 14 vs. Clarendon College L, 5-3 0