2023-24 Softball Statistics Midland College

  • Games
    58
  • Runs
    567
  • Batting Average
    .365
  • On Base Percentage
    .466
  • Slugging Percentage
    .626
  • Home Runs
    84
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2024 at Howard College W, 11-2
4/27/2024 Howard College W, 9-1
4/27/2024 Howard College W, 7-4
5/3/2024 El Paso Community College W, 15-3
5/3/2024 El Paso Community College W, 11-0
5/4/2024 El Paso Community College W, 19-3
5/4/2024 El Paso Community College L, 7-6
5/9/2024 El Paso Community College W, 8-1
5/10/2024 vs. Odessa College L, 7-3
5/10/2024 at Howard College L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 vs. Lamar State College - Port Arthur L, 6-3 24 4 2 5 1 0 1 2 6 .167 .375 .333 3 0 0 0 0 0 - 32
Jan 27 at Coastal Bend College W, 14-1 28 13 12 5 4 2 1 7 1 .464 .545 .857 0 0 0 0 0 0 - 33
Jan 27 vs. Lamar State College - Port Arthur W, 7-1 25 8 7 7 5 0 0 5 5 .320 .469 .520 0 0 3 0 0 0 - 35
Feb 3 Ranger College W, 9-0 23 7 9 4 3 0 1 4 1 .304 .429 .565 1 0 1 0 0 0 - 29
Feb 3 Ranger College W, 21-8 33 17 19 5 4 1 3 8 5 .515 .590 .970 1 0 0 0 0 0 - 39
Feb 4 Luna Community College W, 10-9 32 11 10 5 4 0 1 5 4 .344 .447 .563 1 0 0 0 0 0 - 38
Feb 4 Luna Community College W, 8-0 23 9 7 3 4 0 1 5 4 .391 .462 .696 0 0 0 0 0 0 - 26
Feb 9 Trinidad State College W, 8-0 23 8 7 1 1 0 2 3 5 .348 .444 .652 3 0 0 0 0 0 - 27
Feb 9 Coastal Bend College W, 17-0 30 15 17 6 3 0 2 5 1 .500 .605 .800 2 0 1 0 0 0 - 39
Feb 10 Coastal Bend College W, 6-5 24 8 6 5 1 0 2 3 2 .333 .448 .625 0 0 0 0 0 0 - 29
Feb 10 Coastal Bend College W, 19-5 23 12 19 8 3 0 4 7 3 .522 .684 1.174 6 1 0 0 0 0 - 38
Feb 13 at Ranger College W, 10-2 29 13 9 1 3 0 3 6 3 .448 .467 .862 0 0 1 0 0 0 - 31
Feb 13 at Ranger College W, 6-0 29 10 5 5 3 0 0 3 2 .345 .441 .448 0 0 0 0 0 0 - 34
Feb 14 at Weatherford College L, 2-1 32 6 1 4 2 0 0 2 5 .188 .278 .250 0 0 0 0 0 0 - 36
Feb 14 at Weatherford College W, 8-5 25 5 7 9 1 0 0 1 4 .200 .417 .240 1 1 0 0 0 0 - 36
Feb 16 vs. Hill College W, 8-2 31 11 6 3 2 0 2 4 2 .355 .429 .613 1 0 0 0 0 0 - 35
Feb 16 vs. Grayson College L, 6-5 32 9 5 1 1 0 1 2 6 .281 .303 .406 0 0 0 0 0 0 - 33
Feb 17 vs. Western Nebraska Community College W, 10-3 30 9 8 8 1 0 1 2 8 .300 .436 .433 0 1 0 0 0 0 - 39
Feb 17 vs. Temple College L, 5-2 24 5 2 2 2 0 1 3 6 .208 .321 .417 2 0 0 0 0 0 - 28
Mar 2 Cisco College W, 7-5 25 8 5 2 2 0 2 4 6 .320 .433 .640 3 0 0 0 0 0 - 30
Mar 2 Cisco College W, 12-6 28 10 10 7 1 0 3 4 3 .357 .500 .714 1 0 1 0 0 0 - 37
Mar 7 at Wayland Baptist W, 8-0 26 9 6 7 3 0 0 3 5 .346 .514 .462 2 0 0 0 0 0 - 35
Mar 7 at Wayland Baptist W, 11-3 20 8 11 5 1 1 0 2 5 .400 .567 .550 4 1 2 0 0 0 - 32
Mar 12 at Northeast Texas Community College W, 9-4 30 9 7 7 0 0 1 1 5 .300 .447 .400 1 0 0 0 0 0 - 38
Mar 12 at Northeast Texas Community College L, 11-8 28 6 8 9 2 0 1 3 5 .214 .385 .393 0 2 1 0 0 0 - 40
Mar 13 at Kilgore College W, 14-0 25 9 9 8 1 0 2 3 2 .360 .529 .640 1 0 0 0 0 0 - 34
Mar 13 at Kilgore College W, 8-3 32 10 7 2 3 0 1 4 3 .313 .353 .500 0 0 0 0 0 0 - 34
Mar 14 at Trinity Valley Community College W, 7-3 28 6 7 6 0 0 1 1 6 .214 .371 .321 1 0 0 0 0 0 - 35
Mar 14 at Trinity Valley Community College L, 14-6 27 11 4 4 1 0 0 1 6 .407 .515 .444 2 0 1 0 0 0 - 34
Mar 16 at Tyler Junior College   - - - - - - - - - - - - - - - - - - - -
Mar 16 at Tyler Junior College   - - - - - - - - - - - - - - - - - - - -
Mar 22 Clarendon College W, 12-0 26 15 11 1 6 1 0 7 0 .577 .600 .885 2 1 0 0 0 0 - 30
Mar 22 Clarendon College W, 9-0 18 6 7 4 1 1 0 2 2 .333 .480 .500 2 1 0 0 0 0 - 25
Mar 23 Clarendon College W, 24-0 23 14 23 13 6 2 2 10 0 .609 .732 1.304 3 2 0 0 0 0 - 41
Mar 23 Clarendon College W, 14-3 30 18 14 0 3 0 6 9 0 .600 .600 1.300 0 0 0 0 0 0 - 30
Mar 29 at Frank Phillips College W, 14-0 28 13 11 4 5 0 2 7 2 .464 .515 .857 0 1 0 0 0 0 - 33
Mar 29 at Frank Phillips College W, 21-4 33 17 20 7 2 0 5 7 2 .515 .595 1.030 1 1 0 0 0 0 - 42
Mar 30 at Frank Phillips College W, 18-0 33 15 17 2 4 1 0 5 6 .455 .526 .636 3 0 0 0 0 0 - 38
Mar 30 at Frank Phillips College W, 11-3 25 8 10 8 4 1 0 5 3 .320 .471 .560 0 1 0 0 0 0 - 34
Apr 4 Odessa College L, 6-5 26 7 5 4 0 0 2 2 6 .269 .344 .500 0 2 0 0 0 0 - 32
Apr 4 Odessa College L, 10-6 30 10 6 2 1 0 1 2 2 .333 .382 .467 1 1 0 0 0 0 - 34
Apr 5 at Odessa College W, 9-3 31 11 9 7 3 0 3 6 5 .355 .475 .742 1 1 0 0 0 0 - 40
Apr 5 at Odessa College L, 15-7 25 10 6 2 2 0 1 3 0 .400 .444 .600 0 0 0 0 0 0 - 27
Apr 11 Sul Ross State University W, 9-0 20 8 7 3 0 0 2 2 2 .400 .478 .700 0 0 0 0 0 0 - 23
Apr 11 Sul Ross State University W, 11-6 32 14 11 6 4 0 1 5 1 .438 .538 .656 1 0 0 0 0 0 - 39
Apr 18 at Western Texas College W, 19-0 30 15 19 7 3 1 2 6 7 .500 .579 .867 0 1 0 0 0 0 - 38
Apr 18 at Western Texas College W, 11-6 36 13 7 6 2 0 1 3 1 .361 .442 .500 0 1 0 0 0 0 - 43
Apr 19 Western Texas College W, 8-0 31 10 5 2 1 0 1 2 3 .323 .364 .452 0 0 0 0 0 0 - 33
Apr 19 Western Texas College W, 6-0 28 11 6 4 2 0 0 2 4 .393 .455 .464 0 1 0 0 0 0 - 33
Apr 26 at Howard College L, 4-3 31 8 2 2 4 0 0 4 5 .258 .303 .387 0 0 0 0 0 0 - 33
Apr 26 at Howard College W, 11-2 25 9 11 5 2 0 1 3 2 .360 .484 .560 1 0 2 0 0 0 - 33
Apr 27 Howard College W, 9-1 27 11 9 1 3 0 3 6 1 .407 .414 .852 0 1 1 0 0 0 - 30
Apr 27 Howard College W, 7-4 29 11 7 3 2 0 4 6 6 .379 .438 .862 0 0 0 0 0 0 - 32
May 3 El Paso Community College W, 15-3 23 9 13 2 1 0 4 5 0 .391 .464 .957 2 1 0 0 0 0 - 28
May 3 El Paso Community College W, 11-0 20 10 10 4 4 0 1 5 4 .500 .560 .850 0 1 0 0 0 0 - 25
May 4 El Paso Community College W, 19-3 27 13 13 8 5 0 2 7 2 .481 .611 .889 1 0 0 0 0 0 - 36
May 4 El Paso Community College L, 7-6 34 12 5 5 1 0 0 1 2 .353 .425 .382 0 1 0 0 0 0 - 40
May 9 El Paso Community College W, 8-1 27 8 7 4 4 0 1 5 2 .296 .387 .556 0 0 0 0 0 0 - 31
May 10 vs. Odessa College L, 7-3 25 4 3 3 1 0 1 2 2 .160 .241 .320 0 1 2 0 0 0 - 31
May 10 at Howard College L, 3-2 25 4 2 2 1 0 1 2 4 .160 .222 .320 0 0 0 0 0 0 - 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 26 vs. Lamar State College - Port Arthur L, 6-3 3 8 0 0
Jan 27 at Coastal Bend College W, 14-1 13 24 1 0
Jan 27 vs. Lamar State College - Port Arthur W, 7-1 7 13 2 0
Feb 3 Ranger College W, 9-0 9 13 0 0
Feb 3 Ranger College W, 21-8 20 32 3 0
Feb 4 Luna Community College W, 10-9 10 18 4 0
Feb 4 Luna Community College W, 8-0 8 16 3 0
Feb 9 Trinidad State College W, 8-0 8 15 1 0
Feb 9 Coastal Bend College W, 17-0 17 24 2 0
Feb 10 Coastal Bend College W, 6-5 6 15 2 2
Feb 10 Coastal Bend College W, 19-5 19 27 1 0
Feb 13 at Ranger College W, 10-2 10 25 1 0
Feb 13 at Ranger College W, 6-0 6 13 0 0
Feb 14 at Weatherford College L, 2-1 1 8 0 0
Feb 14 at Weatherford College W, 8-5 8 6 4 0
Feb 16 vs. Hill College W, 8-2 8 19 2 0
Feb 16 vs. Grayson College L, 6-5 5 13 0 1
Feb 17 vs. Western Nebraska Community College W, 10-3 10 13 5 0
Feb 17 vs. Temple College L, 5-2 2 10 0 0
Mar 2 Cisco College W, 7-5 7 16 2 0
Mar 2 Cisco College W, 12-6 12 20 3 0
Mar 7 at Wayland Baptist W, 8-0 8 12 3 0
Mar 7 at Wayland Baptist W, 11-3 11 11 1 0
Mar 12 at Northeast Texas Community College W, 9-4 9 12 3 0
Mar 12 at Northeast Texas Community College L, 11-8 8 11 0 0
Mar 13 at Kilgore College W, 14-0 14 16 0 0
Mar 13 at Kilgore College W, 8-3 8 16 1 0
Mar 14 at Trinity Valley Community College W, 7-3 7 9 0 0
Mar 14 at Trinity Valley Community College L, 14-6 6 12 0 0
Mar 16 at Tyler Junior College   - - - -
Mar 16 at Tyler Junior College   - - - -
Mar 22 Clarendon College W, 12-0 12 23 0 0
Mar 22 Clarendon College W, 9-0 9 9 1 0
Mar 23 Clarendon College W, 24-0 24 30 0 0
Mar 23 Clarendon College W, 14-3 14 39 0 0
Mar 29 at Frank Phillips College W, 14-0 14 24 2 1
Mar 29 at Frank Phillips College W, 21-4 21 34 2 0
Mar 30 at Frank Phillips College W, 18-0 18 21 1 1
Mar 30 at Frank Phillips College W, 11-3 11 14 1 0
Apr 4 Odessa College L, 6-5 5 13 0 0
Apr 4 Odessa College L, 10-6 6 14 1 0
Apr 5 at Odessa College W, 9-3 7 23 2 0
Apr 5 at Odessa College L, 15-7 7 15 2 0
Apr 11 Sul Ross State University W, 9-0 9 14 1 0
Apr 11 Sul Ross State University W, 11-6 11 21 1 0
Apr 18 at Western Texas College W, 19-0 19 26 1 0
Apr 18 at Western Texas College W, 11-6 11 18 1 1
Apr 19 Western Texas College W, 8-0 8 14 0 0
Apr 19 Western Texas College W, 6-0 6 13 2 0
Apr 26 at Howard College L, 4-3 4 12 1 0
Apr 26 at Howard College W, 11-2 11 14 0 0
Apr 27 Howard College W, 9-1 9 23 2 0
Apr 27 Howard College W, 7-4 7 25 1 0
May 3 El Paso Community College W, 15-3 15 22 3 0
May 3 El Paso Community College W, 11-0 11 17 1 0
May 4 El Paso Community College W, 19-3 19 24 5 0
May 4 El Paso Community College L, 7-6 6 13 6 0
May 9 El Paso Community College W, 8-1 8 15 5 0
May 10 vs. Odessa College L, 7-3 3 8 1 0
May 10 at Howard College L, 3-2 2 8 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 26 vs. Lamar State College - Port Arthur L, 6-3 0 1 7.0 9 6 5 5.00 14 14.00 1 1.43
Jan 27 at Coastal Bend College W, 14-1 1 0 5.0 2 1 1 1.40 6 8.40 0 0.60
Jan 27 vs. Lamar State College - Port Arthur W, 7-1 1 0 7.0 2 1 1 1.00 13 13.00 0 0.43
Feb 3 Ranger College W, 9-0 1 0 5.0 2 0 0 0.00 7 9.80 0 0.60
Feb 3 Ranger College W, 21-8 1 0 5.0 8 8 3 4.20 7 9.80 1 1.80
Feb 4 Luna Community College W, 10-9 1 0 7.0 11 9 7 7.00 15 15.00 3 1.71
Feb 4 Luna Community College W, 8-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.60
Feb 9 Trinidad State College W, 8-0 1 0 5.0 0 0 0 0.00 9 12.60 0 0.20
Feb 9 Coastal Bend College W, 17-0 1 0 5.0 2 0 0 0.00 8 11.20 0 1.00
Feb 10 Coastal Bend College W, 6-5 1 0 7.0 7 5 5 5.00 13 13.00 2 1.14
Feb 10 Coastal Bend College W, 19-5 1 0 5.0 10 5 5 7.00 7 9.80 1 2.40
Feb 13 at Ranger College W, 10-2 1 0 5.0 2 2 2 2.80 1 1.40 1 0.40
Feb 13 at Ranger College W, 6-0 1 0 7.0 4 0 0 0.00 12 12.00 0 0.57
Feb 14 at Weatherford College L, 2-1 0 1 8.1 8 2 2 1.68 14 11.76 0 1.08
Feb 14 at Weatherford College W, 8-5 1 0 7.0 7 5 2 2.00 6 6.00 0 2.00
Feb 16 vs. Hill College W, 8-2 1 0 7.0 9 2 2 2.00 12 12.00 0 1.43
Feb 16 vs. Grayson College L, 6-5 0 1 7.0 5 6 5 5.00 10 10.00 2 1.29
Feb 17 vs. Western Nebraska Community College W, 10-3 1 0 7.0 4 3 0 0.00 14 14.00 0 0.71
Feb 17 vs. Temple College L, 5-2 0 1 6.0 10 5 4 4.67 11 12.83 2 1.83
Mar 2 Cisco College W, 7-5 1 0 7.0 9 5 5 5.00 9 9.00 2 1.43
Mar 2 Cisco College W, 12-6 1 0 7.0 10 6 5 5.00 9 9.00 1 1.86
Mar 7 at Wayland Baptist W, 8-0 1 0 6.0 1 0 0 0.00 13 15.17 0 0.33
Mar 7 at Wayland Baptist W, 11-3 1 0 5.0 3 3 3 4.20 11 15.40 0 1.40
Mar 12 at Northeast Texas Community College W, 9-4 1 0 7.0 9 4 4 4.00 11 11.00 2 1.29
Mar 12 at Northeast Texas Community College L, 11-8 0 1 6.0 10 11 10 11.67 7 8.17 0 2.33
Mar 13 at Kilgore College W, 14-0 1 0 5.0 5 0 0 0.00 6 8.40 0 1.00
Mar 13 at Kilgore College W, 8-3 1 0 7.0 6 3 2 2.00 4 4.00 0 1.00
Mar 14 at Trinity Valley Community College W, 7-3 1 0 7.0 4 3 2 2.00 10 10.00 2 0.86
Mar 14 at Trinity Valley Community College L, 14-6 0 1 5.2 15 14 7 8.65 2 2.47 2 3.00
Mar 16 at Tyler Junior College   - - - - - - - - - - -
Mar 16 at Tyler Junior College   - - - - - - - - - - -
Mar 22 Clarendon College W, 12-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.60
Mar 22 Clarendon College W, 9-0 1 0 5.0 2 0 0 0.00 9 12.60 0 0.60
Mar 23 Clarendon College W, 24-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.60
Mar 23 Clarendon College W, 14-3 1 0 5.0 2 3 3 4.20 10 14.00 1 0.60
Mar 29 at Frank Phillips College W, 14-0 1 0 5.0 0 0 0 0.00 12 16.80 0 0.00
Mar 29 at Frank Phillips College W, 21-4 1 0 5.0 6 4 4 5.60 8 11.20 0 2.00
Mar 30 at Frank Phillips College W, 18-0 1 0 5.0 1 0 0 0.00 12 16.80 0 0.20
Mar 30 at Frank Phillips College W, 11-3 1 0 5.0 4 3 3 4.20 4 5.60 0 1.20
Apr 4 Odessa College L, 6-5 0 1 7.0 6 6 5 5.00 11 11.00 3 1.43
Apr 4 Odessa College L, 10-6 0 1 7.0 12 10 8 8.00 6 6.00 4 2.00
Apr 5 at Odessa College W, 9-3 1 0 7.0 5 3 3 3.00 11 11.00 2 1.14
Apr 5 at Odessa College L, 15-7 0 1 4.1 12 16 10 16.15 6 9.69 3 3.69
Apr 11 Sul Ross State University W, 9-0 1 0 5.0 1 0 0 0.00 11 15.40 0 0.40
Apr 11 Sul Ross State University W, 11-6 1 0 7.0 8 6 4 4.00 7 7.00 0 1.57
Apr 18 at Western Texas College W, 19-0 1 0 5.0 0 0 0 0.00 8 11.20 0 0.60
Apr 18 at Western Texas College W, 11-6 1 0 7.0 9 6 6 6.00 9 9.00 0 2.14
Apr 19 Western Texas College W, 8-0 1 0 6.0 4 0 0 0.00 4 4.67 0 0.67
Apr 19 Western Texas College W, 6-0 1 0 6.2 1 0 0 0.00 5 5.25 0 0.75
Apr 26 at Howard College L, 4-3 0 1 6.0 7 4 4 4.67 11 12.83 2 1.17
Apr 26 at Howard College W, 11-2 1 0 5.0 6 2 2 2.80 10 14.00 2 1.20
Apr 27 Howard College W, 9-1 1 0 6.0 4 1 1 1.17 10 11.67 0 0.67
Apr 27 Howard College W, 7-4 1 0 7.0 10 4 3 3.00 6 6.00 0 1.57
May 3 El Paso Community College W, 15-3 1 0 5.0 5 3 3 4.20 7 9.80 0 1.00
May 3 El Paso Community College W, 11-0 1 0 5.0 2 0 0 0.00 7 9.80 0 0.40
May 4 El Paso Community College W, 19-3 1 0 5.0 5 3 1 1.40 7 9.80 0 1.40
May 4 El Paso Community College L, 7-6 0 1 8.0 8 6 3 2.63 12 10.50 1 1.00
May 9 El Paso Community College W, 8-1 1 0 7.0 8 1 1 1.00 5 5.00 0 1.43
May 10 vs. Odessa College L, 7-3 0 1 6.0 10 7 7 8.17 3 3.50 1 2.17
May 10 at Howard College L, 3-2 0 1 6.0 6 3 1 1.17 8 9.33 1 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 26 vs. Lamar State College - Port Arthur L, 6-3 40 20 18 2 0 .950 - 6 0 .000 0
Jan 27 at Coastal Bend College W, 14-1 25 15 8 2 0 .920 - - - - 0
Jan 27 vs. Lamar State College - Port Arthur W, 7-1 40 21 18 1 0 .975 - 3 - - 0
Feb 3 Ranger College W, 9-0 26 14 11 1 0 .962 - 1 1 .500 0
Feb 3 Ranger College W, 21-8 33 15 12 6 0 .818 - 2 0 .000 0
Feb 4 Luna Community College W, 10-9 44 21 21 2 0 .955 - - - - 0
Feb 4 Luna Community College W, 8-0 24 15 7 2 0 .917 - - - - 0
Feb 9 Trinidad State College W, 8-0 27 15 12 0 0 1.000 - - 0 - 0
Feb 9 Coastal Bend College W, 17-0 25 15 10 0 0 1.000 - - - - 0
Feb 10 Coastal Bend College W, 6-5 37 21 16 0 0 1.000 - - - - 0
Feb 10 Coastal Bend College W, 19-5 28 16 11 1 0 .964 - 1 - - 0
Feb 13 at Ranger College W, 10-2 26 15 10 1 0 .962 - 1 0 .000 0
Feb 13 at Ranger College W, 6-0 42 21 20 1 0 .976 - 3 - - 0
Feb 14 at Weatherford College L, 2-1 45 25 20 0 0 1.000 - 2 0 .000 0
Feb 14 at Weatherford College W, 8-5 39 21 16 2 0 .949 - 2 - - 0
Feb 16 vs. Hill College W, 8-2 35 21 13 1 0 .971 - 1 - - 0
Feb 16 vs. Grayson College L, 6-5 35 21 13 1 0 .971 - 2 0 .000 0
Feb 17 vs. Western Nebraska Community College W, 10-3 38 20 16 2 0 .947 - 2 - - 0
Feb 17 vs. Temple College L, 5-2 38 21 16 1 0 .974 - - 0 - 0
Mar 2 Cisco College W, 7-5 32 21 10 1 0 .969 - - - - 0
Mar 2 Cisco College W, 12-6 38 21 15 2 0 .947 - 1 0 .000 0
Mar 7 at Wayland Baptist W, 8-0 36 18 18 0 0 1.000 - - - - 0
Mar 7 at Wayland Baptist W, 11-3 29 15 13 1 0 .966 - - - - 0
Mar 12 at Northeast Texas Community College W, 9-4 35 21 14 0 0 1.000 - 1 - - 0
Mar 12 at Northeast Texas Community College L, 11-8 33 18 12 3 0 .909 - 3 - - 0
Mar 13 at Kilgore College W, 14-0 23 15 8 0 0 1.000 - 1 - - 0
Mar 13 at Kilgore College W, 8-3 41 21 18 2 1 .951 - - - - 0
Mar 14 at Trinity Valley Community College W, 7-3 33 21 10 2 0 .939 - - - - 0
Mar 14 at Trinity Valley Community College L, 14-6 27 17 8 2 0 .926 - - - - 0
Mar 16 at Tyler Junior College   - - - - - - - - - - -
Mar 16 at Tyler Junior College   - - - - - - - - - - -
Mar 22 Clarendon College W, 12-0 24 15 9 0 0 1.000 - - - - 0
Mar 22 Clarendon College W, 9-0 26 15 11 0 0 1.000 - - - - 0
Mar 23 Clarendon College W, 24-0 30 15 14 1 0 .967 1 - - - 0
Mar 23 Clarendon College W, 14-3 26 15 11 0 0 1.000 - - - - 0
Mar 29 at Frank Phillips College W, 14-0 27 15 12 0 0 1.000 - - - - 0
Mar 29 at Frank Phillips College W, 21-4 29 15 14 0 0 1.000 - - - - 0
Mar 30 at Frank Phillips College W, 18-0 28 15 12 1 0 .964 - - - - 0
Mar 30 at Frank Phillips College W, 11-3 26 15 11 0 0 1.000 - 4 - - 0
Apr 4 Odessa College L, 6-5 33 21 12 0 0 1.000 - 1 - - 0
Apr 4 Odessa College L, 10-6 37 20 15 2 0 .946 - 1 - - 0
Apr 5 at Odessa College W, 9-3 32 21 11 0 0 1.000 - 1 - - 0
Apr 5 at Odessa College L, 15-7 20 13 6 1 0 .950 - 1 - - 0
Apr 11 Sul Ross State University W, 9-0 27 15 12 0 0 1.000 - - - - 0
Apr 11 Sul Ross State University W, 11-6 36 21 12 3 0 .917 - - - - 0
Apr 18 at Western Texas College W, 19-0 24 15 9 0 0 1.000 - - - - 0
Apr 18 at Western Texas College W, 11-6 33 21 12 0 0 1.000 - - - - 0
Apr 19 Western Texas College W, 8-0 28 18 9 1 1 .964 - - - - 0
Apr 19 Western Texas College W, 6-0 32 21 11 0 1 1.000 - - - - 0
Apr 26 at Howard College L, 4-3 35 18 16 1 0 .971 - - - - 0
Apr 26 at Howard College W, 11-2 27 15 11 1 0 .963 - - - - 0
Apr 27 Howard College W, 9-1 28 18 10 0 0 1.000 - 2 - - 0
Apr 27 Howard College W, 7-4 36 21 14 1 0 .972 - 2 0 .000 0
May 3 El Paso Community College W, 15-3 27 15 10 2 0 .926 - 1 - - 0
May 3 El Paso Community College W, 11-0 27 15 11 1 0 .963 - - - - 0
May 4 El Paso Community College W, 19-3 27 15 11 1 0 .963 - - - - 0
May 4 El Paso Community College L, 7-6 44 24 16 4 0 .909 - - - - 0
May 9 El Paso Community College W, 8-1 36 21 14 1 0 .972 - - 0 - 0
May 10 vs. Odessa College L, 7-3 25 18 7 0 0 1.000 - 1 - - 0
May 10 at Howard College L, 3-2 31 18 12 1 0 .968 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1587 580 508 265 139 11 84 234 195 .365 .466 .626 54 25 16 0 0 0 - 1947
Conference 25 694 280 248 105 68 7 42 117 69 .403 .482 .703 17 18 3 0 0 0 - 837
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 715 292 268 112 70 5 51 126 71 .408 .499 .734 30 13 4 0 0 0 - 874
Away 24 681 238 207 124 56 6 26 88 89 .349 .456 .564 18 10 7 0 0 0 - 840
Neutral 7 191 50 33 29 13 0 7 20 35 .262 .373 .440 6 2 5 0 0 0 - 233
 
Wins 45 1224 484 457 220 120 11 74 205 140 .395 .497 .693 46 18 12 0 0 0 - 1520
Losses 13 363 96 51 45 19 0 10 29 55 .264 .352 .399 8 7 4 0 0 0 - 427
 
January 3 77 25 21 17 10 2 2 14 12 .325 .464 .584 3 0 3 0 0 0 - 100
February 16 443 155 137 70 38 1 24 63 61 .350 .455 .603 18 3 3 0 0 0 - 537
March 18 485 192 187 96 45 7 26 78 61 .396 .509 .678 26 10 5 0 0 0 - 622
April 14 401 148 110 54 29 1 22 52 45 .369 .441 .611 4 8 3 0 0 0 - 470
May 7 181 60 53 28 17 0 10 27 16 .331 .421 .591 3 4 2 0 0 0 - 218
Base Running — Split Statistics
gp r tb sb cs
Total 58 567 993 89 6
Conference 25 276 488 37 3
Exhibition - - 0 - -
 
Home 27 295 525 50 2
Away 24 234 384 29 3
Neutral 7 38 84 10 1
 
Wins 45 509 848 76 5
Losses 13 58 145 13 1
 
January 3 23 45 3 0
February 16 147 267 28 3
March 18 213 329 20 2
April 14 120 245 15 1
May 7 64 107 23 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.10 45 13 58 58 1 348.0 322 200 154 97 495 9.96 42 1.20 - 7 18
Conference 2.94 19 6 25 25 0 143.0 120 77 60 40 204 9.99 19 1.12 - 5 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.72 24 3 27 27 1 159.2 141 81 62 40 216 9.47 19 1.13 - 3 6
Away 3.37 18 6 24 24 0 141.1 132 89 68 45 202 10.00 17 1.25 - 4 10
Neutral 3.57 3 4 7 7 0 47.0 49 30 24 12 77 11.47 6 1.30 - 0 2
 
Wins 2.20 45 0 45 45 1 263.2 204 104 83 71 380 10.09 20 1.04 - 6 11
Losses 5.89 0 13 13 13 0 84.1 118 96 71 26 115 9.55 22 1.71 - 1 7
 
January 2.58 2 1 3 3 0 19.0 13 8 7 3 33 12.16 1 0.84 - 0 0
February 2.63 13 3 16 16 1 98.1 90 52 37 27 150 10.68 12 1.19 - 1 4
March 3.27 16 2 18 18 0 102.2 90 59 48 29 148 10.09 10 1.16 - 3 6
April 3.74 10 4 14 14 0 86.0 85 58 46 31 115 9.36 16 1.35 - 3 5
May 2.67 4 3 7 7 0 42.0 44 23 16 7 49 8.17 3 1.21 - 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1835 1045 729 61 3 .967 1 46 1 .021 0
Conference 25 737 429 290 18 2 .976 1 13 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 838 479 327 32 2 .962 1 12 1 .077 0
Away 24 746 424 301 21 1 .972 - 19 0 .000 0
Neutral 7 251 142 101 8 0 .968 - 15 0 .000 0
 
Wins 45 1392 791 558 43 3 .969 1 29 1 .033 0
Losses 13 443 254 171 18 0 .959 - 17 0 .000 0
 
January 3 105 56 44 5 0 .952 - 9 0 .000 0
February 16 542 297 224 21 0 .961 - 17 1 .056 0
March 18 543 308 220 15 1 .972 1 10 0 .000 0
April 14 428 258 160 10 2 .977 - 8 0 .000 0
May 7 217 126 81 10 0 .954 - 2 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 26 vs. Lamar State College - Port Arthur L, 6-3 0
Jan 27 at Coastal Bend College W, 14-1 0
Jan 27 vs. Lamar State College - Port Arthur W, 7-1 0
Feb 3 Ranger College W, 9-0 0
Feb 3 Ranger College W, 21-8 0
Feb 4 Luna Community College W, 10-9 0
Feb 4 Luna Community College W, 8-0 0
Feb 9 Trinidad State College W, 8-0 0
Feb 9 Coastal Bend College W, 17-0 0
Feb 10 Coastal Bend College W, 6-5 0
Feb 10 Coastal Bend College W, 19-5 0
Feb 13 at Ranger College W, 10-2 0
Feb 13 at Ranger College W, 6-0 0
Feb 14 at Weatherford College L, 2-1 0
Feb 14 at Weatherford College W, 8-5 0
Feb 16 vs. Hill College W, 8-2 0
Feb 16 vs. Grayson College L, 6-5 0
Feb 17 vs. Western Nebraska Community College W, 10-3 0
Feb 17 vs. Temple College L, 5-2 0
Mar 2 Cisco College W, 7-5 0
Mar 2 Cisco College W, 12-6 0
