Official Basketball Box Score

Howard College vs. Midland College

1/16/2020 at 5:45 PM — Al G. Langford Chaparral Center

Officials: Clark Crawford, Kelsey Curry, Tony AllenAttendance: 45

Team 1 2 3 4 Total
Howard College 5 4 12 11 - 32
Midland College 19 23 17 18 - 77
Howard College   Midland College
22.0% Total FG% 47.5%
27.3% 3-Pt. FG% 46.9%
50.0% Free Throw% 66.7%
None Technical Fouls None
10 Points in the Paint 28
4 Points off Turnovers 26
2 2nd Chance Points 12
2 Fast Break Points 10
8 Bench Points 41
Howard College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 11.1% 28.6% 28.6% 22.0%
3-Pt. FG% 12.5% 0% 33.3% 75.0% 27.3%
Free Throw% 0% 33.3% 100.0% 0% 50.0%
Midland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 61.5% 41.2% 50.0% 47.5%
3-Pt. FG% 62.5% 42.9% 42.9% 40.0% 46.9%
Free Throw% 0% 66.7% 0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tatym Barnes* 2-7 2-5 2-4 0 3 3 1 8 1 7 0 2 36
#13 Jazzeem Bethea* 2-11 0-2 2-2 3 4 7 3 6 0 4 0 2 19
#21 Makayla Thomas* 1-7 0-4 0-2 1 2 3 4 2 1 1 0 0 29
#23 Keona Loftis* 2-12 2-5 0-0 1 5 6 0 6 2 1 0 1 35
#30 Anais Bonnemaison* 1-4 0-1 0-0 0 1 1 1 2 1 0 0 0 31
#14 Averie Benson 2-6 2-5 0-0 0 1 1 0 6 0 3 0 0 33
#22 Armani Harris 1-3 0-0 0-0 0 1 1 2 2 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 11-50 6-22 4-8 5 17 22 11 32 5 17 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Makayla Escue* 2-6 2-3 0-0 0 2 2 0 6 1 0 0 0 21
#5 Grace Beasley* 6-12 1-5 0-0 2 9 11 0 13 6 2 0 6 23
#10 Nyaduoth Lok* 3-5 1-2 0-0 1 3 4 1 7 3 2 1 2 16
#11 Kayla Anderson* 3-5 2-4 0-0 0 1 1 0 8 0 1 0 1 16
#24 Kiera Bush* 1-3 0-0 0-0 1 6 7 0 2 2 1 0 0 19
#0 Ella Tofaeono 0-1 0-0 0-0 1 1 2 1 0 1 1 1 0 4
#1 DeShauna Walker 1-5 1-4 0-0 0 3 3 0 3 2 0 0 1 19
#2 Da'siah Thornton 4-9 4-6 0-0 1 2 3 2 12 1 3 0 1 15
#3 Mary Nyakundi 1-4 1-3 0-0 0 0 0 1 3 2 2 0 1 13
#22 Michaela Kucera 4-5 0-0 2-2 0 1 1 1 10 0 0 0 1 18
#23 Kyjai Miles 1-1 0-0 0-2 3 0 3 0 2 0 1 1 0 18
#33 Erica James 3-5 3-5 2-2 0 3 3 1 11 4 0 2 1 19
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-61 15-32 4-6 9 32 41 7 77 22 13 5 14 201
* = Starter