2020-21 Basketball Statistics Midland College

  • Games
    17
  • Pts
    71.4
  • FG %
    42.7
  • 3PT %
    31.0
  • FT %
    61.9
  • Reb
    43.1
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/6/2021 Howard College W, 65-56
3/8/2021 Western Texas College W, 68-51
3/11/2021 at Frank Phillips College W, 88-68
3/13/2021 at Western Texas College W, 73-63
3/22/2021 Howard College W, 78-51
3/25/2021 at South Plains College L, 57-41
3/27/2021 Frank Phillips College W, 69-49
3/29/2021 Clarendon College W, 87-65
4/6/2021 Western Texas College W, 67-59
4/7/2021 at South Plains College L, 68-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Feb 1 at South Plains College L, 70-60 23-55 41.8 6-18 33.3 8-15 53.3 60.0
Feb 8 Clarendon College W, 81-50 34-80 42.5 3-22 13.6 10-14 71.4 81.0
Feb 11 Frank Phillips College W, 96-61 38-73 52.1 14-33 42.4 6-9 66.7 96.0
Feb 22 at Howard College W, 80-77 31-61 50.8 3-17 17.6 15-27 55.6 80.0
Feb 25 South Plains College W, 70-62 25-55 45.5 1-9 11.1 19-29 65.5 70.0
Feb 27 at Western Texas College L, 59-58 20-62 32.3 3-15 20.0 15-22 68.2 58.0
Mar 1 at Clarendon College W, 73-71 29-66 43.9 9-23 39.1 6-9 66.7 73.0
Mar 6 Howard College W, 65-56 19-50 38.0 5-22 22.7 22-31 71.0 65.0
Mar 8 Western Texas College W, 68-51 22-63 34.9 8-23 34.8 16-30 53.3 68.0
Mar 11 at Frank Phillips College W, 88-68 34-64 53.1 7-23 30.4 13-17 76.5 88.0
Mar 13 at Western Texas College W, 73-63 25-57 43.9 10-20 50.0 13-21 61.9 73.0
Mar 22 Howard College W, 78-51 33-68 48.5 4-15 26.7 8-13 61.5 78.0
Mar 25 at South Plains College L, 57-41 14-61 23.0 5-30 16.7 8-16 50.0 41.0
Mar 27 Frank Phillips College W, 69-49 24-61 39.3 9-26 34.6 12-15 80.0 69.0
Mar 29 Clarendon College W, 87-65 34-65 52.3 11-22 50.0 8-18 44.4 87.0
Apr 6 Western Texas College W, 67-59 20-51 39.2 5-15 33.3 22-35 62.9 67.0
Apr 7 at South Plains College L, 68-59 22-56 39.3 6-19 31.6 9-18 50.0 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Feb 1 at South Plains College L, 70-60 9 27 36 -12.0
Feb 8 Clarendon College W, 81-50 15 35 50 8.0
Feb 11 Frank Phillips College W, 96-61 15 28 43 20.0
Feb 22 at Howard College W, 80-77 15 35 50 20.0
Feb 25 South Plains College W, 70-62 5 25 30 -7.0
Feb 27 at Western Texas College L, 59-58 18 29 47 10.0
Mar 1 at Clarendon College W, 73-71 10 38 48 3.0
Mar 6 Howard College W, 65-56 11 32 43 21.0
Mar 8 Western Texas College W, 68-51 18 25 43 15.0
Mar 11 at Frank Phillips College W, 88-68 21 23 44 26.0
Mar 13 at Western Texas College W, 73-63 13 33 46 17.0
Mar 22 Howard College W, 78-51 14 36 50 22.0
Mar 25 at South Plains College L, 57-41 11 29 40 -11.0
Mar 27 Frank Phillips College W, 69-49 12 25 37 8.0
Mar 29 Clarendon College W, 87-65 14 30 44 12.0
Apr 6 Western Texas College W, 67-59 10 33 43 1.0
Apr 7 at South Plains College L, 68-59 14 24 38 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Feb 1 at South Plains College L, 70-60 17 4 3 8
Feb 8 Clarendon College W, 81-50 14 10 4 15
Feb 11 Frank Phillips College W, 96-61 15 6 4 20
Feb 22 at Howard College W, 80-77 23 9 5 10
Feb 25 South Plains College W, 70-62 16 8 1 7
Feb 27 at Western Texas College L, 59-58 17 7 4 10
Mar 1 at Clarendon College W, 73-71 18 1 3 25
Mar 6 Howard College W, 65-56 18 4 2 12
Mar 8 Western Texas College W, 68-51 14 10 1 11
Mar 11 at Frank Phillips College W, 88-68 11 5 3 20
Mar 13 at Western Texas College W, 73-63 21 6 4 19
Mar 22 Howard College W, 78-51 15 5 1 16
Mar 25 at South Plains College L, 57-41 12 5 1 7
Mar 27 Frank Phillips College W, 69-49 14 4 2 13
Mar 29 Clarendon College W, 87-65 18 11 2 22
Apr 6 Western Texas College W, 67-59 18 8 3 15
Apr 7 at South Plains College L, 68-59 16 6 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Feb 1 at South Plains College L, 70-60 16 0.851 -0.108
Feb 8 Clarendon College W, 81-50 16 0.942 0.332
Feb 11 Frank Phillips College W, 96-61 12 1.239 0.462
Feb 22 at Howard College W, 80-77 14 0.970 0.090
Feb 25 South Plains College W, 70-62 15 0.870 0.085
Feb 27 at Western Texas College L, 59-58 10 0.806 -0.003
Mar 1 at Clarendon College W, 73-71 9 0.930 -0.084
Mar 6 Howard College W, 65-56 12 0.897 0.119
Mar 8 Western Texas College W, 68-51 10 0.919 0.122
Mar 11 at Frank Phillips College W, 88-68 9 1.408 0.311
Mar 13 at Western Texas College W, 73-63 9 0.967 0.127
Mar 22 Howard College W, 78-51 14 1.033 0.371
Mar 25 at South Plains College L, 57-41 17 0.586 -0.253
Mar 27 Frank Phillips College W, 69-49 16 0.979 0.213
Mar 29 Clarendon College W, 87-65 10 1.115 0.219
Apr 6 Western Texas College W, 67-59 20 0.876 0.089
Apr 7 at South Plains College L, 68-59 14 0.881 -0.091
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Feb 1 at South Plains College L, 70-60 24-68 35.3 7-27 25.9 70.0
Feb 8 Clarendon College W, 81-50 18-67 26.9 11-40 27.5 50.0
Feb 11 Frank Phillips College W, 96-61 23-70 32.9 10-40 25.0 61.0
Feb 22 at Howard College W, 80-77 28-78 35.9 14-35 40.0 77.0
Feb 25 South Plains College W, 70-62 24-67 35.8 6-22 27.3 62.0
Feb 27 at Western Texas College L, 59-58 22-62 35.5 8-27 29.6 59.0
Mar 1 at Clarendon College W, 73-71 28-78 35.9 7-29 24.1 71.0
Mar 6 Howard College W, 65-56 21-58 36.2 9-25 36.0 56.0
Mar 8 Western Texas College W, 68-51 17-50 34.0 7-19 36.8 51.0
Mar 11 at Frank Phillips College W, 88-68 23-57 40.4 12-35 34.3 68.0
Mar 13 at Western Texas College W, 73-63 22-68 32.4 7-23 30.4 63.0
Mar 22 Howard College W, 78-51 17-68 25.0 10-39 25.6 51.0
Mar 25 at South Plains College L, 57-41 21-58 36.2 4-18 22.2 57.0
Mar 27 Frank Phillips College W, 69-49 12-52 23.1 7-28 25.0 49.0
Mar 29 Clarendon College W, 87-65 27-62 43.5 8-25 32.0 65.0
Apr 6 Western Texas College W, 67-59 18-62 29.0 5-27 18.5 59.0
Apr 7 at South Plains College L, 68-59 25-62 40.3 9-26 34.6 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Feb 1 at South Plains College L, 70-60 19.0 29.0 48.0 -12.0
Feb 8 Clarendon College W, 81-50 15.0 27.0 42.0 8.0
Feb 11 Frank Phillips College W, 96-61 12.0 11.0 23.0 20.0
Feb 22 at Howard College W, 80-77 12.0 18.0 30.0 20.0
Feb 25 South Plains College W, 70-62 16.0 21.0 37.0 -7.0
Feb 27 at Western Texas College L, 59-58 12.0 25.0 37.0 10.0
Mar 1 at Clarendon College W, 73-71 19.0 26.0 45.0 3.0
Mar 6 Howard College W, 65-56 4.0 18.0 22.0 21.0
Mar 8 Western Texas College W, 68-51 8.0 20.0 28.0 15.0
Mar 11 at Frank Phillips College W, 88-68 9.0 9.0 18.0 26.0
Mar 13 at Western Texas College W, 73-63 10.0 19.0 29.0 17.0
Mar 22 Howard College W, 78-51 8.0 20.0 28.0 22.0
Mar 25 at South Plains College L, 57-41 12.0 39.0 51.0 -11.0
Mar 27 Frank Phillips College W, 69-49 11.0 18.0 29.0 8.0
Mar 29 Clarendon College W, 87-65 7.0 25.0 32.0 12.0
Apr 6 Western Texas College W, 67-59 14.0 28.0 42.0 1.0
Apr 7 at South Plains College L, 68-59 15.0 25.0 40.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Feb 1 at South Plains College L, 70-60 13.0 5.0 3.0 13.0
Feb 8 Clarendon College W, 81-50 22.0 1.0 6.0 9.0
Feb 11 Frank Phillips College W, 96-61 18.0 7.0 2.0 13.0
Feb 22 at Howard College W, 80-77 17.0 11.0 3.0 7.0
Feb 25 South Plains College W, 70-62 20.0 9.0 3.0 10.0
Feb 27 at Western Texas College L, 59-58 17.0 9.0 4.0 15.0
Mar 1 at Clarendon College W, 73-71 6.0 14.0 6.0 15.0
Mar 6 Howard College W, 65-56 13.0 9.0 0.0 13.0
Mar 8 Western Texas College W, 68-51 15.0 3.0 5.0 4.0
Mar 11 at Frank Phillips College W, 88-68 8.0 6.0 0.0 14.0
Mar 13 at Western Texas College W, 73-63 9.0 9.0 0.0 10.0
Mar 22 Howard College W, 78-51 12.0 10.0 0.0 7.0
Mar 25 at South Plains College L, 57-41 12.0 5.0 5.0 10.0
Mar 27 Frank Phillips College W, 69-49 13.0 5.0 1.0 7.0
Mar 29 Clarendon College W, 87-65 15.0 12.0 5.0 12.0
Apr 6 Western Texas College W, 67-59 15.0 5.0 0.0 10.0
Apr 7 at South Plains College L, 68-59 16.0 8.0 4.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Feb 1 at South Plains College L, 70-60 17.0 0.959 -0.108
Feb 8 Clarendon College W, 81-50 16.0 0.610 0.332
Feb 11 Frank Phillips College W, 96-61 12.0 0.777 0.462
Feb 22 at Howard College W, 80-77 16.0 0.880 0.090
Feb 25 South Plains College W, 70-62 24.0 0.785 0.085
Feb 27 at Western Texas College L, 59-58 13.0 0.808 -0.003
Mar 1 at Clarendon College W, 73-71 10.0 1.014 -0.084
Mar 6 Howard College W, 65-56 18.0 0.778 0.119
Mar 8 Western Texas College W, 68-51 22.0 0.797 0.122
Mar 11 at Frank Phillips College W, 88-68 15.0 1.097 0.311
Mar 13 at Western Texas College W, 73-63 17.0 0.840 0.127
Mar 22 Howard College W, 78-51 10.0 0.662 0.371
Mar 25 at South Plains College L, 57-41 17.0 0.838 -0.253
Mar 27 Frank Phillips College W, 69-49 16.0 0.766 0.213
Mar 29 Clarendon College W, 87-65 12.0 0.897 0.219
Apr 6 Western Texas College W, 67-59 24.0 0.787 0.089
Apr 7 at South Plains College L, 68-59 17.0 0.971 -0.091
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 17 447-1048 42.7 109-352 31.0 210-339 61.9 71.4
Conference 15 405-941 43.0 98-318 30.8 179-286 62.6 72.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 249-566 44.0 60-187 32.1 123-194 63.4 75.7
Away 8 198-482 41.1 49-165 29.7 87-145 60.0 66.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 368-814 45.2 89-270 33.0 170-268 63.4 76.5
Losses 4 79-234 33.8 20-82 24.4 40-71 56.3 54.5
 
February 6 171-386 44.3 30-114 26.3 73-116 62.9 74.2
March 9 234-555 42.2 68-204 33.3 106-170 62.4 71.3
April 2 42-107 39.3 11-34 32.4 31-53 58.5 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 13.2 29.8 43.1 8.9
Conference 15 13.4 30.0 43.4 10.1
Exhibition - - - - -
 
Home 9 12.7 29.9 42.6 11.1
Away 8 13.9 29.8 43.6 6.4
Neutral - - - - -
 
Wins 13 13.3 30.6 43.9 12.8
Losses 4 13.0 27.3 40.3 -3.8
 
February 6 12.8 29.8 42.7 6.5
March 9 13.8 30.1 43.9 12.6
April 2 12.0 28.5 40.5 -0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 17 16.3 7.5 2.8 14.1
Conference 15 16.2 7.7 2.9 14.3
Exhibition - - - - -
 
Home 9 15.8 6.8 2.4 14.6
Away 8 16.9 8.4 3.1 13.6
Neutral - - - - -
 
Wins 13 16.5 7.8 2.4 15.8
Losses 4 15.5 6.8 4.0 8.8
 
February 6 17.0 7.0 3.5 11.7
March 9 15.7 8.1 2.4 16.1
April 2 17.0 6.5 2.0 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 17 13.1 0.955 0.121
Conference 15 12.6 0.965 0.136
Exhibition - - - -
 
Home 9 13.9 0.986 0.226
Away 8 12.3 0.920 -0.002
Neutral - - - -
 
Wins 13 12.8 1.005 0.188
Losses 4 14.3 0.780 -0.114
 
February 6 13.8 0.949 0.148
March 9 11.8 0.977 0.127
April 2 17.0 0.878 0.002
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 17 370-1087 34.0 141-485 29.1 61.0
Conference 15 327-963 34.0 127-432 29.4 60.7
Exhibition - 0-0 - 0-0 - -
 
Home 9 177-556 31.8 73-265 27.5 56.0
Away 8 193-531 36.3 68-220 30.9 66.6
Neutral - 0-0 - 0-0 - -
 
Wins 13 278-837 33.2 113-387 29.2 60.2
Losses 4 92-250 36.8 28-98 28.6 63.5
 
February 6 139-412 33.7 56-191 29.3 63.2
March 9 188-551 34.1 71-241 29.5 59.0
April 2 43-124 34.7 14-53 26.4 63.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 11.9 22.2 34.2 8.9
Conference 15 11.6 21.7 33.3 10.1
Exhibition - - - - -
 
Home 9 10.6 20.9 31.4 11.1
Away 8 13.5 23.8 37.3 6.4
Neutral - - - - -
 
Wins 13 11.2 20.0 31.2 12.8
Losses 4 14.5 29.5 44.0 -3.8
 
February 6 14.3 21.8 36.2 6.5
March 9 9.8 21.6 31.3 12.6
April 2 14.5 26.5 41.0 -0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 17 14.2 6.4 2.6 10.7
Conference 15 14.0 6.3 2.7 10.6
Exhibition - - - - -
 
Home 9 15.9 7.3 2.2 9.4
Away 8 12.3 5.4 3.0 12.1
Neutral - - - - -
 
Wins 13 14.1 6.7 2.7 10.1
Losses 4 14.5 5.5 2.3 12.8
 
February 6 17.8 7.3 3.5 11.2
March 9 11.4 5.7 2.1 10.2
April 2 15.5 7.0 2.0 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 17 16.2 0.835 0.121
Conference 15 15.7 0.829 0.136
Exhibition - - - -
 
Home 9 17.1 0.759 0.226
Away 8 15.3 0.921 -0.002
Neutral - - - -
 
Wins 13 16.3 0.817 0.188
Losses 4 16.0 0.894 -0.114
 
February 6 16.3 0.801 0.148
March 9 15.2 0.850 0.127
April 2 20.5 0.876 0.002
Attendance Statistics
Date Opponent Score Attend
Feb 1 at South Plains College L, 70-60 0
Feb 8 Clarendon College W, 81-50 0
Feb 11 Frank Phillips College W, 96-61 0
Feb 22 at Howard College W, 80-77 0
Feb 25 South Plains College W, 70-62 0
Feb 27 at Western Texas College L, 59-58 0
Mar 1 at Clarendon College W, 73-71 0
Mar 6 Howard College W, 65-56 0
Mar 8 Western Texas College W, 68-51 0
Mar 11 at Frank Phillips College W, 88-68 85
Mar 13 at Western Texas College W, 73-63 0
Mar 22 Howard College W, 78-51 0
Mar 25 at South Plains College L, 57-41 0
Mar 27 Frank Phillips College W, 69-49 0
Mar 29 Clarendon College W, 87-65 0
Apr 6 Western Texas College W, 67-59 0
Apr 7 at South Plains College L, 68-59 112