Official Basketball Box Score

Dodge City Community College vs. Midland College

11/12/2022 at 4:00 PM — Al G. Langford Chaparral Center

Officials: Tony Ramos, Shane Pope, Lashawn ParkerAttendance: 0

Team 1 2 3 4 Total
Dodge City Community College 18 19 12 20 - 69
Midland College 11 7 14 19 - 51
Dodge City Community College   Midland College
40.3% Total FG% 25.4%
32.1% 3-Pt. FG% 24.1%
66.7% Free Throw% 63.2%
None Technical Fouls None
16 Points in the Paint 6
12 Points off Turnovers 7
11 2nd Chance Points 9
0 Fast Break Points 0
31 Bench Points 13
Dodge City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 43.8% 33.3% 36.8% 40.3%
3-Pt. FG% 33.3% 30.0% 16.7% 44.4% 32.1%
Free Throw% 50.0% 100.0% 50.0% 66.7% 66.7%
Midland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 18.8% 20.0% 50.0% 25.4%
3-Pt. FG% 16.7% 11.1% 25.0% 50.0% 24.1%
Free Throw% 80.0% 0% 66.7% 50.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bree Stephens* 2-6 0-3 3-4 0 2 2 2 7 3 0 0 3 27
#20 Jenna Rose Mafua* 3-7 3-5 0-0 0 4 4 2 9 1 1 0 2 31
#23 Jada Burton* 4-9 1-3 1-2 1 2 3 1 10 3 2 1 1 22
#25 Georgia Gray* 2-3 0-0 0-0 1 1 2 3 4 0 0 0 1 10
#31 Leah Mafua* 3-12 1-5 1-2 0 8 8 1 8 2 2 1 2 28
#0 Kianna Lemons 2-4 2-3 0-0 0 0 0 1 6 1 1 0 0 17
#10 Blanche Mampuya 1-2 0-0 0-0 1 0 1 3 2 0 0 0 0 8
#11 Hanna Miller 0-4 0-1 1-1 0 2 2 0 1 1 0 0 1 8
#12 Aujanae Latimer 5-7 0-1 0-0 3 4 7 2 10 0 0 1 0 25
#21 Alyssa Rodriguez 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 5
#22 Paris Santacaterina 5-10 2-4 0-0 0 2 2 2 12 2 2 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-67 9-28 6-9 6 25 31 17 69 13 9 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Desiree Smith* 4-10 0-0 3-5 6 7 13 2 11 1 4 1 0 24
#2 Taja Stephens* 1-10 1-7 2-2 0 1 1 1 5 2 0 0 0 23
#5 Janay Quinn* 6-16 4-9 3-4 1 2 3 0 19 1 4 0 2 35
#10 Tinu Fakunle* 1-6 0-2 1-2 2 6 8 1 3 2 3 0 0 28
#24 Frida Schmidt* 0-3 0-3 0-0 0 1 1 1 0 0 1 0 0 14
#1 Luka Wouters 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 Safena Williams 1-6 0-3 2-4 1 2 3 0 4 0 1 1 1 17
#4 Savana Goodson 0-2 0-0 0-0 0 4 4 3 0 0 1 1 0 11
#21 Luisa Anderegg 3-9 2-5 0-0 3 3 6 0 8 1 0 0 0 31
#23 Franka Kraus 0-1 0-0 1-2 1 1 2 0 1 1 4 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 16-63 7-29 12-19 14 27 41 8 51 8 21 3 4 199
* = Starter