2022-23 Basketball Statistics Midland College

  • Games
    28
  • Pts
    59.4
  • FG %
    34.3
  • 3PT %
    28.6
  • FT %
    62.5
  • Reb
    41.1
  • Ast
    11.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2023 at Western Texas College W, 62-48
1/23/2023 Odessa College W, 66-61
2/2/2023 Howard College W, 62-55
2/4/2023 at South Plains College L, 57-41
2/6/2023 at Frank Phillips College L, 57-52
2/9/2023 New Mexico Junior College L, 63-54
2/13/2023 at Clarendon College L, 69-67
2/16/2023 Western Texas College W, 76-70
2/20/2023 at Odessa College L, 68-54
3/2/2023 South Plains College L, 57-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 vs. Angelina College   - - - - - - -
Oct 8 vs. Murray State College   - - - - - - -
Oct 18 vs. South Plains College   - - - - - - -
Oct 27 vs. University of Texas Permian Basin   - - - - - - -
Nov 3 vs. Jacksonville College L, 57-50 14-60 23.3 4-20 20.0 18-36 50.0 50.0
Nov 4 vs. Panola College L, 75-68 26-66 39.4 6-15 40.0 10-14 71.4 68.0
Nov 5 vs. Blinn College L, 95-58 18-59 30.5 6-21 28.6 16-18 88.9 58.0
Nov 10 Ranger College L, 51-47 16-49 32.7 6-22 27.3 9-20 45.0 47.0
Nov 11 Chandler-Gilbert Community College W, 68-59 24-71 33.8 8-27 29.6 12-21 57.1 68.0
Nov 12 Dodge City Community College L, 69-51 16-63 25.4 7-29 24.1 12-19 63.2 51.0
Nov 18 Trinity Valley Community College L, 85-43 11-53 20.8 4-23 17.4 17-24 70.8 43.0
Nov 19 Collin County Community College L, 56-46 16-51 31.4 7-17 41.2 7-11 63.6 46.0
Dec 2 Lamar Community College W, 58-47 20-64 31.3 8-30 26.7 10-28 35.7 58.0
Dec 3 Jacksonville College W, 90-45 32-69 46.4 16-29 55.2 10-18 55.6 90.0
Dec 9 at Cisco College W, 81-51 28-73 38.4 12-37 32.4 13-15 86.7 81.0
Dec 10 at Ranger College W, 68-65 26-67 38.8 7-23 30.4 9-15 60.0 68.0
Jan 1 at Kilgore College L, 62-55 20-67 29.9 6-24 25.0 9-13 69.2 55.0
Jan 3 at McLennan Community College L, 67-41 11-47 23.4 4-21 19.0 15-28 53.6 41.0
Jan 7 at Howard College W, 72-67 23-81 28.4 10-45 22.2 16-21 76.2 72.0
Jan 9 Frank Phillips College W, 84-51 31-63 49.2 13-28 46.4 9-14 64.3 84.0
Jan 12 at New Mexico Junior College L, 68-49 17-57 29.8 8-27 29.6 7-13 53.8 49.0
Jan 16 Clarendon College L, 62-55 18-65 27.7 2-20 10.0 17-27 63.0 55.0
Jan 19 at Western Texas College W, 62-48 25-56 44.6 6-17 35.3 6-12 50.0 62.0
Jan 23 Odessa College W, 66-61 24-56 42.9 11-28 39.3 7-11 63.6 66.0
Feb 2 Howard College W, 62-55 19-60 31.7 6-31 19.4 18-23 78.3 62.0
Feb 4 at South Plains College L, 57-41 15-53 28.3 4-13 30.8 7-14 50.0 41.0
Feb 6 at Frank Phillips College L, 57-52 19-52 36.5 2-19 10.5 12-20 60.0 52.0
Feb 9 New Mexico Junior College L, 63-54 19-41 46.3 8-25 32.0 8-13 61.5 54.0
Feb 13 at Clarendon College L, 69-67 26-62 41.9 7-24 29.2 8-9 88.9 67.0
Feb 16 Western Texas College W, 76-70 25-55 45.5 6-21 28.6 20-23 87.0 76.0
Feb 20 at Odessa College L, 68-54 16-50 32.0 9-26 34.6 13-23 56.5 54.0
Mar 2 South Plains College L, 57-46 19-65 29.2 2-19 10.5 6-11 54.5 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 vs. Angelina College   - - - -
Oct 8 vs. Murray State College   - - - -
Oct 18 vs. South Plains College   - - - -
Oct 27 vs. University of Texas Permian Basin   - - - -
Nov 3 vs. Jacksonville College L, 57-50 19 24 43 15.0
Nov 4 vs. Panola College L, 75-68 11 28 39 0.0
Nov 5 vs. Blinn College L, 95-58 10 24 34 -8.0
Nov 10 Ranger College L, 51-47 14 27 41 13.0
Nov 11 Chandler-Gilbert Community College W, 68-59 20 24 44 12.0
Nov 12 Dodge City Community College L, 69-51 14 27 41 10.0
Nov 18 Trinity Valley Community College L, 85-43 18 23 41 8.0
Nov 19 Collin County Community College L, 56-46 5 31 36 5.0
Dec 2 Lamar Community College W, 58-47 13 37 50 21.0
Dec 3 Jacksonville College W, 90-45 9 33 42 5.0
Dec 9 at Cisco College W, 81-51 16 32 48 20.0
Dec 10 at Ranger College W, 68-65 14 18 32 -3.0
Jan 1 at Kilgore College L, 62-55 13 20 33 -11.0
Jan 3 at McLennan Community College L, 67-41 10 25 35 3.0
Jan 7 at Howard College W, 72-67 19 35 54 12.0
Jan 9 Frank Phillips College W, 84-51 15 32 47 16.0
Jan 12 at New Mexico Junior College L, 68-49 13 29 42 3.0
Jan 16 Clarendon College L, 62-55 15 35 50 7.0
Jan 19 at Western Texas College W, 62-48 12 35 47 19.0
Jan 23 Odessa College W, 66-61 11 24 35 8.0
Feb 2 Howard College W, 62-55 12 35 47 13.0
Feb 4 at South Plains College L, 57-41 7 37 44 -6.0
Feb 6 at Frank Phillips College L, 57-52 7 31 38 11.0
Feb 9 New Mexico Junior College L, 63-54 3 28 31 1.0
Feb 13 at Clarendon College L, 69-67 10 28 38 -2.0
Feb 16 Western Texas College W, 76-70 8 30 38 14.0
Feb 20 at Odessa College L, 68-54 5 30 35 -12.0
Mar 2 South Plains College L, 57-46 17 28 45 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 vs. Angelina College   - - - -
Oct 8 vs. Murray State College   - - - -
Oct 18 vs. South Plains College   - - - -
Oct 27 vs. University of Texas Permian Basin   - - - -
Nov 3 vs. Jacksonville College L, 57-50 19 11 2 8
Nov 4 vs. Panola College L, 75-68 14 9 2 16
Nov 5 vs. Blinn College L, 95-58 28 4 3 11
Nov 10 Ranger College L, 51-47 25 11 4 8
Nov 11 Chandler-Gilbert Community College W, 68-59 16 7 1 15
Nov 12 Dodge City Community College L, 69-51 21 4 3 8
Nov 18 Trinity Valley Community College L, 85-43 32 9 2 5
Nov 19 Collin County Community College L, 56-46 23 5 2 9
Dec 2 Lamar Community College W, 58-47 17 9 4 9
Dec 3 Jacksonville College W, 90-45 11 9 2 24
Dec 9 at Cisco College W, 81-51 13 8 1 17
Dec 10 at Ranger College W, 68-65 18 11 3 15
Jan 1 at Kilgore College L, 62-55 18 9 0 13
Jan 3 at McLennan Community College L, 67-41 22 7 4 7
Jan 7 at Howard College W, 72-67 13 7 2 7
Jan 9 Frank Phillips College W, 84-51 19 3 4 24
Jan 12 at New Mexico Junior College L, 68-49 23 7 2 11
Jan 16 Clarendon College L, 62-55 20 4 3 9
Jan 19 at Western Texas College W, 62-48 17 2 4 11
Jan 23 Odessa College W, 66-61 26 7 1 18
Feb 2 Howard College W, 62-55 13 6 2 10
Feb 4 at South Plains College L, 57-41 20 4 3 6
Feb 6 at Frank Phillips College L, 57-52 16 7 1 9
Feb 9 New Mexico Junior College L, 63-54 23 2 0 13
Feb 13 at Clarendon College L, 69-67 9 0 0 8
Feb 16 Western Texas College W, 76-70 17 11 2 11
Feb 20 at Odessa College L, 68-54 24 5 0 9
Mar 2 South Plains College L, 57-46 18 7 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 vs. Angelina College   - - -
Oct 8 vs. Murray State College   - - -
Oct 18 vs. South Plains College   - - -
Oct 27 vs. University of Texas Permian Basin   - - -
Nov 3 vs. Jacksonville College L, 57-50 15 0.641 -0.271
Nov 4 vs. Panola College L, 75-68 18 0.895 -0.049
Nov 5 vs. Blinn College L, 95-58 13 0.674 -0.437
Nov 10 Ranger College L, 51-47 13 0.671 -0.032
Nov 11 Chandler-Gilbert Community College W, 68-59 17 0.877 0.064
Nov 12 Dodge City Community College L, 69-51 8 0.642 -0.285
Nov 18 Trinity Valley Community College L, 85-43 14 0.544 -0.574
Nov 19 Collin County Community College L, 56-46 16 0.617 -0.183
Dec 2 Lamar Community College W, 58-47 11 0.707 0.109
Dec 3 Jacksonville College W, 90-45 14 1.125 0.537
Dec 9 at Cisco College W, 81-51 9 1.045 0.361
Dec 10 at Ranger College W, 68-65 5 0.866 0.097
Jan 1 at Kilgore College L, 62-55 14 0.701 -0.225
Jan 3 at McLennan Community College L, 67-41 15 0.562 -0.389
Jan 7 at Howard College W, 72-67 11 0.842 0.072
Jan 9 Frank Phillips College W, 84-51 9 1.135 0.422
Jan 12 at New Mexico Junior College L, 68-49 12 0.667 -0.246
Jan 16 Clarendon College L, 62-55 20 0.659 -0.185
Jan 19 at Western Texas College W, 62-48 8 0.925 0.259
Jan 23 Odessa College W, 66-61 16 0.863 0.010
Feb 2 Howard College W, 62-55 8 0.855 0.091
Feb 4 at South Plains College L, 57-41 8 0.562 -0.236
Feb 6 at Frank Phillips College L, 57-52 17 0.732 -0.082
Feb 9 New Mexico Junior College L, 63-54 16 0.800 -0.087
Feb 13 at Clarendon College L, 69-67 17 1.023 0.058
Feb 16 Western Texas College W, 76-70 8 1.007 0.098
Feb 20 at Odessa College L, 68-54 17 0.671 -0.179
Mar 2 South Plains College L, 57-46 4 0.643 -0.171
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 vs. Angelina College   - - - - -
Oct 8 vs. Murray State College   - - - - -
Oct 18 vs. South Plains College   - - - - -
Oct 27 vs. University of Texas Permian Basin   - - - - -
Nov 3 vs. Jacksonville College L, 57-50 21-54 38.9 10-22 45.5 57.0
Nov 4 vs. Panola College L, 75-68 27-73 37.0 11-25 44.0 75.0
Nov 5 vs. Blinn College L, 95-58 34-77 44.2 15-40 37.5 95.0
Nov 10 Ranger College L, 51-47 18-55 32.7 10-27 37.0 51.0
Nov 11 Chandler-Gilbert Community College W, 68-59 18-56 32.1 10-28 35.7 59.0
Nov 12 Dodge City Community College L, 69-51 27-67 40.3 9-28 32.1 69.0
Nov 18 Trinity Valley Community College L, 85-43 34-71 47.9 9-27 33.3 85.0
Nov 19 Collin County Community College L, 56-46 20-59 33.9 3-19 15.8 56.0
Dec 2 Lamar Community College W, 58-47 15-59 25.4 9-37 24.3 47.0
Dec 3 Jacksonville College W, 90-45 15-58 25.9 5-22 22.7 45.0
Dec 9 at Cisco College W, 81-51 20-59 33.9 5-30 16.7 51.0
Dec 10 at Ranger College W, 68-65 27-61 44.3 9-28 32.1 65.0
Jan 1 at Kilgore College L, 62-55 25-54 46.3 5-13 38.5 62.0
Jan 3 at McLennan Community College L, 67-41 25-65 38.5 10-24 41.7 67.0
Jan 7 at Howard College W, 72-67 25-76 32.9 8-38 21.1 67.0
Jan 9 Frank Phillips College W, 84-51 21-74 28.4 4-32 12.5 51.0
Jan 12 at New Mexico Junior College L, 68-49 29-71 40.8 4-15 26.7 68.0
Jan 16 Clarendon College L, 62-55 19-58 32.8 7-20 35.0 62.0
Jan 19 at Western Texas College W, 62-48 21-64 32.8 4-19 21.1 48.0
Jan 23 Odessa College W, 66-61 22-58 37.9 8-23 34.8 61.0
Feb 2 Howard College W, 62-55 19-63 30.2 9-33 27.3 55.0
Feb 4 at South Plains College L, 57-41 21-73 28.8 8-30 26.7 57.0
Feb 6 at Frank Phillips College L, 57-52 17-57 29.8 9-29 31.0 57.0
Feb 9 New Mexico Junior College L, 63-54 23-68 33.8 6-21 28.6 63.0
Feb 13 at Clarendon College L, 69-67 22-64 34.4 4-17 23.5 69.0
Feb 16 Western Texas College W, 76-70 27-63 42.9 12-26 46.2 70.0
Feb 20 at Odessa College L, 68-54 26-75 34.7 4-18 22.2 68.0
Mar 2 South Plains College L, 57-46 24-68 35.3 7-22 31.8 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 vs. Angelina College   - - - -
Oct 8 vs. Murray State College   - - - -
Oct 18 vs. South Plains College   - - - -
Oct 27 vs. University of Texas Permian Basin   - - - -
Nov 3 vs. Jacksonville College L, 57-50 15.0 13.0 28.0 15.0
Nov 4 vs. Panola College L, 75-68 17.0 22.0 39.0 0.0
Nov 5 vs. Blinn College L, 95-58 14.0 28.0 42.0 -8.0
Nov 10 Ranger College L, 51-47 9.0 19.0 28.0 13.0
Nov 11 Chandler-Gilbert Community College W, 68-59 11.0 21.0 32.0 12.0
Nov 12 Dodge City Community College L, 69-51 6.0 25.0 31.0 10.0
Nov 18 Trinity Valley Community College L, 85-43 13.0 20.0 33.0 8.0
Nov 19 Collin County Community College L, 56-46 7.0 24.0 31.0 5.0
Dec 2 Lamar Community College W, 58-47 4.0 25.0 29.0 21.0
Dec 3 Jacksonville College W, 90-45 10.0 27.0 37.0 5.0
Dec 9 at Cisco College W, 81-51 4.0 24.0 28.0 20.0
Dec 10 at Ranger College W, 68-65 7.0 28.0 35.0 -3.0
Jan 1 at Kilgore College L, 62-55 16.0 28.0 44.0 -11.0
Jan 3 at McLennan Community College L, 67-41 11.0 21.0 32.0 3.0
Jan 7 at Howard College W, 72-67 8.0 34.0 42.0 12.0
Jan 9 Frank Phillips College W, 84-51 16.0 15.0 31.0 16.0
Jan 12 at New Mexico Junior College L, 68-49 16.0 23.0 39.0 3.0
Jan 16 Clarendon College L, 62-55 12.0 31.0 43.0 7.0
Jan 19 at Western Texas College W, 62-48 7.0 21.0 28.0 19.0
Jan 23 Odessa College W, 66-61 8.0 19.0 27.0 8.0
Feb 2 Howard College W, 62-55 6.0 28.0 34.0 13.0
Feb 4 at South Plains College L, 57-41 17.0 33.0 50.0 -6.0
Feb 6 at Frank Phillips College L, 57-52 8.0 19.0 27.0 11.0
Feb 9 New Mexico Junior College L, 63-54 13.0 17.0 30.0 1.0
Feb 13 at Clarendon College L, 69-67 12.0 28.0 40.0 -2.0
Feb 16 Western Texas College W, 76-70 5.0 19.0 24.0 14.0
Feb 20 at Odessa College L, 68-54 18.0 29.0 47.0 -12.0
Mar 2 South Plains College L, 57-46 14.0 27.0 41.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 vs. Angelina College   - - - -
Oct 8 vs. Murray State College   - - - -
Oct 18 vs. South Plains College   - - - -
Oct 27 vs. University of Texas Permian Basin   - - - -
Nov 3 vs. Jacksonville College L, 57-50 15.0 6.0 0.0 18.0
Nov 4 vs. Panola College L, 75-68 14.0 5.0 4.0 16.0
Nov 5 vs. Blinn College L, 95-58 13.0 18.0 2.0 26.0
Nov 10 Ranger College L, 51-47 22.0 15.0 3.0 13.0
Nov 11 Chandler-Gilbert Community College W, 68-59 20.0 6.0 0.0 7.0
Nov 12 Dodge City Community College L, 69-51 9.0 10.0 3.0 13.0
Nov 18 Trinity Valley Community College L, 85-43 12.0 20.0 5.0 11.0
Nov 19 Collin County Community College L, 56-46 10.0 10.0 3.0 5.0
Dec 2 Lamar Community College W, 58-47 18.0 9.0 1.0 9.0
Dec 3 Jacksonville College W, 90-45 19.0 6.0 4.0 6.0
Dec 9 at Cisco College W, 81-51 14.0 4.0 0.0 7.0
Dec 10 at Ranger College W, 68-65 28.0 10.0 0.0 18.0
Jan 1 at Kilgore College L, 62-55 22.0 9.0 5.0 17.0
Jan 3 at McLennan Community College L, 67-41 11.0 9.0 2.0 16.0
Jan 7 at Howard College W, 72-67 14.0 7.0 1.0 12.0
Jan 9 Frank Phillips College W, 84-51 9.0 8.0 0.0 11.0
Jan 12 at New Mexico Junior College L, 68-49 14.0 16.0 3.0 12.0
Jan 16 Clarendon College L, 62-55 16.0 14.0 4.0 13.0
Jan 19 at Western Texas College W, 62-48 12.0 10.0 2.0 16.0
Jan 23 Odessa College W, 66-61 15.0 11.0 0.0 6.0
Feb 2 Howard College W, 62-55 10.0 9.0 1.0 8.0
Feb 4 at South Plains College L, 57-41 9.0 11.0 10.0 15.0
Feb 6 at Frank Phillips College L, 57-52 12.0 12.0 3.0 12.0
Feb 9 New Mexico Junior College L, 63-54 9.0 13.0 0.0 7.0
Feb 13 at Clarendon College L, 69-67 8.0 9.0 3.0 14.0
Feb 16 Western Texas College W, 76-70 15.0 6.0 0.0 16.0
Feb 20 at Odessa College L, 68-54 15.0 15.0 2.0 15.0
Mar 2 South Plains College L, 57-46 14.0 11.0 5.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 vs. Angelina College   - - -
Oct 8 vs. Murray State College   - - -
Oct 18 vs. South Plains College   - - -
Oct 27 vs. University of Texas Permian Basin   - - -
Nov 3 vs. Jacksonville College L, 57-50 24.0 0.912 -0.271
Nov 4 vs. Panola College L, 75-68 15.0 0.943 -0.049
Nov 5 vs. Blinn College L, 95-58 18.0 1.111 -0.437
Nov 10 Ranger College L, 51-47 22.0 0.703 -0.032
Nov 11 Chandler-Gilbert Community College W, 68-59 20.0 0.814 0.064
Nov 12 Dodge City Community College L, 69-51 17.0 0.926 -0.285
Nov 18 Trinity Valley Community College L, 85-43 21.0 1.118 -0.574
Nov 19 Collin County Community College L, 56-46 14.0 0.800 -0.183
Dec 2 Lamar Community College W, 58-47 24.0 0.599 0.109
Dec 3 Jacksonville College W, 90-45 18.0 0.588 0.537
Dec 9 at Cisco College W, 81-51 12.0 0.685 0.361
Dec 10 at Ranger College W, 68-65 13.0 0.769 0.097
Jan 1 at Kilgore College L, 62-55 15.0 0.925 -0.225
Jan 3 at McLennan Community College L, 67-41 23.0 0.950 -0.389
Jan 7 at Howard College W, 72-67 15.0 0.770 0.072
Jan 9 Frank Phillips College W, 84-51 15.0 0.713 0.422
Jan 12 at New Mexico Junior College L, 68-49 14.0 0.913 -0.246
Jan 16 Clarendon College L, 62-55 19.0 0.844 -0.185
Jan 19 at Western Texas College W, 62-48 16.0 0.667 0.259
Jan 23 Odessa College W, 66-61 14.0 0.853 0.010
Feb 2 Howard College W, 62-55 17.0 0.764 0.091
Feb 4 at South Plains College L, 57-41 12.0 0.797 -0.236
Feb 6 at Frank Phillips College L, 57-52 23.0 0.814 -0.082
Feb 9 New Mexico Junior College L, 63-54 17.0 0.887 -0.087
Feb 13 at Clarendon College L, 69-67 14.0 0.965 0.058
Feb 16 Western Texas College W, 76-70 20.0 0.909 0.098
Feb 20 at Odessa College L, 68-54 20.0 0.850 -0.179
Mar 2 South Plains College L, 57-46 13.0 0.814 -0.171
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 574-1675 34.3 195-681 28.6 321-514 62.5 59.4
Conference 14 296-816 36.3 94-343 27.4 154-234 65.8 60.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 290-825 35.2 104-349 29.8 162-263 61.6 60.4
Away 11 226-665 34.0 75-276 27.2 115-183 62.8 58.4
Neutral 3 58-185 31.4 16-56 28.6 44-68 64.7 58.7
 
Wins 11 277-715 38.7 103-316 32.6 130-201 64.7 71.5
Losses 17 297-960 30.9 92-365 25.2 191-313 61.0 51.6
 
November 8 141-472 29.9 48-174 27.6 101-163 62.0 53.9
December 4 106-273 38.8 43-119 36.1 42-76 55.3 74.3
January 8 169-492 34.3 60-210 28.6 86-139 61.9 60.5
February 7 139-373 37.3 42-159 26.4 86-125 68.8 58.0
March 1 19-65 29.2 2-19 10.5 6-11 54.5 46.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.1 28.9 41.1 6.4
Conference 14 11.0 31.2 42.2 6.3
Exhibition - - - - -
 
Home 14 12.4 29.6 42.0 9.8
Away 11 11.5 29.1 40.5 3.1
Neutral 3 13.3 25.3 38.7 2.3
 
Wins 11 13.5 30.5 44.0 12.5
Losses 17 11.2 27.9 39.2 2.4
 
November 8 13.9 26.0 39.9 6.9
December 4 13.0 30.0 43.0 10.8
January 8 13.5 29.4 42.9 7.1
February 7 7.4 31.3 38.7 2.7
March 1 17.0 28.0 45.0 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.1 10.3 2.4 11.4
Conference 14 18.4 10.9 2.4 10.9
Exhibition - - - - -
 
Home 14 20.1 10.6 2.1 12.1
Away 11 17.5 10.2 2.8 10.3
Neutral 3 20.3 9.7 2.0 11.7
 
Wins 11 16.4 7.8 0.8 14.6
Losses 17 20.9 11.9 3.4 9.2
 
November 8 22.3 11.3 2.5 10.0
December 4 14.8 7.3 1.3 16.3
January 8 19.8 10.5 2.1 12.5
February 7 17.4 10.7 2.7 9.4
March 1 18.0 11.0 5.0 7.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 12.6 0.782 -0.054
Conference 14 12.2 0.810 -0.016
Exhibition - - - -
 
Home 14 12.4 0.795 -0.014
Away 11 12.1 0.780 -0.045
Neutral 3 15.3 0.733 -0.269
 
Wins 11 10.5 0.930 0.191
Losses 17 13.9 0.685 -0.218
 
November 8 14.3 0.695 -0.230
December 4 9.8 0.934 0.272
January 8 13.1 0.791 -0.036
February 7 13.0 0.803 -0.053
March 1 4.0 0.643 -0.171
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 642-1800 35.7 214-713 30.0 62.1
Conference 14 316-932 33.9 94-343 27.4 60.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 302-877 34.4 108-365 29.6 59.4
Away 11 258-719 35.9 70-261 26.8 61.7
Neutral 3 82-204 40.2 36-87 41.4 76.0
 
Wins 11 230-691 33.3 83-316 26.3 56.3
Losses 17 412-1109 37.2 131-397 33.0 65.8
 
November 8 199-512 38.9 77-216 35.6 68.5
December 4 77-237 32.5 28-117 23.9 52.0
January 8 187-520 36.0 50-184 27.2 60.8
February 7 155-463 33.5 52-174 29.9 62.7
March 1 24-68 35.3 7-22 31.8 57.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.9 23.9 34.7 6.4
Conference 14 11.4 24.5 35.9 6.3
Exhibition - - - - -
 
Home 14 9.6 22.6 32.2 9.8
Away 11 11.3 26.2 37.5 3.1
Neutral 3 15.3 21.0 36.3 2.3
 
Wins 11 7.8 23.7 31.5 12.5
Losses 17 12.8 23.9 36.8 2.4
 
November 8 11.5 21.5 33.0 6.9
December 4 6.3 26.0 32.3 10.8
January 8 11.8 24.0 35.8 7.1
February 7 11.3 24.7 36.0 2.7
March 1 14.0 27.0 41.0 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.3 6.6 2.1 12.4
Conference 14 12.3 5.1 1.9 11.8
Exhibition - - - - -
 
Home 14 14.1 6.7 2.4 9.5
Away 11 14.5 6.1 1.8 14.0
Neutral 3 14.0 8.0 2.3 20.0
 
Wins 11 15.8 7.3 2.4 10.5
Losses 17 13.2 6.2 2.0 13.6
 
November 8 14.4 7.5 2.4 13.6
December 4 19.8 9.3 2.5 10.0
January 8 14.1 5.8 2.5 12.9
February 7 11.1 5.0 1.1 12.4
March 1 14.0 7.0 3.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.3 0.837 -0.054
Conference 14 16.4 0.826 -0.016
Exhibition - - - -
 
Home 14 17.9 0.809 -0.014
Away 11 16.1 0.825 -0.045
Neutral 3 19.0 1.002 -0.269
 
Wins 11 16.7 0.739 0.191
Losses 17 17.7 0.902 -0.218
 
November 8 18.9 0.924 -0.230
December 4 16.8 0.662 0.272
January 8 16.4 0.827 -0.036
February 7 17.6 0.856 -0.053
March 1 13.0 0.814 -0.171
Attendance Statistics
Date Opponent Score Attend
Oct 8 vs. Angelina College   -
Oct 8 vs. Murray State College   -
Oct 18 vs. South Plains College   -
Oct 27 vs. University of Texas Permian Basin   -
Nov 3 vs. Jacksonville College L, 57-50 0
Nov 4 vs. Panola College L, 75-68 0
Nov 5 vs. Blinn College L, 95-58 0
Nov 10 Ranger College L, 51-47 57
Nov 11 Chandler-Gilbert Community College W, 68-59 78
Nov 12 Dodge City Community College L, 69-51 0
Nov 18 Trinity Valley Community College L, 85-43 33
Nov 19 Collin County Community College L, 56-46 0
Dec 2 Lamar Community College W, 58-47 20
Dec 3 Jacksonville College W, 90-45 45
Dec 9 at Cisco College W, 81-51 0
Dec 10 at Ranger College W, 68-65 0
Jan 1 at Kilgore College L, 62-55 0
Jan 3 at McLennan Community College L, 67-41 0
Jan 7 at Howard College W, 72-67 0
Jan 9 Frank Phillips College W, 84-51 58
Jan 12 at New Mexico Junior College L, 68-49 0
Jan 16 Clarendon College L, 62-55 0
Jan 19 at Western Texas College W, 62-48 0
Jan 23 Odessa College W, 66-61 108
Feb 2 Howard College W, 62-55 58
Feb 4 at South Plains College L, 57-41 0
Feb 6 at Frank Phillips College L, 57-52 0
Feb 9 New Mexico Junior College L, 63-54 78
Feb 13 at Clarendon College L, 69-67 0
Feb 16 Western Texas College W, 76-70 200
Feb 20 at Odessa College L, 68-54 0
Mar 2 South Plains College L, 57-46 72