Official Basketball Box Score

Panola College vs. Midland College

11/16/2023 at 7:00 PM — Al G. Langford Chaparral Center

Officials: Chet Martin, Michael Uridiales, Chris ArredondoAttendance: 58

Team 1 2 3 4 Total
Panola College 10 12 16 21 - 59
Midland College 16 17 16 29 - 78
Panola College   Midland College
41.3% Total FG% 44.9%
28.6% 3-Pt. FG% 34.5%
50.0% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 32
13 Points off Turnovers 25
11 2nd Chance Points 16
0 Fast Break Points 0
21 Bench Points 46
Panola College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 40.0% 41.2% 61.5% 41.3%
3-Pt. FG% 0% 0% 0% 66.7% 28.6%
Free Throw% 0% 0% 50.0% 60.0% 50.0%
Midland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 36.8% 35.7% 63.2% 44.9%
3-Pt. FG% 16.7% 37.5% 37.5% 42.9% 34.5%
Free Throw% 100.0% 0% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Taja Stephens* 1-7 0-2 0-0 1 3 4 0 2 0 1 1 0 25
#4 Tre' Anah Coppock* 1-5 0-1 1-2 0 2 2 1 3 1 1 0 1 20
#5 Awa Fane* 13-20 2-4 2-4 2 2 4 2 30 0 4 0 4 28
#24 Meilin Guo* 1-4 0-0 1-2 3 2 5 1 3 0 0 0 0 20
#32 Paige Taylor* 0-2 0-0 0-0 0 3 3 0 0 2 1 0 1 24
#0 Alexa Vest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Elizabeth Nagudi 2-7 0-0 0-0 1 3 4 1 4 1 3 0 1 23
#2 Nakaylyn Wells 3-7 0-0 0-1 0 2 2 0 6 0 2 0 0 21
#11 Etaria Gibbons 3-4 0-0 1-1 1 0 1 1 7 0 1 0 0 9
#12 Ja' Nae Southall 1-4 0-0 0-0 0 0 0 1 2 1 3 0 2 14
#15 Hannah Young 1-3 0-0 0-0 0 1 1 4 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 26-63 2-7 5-10 8 18 26 11 59 5 19 1 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myleah Young* 1-3 0-0 0-0 0 1 1 1 2 1 2 0 1 18
#3 Brianna Vargas* 3-8 3-6 0-0 2 1 3 1 9 1 1 0 0 25
#10 Andrielle Johnson* 3-8 1-2 0-0 0 2 2 0 7 0 1 0 2 16
#21 Luisa Anderegg* 2-8 0-2 1-2 4 7 11 1 5 3 2 1 1 28
#22 Etoyah Montgomery* 4-6 1-3 0-0 2 6 8 3 9 1 3 0 0 19
#0 Riley Burd 5-10 3-8 0-2 1 3 4 2 13 2 1 0 0 16
#2 Ta'jae Wills 1-4 1-2 1-2 1 0 1 1 4 1 3 0 1 15
#11 Alexis Sanchez 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#23 Franka Kraus 2-6 0-3 1-1 1 2 3 0 5 0 1 0 1 18
#24 Dee Henderson 3-6 0-0 3-3 3 2 5 1 9 0 2 0 0 21
#33 Josie Hummel 1-1 0-0 0-0 0 1 1 2 2 0 0 0 1 7
#34 Endija Sedlina 6-9 1-3 0-0 0 3 3 1 13 1 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 10-29 6-10 14 29 43 13 78 10 19 1 7 200
* = Starter