Official Basketball Box Score

Frank Phillips College vs. Midland College

2/19/2024 at 5:45 PM — Al G. Langford Chaparral Center

Officials: Scotty Hermann, Johnny Barnes, Robert DamronAttendance: 80

Team 1 2 3 4 Total
Frank Phillips College 22 15 11 12 - 60
Midland College 8 10 14 13 - 45
Frank Phillips College   Midland College
37.5% Total FG% 25.9%
25.0% 3-Pt. FG% 12.9%
71.4% Free Throw% 65.0%
None Technical Fouls None
30 Points in the Paint 18
16 Points off Turnovers 3
5 2nd Chance Points 9
0 Fast Break Points 0
9 Bench Points 19
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 37.5% 26.7% 31.3% 37.5%
3-Pt. FG% 50.0% 28.6% 22.2% 12.5% 25.0%
Free Throw% 100.0% 100.0% 50.0% 50.0% 71.4%
Midland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 21.4% 35.7% 30.8% 25.9%
3-Pt. FG% 12.5% 12.5% 12.5% 14.3% 12.9%
Free Throw% 75.0% 75.0% 37.5% 100.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bahar Kalkan* 0-4 0-3 2-2 0 3 3 1 2 3 0 0 0 33
#2 Sa'Nya Green* 4-11 4-10 0-0 1 6 7 1 12 3 0 0 1 36
#4 Teresa Mbemba* 7-10 0-0 2-3 3 3 6 3 16 0 3 0 1 28
#15 Solenne Olenga* 5-9 0-0 0-0 5 7 12 4 10 2 3 2 5 31
#21 Ayuen Akot* 4-20 2-12 1-2 1 3 4 2 11 0 1 0 0 30
#10 Nora Stromsten 3-9 1-3 0-0 0 3 3 3 7 0 1 0 0 22
#11 Sofia Bermejo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 ZaMiyah Dickson 1-1 0-0 0-0 1 2 3 1 2 1 3 0 1 16
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 24-64 7-28 5-7 12 27 39 15 60 9 12 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myleah Young* 0-0 0-0 0-0 1 1 2 1 0 1 2 0 1 7
#3 Brianna Vargas* 1-8 1-7 1-2 1 3 4 2 4 2 1 0 3 33
#21 Luisa Anderegg* 4-12 1-4 4-4 2 11 13 1 13 2 2 0 0 38
#22 Etoyah Montgomery* 1-6 0-5 2-2 4 3 7 0 4 0 2 0 0 29
#24 Dee Henderson* 2-2 0-0 1-2 0 1 1 2 5 0 0 0 0 13
#0 Riley Burd 2-10 2-10 0-0 1 3 4 1 6 6 3 0 0 30
#2 Ta'jae Wills 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 6
#4 Savana Goodson 4-8 0-0 4-8 2 2 4 1 12 0 1 1 0 22
#23 Franka Kraus 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 12
#34 Endija Sedlina 0-6 0-4 1-2 1 1 2 1 1 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 14-54 4-31 13-20 12 27 39 10 45 12 16 1 4 201
* = Starter