Official Basketball Box Score

Midland College vs. Blinn College

11/15/2024 at 3:00 PM — Paris JC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Midland College 11 21 10 6 - 48
Blinn College 9 31 12 18 - 70
Midland College   Blinn College
36.6% Total FG% 30.8%
33.3% 3-Pt. FG% 29.0%
68.2% Free Throw% 87.5%
None Technical Fouls 20
Midland College
Shooting % Game
Total FG% 36.6%
3-Pt. FG% 33.3%
Free Throw% 68.2%
Blinn College
Shooting % Game
Total FG% 30.8%
3-Pt. FG% 29.0%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Riley Burd* 2-5 0-1 2-2 0 2 2 0 6 2 3 0 0 1
#3 Brianna Vargas* 0-5 0-4 1-2 0 3 3 0 1 2 1 1 1 1
#22 Toyah Montgomery* 3-6 2-3 3-6 2 2 4 0 11 0 5 2 1 1
#24 Dee Henderson* 7-14 1-1 9-12 0 7 7 0 24 2 2 0 0 1
#41 Janna Dauer* 0-3 0-0 0-0 1 1 2 0 0 0 4 0 0 1
#1 Mia Ross 0-1 0-0 0-0 0 1 1 0 0 4 4 0 0 1
#2 Josefine Enander 0-0 0-0 0-0 0 2 2 0 0 1 4 0 1 1
#4 Latisha Wilson 3-4 0-0 0-0 0 3 3 0 6 0 2 0 0 1
#10 Sumaiya Ibrahim 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#11 Endija Sedlina 0-1 0-0 0-0 0 2 2 0 0 0 3 0 0 1
#21 Diana Szakolczi 0-2 0-0 0-0 1 1 2 0 0 2 2 0 0 1
#33 Josie Hummel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-41 3-9 15-22 4 24 28 0 48 14 31 3 3 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jonesha Neal* 3-6 2-4 4-7 1 3 4 3 12 4 3 0 1 30
#3 Wynter Jones* 3-12 2-7 9-9 0 2 2 1 17 5 0 0 2 25
#11 Ja'Nya Thomas* 2-8 2-7 0-0 0 0 0 0 6 3 2 0 1 16
#22 DJ Kincade* 0-4 0-0 0-0 2 1 3 1 0 0 0 0 1 12
#32 Tocarra Johnson* 4-9 0-0 4-4 3 4 7 2 12 0 5 0 2 21
#1 Elizabeth Walton 1-3 1-3 0-0 0 1 1 2 3 0 1 0 2 12
#2 Taylor Spencer 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#4 Jaya Gradney 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 12
#5 Nala Richardson 1-2 1-2 0-0 1 0 1 1 3 0 1 0 0 7
#12 Crystal Jones 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#14 Antronea Jackson 1-5 1-4 0-0 0 4 4 0 3 0 0 0 0 12
#20 Cynthia LeCompte 1-2 0-0 0-0 0 1 1 2 2 1 2 0 2 5
#21 Jasey Campbell 1-5 0-3 2-2 1 1 2 1 4 2 1 0 0 14
#23 Ke'Myreul Wheaton 1-3 0-0 2-2 0 0 0 1 4 0 0 0 1 6
#30 Harper Biley 2-4 0-0 0-0 0 3 3 4 4 0 1 0 1 22
#TM Team 0-0 0-0 0-0 7 1 8 0 2
Totals 20-65 9-31 21-24 15 23 38 20 70 16 18 0 14 200
* = Starter