Official Basketball Box Score

Frank Phillips College vs. Midland College

1/16/2025 at 5:45 PM — Midland College Chaparral Center

Officials: Wesley Timmins, Wes Cope, Jack SquiresAttendance: 78

Team 1 2 3 4 Total
Frank Phillips College 9 15 8 12 - 44
Midland College 27 13 11 15 - 66
Frank Phillips College   Midland College
23.8% Total FG% 32.5%
22.2% 3-Pt. FG% 24.0%
92.3% Free Throw% 76.9%
None Technical Fouls None
22 Points in the Paint 32
14 Points off Turnovers 7
10 2nd Chance Points 14
2 Fast Break Points 5
4 Bench Points 26
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 35.7% 27.3% 23.8% 23.8%
3-Pt. FG% 33.3% 25.0% 0% 0% 22.2%
Free Throw% 100.0% 100.0% 100.0% 66.7% 92.3%
Midland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.3% 19.0% 27.8% 32.5%
3-Pt. FG% 36.4% 20.0% 0% 16.7% 24.0%
Free Throw% 50.0% 66.7% 100.0% 80.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kemah Shaw* 3-9 1-3 2-2 0 5 5 3 9 2 4 0 1 35
#5 Za'Miyah Dickson* 1-15 0-1 1-2 2 2 4 3 3 1 3 1 0 35
#12 Illris Aworet* 2-4 0-0 0-0 2 2 4 2 4 0 3 1 1 31
#15 Solenne Olenga* 4-13 0-1 7-7 4 13 17 3 15 1 3 0 4 39
#32 Jada Torrence* 3-10 1-4 2-2 0 4 4 1 9 0 1 0 3 27
#2 Sa'Miya Fletcher 2-11 0-0 0-0 2 1 3 0 4 2 0 0 1 28
#35 Sydney Taylor 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 15-63 2-9 12-13 10 30 40 13 44 6 14 2 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brianna Vargas* 2-6 1-4 0-0 0 6 6 1 5 3 2 0 3 32
#11 Endija Sedlina* 4-10 0-3 2-2 2 5 7 2 10 4 1 0 1 21
#22 Toyah Montgomery* 5-16 1-8 2-3 2 11 13 0 13 2 2 1 1 38
#24 Dee Henderson* 3-13 0-1 4-4 2 3 5 2 10 0 4 0 1 18
#41 Janna Dauer* 1-5 0-0 0-1 3 1 4 3 2 1 0 0 0 16
#0 Riley Burd 0-2 0-2 0-0 2 1 3 0 0 2 2 0 0 11
#2 Josefine Enander 4-6 2-4 0-0 0 0 0 1 10 0 0 0 0 17
#4 Latisha Wilson 3-9 0-0 0-0 5 2 7 1 6 1 2 1 0 18
#10 Sumaiya Ibrahim 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Diana Szakolczi 3-9 2-3 2-3 4 3 7 1 10 2 1 0 0 24
#33 Josie Hummel 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-77 6-25 10-13 21 35 56 11 66 16 14 2 6 202
* = Starter