Official Basketball Box Score

University of the Southwest vs. Midland College

11/7/2025 at 12:00 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of the Southwest 5 2 13 5 - 25
Midland College 25 34 31 24 - 114
University of the Southwest   Midland College
20.0% Total FG% 47.5%
14.3% 3-Pt. FG% 21.7%
33.3% Free Throw% 65.0%
None Technical Fouls None
10 Points in the Paint 66
2 Points off Turnovers 46
6 2nd Chance Points 46
0 Fast Break Points 0
3 Bench Points 79
University of the Southwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 10.0% 33.3% 16.7% 20.0%
3-Pt. FG% 25.0% 0% 0% 20.0% 14.3%
Free Throw% 0% 0% 60.0% 0% 33.3%
Midland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 48.1% 45.2% 52.4% 47.5%
3-Pt. FG% 40.0% 25.0% 14.3% 0% 21.7%
Free Throw% 50.0% 75.0% 50.0% 100.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 M. Robles* 1-2 0-0 0-0 0 1 1 0 2 0 4 0 0 32
#2 G. Kness* 1-6 0-2 0-2 0 4 4 5 2 1 2 0 0 25
#3 L. Fitch* 3-11 0-0 2-3 2 6 8 4 8 2 6 0 0 34
#5 A. Vigil* 3-14 2-7 0-0 1 4 5 1 8 0 4 2 0 34
#31 S. Martinez* 1-2 0-1 0-0 0 0 0 2 2 0 2 0 0 26
#10 C. Gaona 1-8 0-1 1-4 1 0 1 2 3 0 2 0 0 16
#11 J. Jiminez 0-6 0-2 0-0 0 0 0 1 0 0 0 0 0 13
#13 K. Alire 0-1 0-1 0-0 0 0 0 0 0 0 4 0 0 21
#TM Team 0-0 0-0 0-0 4 6 10 0 3
Totals 10-50 2-14 3-9 8 21 29 15 25 3 27 2 0 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sarah Gregory* 2-7 1-4 1-2 3 0 3 1 6 6 1 0 2 17
#4 Latisha Wilson* 3-3 0-0 0-2 3 1 4 0 6 2 0 2 0 11
#10 Sumaiya Ibrahim* 4-12 1-1 1-1 6 6 12 0 10 1 0 0 2 17
#11 Claudia Chessari* 2-3 1-2 0-0 1 0 1 4 5 2 0 1 0 11
#21 Diana Szakolczi* 4-7 0-1 0-0 1 0 1 0 8 0 0 1 1 11
#3 Marija Vulic 6-11 0-3 4-7 4 7 11 1 16 3 1 0 2 22
#5 Jaziah Billey 3-6 1-4 0-0 0 6 6 0 7 7 0 0 4 24
#22 Biricik Aydin 3-9 0-5 2-2 2 1 3 0 8 2 0 0 3 24
#24 Aniyah Mayberry 7-13 0-0 2-2 6 1 7 1 16 1 0 0 3 16
#33 Layla Harris 2-8 0-0 2-2 3 4 7 0 6 3 0 0 0 18
#34 Summer Haith 6-13 1-3 0-0 0 3 3 2 13 4 1 0 0 22
#44 Vanessa Stanfield 6-9 0-0 1-2 7 3 10 1 13 1 1 1 0 12
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 48-101 5-23 13-20 38 37 75 10 114 32 4 5 17 205
* = Starter