Official Basketball Box Score

Midland College vs. Howard College

3/5/2026 at 5:45 PM — 1001 Birdwell Lane, Big Spring, TX, 79720

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Midland College 15 9 13 19 - 56
Howard College 26 25 18 21 - 90
Midland College   Howard College
36.5% Total FG% 43.5%
27.6% 3-Pt. FG% 39.5%
50.0% Free Throw% 83.3%
None Technical Fouls None
Midland College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 27.6%
Free Throw% 50.0%
Howard College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 39.5%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Latisha Wilson* 3-5 0-0 0-0 1 1 2 2 6 1 1 0 0 12
#5 Jaziah Billey* 4-9 2-7 0-0 0 6 6 3 10 3 6 0 0 35
#10 Sumaiya Ibrahim* 2-6 0-2 0-0 2 5 7 1 4 3 3 0 1 22
#11 Claudia Chessari* 4-10 4-9 0-0 1 2 3 3 12 1 3 0 1 25
#21 Diana Szakolczi* 6-16 0-3 0-2 1 4 5 1 12 3 5 0 0 40
#0 Lindsay Ndjitobe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Sarah Gregory 2-8 1-5 0-0 0 3 3 1 5 2 1 0 2 21
#3 Marija Vulic 1-2 1-2 0-0 0 3 3 1 3 4 1 0 0 16
#22 Biricik Aydin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Aniyah Mayberry 1-6 0-1 0-0 2 1 3 2 2 1 3 0 0 20
#33 Layla Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Summer Haith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Vanessa Stanfield 0-1 0-0 2-2 0 1 1 2 2 1 4 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 8-29 2-4 7 26 33 16 56 19 27 0 5 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aubre Pox* 2-7 2-4 1-2 1 3 4 1 7 2 2 0 5 28
#10 Makayla Ellison* 6-15 1-6 1-1 3 2 5 1 14 1 2 0 4 31
#11 Abrianna Lawrence* 4-8 3-6 2-2 3 4 7 0 13 7 1 0 0 26
#21 Kailyn Berry* 7-15 4-9 5-7 0 10 10 1 23 4 0 0 2 35
#23 Talia Vea* 4-7 0-0 3-3 0 6 6 1 11 0 1 0 3 27
#1 Crystal Aragon 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 6
#4 Vincinique Dames 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Agathe Lerat 0-0 0-0 2-2 0 1 1 3 2 1 1 0 0 7
#12 Awa Massamba 3-7 1-5 1-1 0 1 1 1 8 0 2 0 0 18
#13 Daja Jefferson 4-10 4-8 0-0 0 2 2 0 12 1 0 0 1 21
#14 Ella Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Shannon Quigley 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 15-38 15-18 7 32 39 9 90 17 10 0 15 203
* = Starter