Romina Vacca
m
14
k/s
0.22
h %
.262
a/s
4.86
b/s
0.00
sa/s
0.12
d/s
1.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 10 |
| Sets | 50 | 35 |
| Kills | 11 | 8 |
| Kills per set | 0.22 | 0.23 |
| Errors | 0 | 0 |
| Total Attacks | 42 | 32 |
| Total Attacks per set | 0.84 | 0.91 |
| Hitting Percentage | .262 | .250 |
| Assists | 243 | 167 |
| Assists per set | 4.86 | 4.77 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 5 |
| Service Errors | 22 | 16 |
| Service Aces per set | 0.12 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 85 | 61 |
| Digs per set | 1.70 | 1.74 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 22 | 13 |
| Points | 17.0 | 13.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 10 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Ranger College | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Western Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 18 | 0.0 |
| Feb 6 | vs. Cisco College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 31 | 2.0 |
| Feb 17 | Clarendon College | W, 3-2 | - | 5 | 2 | 0 | 7 | .286 | 18 | 2.0 |
| Feb 20 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 12 | 1.0 |
| Feb 24 | at Western Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 14 | 1.0 |
| Feb 27 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 8 | 0.0 |
| Mar 1 | at Frank Phillips College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Mar 6 | Western Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 24 | 1.0 |
| Mar 10 | at Clarendon College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 16 | 2.0 |
| Mar 13 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Mar 20 | Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 12 | 1.0 |
| Mar 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 29 | 5.0 |
| Mar 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 14 | 2.0 |
| Mar 27 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 13 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Ranger College | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Ranger College | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Western Texas College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 4 |
| Feb 6 | vs. Cisco College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 2 |
| Feb 17 | Clarendon College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 2 |
| Feb 20 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 4 |
| Feb 24 | at Western Texas College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Feb 27 | at Odessa College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Frank Phillips College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Western Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 10 | at Clarendon College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Odessa College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Mar 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 3 |
| Mar 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Mar 27 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Ranger College | - | - | - | - | - | - | - | |
| Jan 29 | vs. Ranger College | - | - | - | - | - | - | - | |
| Feb 6 | vs. Western Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 6 | vs. Cisco College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Feb 17 | Clarendon College | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Feb 20 | New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 24 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | at Frank Phillips College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Mar 6 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 10 | at Clarendon College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Mar 13 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 23 | Frank Phillips College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Mar 26 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 11 | 0.22 | 0 | 42 | 0.84 | .262 | 243 | 4.86 | 17.0 | 0.3 |
| Conference | 10 | 35 | 8 | 0.23 | 0 | 32 | 0.91 | .250 | 167 | 4.77 | 13.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 6 | 0.32 | 0 | 21 | 1.11 | .286 | 95 | 5.00 | 10.0 | 0.5 |
| Away | 5 | 16 | 2 | 0.13 | 0 | 11 | 0.69 | .182 | 72 | 4.50 | 3.0 | 0.2 |
| Neutral | 4 | 15 | 3 | 0.20 | 0 | 10 | 0.67 | .300 | 76 | 5.07 | 4.0 | 0.3 |
| Wins | 9 | 35 | 10 | 0.29 | 0 | 35 | 1.00 | .286 | 184 | 5.26 | 15.0 | 0.4 |
| Losses | 5 | 15 | 1 | 0.07 | 0 | 7 | 0.47 | .143 | 59 | 3.93 | 2.0 | 0.1 |
| February | 6 | 23 | 5 | 0.22 | 0 | 18 | 0.78 | .278 | 101 | 4.39 | 6.0 | 0.3 |
| March | 8 | 27 | 6 | 0.22 | 0 | 24 | 0.89 | .250 | 142 | 5.26 | 11.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 85 | 1.70 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 35 | 61 | 1.74 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 33 | 1.74 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 16 | 28 | 1.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 15 | 24 | 1.60 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 35 | 54 | 1.54 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 15 | 31 | 2.07 | 0 | 0 | 0 | 0.00 |
| February | 6 | 23 | 48 | 2.09 | 0 | 0 | 0 | 0.00 |
| March | 8 | 27 | 37 | 1.37 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 0 | 6 | 0.12 | 22 | 0 | 0 |
| Conference | 10 | 35 | 0 | 5 | 0.14 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 0 | 4 | 0.21 | 10 | 0 | 0 |
| Away | 5 | 16 | 0 | 1 | 0.06 | 6 | 0 | 0 |
| Neutral | 4 | 15 | 0 | 1 | 0.07 | 6 | 0 | 0 |
| Wins | 9 | 35 | 0 | 5 | 0.14 | 17 | 0 | 0 |
| Losses | 5 | 15 | 0 | 1 | 0.07 | 5 | 0 | 0 |
| February | 6 | 23 | 0 | 1 | 0.04 | 11 | 0 | 0 |
| March | 8 | 27 | 0 | 5 | 0.19 | 11 | 0 | 0 |
