Tori Lasley
m
5
k/s
0.93
h %
.313
a/s
0.00
b/s
0.43
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 14 | - |
| Kills | 13 | - |
| Kills per set | 0.93 | - |
| Errors | 3 | - |
| Total Attacks | 32 | - |
| Total Attacks per set | 2.29 | - |
| Hitting Percentage | .313 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 3 | - |
| Block Assist | 3 | - |
| Block Total | 6 | - |
| Blocks per set | 0.43 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 17.5 | - |
| Points per set | 1.3 | - |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at New Mexico Junior College | W, 3-0 |
| Oct 16 | Western Texas College | W, 3-0 |
| Oct 23 | at Frank Phillips College | W, 3-0 |
| Oct 27 | at New Mexico Military Institute | L, 3-0 |
| Oct 30 | Odessa College | W, 3-0 |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | North Central Texas College | W, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 0 | 4.5 |
| Aug 21 | Temple College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Aug 21 | Blinn College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Aug 27 | vs. Seminole State College | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 7.5 |
| Aug 27 | vs. Western Texas College | L, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Clarendon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | North Central Texas College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 21 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | vs. Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | vs. Western Texas College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Clarendon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | North Central Texas College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Seminole State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Western Texas College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at McCook Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Clarendon College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 13 | 0.93 | 3 | 32 | 2.29 | .313 | 0 | 0.00 | 17.5 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 5 | 0.50 | 1 | 18 | 1.80 | .222 | 0 | 0.00 | 8.0 | 0.8 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 8 | 2.00 | 2 | 14 | 3.50 | .429 | 0 | 0.00 | 9.5 | 2.4 |
| Wins | 3 | 10 | 10 | 1.00 | 3 | 25 | 2.50 | .280 | 0 | 0.00 | 14.0 | 1.4 |
| Losses | 2 | 4 | 3 | 0.75 | 0 | 7 | 1.75 | .429 | 0 | 0.00 | 3.5 | 0.9 |
| August | 5 | 14 | 13 | 0.93 | 3 | 32 | 2.29 | .313 | 0 | 0.00 | 17.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 0 | 0.00 | 3 | 3 | 6 | 0.43 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 0 | 0.00 | 2 | 2 | 4 | 0.40 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 0 | 0.00 | 1 | 1 | 2 | 0.50 |
| Wins | 3 | 10 | 0 | 0.00 | 3 | 2 | 5 | 0.50 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| August | 5 | 14 | 0 | 0.00 | 3 | 3 | 6 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
