Kendra Schwarz
m
11
k/s
0.72
h %
.063
a/s
0.03
b/s
0.39
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 1 |
| Sets | 36 | 1 |
| Kills | 26 | 0 |
| Kills per set | 0.72 | 0.00 |
| Errors | 18 | 0 |
| Total Attacks | 126 | 1 |
| Total Attacks per set | 3.50 | 1.00 |
| Hitting Percentage | .063 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 0 |
| Digs per set | 0.08 | 0.00 |
| Block Solo | 1 | 0 |
| Block Assist | 13 | 0 |
| Block Total | 14 | 0 |
| Blocks per set | 0.39 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 33.5 | 0.0 |
| Points per set | 0.9 | 0.0 |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at New Mexico Junior College | W, 3-0 |
| Oct 16 | Western Texas College | W, 3-0 |
| Oct 23 | at Frank Phillips College | W, 3-0 |
| Oct 27 | at New Mexico Military Institute | L, 3-0 |
| Oct 30 | Odessa College | W, 3-0 |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | - | 4 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Aug 20 | North Central Texas College | W, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 0 | 6.0 |
| Aug 21 | Temple College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Aug 21 | Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Seminole State College | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Aug 27 | vs. Western Texas College | L, 3-1 | - | 4 | 2 | 1 | 18 | .056 | 0 | 3.0 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Aug 28 | vs. Seminole State College | W, 3-1 | 1 | 4 | 3 | 3 | 18 | .000 | 0 | 5.0 |
| Sep 3 | at McCook Community College | W, 3-2 | 1 | 5 | 1 | 5 | 16 | -.250 | 1 | 2.0 |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Sep 4 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | at Clarendon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | North Central Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 21 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 21 | Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Seminole State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Western Texas College | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Seminole State College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 3 | at McCook Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 1 |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Clarendon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Brookhaven College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 20 | Trinity Valley Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | North Central Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Seminole State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Western Texas College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Seminole State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at McCook Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | New Mexico Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Odessa College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Clarendon College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Odessa College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 36 | 26 | 0.72 | 18 | 126 | 3.50 | .063 | 1 | 0.03 | 33.5 | 0.9 |
| Total | 11 | 36 | 26 | 0.72 | 18 | 126 | 3.50 | .063 | 1 | 0.03 | 33.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 36 | 3 | 0.08 | 1 | 13 | 14 | 0.39 |
| Total | 11 | 36 | 3 | 0.08 | 1 | 13 | 14 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 26 | 0.72 | 18 | 126 | 3.50 | .063 | 1 | 0.03 | 33.5 | 0.9 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 10 | 0.91 | 3 | 37 | 3.36 | .189 | 0 | 0.00 | 12.0 | 1.1 |
| Away | 2 | 6 | 1 | 0.17 | 5 | 17 | 2.83 | -.235 | 1 | 0.17 | 2.0 | 0.3 |
| Neutral | 6 | 19 | 15 | 0.79 | 10 | 72 | 3.79 | .069 | 0 | 0.00 | 19.5 | 1.0 |
| Wins | 7 | 23 | 20 | 0.87 | 14 | 87 | 3.78 | .069 | 1 | 0.04 | 26.5 | 1.2 |
| Losses | 4 | 13 | 6 | 0.46 | 4 | 39 | 3.00 | .051 | 0 | 0.00 | 7.0 | 0.5 |
| August | 7 | 24 | 22 | 0.92 | 8 | 93 | 3.88 | .151 | 0 | 0.00 | 27.5 | 1.1 |
| September | 3 | 11 | 4 | 0.36 | 10 | 32 | 2.91 | -.188 | 1 | 0.09 | 6.0 | 0.5 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 3 | 0.08 | 1 | 13 | 14 | 0.39 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 0 | 0.00 | 0 | 4 | 4 | 0.36 |
| Away | 2 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| Neutral | 6 | 19 | 2 | 0.11 | 1 | 7 | 8 | 0.42 |
| Wins | 7 | 23 | 2 | 0.09 | 1 | 11 | 12 | 0.52 |
| Losses | 4 | 13 | 1 | 0.08 | 0 | 2 | 2 | 0.15 |
| August | 7 | 24 | 1 | 0.04 | 0 | 11 | 11 | 0.46 |
| September | 3 | 11 | 2 | 0.18 | 1 | 2 | 3 | 0.27 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 7 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
