2021-22 Women's Volleyball Statistics - Midland College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

3 Karina Salinas...... 87 24 266 3.06 132 888 .151 3 0.03 33 0.38 37
8 Lucie Maceckova..... 89 25 220 2.47 74 634 .230 4 0.04 16 0.18 17
10 Petra Fernandez..... 37 12 75 2.03 44 267 .116 4 0.11 16 0.43 18
13 Macarena Flores..... 90 25 150 1.67 30 355 .338 9 0.10 37 0.41 23
1 Lindamara Conceição 90 25 133 1.48 23 336 .327 1 0.01 0 0.00 0
11 Megan Runyan........ 52 18 67 1.29 38 265 .109 1 0.02 4 0.08 7
17 Zoe Fernandez....... 56 17 64 1.14 34 215 .140 3 0.05 0 0.00 0
9 Tori Lasley......... 14 5 13 0.93 3 32 .313 0 0.00 0 0.00 0
4 Kendra Schwarz...... 36 11 26 0.72 18 126 .063 1 0.03 0 0.00 0
15 Romina Vacca........ 86 24 38 0.44 1 87 .425 444 5.16 23 0.27 21
6 Gracee Nocktonick... 31 12 7 0.23 1 24 .250 112 3.61 11 0.35 5
12 Julia Kabala........ 67 20 11 0.16 1 28 .357 335 5.00 18 0.27 16
7 Emily Nanez......... 39 11 6 0.15 3 24 .125 27 0.69 13 0.33 10
2 Mia Ornelas......... 60 22 1 0.02 0 4 .250 48 0.80 12 0.20 14
5 Madison Batten...... - - - - - - - - - - - -
16 Emily Linder........ - - - - - - - - - - - -

  Total............... 91 25 1077 11.84 402 3285 .205 992 10.90 184 2.02 168
  Opponents............... 91 25 890 9.78 467 2921 .145 825 9.07 143 1.57 109

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

3 Karina Salinas...... 87 30 176 2.02 1 24 25 0.29 2 4 312.0 3.6
8 Lucie Maceckova..... 89 22 93 1.04 2 29 31 0.35 2 1 252.5 2.8
10 Petra Fernandez..... 37 16 97 2.62 0 6 6 0.16 0 0 94.0 2.5
13 Macarena Flores..... 90 3 49 0.54 8 49 57 0.63 16 3 219.5 2.4
1 Lindamara Conceição 90 2 29 0.32 17 55 72 0.80 7 1 177.5 2.0
11 Megan Runyan........ 52 15 64 1.23 2 13 15 0.29 1 0 79.5 1.5
17 Zoe Fernandez....... 56 1 24 0.43 0 22 22 0.39 2 2 75.0 1.3
9 Tori Lasley......... 14 0 0 0.00 3 3 6 0.43 1 0 17.5 1.3
4 Kendra Schwarz...... 36 0 3 0.08 1 13 14 0.39 0 1 33.5 0.9
15 Romina Vacca........ 86 0 148 1.72 0 0 0 0.00 0 31 61.0 0.7
6 Gracee Nocktonick... 31 1 42 1.35 0 0 0 0.00 0 9 18.0 0.6
12 Julia Kabala........ 67 0 95 1.42 0 0 0 0.00 0 23 29.0 0.4
7 Emily Nanez......... 39 11 139 3.56 0 0 0 0.00 0 1 19.0 0.5
2 Mia Ornelas......... 60 26 195 3.25 0 0 0 0.00 0 0 13.0 0.2
5 Madison Batten...... - - - - - - - - - - - -
16 Emily Linder........ - - - - - - - - - - - -

  Total............... 91 127 1155 12.69 34 214 141 1.55 31 76 1402.0 15.4
  Opponents............... 91 184 1476 16.22 51 223 163 1.79 99 73 1195.5 13.1