May 11, 2024 Howard College at Midland College

5

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 0 |
| Midland College | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | X | 10 | 14 | 1 |
Box Score
Howard College
Midland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 3 | 3 | 1 | 0 | 0 | 0 | |
|
cf Kyle Lewis
|
2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 10 | 14 | 9 | 2 | 1 | 0 |
Batting
2B:
Kyle Lewis
, Andrew Taylor (3)
HR:
Xavier Melendez
RBI:
Matt Guthmiller
, Xavier Melendez (3)
, Brock Tijerina
, Kyle Lewis (2)
, Andrew Taylor (2)
Sac Fly:
Kyle Lewis
Baserunning
SB:
Jake Martinez
, Justin Rumfield
Fielding
E:
Brock Tijerina
DP:
Jake Martinez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bass (W, 5-6) | 7.0 | 5 | 3 | 3 | 4 | 8 | 0 | 0 | 31 | 24 | 0 |
| Ryan Marton | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 9 | 11 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 6 | 11 | 0 | 1 | 40 | 35 | 0 |
Pitching
Batters faced:
Daniel Bass (31)
, Ryan Marton (9)
WP:
Ryan Marton
HBP:
Daniel Bass (3)
Other Information
| Location: | Waco, TX |
| Attendance: | 0 |
