Julius Byrd
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at New Mexico Junior College | L, 69-58 |
| Feb 7 | Clarendon College | L, 69-65 |
| Feb 10 | at Western Texas College | L, 85-63 |
| Feb 14 | Odessa College | L, 82-64 |
| Feb 17 | New Mexico Military Institute | W, 66-62 |
| Feb 24 | at South Plains College | L, 94-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Loyalty College Prep | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Strength 'N Motion | W, 94-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Taylor Prep | W, 81-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Sunrise Christian Academy | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Ranger College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Trinity Valley Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Ranger College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hill College | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Dallas College North Lake | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Howard College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Frank Phillips College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Dec 27 | vs. Mesa Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. South Plains College | L, 58-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Glendale Community College | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | New Mexico Junior College | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Clarendon College | L, 99-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Odessa College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at New Mexico Military Institute | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Plains College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Frank Phillips College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at New Mexico Junior College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Clarendon College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Odessa College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at South Plains College | L, 94-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. N/A | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Loyalty College Prep | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Strength 'N Motion | W, 94-56 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Taylor Prep | W, 81-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Sunrise Christian Academy | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Ranger College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Trinity Valley Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Ranger College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Hill College | L, 50-48 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Dallas College North Lake | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Howard College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Frank Phillips College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Dec 27 | vs. Mesa Community College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. South Plains College | L, 58-38 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Glendale Community College | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | New Mexico Junior College | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Clarendon College | L, 99-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Odessa College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at New Mexico Military Institute | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | South Plains College | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Frank Phillips College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at New Mexico Junior College | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Clarendon College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Odessa College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at South Plains College | L, 94-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | vs. N/A | - | - | - | - | |
| Oct 9 | vs. N/A | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | |
| Oct 30 | vs. Strength 'N Motion | - | - | - | - | |
| Nov 5 | Loyalty College Prep | W, 87-56 | - | - | - | - |
| Nov 6 | Strength 'N Motion | W, 94-56 | - | - | - | - |
| Nov 11 | Taylor Prep | W, 81-50 | - | - | - | - |
| Nov 12 | Sunrise Christian Academy | W, 69-47 | - | - | - | - |
| Nov 13 | Ranger College | L, 71-59 | - | - | - | - |
| Nov 17 | vs. Salt Lake Community College | L, 93-66 | - | - | - | - |
| Nov 18 | vs. Trinity Valley Community College | W, 68-61 | - | - | - | - |
| Nov 19 | vs. Ranger College | W, 65-62 | - | - | - | - |
| Nov 26 | vs. Hill College | L, 50-48 | - | - | - | - |
| Nov 27 | vs. Dallas College North Lake | W, 82-63 | - | - | - | - |
| Dec 1 | Howard College | W, 60-57 | - | - | - | - |
| Dec 4 | at Frank Phillips College | W, 70-52 | - | - | - | - |
| Dec 27 | vs. TBA | - | - | - | - | |
| Dec 27 | vs. Mesa Community College | L, 64-61 | - | - | - | - |
| Dec 28 | vs. South Plains College | L, 58-38 | - | - | - | - |
| Dec 29 | vs. Glendale Community College | L, 52-45 | - | - | - | - |
| Jan 6 | New Mexico Junior College | L, 75-44 | - | - | - | - |
| Jan 8 | at Clarendon College | L, 99-54 | - | - | - | - |
| Jan 10 | Western Texas College | W, 80-72 | - | - | - | - |
| Jan 13 | at Odessa College | L, 98-60 | - | - | - | - |
| Jan 17 | at New Mexico Military Institute | L, 70-66 | - | - | - | - |
| Jan 24 | South Plains College | L, 70-55 | - | - | - | - |
| Jan 27 | at Howard College | W, 56-54 | - | - | - | - |
| Jan 31 | Frank Phillips College | L, 64-63 | - | - | - | - |
| Feb 4 | at New Mexico Junior College | L, 69-58 | - | - | - | - |
| Feb 7 | Clarendon College | L, 69-65 | - | - | - | - |
| Feb 10 | at Western Texas College | L, 85-63 | - | - | - | - |
| Feb 14 | Odessa College | L, 82-64 | - | - | - | - |
| Feb 17 | New Mexico Military Institute | W, 66-62 | - | - | - | - |
| Feb 24 | at South Plains College | L, 94-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
