Doug Young
5

Doug Young

gp
35
pts/g
20.6
fg %
43.2
3pt %
31.7
ft %
86.7
reb/g
3.7
a/g
3.1
Player Stats
  Overall Conference
Games 35 16
Games started 35 16
Minutes 935 487
Minutes per game 26.7 30.4
FG 257-595 123-284
FG Pct 43.2 43.3
3PT 65-205 25-90
3PT Pct 31.7 27.8
FT 143-165 83-94
FT Pct 86.7 88.3
Off rebounds 36 18
Def rebounds 93 36
Total rebounds 129 54
Rebounds per game 3.7 3.4
Personal fouls 77 46
Disqualifications 2 2
Assists 107 33
Turnovers 96 38
Assist to turnover ratio 1.1 0.9
Steals 55 28
Blocks 4 1
Points 722 354
Points per game 20.6 22.1
Points per 40 min 30.9 29.1
Recent Results
Date Opponent Result
Mar 2 South Plains College W, 72-66
Mar 8 vs. McLennan Community College W, 77-40
Mar 10 vs. Odessa College W, 67-66
Mar 11 Ranger College W, 68-55
Mar 21 vs. Chipola College W, 69-55
Mar 23 at John A. Logan College L, 74-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 vs. TBA   - - - - - - - - -
Oct 7 # vs. McLennan Community College   - - - - - - - - -
Oct 15 # vs. Hill College   - - - - - - - - -
Oct 15 vs. TBA   - - - - - - - - -
Oct 23 vs. TBA   - - - - - - - - -
Nov 3 vs. Pratt Community College W, 75-67 1 37 6-23 26.1 3-10 30.0 6-7 85.7 21
Nov 4 vs. Yavapai College W, 74-47 1 32 6-11 54.5 4-7 57.1 0-0 - 16
Nov 5 vs. Dallas College North Lake W, 104-63 1 34 12-18 66.7 2-5 40.0 2-2 100.0 28
Nov 7 at University of the Southwest JV W, 123-56 1 1 9-18 50.0 3-8 37.5 2-3 66.7 23
Nov 9 Wayland Baptist University JV W, 118-22 1 27 8-11 72.7 0-2 0.0 1-1 100.0 17
Nov 11 Coastal Bend College W, 102-71 1 26 11-22 50.0 3-6 50.0 3-4 75.0 28
Nov 12 Ranger College W, 66-60 1 31 7-20 35.0 1-7 14.3 0-2 0.0 15
Nov 16 University of the Southwest W, 105-39 1 23 9-17 52.9 2-9 22.2 0-0 - 20
Nov 18 vs. Cochise College W, 85-73 1 40 4-14 28.6 1-2 50.0 5-6 83.3 14
Nov 19 vs. Blinn College W, 84-83 1 38 8-14 57.1 3-5 60.0 8-8 100.0 27
Nov 20 vs. Utah State Eastern W, 2-0 1 40 7-18 38.9 2-7 28.6 4-4 100.0 20
Nov 22 at Wayland Baptisit University JV W, 104-29 1 1 9-13 69.2 3-7 42.9 3-4 75.0 24
Nov 28 Strength 'N Motion W, 92-39 1 34 6-14 42.9 2-5 40.0 9-11 81.8 23
Dec 1 vs. Weatherford College W, 76-74 1 1 6-23 26.1 4-11 36.4 6-6 100.0 22
Jan 7 at Howard College W, 68-59 1 39 10-19 52.6 2-5 40.0 0-2 0.0 22
Jan 9 Frank Phillips College W, 66-54 1 26 7-11 63.6 2-4 50.0 3-3 100.0 19
Jan 12 at New Mexico Junior College L, 62-56 1 34 7-12 58.3 0-3 0.0 0-0 - 14
Jan 16 Clarendon College L, 55-52 1 40 6-19 31.6 2-4 50.0 8-9 88.9 22
Jan 19 at Western Texas College L, 64-63 1 39 10-22 45.5 2-7 28.6 7-9 77.8 29
Jan 23 Odessa College L, 70-67 1 32 11-22 50.0 2-8 25.0 5-6 83.3 29
Jan 26 New Mexico Military Institute W, 80-44 1 32 6-19 31.6 1-10 10.0 10-11 90.9 23
Feb 2 Howard College W, 95-41 1 31 12-17 70.6 1-4 25.0 1-1 100.0 26
Feb 4 at South Plains College W, 84-75 1 34 9-21 42.9 3-8 37.5 10-10 100.0 31
Feb 6 at Frank Phillips College W, 75-65 1 1 4-16 25.0 0-5 0.0 7-7 100.0 15
Feb 9 New Mexico Junior College W, 88-46 1 31 6-13 46.2 2-4 50.0 0-0 - 14
Feb 13 at Clarendon College L, 85-77 1 39 11-27 40.7 1-7 14.3 9-11 81.8 32
Feb 16 Western Texas College W, 70-59 1 40 7-17 41.2 1-6 16.7 8-8 100.0 23
Feb 20 at Odessa College L, 63-58 1 31 2-17 11.8 0-2 0.0 10-12 83.3 14
Feb 23 at New Mexico Military Institute W, 83-71 1 1 9-21 42.9 3-8 37.5 2-2 100.0 23
Mar 2 South Plains College W, 72-66 1 37 6-11 54.5 3-5 60.0 3-3 100.0 18
Mar 8 vs. McLennan Community College W, 77-40 1 1 7-10 70.0 1-1 100.0 0-0 - 15
Mar 10 vs. Odessa College W, 67-66 1 1 3-19 15.8 0-6 0.0 2-2 100.0 8
Mar 11 Ranger College W, 68-55 1 1 2-5 40.0 0-2 0.0 2-2 100.0 6
Mar 21 vs. Chipola College W, 69-55 1 40 7-19 36.8 4-10 40.0 3-5 60.0 21
Mar 23 at John A. Logan College L, 74-70 1 40 7-22 31.8 2-5 40.0 4-4 100.0 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 vs. TBA   - - - - - - - - -
Oct 7 # vs. McLennan Community College   - - - - - - - - -
Oct 15 # vs. Hill College   - - - - - - - - -
Oct 15 vs. TBA   - - - - - - - - -
Oct 23 vs. TBA   - - - - - - - - -
Nov 3 vs. Pratt Community College W, 75-67 1 37 1 3 4 2 4 3 0
Nov 4 vs. Yavapai College W, 74-47 1 32 1 3 4 6 2 0 0
Nov 5 vs. Dallas College North Lake W, 104-63 1 34 0 2 2 7 3 3 0
Nov 7 at University of the Southwest JV W, 123-56 1 1 0 1 1 5 1 2 0
Nov 9 Wayland Baptist University JV W, 118-22 1 27 0 2 2 3 3 1 0
Nov 11 Coastal Bend College W, 102-71 1 26 3 1 4 3 2 0 0
Nov 12 Ranger College W, 66-60 1 31 0 5 5 4 4 0 1
Nov 16 University of the Southwest W, 105-39 1 23 1 6 7 4 1 4 0
Nov 18 vs. Cochise College W, 85-73 1 40 1 6 7 6 6 1 1
Nov 19 vs. Blinn College W, 84-83 1 38 0 0 0 4 4 0 0
Nov 20 vs. Utah State Eastern W, 2-0 1 40 0 5 5 3 4 0 0
Nov 22 at Wayland Baptisit University JV W, 104-29 1 1 0 1 1 3 1 3 0
Nov 28 Strength 'N Motion W, 92-39 1 34 1 5 6 5 5 6 0
Dec 1 vs. Weatherford College W, 76-74 1 1 1 5 6 4 0 1 1
Jan 7 at Howard College W, 68-59 1 39 1 3 4 2 1 2 0
Jan 9 Frank Phillips College W, 66-54 1 26 0 0 0 1 3 3 0
Jan 12 at New Mexico Junior College L, 62-56 1 34 1 0 1 1 3 1 0
Jan 16 Clarendon College L, 55-52 1 40 1 6 7 2 4 3 0
Jan 19 at Western Texas College L, 64-63 1 39 1 2 3 1 6 1 0
Jan 23 Odessa College L, 70-67 1 32 3 3 6 1 2 1 0
Jan 26 New Mexico Military Institute W, 80-44 1 32 2 1 3 5 2 0 0
Feb 2 Howard College W, 95-41 1 31 0 4 4 4 1 1 0
Feb 4 at South Plains College W, 84-75 1 34 1 2 3 0 0 0 1
Feb 6 at Frank Phillips College W, 75-65 1 1 0 0 0 3 3 2 0
Feb 9 New Mexico Junior College W, 88-46 1 31 1 3 4 6 2 5 0
Feb 13 at Clarendon College L, 85-77 1 39 3 3 6 1 3 1 0
Feb 16 Western Texas College W, 70-59 1 40 2 1 3 3 2 4 0
Feb 20 at Odessa College L, 63-58 1 31 1 2 3 1 4 1 0
Feb 23 at New Mexico Military Institute W, 83-71 1 1 1 2 3 0 1 1 0
Mar 2 South Plains College W, 72-66 1 37 0 4 4 2 1 2 0
Mar 8 vs. McLennan Community College W, 77-40 1 1 1 3 4 3 3 1 0
Mar 10 vs. Odessa College W, 67-66 1 1 4 3 7 6 5 0 0
Mar 11 Ranger College W, 68-55 1 1 2 3 5 2 3 1 0
Mar 21 vs. Chipola College W, 69-55 1 40 1 1 2 3 1 0 0
Mar 23 at John A. Logan College L, 74-70 1 40 1 2 3 1 6 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 vs. TBA   - - - -
Oct 7 # vs. McLennan Community College   - - - -
Oct 15 # vs. Hill College   - - - -
Oct 15 vs. TBA   - - - -
Oct 23 vs. TBA   - - - -
Nov 3 vs. Pratt Community College W, 75-67 1 1 - 0.5
Nov 4 vs. Yavapai College W, 74-47 1 2 - 3.0
Nov 5 vs. Dallas College North Lake W, 104-63 1 2 - 2.3
Nov 7 at University of the Southwest JV W, 123-56 1 0 - 5.0
Nov 9 Wayland Baptist University JV W, 118-22 1 2 - 1.0
Nov 11 Coastal Bend College W, 102-71 1 1 - 1.5
Nov 12 Ranger College W, 66-60 1 4 - 1.0
Nov 16 University of the Southwest W, 105-39 1 1 - 4.0
Nov 18 vs. Cochise College W, 85-73 1 4 - 1.0
Nov 19 vs. Blinn College W, 84-83 1 2 - 1.0
Nov 20 vs. Utah State Eastern W, 2-0 1 3 - 0.8
Nov 22 at Wayland Baptisit University JV W, 104-29 1 0 - 3.0
Nov 28 Strength 'N Motion W, 92-39 1 4 - 1.0
Dec 1 vs. Weatherford College W, 76-74 1 0 - -
Jan 7 at Howard College W, 68-59 1 2 - 2.0
Jan 9 Frank Phillips College W, 66-54 1 2 - 0.3
Jan 12 at New Mexico Junior College L, 62-56 1 4 - 0.3
Jan 16 Clarendon College L, 55-52 1 1 - 0.5
Jan 19 at Western Texas College L, 64-63 1 3 - 0.2
Jan 23 Odessa College L, 70-67 1 5 1 0.5
Jan 26 New Mexico Military Institute W, 80-44 1 3 - 2.5
Feb 2 Howard College W, 95-41 1 1 - 4.0
Feb 4 at South Plains College W, 84-75 1 2 - -
Feb 6 at Frank Phillips College W, 75-65 1 4 - 1.0
Feb 9 New Mexico Junior College W, 88-46 1 1 - 3.0
Feb 13 at Clarendon College L, 85-77 1 3 - 0.3
Feb 16 Western Texas College W, 70-59 1 3 - 1.5
Feb 20 at Odessa College L, 63-58 1 5 1 0.3
Feb 23 at New Mexico Military Institute W, 83-71 1 4 - 0.0
Mar 2 South Plains College W, 72-66 1 3 - 2.0
Mar 8 vs. McLennan Community College W, 77-40 1 0 - 1.0
Mar 10 vs. Odessa College W, 67-66 1 0 - 1.2
Mar 11 Ranger College W, 68-55 1 0 - 0.7
Mar 21 vs. Chipola College W, 69-55 1 3 0 3.0
Mar 23 at John A. Logan College L, 74-70 1 2 0 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 35 26.7 7.3-17.0 1.9-5.9 4.1-4.7 20.6
Total 35 26.7 7.3-17.0 1.9-5.9 4.1-4.7 20.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 35 35 935 257-595 43.2 65-205 31.7 143-165 86.7 722
Total 35 35 935 257-595 43.2 65-205 31.7 143-165 86.7 722
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 35 935 26.7 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Total 35 935 26.7 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 35 1.0 2.7 3.7 3.1 2.7 1.6 0.1
Total 35 1.0 2.7 3.7 3.1 2.7 1.6 0.1
  gp gs off def reb ast to stl blk
2022-23 35 35 36 93 129 107 96 55 4
Total 35 35 36 93 129 107 96 55 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 26.7 7.3-17.0 1.9-5.9 4.1-4.7 20.6
Conference 16 30.4 7.7-17.8 1.6-5.6 5.2-5.9 22.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.4 7.4-15.6 1.6-5.4 3.8-4.4 20.2
Away 11 23.6 7.9-18.9 1.7-5.9 4.9-5.8 22.5
Neutral 10 26.4 6.6-16.9 2.4-6.4 3.6-4.0 19.2
             
Wins 28 24.3 7.2-16.2 2.0-6.0 3.6-4.1 20.1
Losses 7 36.4 7.7-20.1 1.3-5.1 6.1-7.3 22.9
             
November 13 28.0 7.8-16.4 2.2-6.2 3.3-4.0 21.2
December 1 1.0 6.0-23.0 4.0-11.0 6.0-6.0 22.0
January 7 34.6 8.1-17.7 1.6-5.9 4.7-5.7 22.6
February 8 26.0 7.5-18.6 1.4-5.5 5.9-6.4 22.3
March 6 20.0 5.3-14.3 1.7-4.8 2.3-2.7 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 935 257-595 43.2 65-205 31.7 143-165 86.7 722
Conference 16 16 487 123-284 43.3 25-90 27.8 83-94 88.3 354
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 411 104-218 47.7 22-76 28.9 53-61 86.9 283
Away 11 11 260 87-208 41.8 19-65 29.2 54-64 84.4 247
Neutral 10 10 264 66-169 39.1 24-64 37.5 36-40 90.0 192
                     
Wins 28 28 680 203-454 44.7 56-169 33.1 100-114 87.7 562
Losses 7 7 255 54-141 38.3 9-36 25.0 43-51 84.3 160
                     
November 13 13 364 102-213 47.9 29-80 36.3 43-52 82.7 276
December 1 1 1 6-23 26.1 4-11 36.4 6-6 100.0 22
January 7 7 242 57-124 46.0 11-41 26.8 33-40 82.5 158
February 8 8 208 60-149 40.3 11-44 25.0 47-51 92.2 178
March 6 6 120 32-86 37.2 10-29 34.5 14-16 87.5 88
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 935 26.7 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Conference 16 487 30.4 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 411 29.4 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Away 11 260 23.6 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Neutral 10 264 26.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 28 680 24.3 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Losses 7 255 36.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 13 364 28.0 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
December 1 1 1.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 7 242 34.6 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
February 8 208 26.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 6 120 20.0 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.0 2.7 3.7 3.1 2.7 1.6 0.1
Conference 16 1.1 2.3 3.4 2.1 2.4 1.8 0.1
Exhibition - - - - - - - -
                 
Home 14 1.1 3.1 4.3 3.2 2.5 2.2 0.1
Away 11 0.9 1.6 2.5 1.6 2.6 1.4 0.1
Neutral 10 1.0 3.1 4.1 4.4 3.2 0.9 0.2
                 
Wins 28 0.9 2.7 3.6 3.5 2.4 1.6 0.1
Losses 7 1.6 2.6 4.1 1.1 4.0 1.3 0.0
                 
November 13 0.6 3.1 3.7 4.2 3.1 1.8 0.2
December 1 1.0 5.0 6.0 4.0 0.0 1.0 1.0
January 7 1.3 2.1 3.4 1.9 3.0 1.6 0.0
February 8 1.1 2.1 3.3 2.3 2.0 1.9 0.1
March 6 1.5 2.7 4.2 2.8 3.2 0.8 0.0
  gp gs off def reb ast to stl blk
Total 35 35 36 93 129 107 96 55 4
Conference 16 16 18 36 54 33 38 28 1
Exhibition - - - - - - - - -
                   
Home 14 14 16 44 60 45 35 31 1
Away 11 11 10 18 28 18 29 15 1
Neutral 10 10 10 31 41 44 32 9 2
                   
Wins 28 28 25 75 100 99 68 46 4
Losses 7 7 11 18 29 8 28 9 0
                   
November 13 13 8 40 48 55 40 23 2
December 1 1 1 5 6 4 0 1 1
January 7 7 9 15 24 13 21 11 0
February 8 8 9 17 26 18 16 15 1
March 6 6 9 16 25 17 19 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0