Ilija Varajic
gp
7
pts/g
3.0
fg %
38.9
3pt %
20.0
ft %
83.3
reb/g
2.1
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 3 | - |
| Minutes | 71 | - |
| Minutes per game | 10.1 | - |
| FG | 7-18 | 0-0 |
| FG Pct | 38.9 | - |
| 3PT | 2-10 | 0-0 |
| 3PT Pct | 20.0 | - |
| FT | 5-6 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 8 | - |
| Def rebounds | 7 | - |
| Total rebounds | 15 | - |
| Rebounds per game | 2.1 | - |
| Personal fouls | 12 | - |
| Disqualifications | - | - |
| Assists | 8 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 1.1 | - |
| Steals | 5 | - |
| Blocks | 2 | - |
| Points | 21 | 0 |
| Points per game | 3.0 | - |
| Points per 40 min | 11.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at New Mexico Junior College | L, 74-64 |
| Feb 24 | New Mexico Military Institute | W, 99-66 |
| Feb 27 | at Western Texas College | W, 86-69 |
| Mar 3 | Clarendon College | W, 88-74 |
| Mar 6 | South Plains College | L, 84-64 |
| Mar 12 | vs. Weatherford College | L, 58-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Strength 'N Motion | W, 112-68 | 1 | 20 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 8 | Dallas College North Lake | W, 98-76 | - | 17 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 9 | Weatherford College | W, 70-67 | - | 25 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 12 | at University of Southwest | W, 117-69 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 19 | University of Southwest | W, 112-43 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Snow College | W, 77-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. Blinn College | W, 83-65 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Weatherford College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Ranger College | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. North Idaho College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Odessa College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Texas College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Clarendon College | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Plains College | L, 105-96 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Odessa College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Howard College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Frank Phillips College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | New Mexico Military Institute | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Western Texas College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Clarendon College | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Plains College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Weatherford College | L, 58-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 7 | Strength 'N Motion | W, 112-68 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 8 | Dallas College North Lake | W, 98-76 | - | 17 | 3 | 0 | 3 | 2 | 1 | 2 | 0 |
| Nov 9 | Weatherford College | W, 70-67 | - | 25 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Nov 12 | at University of Southwest | W, 117-69 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 2 |
| Nov 19 | University of Southwest | W, 112-43 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Snow College | W, 77-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Blinn College | W, 83-65 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Weatherford College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Ranger College | L, 101-94 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. North Idaho College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Odessa College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Frank Phillips College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Western Texas College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Clarendon College | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Plains College | L, 105-96 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Odessa College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Howard College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Frank Phillips College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | New Mexico Military Institute | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Western Texas College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Clarendon College | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Plains College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Weatherford College | L, 58-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | 1 | 4 | - | 0.5 |
| Nov 7 | Strength 'N Motion | W, 112-68 | 1 | 2 | - | 1.0 |
| Nov 8 | Dallas College North Lake | W, 98-76 | - | 2 | - | 2.0 |
| Nov 9 | Weatherford College | W, 70-67 | - | 1 | - | 0.0 |
| Nov 12 | at University of Southwest | W, 117-69 | 1 | 1 | - | 1.5 |
| Nov 19 | University of Southwest | W, 112-43 | - | - | - | - |
| Nov 21 | vs. Snow College | W, 77-70 | - | 1 | - | - |
| Nov 22 | vs. Blinn College | W, 83-65 | - | 1 | - | - |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | - | - | - | - |
| Nov 26 | at Weatherford College | L, 90-89 | - | - | - | - |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | - | - | - | - |
| Dec 7 | vs. Ranger College | L, 101-94 | - | - | - | - |
| Dec 8 | vs. North Idaho College | L, 71-67 | - | - | - | - |
| Jan 3 | Strength 'N Motion | W, 96-67 | - | - | - | - |
| Jan 6 | at Odessa College | W, 71-63 | - | - | - | - |
| Jan 9 | Howard College | W, 71-68 | - | - | - | - |
| Jan 16 | Frank Phillips College | W, 76-71 | - | - | - | - |
| Jan 20 | New Mexico Junior College | W, 78-68 | - | - | - | - |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | - | - | - | - |
| Jan 27 | Western Texas College | W, 69-56 | - | - | - | - |
| Jan 30 | at Clarendon College | W, 93-76 | - | - | - | - |
| Feb 3 | at South Plains College | L, 105-96 | - | - | - | - |
| Feb 6 | Odessa College | L, 76-74 | - | - | - | - |
| Feb 10 | at Howard College | W, 85-82 | - | - | - | - |
| Feb 17 | at Frank Phillips College | L, 79-61 | - | - | - | - |
| Feb 20 | at New Mexico Junior College | L, 74-64 | - | - | - | - |
| Feb 24 | New Mexico Military Institute | W, 99-66 | - | - | - | - |
| Feb 27 | at Western Texas College | W, 86-69 | - | - | - | - |
| Mar 3 | Clarendon College | W, 88-74 | - | - | - | - |
| Mar 6 | South Plains College | L, 84-64 | - | - | - | - |
| Mar 12 | vs. Weatherford College | L, 58-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 7 | 10.1 | 1.0-2.6 | 0.3-1.4 | 0.7-0.9 | 3.0 |
| Total | 7 | 10.1 | 1.0-2.6 | 0.3-1.4 | 0.7-0.9 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 3 | 71 | 7-18 | 38.9 | 2-10 | 20.0 | 5-6 | 83.3 | 21 |
| Total | 7 | 3 | 71 | 7-18 | 38.9 | 2-10 | 20.0 | 5-6 | 83.3 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 1.1 | 1.0 | 2.1 | 1.1 | 1.0 | 0.7 | 0.3 |
| Total | 7 | 1.1 | 1.0 | 2.1 | 1.1 | 1.0 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 3 | 8 | 7 | 15 | 8 | 7 | 5 | 2 |
| Total | 7 | 3 | 8 | 7 | 15 | 8 | 7 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 10.1 | 1.0-2.6 | 0.3-1.4 | 0.7-0.9 | 3.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 20.7 | 1.3-4.0 | 0.3-2.3 | 1.0-1.3 | 4.0 |
| Away | 1 | 1.0 | 2.0-5.0 | 1.0-3.0 | 2.0-2.0 | 7.0 |
| Neutral | 3 | 2.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Wins | 6 | 11.7 | 1.2-3.0 | 0.3-1.7 | 0.8-1.0 | 3.5 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 10.1 | 1.0-2.6 | 0.3-1.4 | 0.7-0.9 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 71 | 7-18 | 38.9 | 2-10 | 20.0 | 5-6 | 83.3 | 21 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 62 | 4-12 | 33.3 | 1-7 | 14.3 | 3-4 | 75.0 | 12 |
| Away | 1 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Neutral | 3 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 6 | 2 | 70 | 7-18 | 38.9 | 2-10 | 20.0 | 5-6 | 83.3 | 21 |
| Losses | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | 3 | 71 | 7-18 | 38.9 | 2-10 | 20.0 | 5-6 | 83.3 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 62 | 20.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 70 | 11.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.1 | 1.0 | 2.1 | 1.1 | 1.0 | 0.7 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.7 | 1.7 | 3.3 | 1.0 | 1.0 | 1.0 | 0.0 |
| Away | 1 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| Neutral | 3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 |
| Wins | 6 | 1.2 | 1.2 | 2.3 | 1.2 | 0.8 | 0.8 | 0.3 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| November | 7 | 1.1 | 1.0 | 2.1 | 1.1 | 1.0 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 8 | 7 | 15 | 8 | 7 | 5 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 5 | 5 | 10 | 3 | 3 | 3 | 0 |
| Away | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 2 |
| Neutral | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Wins | 6 | 2 | 7 | 7 | 14 | 7 | 5 | 5 | 2 |
| Losses | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| November | 7 | 3 | 8 | 7 | 15 | 8 | 7 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
