Jaden Kempson
gp
30
pts/g
14.2
fg %
47.9
3pt %
30.4
ft %
66.0
reb/g
4.0
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 15 |
| Games started | 28 | 13 |
| Minutes | 849 | 473 |
| Minutes per game | 28.3 | 31.5 |
| FG | 146-305 | 72-142 |
| FG Pct | 47.9 | 50.7 |
| 3PT | 34-112 | 22-55 |
| 3PT Pct | 30.4 | 40.0 |
| FT | 101-153 | 44-78 |
| FT Pct | 66.0 | 56.4 |
| Off rebounds | 19 | 11 |
| Def rebounds | 102 | 66 |
| Total rebounds | 121 | 77 |
| Rebounds per game | 4.0 | 5.1 |
| Personal fouls | 56 | 28 |
| Disqualifications | 2 | - |
| Assists | 73 | 39 |
| Turnovers | 69 | 38 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 43 | 15 |
| Blocks | 7 | 3 |
| Points | 427 | 210 |
| Points per game | 14.2 | 14.0 |
| Points per 40 min | 20.1 | 17.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | 1 | 1 | 5-14 | 35.7 | 1-3 | 33.3 | 10-13 | 76.9 | 21 |
| Nov 7 | Strength 'N Motion | W, 112-68 | 1 | 30 | 7-10 | 70.0 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Nov 8 | Dallas College North Lake | W, 98-76 | 1 | 29 | 6-14 | 42.9 | 2-8 | 25.0 | 3-6 | 50.0 | 17 |
| Nov 9 | Weatherford College | W, 70-67 | 1 | 40 | 5-12 | 41.7 | 1-7 | 14.3 | 13-15 | 86.7 | 24 |
| Nov 12 | at University of Southwest | W, 117-69 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 19 | University of Southwest | W, 112-43 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Snow College | W, 77-70 | 1 | 34 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 22 | vs. Blinn College | W, 83-65 | 1 | 36 | 7-11 | 63.6 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | 1 | 28 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 26 | at Weatherford College | L, 90-89 | 1 | 1 | 6-14 | 42.9 | 0-4 | 0.0 | 2-3 | 66.7 | 14 |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | 1 | 33 | 8-14 | 57.1 | 0-1 | 0.0 | 7-10 | 70.0 | 23 |
| Dec 7 | vs. Ranger College | L, 101-94 | 1 | 36 | 11-23 | 47.8 | 0-5 | 0.0 | 4-6 | 66.7 | 26 |
| Dec 8 | vs. North Idaho College | L, 71-67 | 1 | 35 | 5-14 | 35.7 | 1-5 | 20.0 | 8-9 | 88.9 | 19 |
| Jan 3 | Strength 'N Motion | W, 96-67 | 1 | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-3 | 0.0 | 2 |
| Jan 6 | at Odessa College | W, 71-63 | 1 | 39 | 5-10 | 50.0 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Jan 9 | Howard College | W, 71-68 | 1 | 39 | 5-8 | 62.5 | 1-2 | 50.0 | 6-11 | 54.5 | 17 |
| Jan 16 | Frank Phillips College | W, 76-71 | 1 | 40 | 5-10 | 50.0 | 4-6 | 66.7 | 5-7 | 71.4 | 19 |
| Jan 20 | New Mexico Junior College | W, 78-68 | 1 | 40 | 8-11 | 72.7 | 2-5 | 40.0 | 3-3 | 100.0 | 21 |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | 1 | 1 | 10-19 | 52.6 | 0-3 | 0.0 | 1-4 | 25.0 | 21 |
| Jan 27 | Western Texas College | W, 69-56 | 1 | 30 | 3-7 | 42.9 | 2-3 | 66.7 | 1-3 | 33.3 | 9 |
| Jan 30 | at Clarendon College | W, 93-76 | 1 | 36 | 10-11 | 90.9 | 5-6 | 83.3 | 5-8 | 62.5 | 30 |
| Feb 3 | at South Plains College | L, 105-96 | 1 | 40 | 5-10 | 50.0 | 2-5 | 40.0 | 4-6 | 66.7 | 16 |
| Feb 6 | Odessa College | L, 76-74 | 1 | 40 | 5-9 | 55.6 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Feb 10 | at Howard College | W, 85-82 | 1 | 32 | 3-9 | 33.3 | 2-5 | 40.0 | 2-7 | 28.6 | 10 |
| Feb 17 | at Frank Phillips College | L, 79-61 | 1 | 40 | 5-13 | 38.5 | 0-2 | 0.0 | 1-4 | 25.0 | 11 |
| Feb 20 | at New Mexico Junior College | L, 74-64 | 1 | 35 | 3-13 | 23.1 | 0-4 | 0.0 | 5-10 | 50.0 | 11 |
| Feb 24 | New Mexico Military Institute | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Western Texas College | W, 86-69 | - | 20 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 3 | Clarendon College | W, 88-74 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 6 | South Plains College | L, 84-64 | 1 | 30 | 4-7 | 57.1 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Mar 12 | vs. Weatherford College | L, 58-56 | 1 | 31 | 4-9 | 44.4 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | 1 | 1 | 0 | 8 | 8 | 1 | 3 | 3 | 1 |
| Nov 7 | Strength 'N Motion | W, 112-68 | 1 | 30 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Nov 8 | Dallas College North Lake | W, 98-76 | 1 | 29 | 0 | 2 | 2 | 4 | 4 | 2 | 1 |
| Nov 9 | Weatherford College | W, 70-67 | 1 | 40 | 2 | 1 | 3 | 2 | 2 | 3 | 0 |
| Nov 12 | at University of Southwest | W, 117-69 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Nov 19 | University of Southwest | W, 112-43 | 1 | 22 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
| Nov 21 | vs. Snow College | W, 77-70 | 1 | 34 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Nov 22 | vs. Blinn College | W, 83-65 | 1 | 36 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | 1 | 28 | 0 | 4 | 4 | 4 | 1 | 3 | 0 |
| Nov 26 | at Weatherford College | L, 90-89 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 0 |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | 1 | 33 | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
| Dec 7 | vs. Ranger College | L, 101-94 | 1 | 36 | 1 | 3 | 4 | 0 | 3 | 4 | 0 |
| Dec 8 | vs. North Idaho College | L, 71-67 | 1 | 35 | 1 | 4 | 5 | 0 | 4 | 2 | 0 |
| Jan 3 | Strength 'N Motion | W, 96-67 | 1 | 19 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jan 6 | at Odessa College | W, 71-63 | 1 | 39 | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Jan 9 | Howard College | W, 71-68 | 1 | 39 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 16 | Frank Phillips College | W, 76-71 | 1 | 40 | 2 | 8 | 10 | 1 | 2 | 0 | 0 |
| Jan 20 | New Mexico Junior College | W, 78-68 | 1 | 40 | 0 | 7 | 7 | 3 | 1 | 0 | 0 |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 0 | 0 |
| Jan 27 | Western Texas College | W, 69-56 | 1 | 30 | 0 | 6 | 6 | 3 | 2 | 2 | 1 |
| Jan 30 | at Clarendon College | W, 93-76 | 1 | 36 | 1 | 4 | 5 | 4 | 0 | 5 | 0 |
| Feb 3 | at South Plains College | L, 105-96 | 1 | 40 | 1 | 6 | 7 | 7 | 5 | 2 | 1 |
| Feb 6 | Odessa College | L, 76-74 | 1 | 40 | 0 | 6 | 6 | 5 | 5 | 0 | 0 |
| Feb 10 | at Howard College | W, 85-82 | 1 | 32 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Feb 17 | at Frank Phillips College | L, 79-61 | 1 | 40 | 0 | 8 | 8 | 2 | 3 | 0 | 0 |
| Feb 20 | at New Mexico Junior College | L, 74-64 | 1 | 35 | 2 | 3 | 5 | 4 | 5 | 3 | 0 |
| Feb 24 | New Mexico Military Institute | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Western Texas College | W, 86-69 | - | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 3 | Clarendon College | W, 88-74 | - | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 6 | South Plains College | L, 84-64 | 1 | 30 | 1 | 2 | 3 | 0 | 5 | 2 | 0 |
| Mar 12 | vs. Weatherford College | L, 58-56 | 1 | 31 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Moberly Area Community College | - | - | - | - | |
| Oct 6 # | vs. Garden City Community College | - | - | - | - | |
| Oct 11 # | vs. Grayson College | - | - | - | - | |
| Oct 11 # | vs. Temple College | - | - | - | - | |
| Oct 11 # | vs. Pearl River Community College | - | - | - | - | |
| Nov 4 | vs. Northeastern Oklahoma A&M College | - | - | - | - | |
| Nov 5 | vs. Seminole State College | L, 93-82 | 1 | 5 | 1 | 0.3 |
| Nov 7 | Strength 'N Motion | W, 112-68 | 1 | 0 | - | 1.0 |
| Nov 8 | Dallas College North Lake | W, 98-76 | 1 | 1 | - | 1.0 |
| Nov 9 | Weatherford College | W, 70-67 | 1 | 2 | - | 1.0 |
| Nov 12 | at University of Southwest | W, 117-69 | 1 | 0 | - | - |
| Nov 19 | University of Southwest | W, 112-43 | 1 | 1 | - | - |
| Nov 21 | vs. Snow College | W, 77-70 | 1 | 3 | - | 1.0 |
| Nov 22 | vs. Blinn College | W, 83-65 | 1 | 2 | - | 0.7 |
| Nov 23 | vs. Southwestern Christian College | W, 95-70 | 1 | 1 | - | 4.0 |
| Nov 26 | at Weatherford College | L, 90-89 | 1 | 0 | - | 2.0 |
| Dec 6 | vs. Northern Oklahoma College-Tonkawa | W, 73-72 | 1 | 5 | 1 | 1.0 |
| Dec 7 | vs. Ranger College | L, 101-94 | 1 | 2 | - | 0.0 |
| Dec 8 | vs. North Idaho College | L, 71-67 | 1 | 4 | - | 0.0 |
| Jan 3 | Strength 'N Motion | W, 96-67 | 1 | 1 | - | 2.0 |
| Jan 6 | at Odessa College | W, 71-63 | 1 | 4 | - | 0.0 |
| Jan 9 | Howard College | W, 71-68 | 1 | 2 | - | 0.5 |
| Jan 16 | Frank Phillips College | W, 76-71 | 1 | 0 | - | 0.5 |
| Jan 20 | New Mexico Junior College | W, 78-68 | 1 | 3 | - | 3.0 |
| Jan 23 | at New Mexico Military Institute | W, 74-59 | 1 | 0 | - | 1.3 |
| Jan 27 | Western Texas College | W, 69-56 | 1 | 3 | - | 1.5 |
| Jan 30 | at Clarendon College | W, 93-76 | 1 | 3 | - | - |
| Feb 3 | at South Plains College | L, 105-96 | 1 | 2 | - | 1.4 |
| Feb 6 | Odessa College | L, 76-74 | 1 | 2 | - | 1.0 |
| Feb 10 | at Howard College | W, 85-82 | 1 | 3 | - | 0.5 |
| Feb 17 | at Frank Phillips College | L, 79-61 | 1 | 1 | - | 0.7 |
| Feb 20 | at New Mexico Junior College | L, 74-64 | 1 | 4 | - | 0.8 |
| Feb 24 | New Mexico Military Institute | W, 99-66 | - | - | - | - |
| Feb 27 | at Western Texas College | W, 86-69 | - | 0 | - | - |
| Mar 3 | Clarendon College | W, 88-74 | - | 1 | - | - |
| Mar 6 | South Plains College | L, 84-64 | 1 | 0 | - | 0.0 |
| Mar 12 | vs. Weatherford College | L, 58-56 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 28.3 | 4.9-10.2 | 1.1-3.7 | 3.4-5.1 | 14.2 |
| Conference | 15 | 31.5 | 4.8-9.5 | 1.5-3.7 | 2.9-5.2 | 14.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 30.8 | 4.2-8.0 | 1.3-3.9 | 3.2-4.8 | 12.9 |
| Away | 10 | 24.5 | 5.0-10.5 | 0.9-3.2 | 2.7-5.1 | 13.6 |
| Neutral | 8 | 29.3 | 5.8-13.0 | 1.1-4.1 | 4.4-5.5 | 17.0 |
| Wins | 20 | 28.0 | 4.7-8.9 | 1.2-3.5 | 3.0-4.7 | 13.4 |
| Losses | 10 | 28.9 | 5.3-12.6 | 1.0-4.3 | 4.2-5.9 | 15.8 |
| November | 10 | 22.2 | 4.5-9.9 | 0.9-3.9 | 3.4-4.3 | 13.3 |
| December | 3 | 34.7 | 8.0-17.0 | 0.3-3.7 | 6.3-8.3 | 22.7 |
| January | 8 | 30.5 | 5.9-10.0 | 1.8-3.6 | 3.2-5.8 | 16.8 |
| February | 6 | 34.5 | 3.5-9.3 | 0.8-3.3 | 2.7-5.2 | 10.5 |
| March | 3 | 24.0 | 3.0-6.3 | 1.7-4.3 | 2.0-2.7 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 849 | 146-305 | 47.9 | 34-112 | 30.4 | 101-153 | 66.0 | 427 |
| Conference | 15 | 13 | 473 | 72-142 | 50.7 | 22-55 | 40.0 | 44-78 | 56.4 | 210 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 370 | 50-96 | 52.1 | 16-47 | 34.0 | 39-58 | 67.2 | 155 |
| Away | 10 | 9 | 245 | 50-105 | 47.6 | 9-32 | 28.1 | 27-51 | 52.9 | 136 |
| Neutral | 8 | 8 | 234 | 46-104 | 44.2 | 9-33 | 27.3 | 35-44 | 79.5 | 136 |
| Wins | 20 | 18 | 560 | 93-179 | 52.0 | 24-69 | 34.8 | 59-94 | 62.8 | 269 |
| Losses | 10 | 10 | 289 | 53-126 | 42.1 | 10-43 | 23.3 | 42-59 | 71.2 | 158 |
| November | 10 | 10 | 222 | 45-99 | 45.5 | 9-39 | 23.1 | 34-43 | 79.1 | 133 |
| December | 3 | 3 | 104 | 24-51 | 47.1 | 1-11 | 9.1 | 19-25 | 76.0 | 68 |
| January | 8 | 8 | 244 | 47-80 | 58.8 | 14-29 | 48.3 | 26-46 | 56.5 | 134 |
| February | 6 | 5 | 207 | 21-56 | 37.5 | 5-20 | 25.0 | 16-31 | 51.6 | 63 |
| March | 3 | 2 | 72 | 9-19 | 47.4 | 5-13 | 38.5 | 6-8 | 75.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 849 | 28.3 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 473 | 31.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 370 | 30.8 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 245 | 24.5 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 234 | 29.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Wins | 20 | 560 | 28.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Losses | 10 | 289 | 28.9 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| November | 10 | 222 | 22.2 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| December | 3 | 104 | 34.7 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| January | 8 | 244 | 30.5 | 0.0-0.0 | 0.0-0.0 | 48.3 | 0.0-0.0 | 0.0 |
| February | 6 | 207 | 34.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 3 | 72 | 24.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.6 | 3.4 | 4.0 | 2.4 | 2.3 | 1.4 | 0.2 |
| Conference | 15 | 0.7 | 4.4 | 5.1 | 2.6 | 2.5 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.4 | 3.2 | 3.6 | 2.7 | 2.3 | 1.1 | 0.2 |
| Away | 10 | 0.9 | 3.5 | 4.4 | 3.0 | 2.3 | 1.5 | 0.2 |
| Neutral | 8 | 0.6 | 3.6 | 4.3 | 1.4 | 2.4 | 1.9 | 0.4 |
| Wins | 20 | 0.6 | 2.9 | 3.4 | 2.5 | 1.6 | 1.2 | 0.3 |
| Losses | 10 | 0.8 | 4.5 | 5.3 | 2.3 | 3.6 | 1.9 | 0.2 |
| November | 10 | 0.5 | 2.3 | 2.8 | 3.1 | 2.1 | 2.0 | 0.2 |
| December | 3 | 0.7 | 3.0 | 3.7 | 0.3 | 2.7 | 2.0 | 0.7 |
| January | 8 | 0.8 | 4.4 | 5.1 | 2.3 | 1.8 | 1.1 | 0.1 |
| February | 6 | 0.7 | 4.8 | 5.5 | 3.3 | 3.3 | 0.8 | 0.3 |
| March | 3 | 0.7 | 2.0 | 2.7 | 1.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 19 | 102 | 121 | 73 | 69 | 43 | 7 |
| Conference | 15 | 13 | 11 | 66 | 77 | 39 | 38 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 5 | 38 | 43 | 32 | 27 | 13 | 2 |
| Away | 10 | 9 | 9 | 35 | 44 | 30 | 23 | 15 | 2 |
| Neutral | 8 | 8 | 5 | 29 | 34 | 11 | 19 | 15 | 3 |
| Wins | 20 | 18 | 11 | 57 | 68 | 50 | 33 | 24 | 5 |
| Losses | 10 | 10 | 8 | 45 | 53 | 23 | 36 | 19 | 2 |
| November | 10 | 10 | 5 | 23 | 28 | 31 | 21 | 20 | 2 |
| December | 3 | 3 | 2 | 9 | 11 | 1 | 8 | 6 | 2 |
| January | 8 | 8 | 6 | 35 | 41 | 18 | 14 | 9 | 1 |
| February | 6 | 5 | 4 | 29 | 33 | 20 | 20 | 5 | 2 |
| March | 3 | 2 | 2 | 6 | 8 | 3 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
